2023
***If you have questions about your schedule,
please contact us.***
![]() |
||||||
3BELSN - 23-24 Beloit Sunday Darts | ||||||
1 | Dominicks | NICK PHETTEPLACE | 815-494-9190 | |||
2 | Grand Avenue Pub | Kris Wicks | 608-346-8589 | |||
3 | Hog Cabin | Robert Cordova | 608-774-5187 | |||
4 | Rusty Wheel 1 | Trey Griffin | 8153892840 | |||
5 | Rusty Wheel 2 | Josh LYNCH | 608-314-7022 | |||
6 | The Club 2 | JEFF RAMIREZ | 608-295-4566 | |||
7 | The Club 3 | Channon Davidson | 608-314-5000 | |||
8 | The Club 4 | Seth Toles | 608-718-0726 | |||
9 | Town Club 3 | Steve EDWARDS | 815-703-0294 | |||
10 | Turtle Tap Robert | ROBERT VALLIANT | 608-346-8081 | |||
11 | Turtle Tap Sebastian | Sebastian Rippl | 608-977-7663 | |||
Division AB | ||||||
Week | Date | Home | Away | At | ||
1 | 10/1/2023 | The Club 2 | Grand Avenue Pub | The Club | ||
Turtle Tap Sebastian | Town Club 3 | Turtle Tap | ||||
Rusty Wheel 1 | Hog Cabin | The Rusty Wheel | ||||
Dominicks | Rusty Wheel 2 | Dominicks | ||||
The Club 4 | Turtle Tap Robert | The Club | ||||
BYE | The Club 3 | BYE | ||||
2 | 10/8/2023 | BYE | Grand Avenue Pub | BYE | ||
The Club 3 | The Club 4 | The Club | ||||
Turtle Tap Robert | Dominicks | Turtle Tap | ||||
Rusty Wheel 2 | Rusty Wheel 1 | The Rusty Wheel | ||||
Hog Cabin | Turtle Tap Sebastian | Hog Cabin | ||||
Town Club 3 | The Club 2 | Town Club | ||||
3 | 10/15/2023 | Grand Avenue Pub | Town Club 3 | Grand Avenue Pub | ||
The Club 2 | Hog Cabin | The Club | ||||
Turtle Tap Sebastian | Rusty Wheel 2 | Turtle Tap | ||||
Rusty Wheel 1 | Turtle Tap Robert | The Rusty Wheel | ||||
Dominicks | The Club 3 | Dominicks | ||||
The Club 4 | BYE | BYE | ||||
4 | 10/22/2023 | The Club 4 | Grand Avenue Pub | The Club | ||
BYE | Dominicks | BYE | ||||
The Club 3 | Rusty Wheel 1 | The Club | ||||
Turtle Tap Robert | Turtle Tap Sebastian | Turtle Tap | ||||
Rusty Wheel 2 | The Club 2 | The Rusty Wheel | ||||
Hog Cabin | Town Club 3 | Hog Cabin | ||||
5 | 10/29/2023 | Grand Avenue Pub | Hog Cabin | Grand Avenue Pub | ||
Town Club 3 | Rusty Wheel 2 | Town Club | ||||
The Club 2 | Turtle Tap Robert | The Club | ||||
Turtle Tap Sebastian | The Club 3 | Turtle Tap | ||||
Rusty Wheel 1 | BYE | BYE | ||||
Dominicks | The Club 4 | Dominicks | ||||
6 | 11/5/2023 | Dominicks | Grand Avenue Pub | Dominicks | ||
The Club 4 | Rusty Wheel 1 | The Club | ||||
BYE | Turtle Tap Sebastian | BYE | ||||
The Club 3 | The Club 2 | The Club | ||||
Turtle Tap Robert | Town Club 3 | Turtle Tap | ||||
Rusty Wheel 2 | Hog Cabin | The Rusty Wheel | ||||
7 | 11/12/2023 | Grand Avenue Pub | Rusty Wheel 2 | Grand Avenue Pub | ||
Hog Cabin | Turtle Tap Robert | Hog Cabin | ||||
Town Club 3 | The Club 3 | Town Club | ||||
The Club 2 | BYE | BYE | ||||
Turtle Tap Sebastian | The Club 4 | Turtle Tap | ||||
Rusty Wheel 1 | Dominicks | The Rusty Wheel | ||||
8 | 11/26/2023 | Rusty Wheel 1 | Grand Avenue Pub | The Rusty Wheel | ||
Dominicks | Turtle Tap Sebastian | Dominicks | ||||
The Club 4 | The Club 2 | The Club | ||||
BYE | Town Club 3 | BYE | ||||
The Club 3 | Hog Cabin | The Club | ||||
Turtle Tap Robert | Rusty Wheel 2 | Turtle Tap | ||||
9 | 12/3/2023 | Grand Avenue Pub | Turtle Tap Robert | Grand Avenue Pub | ||
Rusty Wheel 2 | The Club 3 | The Rusty Wheel | ||||
Hog Cabin | BYE | BYE | ||||
Town Club 3 | The Club 4 | Town Club | ||||
The Club 2 | Dominicks | The Club | ||||
Turtle Tap Sebastian | Rusty Wheel 1 | Turtle Tap | ||||
10 | 12/10/2023 | Turtle Tap Sebastian | Grand Avenue Pub | Turtle Tap | ||
Rusty Wheel 1 | The Club 2 | The Rusty Wheel | ||||
Dominicks | Town Club 3 | Dominicks | ||||
The Club 4 | Hog Cabin | The Club | ||||
BYE | Rusty Wheel 2 | BYE | ||||
The Club 3 | Turtle Tap Robert | The Club | ||||
11 | 12/17/2023 | Grand Avenue Pub | The Club 3 | Grand Avenue Pub | ||
Turtle Tap Robert | BYE | BYE | ||||
Rusty Wheel 2 | The Club 4 | The Rusty Wheel | ||||
Hog Cabin | Dominicks | Hog Cabin | ||||
Town Club 3 | Rusty Wheel 1 | Town Club | ||||
The Club 2 | Turtle Tap Sebastian | The Club | ||||
SPLIT INTO A&B LEAGUES | ||||||
![]() |
||||||
3BELSN - 23-24 Beloit Sunday Darts | |||||
Updated 6-26-23 | |||||
1 | Aliba | Cody Pettit | 608-247-0026 | ||
2 | Bitters Pub 1 | GREG Schoff | 608-295-9212 | ||
3 | Bitters Pub 2 | Viara Vera | |||
4 | Boundaries | GINGER Stopa | 608-751-1259 | ||
5 | Carom Room 1 | JESSE BEELER | 608-751-6431 | ||
6 | Carom Room Spice Grl | Kelly Potts | 608-415-8341 | ||
7 | The Club 1 | Robert Odegaard | 608-921-9041 | ||
8 | Town Club 1 | Emily Ford | 608-352-1110 | ||
9 | Town Club 2 | ROB WOOD | 815-621-8807 | ||
10 | Turtle Tap Sara | SARA Wells | 608-322-5932 | ||
11 | Whiskey On Riverside | CHRIS Dollinger | 608-751-3707 | ||
12 | Turtle Tap Danielle | Danielle | 608-931-1468 | ||
Division CD | |||||
Week | Date | Home | Away | At | |
1 | 10/1/2023 | Town Club 2 | Turtle Tap Danielle | Town Club | |
Carom Room 1 | The Club 1 | Carom Room | |||
Bitters Pub 2 | Whiskey On Riverside | Bitters Pub | |||
Turtle Tap Sara | Bitters Pub 1 | Turtle Tap | |||
Alibi | Carom Room Spice Grl | Alibi | |||
Boundaries | Town Club 1 | Boundaries | |||
2 | 10/8/2023 | Boundaries | Turtle Tap Danielle | Boundaries | |
Town Club 1 | Alibi | Town Club | |||
Carom Room Spice Grl | Turtle Tap Sara | Carom Room | |||
Bitters Pub 1 | Bitters Pub 2 | Bitters Pub | |||
Whiskey On Riverside | Carom Room 1 | Whiskey's On Riversi | |||
The Club 1 | Town Club 2 | The Club | |||
3 | 10/15/2023 | Turtle Tap Danielle | The Club 1 | turtle tap | |
Town Club 2 | Whiskey On Riverside | Town Club | |||
Carom Room 1 | Bitters Pub 1 | Carom Room | |||
Bitters Pub 2 | Carom Room Spice Grl | Bitters Pub | |||
Turtle Tap Sara | Town Club 1 | Turtle Tap | |||
Alibi | Boundaries | Alibi | |||
4 | 10/22/2023 | Alibi | Turtle Tap Danielle | Alibi | |
Boundaries | Turtle Tap Sara | Boundaries | |||
Town Club 1 | Bitters Pub 2 | Town Club | |||
Carom Room Spice Grl | Carom Room 1 | Carom Room | |||
Bitters Pub 1 | Town Club 2 | Bitters Pub | |||
Whiskey On Riverside | The Club 1 | Whiskey's On Riversi | |||
5 | 10/29/2023 | Turtle Tap Danielle | Whiskey On Riverside | turtle tap | |
The Club 1 | Bitters Pub 1 | The Club | |||
Town Club 2 | Carom Room Spice Grl | Town Club | |||
Carom Room 1 | Town Club 1 | Carom Room | |||
Bitters Pub 2 | Boundaries | Bitters Pub | |||
Turtle Tap Sara | Alibi | Turtle Tap | |||
6 | 11/5/2023 | Turtle Tap Sara | Turtle Tap Danielle | turtle tap | |
Alibi | Bitters Pub 2 | Alibi | |||
Boundaries | Carom Room 1 | Boundaries | |||
Town Club 1 | Town Club 2 | Town Club | |||
Carom Room Spice Grl | The Club 1 | Carom Room | |||
Bitters Pub 1 | Whiskey On Riverside | Bitters Pub | |||
7 | 11/12/2023 | Turtle Tap Danielle | Bitters Pub 1 | turtle tap | |
Whiskey On Riverside | Carom Room Spice Grl | Whiskey's On Riversi | |||
The Club 1 | Town Club 1 | The Club | |||
Town Club 2 | Boundaries | Town Club | |||
Carom Room 1 | Alibi | Carom Room | |||
Bitters Pub 2 | Turtle Tap Sara | Bitters Pub | |||
8 | 11/26/2023 | Bitters Pub 2 | Turtle Tap Danielle | Bitters Pub 2 | |
Turtle Tap Sara | Carom Room 1 | Turtle Tap | |||
Alibi | Town Club 2 | Alibi | |||
Boundaries | The Club 1 | Boundaries | |||
Town Club 1 | Whiskey On Riverside | Town Club | |||
Carom Room Spice Grl | Bitters Pub 1 | Carom Room | |||
9 | 12/3/2023 | Turtle Tap Danielle | Carom Room Spice Grl | turtle tap | |
Bitters Pub 1 | Town Club 1 | Bitters Pub | |||
Whiskey On Riverside | Boundaries | Whiskey's On Riversi | |||
The Club 1 | Alibi | The Club | |||
Town Club 2 | Turtle Tap Sara | Town Club | |||
Carom Room 1 | Bitters Pub 2 | Carom Room | |||
10 | 12/10/2023 | Carom Room 1 | Turtle Tap Danielle | Carom Room 1 | |
Bitters Pub 2 | Town Club 2 | Bitters Pub | |||
Turtle Tap Sara | The Club 1 | Turtle Tap | |||
Alibi | Whiskey On Riverside | Alibi | |||
Boundaries | Bitters Pub 1 | Boundaries | |||
Town Club 1 | Carom Room Spice Grl | Town Club | |||
11 | 12/17/2023 | Turtle Tap Danielle | Town Club 1 | turtle tap | |
Carom Room Spice Grl | Boundaries | Carom Room | |||
Bitters Pub 1 | Alibi | Bitters Pub | |||
Whiskey On Riverside | Turtle Tap Sara | Whiskey's On Riversi | |||
The Club 1 | Bitters Pub 2 | The Club | |||
Town Club 2 | Carom Room 1 | Town Club | |||
SPLIT INTO C&D LEAGUES | |||||
Division A
1
Division C1
Division D
1