Schedule
2017-2018
***If you have questions about your schedule,
please contact us.***
1 | Brass Rail 1 | Bret JACOBSON | 608-921-9917 | |
2 | Brass Rail 2 | James Fiorucci | 3628829 | |
3 | Dominicks | NICK PHETTEPLACE | 815-494-9190 | |
4 | Hatleys | Jarett DAVIS | 608-931-3962 | |
5 | The Club 4 | JEFF RAMIREZ | 608-295-4566 | |
6 | Turtle Tap Brad | Randall Sadler | 608-346-9753 | |
Division A | ||||
Week | Date | Home | Away | At |
1 | 10/4/2023 | Brass Rail 1 | The Club 4 | Brass Rail |
Hatleys | Turtle Tap Brad | Hatley's | ||
Dominicks | Brass Rail 2 | Dominicks | ||
2 | 10/11/2023 | Dominicks | The Club 4 | Dominicks |
Brass Rail 2 | Hatleys | Brass Rail | ||
Turtle Tap Brad | Brass Rail 1 | Turtle Tap | ||
3 | 10/18/2023 | The Club 4 | Turtle Tap Brad | The Club |
Brass Rail 1 | Brass Rail 2 | Brass Rail | ||
Hatleys | Dominicks | Hatley's | ||
4 | 10/25/2023 | Hatleys | The Club 4 | Hatley's |
Dominicks | Brass Rail 1 | Dominicks | ||
Brass Rail 2 | Turtle Tap Brad | Brass Rail | ||
5 | 11/1/2023 | The Club 4 | Brass Rail 2 | The Club |
Turtle Tap Brad | Dominicks | Turtle Tap | ||
Brass Rail 1 | Hatleys | Brass Rail | ||
6 | 11/8/2023 | The Club 4 | Brass Rail 1 | The Club |
Turtle Tap Brad | Hatleys | Turtle Tap | ||
Brass Rail 2 | Dominicks | Brass Rail | ||
7 | 11/15/2023 | The Club 4 | Dominicks | The Club |
Hatleys | Brass Rail 2 | Hatley's | ||
Brass Rail 1 | Turtle Tap Brad | Brass Rail | ||
8 | 11/29/2023 | Turtle Tap Brad | The Club 4 | Turtle Tap |
Brass Rail 2 | Brass Rail 1 | Brass Rail | ||
Dominicks | Hatleys | Dominicks | ||
9 | 12/6/2023 | The Club 4 | Hatleys | The Club |
Brass Rail 1 | Dominicks | Brass Rail | ||
Turtle Tap Brad | Brass Rail 2 | Turtle Tap | ||
10 | 12/13/2023 | Brass Rail 2 | The Club 4 | Brass Rail |
Dominicks | Turtle Tap Brad | Dominicks | ||
Hatleys | Brass Rail 1 | Hatley's | ||
11 | 12/20/2023 | Brass Rail 1 | The Club 4 | Brass Rail |
Hatleys | Turtle Tap Brad | Hatley's | ||
Dominicks | Brass Rail 2 | Dominicks | ||
12 | 1/3/2024 | Dominicks | The Club 4 | Dominicks |
Brass Rail 2 | Hatleys | Brass Rail | ||
Turtle Tap Brad | Brass Rail 1 | Turtle Tap | ||
13 | 1/10/2024 | The Club 4 | Turtle Tap Brad | The Club |
Brass Rail 1 | Brass Rail 2 | Brass Rail | ||
Hatleys | Dominicks | Hatley's | ||
14 | 1/17/2024 | Hatleys | The Club 4 | Hatley's |
Dominicks | Brass Rail 1 | Dominicks | ||
Brass Rail 2 | Turtle Tap Brad | Brass Rail | ||
15 | 1/24/2024 | The Club 4 | Brass Rail 2 | The Club |
Turtle Tap Brad | Dominicks | Turtle Tap | ||
Brass Rail 1 | Hatleys | Brass Rail | ||
16 | 1/31/2024 | The Club 4 | Brass Rail 1 | The Club |
Turtle Tap Brad | Hatleys | Turtle Tap | ||
Brass Rail 2 | Dominicks | Brass Rail | ||
17 | 2/7/2024 | The Club 4 | Dominicks | The Club |
Hatleys | Brass Rail 2 | Hatley's | ||
Brass Rail 1 | Turtle Tap Brad | Brass Rail | ||
18 | 2/14/2024 | Turtle Tap Brad | The Club 4 | Turtle Tap |
Brass Rail 2 | Brass Rail 1 | Brass Rail | ||
Dominicks | Hatleys | Dominicks | ||
19 | 2/21/2024 | The Club 4 | Hatleys | The Club |
Brass Rail 1 | Dominicks | Brass Rail | ||
Turtle Tap Brad | Brass Rail 2 | Turtle Tap | ||
20 | 2/28/2024 | Brass Rail 2 | The Club 4 | Brass Rail |
Dominicks | Turtle Tap Brad | Dominicks | ||
Hatleys | Brass Rail 1 | Hatley's |
23 24 Beloit Wednesday Darts | |||||
1 | Caseys Bell Ray 1 | Jesse Harrison | 608-367-2202 | ||
2 | Grand Slam 1 | MIKE Robinson | 608-247-0860 | ||
3 | Road Dawg Pub 2 | Greg Huebbe | 815-988-2464 | ||
4 | Rusty Wheel 1 | Clark Welton | 608-631-4360 | ||
5 | The Club 2 | ROB Byrns | 608-322-4611 | ||
6 | Turtle Tap David | David Draeving | 608-728-0622 | ||
Division B | |||||
Week | Date | Home | Away | At | |
1 | 10/4/2023 | Caseys Bell Ray 1 | Grand Slam 1 | Casey's Bell Ray | |
Turtle Tap David | Rusty Wheel 1 | Turtle Tap | |||
The Club 2 | Road Dawg Pub 2 | The Club | |||
2 | 10/11/2023 | The Club 2 | Grand Slam 1 | The Club | |
Road Dawg Pub 2 | Turtle Tap David | Patty's Road Dawg Pu | |||
Rusty Wheel 1 | Caseys Bell Ray 1 | The Rusty Wheel | |||
3 | 10/18/2023 | Grand Slam 1 | Rusty Wheel 1 | Grand Slam | |
Caseys Bell Ray 1 | Road Dawg Pub 2 | Casey's Bell Ray | |||
Turtle Tap David | The Club 2 | Turtle Tap | |||
4 | 10/25/2023 | Turtle Tap David | Grand Slam 1 | Turtle Tap | |
The Club 2 | Caseys Bell Ray 1 | The Club | |||
Road Dawg Pub 2 | Rusty Wheel 1 | Patty's Road Dawg Pu | |||
5 | 11/1/2023 | Grand Slam 1 | Road Dawg Pub 2 | Grand Slam | |
Rusty Wheel 1 | The Club 2 | The Rusty Wheel | |||
Caseys Bell Ray 1 | Turtle Tap David | Casey's Bell Ray | |||
6 | 11/8/2023 | Grand Slam 1 | Caseys Bell Ray 1 | Grand Slam | |
Rusty Wheel 1 | Turtle Tap David | The Rusty Wheel | |||
Road Dawg Pub 2 | The Club 2 | Patty's Road Dawg Pu | |||
7 | 11/15/2023 | Grand Slam 1 | The Club 2 | Grand Slam | |
Turtle Tap David | Road Dawg Pub 2 | Turtle Tap | |||
Caseys Bell Ray 1 | Rusty Wheel 1 | Casey's Bell Ray | |||
8 | 11/29/2023 | Rusty Wheel 1 | Grand Slam 1 | The Rusty Wheel | |
Road Dawg Pub 2 | Caseys Bell Ray 1 | Patty's Road Dawg Pu | |||
The Club 2 | Turtle Tap David | The Club | |||
9 | 12/6/2023 | Grand Slam 1 | Turtle Tap David | Grand Slam | |
Caseys Bell Ray 1 | The Club 2 | Casey's Bell Ray | |||
Rusty Wheel 1 | Road Dawg Pub 2 | The Rusty Wheel | |||
10 | 12/13/2023 | Road Dawg Pub 2 | Grand Slam 1 | Patty's Road Dawg Pu | |
The Club 2 | Rusty Wheel 1 | The Club | |||
Turtle Tap David | Caseys Bell Ray 1 | Turtle Tap | |||
11 | 12/20/2023 | Caseys Bell Ray 1 | Grand Slam 1 | Casey's Bell Ray | |
Turtle Tap David | Rusty Wheel 1 | Turtle Tap | |||
The Club 2 | Road Dawg Pub 2 | The Club | |||
12 | 1/3/2024 | The Club 2 | Grand Slam 1 | The Club | |
Road Dawg Pub 2 | Turtle Tap David | Patty's Road Dawg Pu | |||
Rusty Wheel 1 | Caseys Bell Ray 1 | The Rusty Wheel | |||
13 | 1/10/2024 | Grand Slam 1 | Rusty Wheel 1 | Grand Slam | |
Caseys Bell Ray 1 | Road Dawg Pub 2 | Casey's Bell Ray | |||
Turtle Tap David | The Club 2 | Turtle Tap | |||
14 | 1/17/2024 | Turtle Tap David | Grand Slam 1 | Turtle Tap | |
The Club 2 | Caseys Bell Ray 1 | The Club | |||
Road Dawg Pub 2 | Rusty Wheel 1 | Patty's Road Dawg Pu | |||
15 | 1/24/2024 | Grand Slam 1 | Road Dawg Pub 2 | Grand Slam | |
Rusty Wheel 1 | The Club 2 | The Rusty Wheel | |||
Caseys Bell Ray 1 | Turtle Tap David | Casey's Bell Ray | |||
16 | 1/31/2024 | Grand Slam 1 | Caseys Bell Ray 1 | Grand Slam | |
Rusty Wheel 1 | Turtle Tap David | The Rusty Wheel | |||
Road Dawg Pub 2 | The Club 2 | Patty's Road Dawg Pu | |||
17 | 2/7/2024 | Grand Slam 1 | The Club 2 | Grand Slam | |
Turtle Tap David | Road Dawg Pub 2 | Turtle Tap | |||
Caseys Bell Ray 1 | Rusty Wheel 1 | Casey's Bell Ray | |||
18 | 2/14/2024 | Rusty Wheel 1 | Grand Slam 1 | The Rusty Wheel | |
Road Dawg Pub 2 | Caseys Bell Ray 1 | Patty's Road Dawg Pu | |||
The Club 2 | Turtle Tap David | The Club | |||
19 | 2/21/2024 | Grand Slam 1 | Turtle Tap David | Grand Slam | |
Caseys Bell Ray 1 | The Club 2 | Casey's Bell Ray | |||
Rusty Wheel 1 | Road Dawg Pub 2 | The Rusty Wheel | |||
20 | 2/28/2024 | Road Dawg Pub 2 | Grand Slam 1 | Patty's Road Dawg Pu | |
The Club 2 | Rusty Wheel 1 | The Club | |||
Turtle Tap David | Caseys Bell Ray 1 | Turtle Tap | |||
23 24 Beloit Wednesday Darts | |||||
1 | Caseys Bell Ray 2 | Sarah McNees | 608-371-3063 | ||
2 | Grand Slam 2 | Georgianna Edwards | 815-703-0293 | ||
3 | The Club 3 | Seth Toles | 608-718-0726 | ||
4 | Town Club | Steve Schillo | 608-346-9137 | ||
5 | Turtle Tap Blake | Blake Fleming | 608-530-9109 | ||
6 | Whiskeys On Riversid | Adam VARGA | 608-931-8444 | ||
Division C | |||||
Week | Date | Home | Away | At | |
1 | 10/4/2023 | Town Club | The Club 3 | Town Club | |
Turtle Tap Blake | Whiskeys On Riversid | Turtle Tap | |||
Grand Slam 2 | Caseys Bell Ray 2 | Grand Slam | |||
2 | 10/11/2023 | Grand Slam 2 | The Club 3 | Grand Slam | |
Caseys Bell Ray 2 | Turtle Tap Blake | Casey's Bell Ray | |||
Whiskeys On Riversid | Town Club | Whiskey's On Riversi | |||
3 | 10/18/2023 | The Club 3 | Whiskeys On Riversid | The Club | |
Town Club | Caseys Bell Ray 2 | Town Club | |||
Turtle Tap Blake | Grand Slam 2 | Turtle Tap | |||
4 | 10/25/2023 | Turtle Tap Blake | The Club 3 | Turtle Tap | |
Grand Slam 2 | Town Club | Grand Slam | |||
Caseys Bell Ray 2 | Whiskeys On Riversid | Casey's Bell Ray | |||
5 | 11/1/2023 | The Club 3 | Caseys Bell Ray 2 | The Club | |
Whiskeys On Riversid | Grand Slam 2 | Whiskey's On Riversi | |||
Town Club | Turtle Tap Blake | Town Club | |||
6 | 11/8/2023 | The Club 3 | Town Club | The Club | |
Whiskeys On Riversid | Turtle Tap Blake | Whiskey's On Riversi | |||
Caseys Bell Ray 2 | Grand Slam 2 | Casey's Bell Ray | |||
7 | 11/15/2023 | The Club 3 | Grand Slam 2 | The Club | |
Turtle Tap Blake | Caseys Bell Ray 2 | Turtle Tap | |||
Town Club | Whiskeys On Riversid | Town Club | |||
8 | 11/29/2023 | Whiskeys On Riversid | The Club 3 | Whiskey's On Riversi | |
Caseys Bell Ray 2 | Town Club | Casey's Bell Ray | |||
Grand Slam 2 | Turtle Tap Blake | Grand Slam | |||
9 | 12/6/2023 | The Club 3 | Turtle Tap Blake | The Club | |
Town Club | Grand Slam 2 | Town Club | |||
Whiskeys On Riversid | Caseys Bell Ray 2 | Whiskey's On Riversi | |||
10 | 12/13/2023 | Caseys Bell Ray 2 | The Club 3 | Casey's Bell Ray | |
Grand Slam 2 | Whiskeys On Riversid | Grand Slam | |||
Turtle Tap Blake | Town Club | Turtle Tap | |||
11 | 12/20/2023 | Town Club | The Club 3 | Town Club | |
Turtle Tap Blake | Whiskeys On Riversid | Turtle Tap | |||
Grand Slam 2 | Caseys Bell Ray 2 | Grand Slam | |||
12 | 1/3/2024 | Grand Slam 2 | The Club 3 | Grand Slam | |
Caseys Bell Ray 2 | Turtle Tap Blake | Casey's Bell Ray | |||
Whiskeys On Riversid | Town Club | Whiskey's On Riversi | |||
13 | 1/10/2024 | The Club 3 | Whiskeys On Riversid | The Club | |
Town Club | Caseys Bell Ray 2 | Town Club | |||
Turtle Tap Blake | Grand Slam 2 | Turtle Tap | |||
14 | 1/17/2024 | Turtle Tap Blake | The Club 3 | Turtle Tap | |
Grand Slam 2 | Town Club | Grand Slam | |||
Caseys Bell Ray 2 | Whiskeys On Riversid | Casey's Bell Ray | |||
15 | 1/24/2024 | The Club 3 | Caseys Bell Ray 2 | The Club | |
Whiskeys On Riversid | Grand Slam 2 | Whiskey's On Riversi | |||
Town Club | Turtle Tap Blake | Town Club | |||
16 | 1/31/2024 | The Club 3 | Town Club | The Club | |
Whiskeys On Riversid | Turtle Tap Blake | Whiskey's On Riversi | |||
Caseys Bell Ray 2 | Grand Slam 2 | Casey's Bell Ray | |||
17 | 2/7/2024 | The Club 3 | Grand Slam 2 | The Club | |
Turtle Tap Blake | Caseys Bell Ray 2 | Turtle Tap | |||
Town Club | Whiskeys On Riversid | Town Club | |||
18 | 2/14/2024 | Whiskeys On Riversid | The Club 3 | Whiskey's On Riversi | |
Caseys Bell Ray 2 | Town Club | Casey's Bell Ray | |||
Grand Slam 2 | Turtle Tap Blake | Grand Slam | |||
19 | 2/21/2024 | The Club 3 | Turtle Tap Blake | The Club | |
Town Club | Grand Slam 2 | Town Club | |||
Whiskeys On Riversid | Caseys Bell Ray 2 | Whiskey's On Riversi | |||
20 | 2/28/2024 | Caseys Bell Ray 2 | The Club 3 | Casey's Bell Ray | |
Grand Slam 2 | Whiskeys On Riversid | Grand Slam | |||
Turtle Tap Blake | Town Club | Turtle Tap | |||
![]() |
||||||
23 24 Beloit Wednesday Darts | ||||||
1 | Alibi | Stephanie Kluck | 608-290-7532 | |||
2 | Bitters Pub | BRIAN STUCKEY | 608-921-7276 | |||
3 | Hog Cabin | Travis Swirth | 414-405-2344 | |||
4 | Road Dawg Pub 1 | Ceroan Angell | 608-322-3282 | |||
5 | Rusty Wheel 2 | Dawn Weber | 608-346-0344 | |||
6 | The Club 1 | Mendy Fernandez | 608-314-4491 | |||
Division D | ||||||
Week | Date | Home | Away | At | ||
1 | 10/4/2023 | Road Dawg Pub 1 | Bitters Pub | Patty's Road Dawg Pu | ||
Rusty Wheel 2 | Alibi | The Rusty Wheel | ||||
The Club 1 | Hog Cabin | The Club | ||||
2 | 10/11/2023 | The Club 1 | Bitters Pub | The Club | ||
Hog Cabin | Rusty Wheel 2 | Hog Cabin | ||||
Alibi | Road Dawg Pub 1 | Alibi | ||||
3 | 10/18/2023 | Bitters Pub | Alibi | Bitters Pub | ||
Road Dawg Pub 1 | Hog Cabin | Patty's Road Dawg Pu | ||||
Rusty Wheel 2 | The Club 1 | The Rusty Wheel | ||||
4 | 10/25/2023 | Rusty Wheel 2 | Bitters Pub | The Rusty Wheel | ||
The Club 1 | Road Dawg Pub 1 | The Club | ||||
Hog Cabin | Alibi | Hog Cabin | ||||
5 | 11/1/2023 | Bitters Pub | Hog Cabin | Bitters Pub | ||
Alibi | The Club 1 | Alibi | ||||
Road Dawg Pub 1 | Rusty Wheel 2 | Patty's Road Dawg Pu | ||||
6 | 11/8/2023 | Bitters Pub | Road Dawg Pub 1 | Bitters Pub | ||
Alibi | Rusty Wheel 2 | Alibi | ||||
Hog Cabin | The Club 1 | Hog Cabin | ||||
7 | 11/15/2023 | Bitters Pub | The Club 1 | Bitters Pub | ||
Rusty Wheel 2 | Hog Cabin | The Rusty Wheel | ||||
Road Dawg Pub 1 | Alibi | Patty's Road Dawg Pu | ||||
8 | 11/29/2023 | Alibi | Bitters Pub | Alibi | ||
Hog Cabin | Road Dawg Pub 1 | Hog Cabin | ||||
The Club 1 | Rusty Wheel 2 | The Club | ||||
9 | 12/6/2023 | Bitters Pub | Rusty Wheel 2 | Bitters Pub | ||
Road Dawg Pub 1 | The Club 1 | Patty's Road Dawg Pu | ||||
Alibi | Hog Cabin | Alibi | ||||
10 | 12/13/2023 | Hog Cabin | Bitters Pub | Hog Cabin | ||
The Club 1 | Alibi | The Club | ||||
Rusty Wheel 2 | Road Dawg Pub 1 | The Rusty Wheel | ||||
11 | 12/20/2023 | Road Dawg Pub 1 | Bitters Pub | Patty's Road Dawg Pu | ||
Rusty Wheel 2 | Alibi | The Rusty Wheel | ||||
The Club 1 | Hog Cabin | The Club | ||||
12 | 1/3/2024 | The Club 1 | Bitters Pub | The Club | ||
Hog Cabin | Rusty Wheel 2 | Hog Cabin | ||||
Alibi | Road Dawg Pub 1 | Alibi | ||||
13 | 1/10/2024 | Bitters Pub | Alibi | Bitters Pub | ||
Road Dawg Pub 1 | Hog Cabin | Patty's Road Dawg Pu | ||||
Rusty Wheel 2 | The Club 1 | The Rusty Wheel | ||||
14 | 1/17/2024 | Rusty Wheel 2 | Bitters Pub | The Rusty Wheel | ||
The Club 1 | Road Dawg Pub 1 | The Club | ||||
Hog Cabin | Alibi | Hog Cabin | ||||
15 | 1/24/2024 | Bitters Pub | Hog Cabin | Bitters Pub | ||
Alibi | The Club 1 | Alibi | ||||
Road Dawg Pub 1 | Rusty Wheel 2 | Patty's Road Dawg Pu | ||||
16 | 1/31/2024 | Bitters Pub | Road Dawg Pub 1 | Bitters Pub | ||
Alibi | Rusty Wheel 2 | Alibi | ||||
Hog Cabin | The Club 1 | Hog Cabin | ||||
17 | 2/7/2024 | Bitters Pub | The Club 1 | Bitters Pub | ||
Rusty Wheel 2 | Hog Cabin | The Rusty Wheel | ||||
Road Dawg Pub 1 | Alibi | Patty's Road Dawg Pu | ||||
18 | 2/14/2024 | Alibi | Bitters Pub | Alibi | ||
Hog Cabin | Road Dawg Pub 1 | Hog Cabin | ||||
The Club 1 | Rusty Wheel 2 | The Club | ||||
19 | 2/21/2024 | Bitters Pub | Rusty Wheel 2 | Bitters Pub | ||
Road Dawg Pub 1 | The Club 1 | Patty's Road Dawg Pu | ||||
Alibi | Hog Cabin | Alibi | ||||
20 | 2/28/2024 | Hog Cabin | Bitters Pub | Hog Cabin | ||
The Club 1 | Alibi | The Club | ||||
Rusty Wheel 2 | Road Dawg Pub 1 | The Rusty Wheel |