Stateline Area and Beloit
Orange DartCricket Dart League

Current Standings

Sunday


Location Stats Report for 5BELSN - 25 26 Beloit Sunday Darts

Report Date: 10/13/2025 11:39 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
Road Dawg Pub 22 17 5
Casey's Bell Ray 1 22 12 10
Hog Cabin 22 12 10
Dominicks 1 22 10 12
The Club ET 22 9 13
Caseys Bell Ray 2 22 6 16
Division: B
The Club 3 22 14 8
Alonas Alibi 1 22 14 8
Town Club 22 13 9
Whiskeys On Riversid 22 11 11
Turtle Tap Robert 22 7 15
Carom Rm Spice Girls 22 7 15
Division: C
Alonas Alibi 3 22 15 7
Carom Room 1 22 11 11
Bitters Pub 1 22 10 12
The Club 1 11 4 7
Bitters Pub 2 11 4 7
Division: D
Turtle Tap Lara 22 13 9
Turtle Tap Sara 11 6 5
Boundaries 22 11 11
The Club 2 11 5 6
Alonas Alibi 2 22 9 13

Division A, Cricket / 200 games, sorted by MPR:


Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
Stephen Hillery Road Dawg Pub 3.11 12 6 4 2 0 5 8 2 0 0
MIKE PLACE Hog Cabin 2.88 12 3 3 0 0 7 1 4 0 0
Sebastian Rippl Casey's Bell Ray 1 2.88 12 3 4 1 0 3 5 2 0 0
Robert Cordova Hog Cabin 2.86 12 6 1 0 0 5 4 1 0 1
DeeJay Spencer The Club ET 2.81 12 4 2 1 0 7 3 3 0 0
Dewayne Williams Casey's Bell Ray 1 2.81 12 3 6 0 1 6 3 0 0 0
Seth Toles The Club ET 2.79 12 1 4 0 0 6 2 4 0 0
Joe Mitchell Hog Cabin 2.74 12 2 6 0 0 4 3 1 0 1
Nik Hood Road Dawg Pub 2.70 12 5 5 0 0 7 2 2 0 0
Gaige OTT Casey's Bell Ray 1 2.68 12 3 4 0 0 1 1 2 1 0
Dilynn Dulgar Dominicks 1 2.63 12 3 3 0 0 2 3 2 0 1
Brad Troxel Dominicks 1 2.55 12 1 4 0 0 5 1 3 1 0
NICK PHETTEPLACE Dominicks 1 2.54 12 3 2 1 0 4 2 2 0 0
Josh LYNCH Road Dawg Pub 2.52 12 4 5 0 0 3 1 3 0 0
Dj Smith Dominicks 1 2.48 12 3 1 0 0 5 1 3 0 0
Ian Williams The Club ET 2.46 12 1 2 0 0 2 2 1 0 1
KYLE FOSBURGH Caseys Bell Ray 2 2.41 12 2 2 1 0 7 2 2 0 0
Klay Dempsey Road Dawg Pub 2.36 12 2 7 0 0 3 3 2 0 0
BRIAN Joseph The Club ET 2.31 12 3 1 1 0 3 3 0 0 0
MIKEY Barrett Caseys Bell Ray 2 2.29 12 1 2 1 0 5 2 0 0 0
Steve Underhill Hog Cabin 2.16 12 1 4 0 0 2 4 0 0 0
Jarett Casey's Bell Ray 1 2.08 6 2 0 0 0 2 0 0 0 0
PAUL Casey's Bell Ray 1 1.86 6 1 2 0 0 1 0 0 0 0
Treyvon Griffin Caseys Bell Ray 2 1.83 12 2 2 0 0 2 1 1 0 0
TREVOR Abbot Caseys Bell Ray 2 1.78 12 1 2 0 0 0 2 1 0 0

Division B, Cricket / 200 games, sorted by MPR:


Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
Austyn HOFFMAN Alonas Alibi 1 2.51 12 5 3 1 0 6 1 0 0 0
Sarah Spencer The Club 3 2.23 12 6 3 0 0 4 2 0 0 0
MINDY Jensen Carom Rm Spice Girls 2.20 6 2 0 0 0 1 1 1 0 0
DON PRENGEL Whiskeys On Riversid 2.20 12 5 3 0 0 4 2 0 0 0
Pete Lentz Town Club 2.16 12 2 3 0 0 2 5 0 0 0
NATE MEYERS Whiskeys On Riversid 2.10 12 6 1 1 0 5 1 0 0 0
LUKE Carom Rm Spice Girls 2.09 6 2 0 0 0 3 1 0 0 0
BEN Alonas Alibi 1 2.07 12 3 7 1 0 7 0 0 0 0
Channon Davidson The Club 3 2.01 12 5 4 0 0 6 1 0 1 0
David Dobbs Turtle Tap Robert 1.99 12 2 1 0 0 7 0 0 0 0
Tim Pinson The Club 3 1.99 6 1 2 0 0 3 1 0 0 0
DAN GAINES Town Club 1.92 6 3 2 0 0 2 1 2 0 0
Steve EDWARDS Town Club 1.91 6 1 1 0 0 2 0 0 0 0
Lester Grace The Club 3 1.89 6 0 4 0 0 1 3 0 0 0
Steve Schillo Town Club 1.89 12 2 6 0 0 2 1 2 0 0
Ryan Anderson Turtle Tap Robert 1.88 12 2 2 0 0 2 1 0 0 0
Aj Culver Turtle Tap Robert 1.82 12 2 3 0 0 4 1 1 0 0
Sam Spears Town Club 1.81 12 5 1 0 0 4 1 0 0 1
Kelly Jensen Carom Rm Spice Girls 1.74 12 1 3 0 0 1 2 0 0 0
Joseph Daryl Jenkins Alonas Alibi 1 1.73 12 4 6 0 0 1 1 1 0 0
Karlie The Club 3 1.67 6 2 2 0 0 2 0 0 0 0
AARON SUTHERLAND Alonas Alibi 1 1.65 12 2 2 0 0 1 2 0 0 0
Brittany Elliott Carom Rm Spice Girls 1.54 6 0 2 0 0 1 1 0 0 0
Josh Prengel Whiskeys On Riversid 1.53 6 0 2 0 0 0 1 0 0 0
Jada Huck Carom Rm Spice Girls 1.48 6 1 1 0 0 0 0 0 0 0
HAILEY Kelm Carom Rm Spice Girls 1.44 12 1 3 0 0 0 0 1 0 0
Heather Schum The Club 3 1.43 6 0 3 0 0 2 0 0 0 0
KEVIN SMITH Turtle Tap Robert 1.42 12 1 1 0 0 2 1 0 0 0
Emily Prengel Whiskeys On Riversid 1.24 12 0 5 0 0 0 0 0 0 0
Crystal Kershing Whiskeys On Riversid 0.82 6 0 2 0 0 0 0 0 0 0

Division C, Cricket / 200 games, sorted by MPR:


Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
LARRY Blake Alonas Alibi 3 2.28 12 4 5 0 1 5 4 0 0 0
Chris Carratt Carom Room 1 2.19 12 5 1 2 0 4 0 0 0 0
Dalton Gallegher Bitters Pub 2 2.06 6 1 0 0 0 2 2 0 0 0
JESSE BEELER Carom Room 1 1.99 6 2 3 0 0 1 2 0 0 0
CHRIS Pederson Carom Room 1 1.91 6 2 2 0 0 0 0 0 0 0
Robert Odegaard The Club 1 1.84 6 2 1 0 0 1 0 0 0 0
Dylan Blum Bitters Pub 2 1.79 6 0 2 0 0 2 2 0 0 0
Brandon Anderson Alonas Alibi 3 1.70 12 5 5 0 0 0 3 1 0 0
Donny Sykes Bitters Pub 1 1.57 12 3 1 0 0 2 0 0 0 0
Andrew Heberer The Club 1 1.52 6 1 2 0 0 0 1 0 0 0
Rob Broyles Bitters Pub 1 1.50 12 5 0 0 0 4 1 0 0 0
Jeff Lowery The Club 1 1.44 6 1 2 0 0 1 0 0 0 0
Kayla Burner Alonas Alibi 3 1.43 12 4 3 0 0 0 2 0 0 0
Michelle Carratt Carom Room 1 1.43 12 2 2 0 0 1 1 2 0 0
JIM C Carom Room 1 1.37 6 0 1 0 0 1 0 0 0 0
KACI Burner Alonas Alibi 3 1.32 12 2 6 0 0 3 0 0 0 0
Jessica Simplot Bitters Pub 1 1.28 12 0 8 0 0 2 0 0 0 0
Jason SMITH Bitters Pub 2 1.27 6 1 2 0 0 0 0 0 0 0
Chance Liptow Bitters Pub 2 1.19 6 2 0 0 0 0 0 0 0 0
Cody Petitt Bitters Pub 1 1.14 12 2 1 0 0 0 1 0 0 0
Leslie Beeler Carom Room 1 1.00 6 0 4 0 0 1 0 0 0 0
Candice Alexander The Club 1 0.87 6 0 1 0 0 0 0 0 0 0

Division D, Cricket / 200 games, sorted by MPR:


Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
Carissa Fisch Turtle Tap Lara 2.08 12 5 4 0 0 5 1 0 0 0
MIKE HARDING Boundaries 1.87 12 6 2 0 0 1 0 0 0 1
FAYTH CAMPBELL The Club 2 1.84 6 2 1 0 0 1 1 1 0 0
Bryan Nalan Alonas Alibi 2 1.84 12 4 1 0 0 4 0 0 0 0
Travis Turtle Tap Sara 1.81 6 4 0 0 0 2 1 0 0 0
JASPER Meeker Turtle Tap Lara 1.62 12 2 3 0 0 3 0 0 0 0
KEVIN Osland Alonas Alibi 2 1.58 12 3 4 0 0 3 1 0 0 0
Jared Hankins Turtle Tap Sara 1.52 6 2 2 0 0 1 1 1 0 0
Brian Pearson Alonas Alibi 2 1.46 12 2 3 0 0 2 1 0 0 0
Lara Luepnitz Turtle Tap Lara 1.43 12 3 5 0 0 2 1 0 0 0
Priscilla Paul Boundaries 1.30 12 1 4 1 0 1 0 0 0 0
Angel Bauman The Club 2 1.28 6 1 2 0 0 0 1 0 0 0
MONICA Ferbandez The Club 2 1.27 6 2 2 0 0 1 0 1 0 0
Gina Stuhr Boundaries 1.25 12 3 2 0 0 0 0 0 0 0
Megan Bagley Alonas Alibi 2 1.14 12 0 3 0 0 1 0 0 0 0
Ashley Leisher Turtle Tap Sara 1.13 6 0 3 0 0 0 1 0 0 0
SARA Wells Turtle Tap Sara 1.12 6 0 3 0 0 2 0 0 0 0
GINGER Stopa Boundaries 1.09 12 1 3 0 0 0 1 0 0 0
Kim Kane The Club 2 0.93 6 0 2 0 0 1 0 0 0 0
Ben De Long Turtle Tap Lara 0.88 12 3 3 0 0 0 0 0 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader