Stateline Area and Beloit
Orange DartCricket Dart League

Current Standings

Sunday


Location Stats Report for 5BSUM - 2025 Beloit Summer Darts

Report Date: 6/30/2025 3:05 PM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
Town Club 44 29 15
Road Dawg Pub 55 34 21
Dominicks 2 55 29 26
Carom Room 55 28 27
The Club 44 17 27
Bitters Pub 55 17 38

All Cricket games, sorted by Wins:


Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
Klay Dempsey Road Dawg Pub 2.41 30 16 7 1 0 12 4 2 0 0
JUSTIN KREHOFF Carom Room 2.23 30 14 3 1 1 14 5 2 0 0
Nik Hood Road Dawg Pub 2.61 30 10 11 0 0 5 8 5 0 1
Dewayne Williams Town Club 2.82 24 10 8 2 0 11 5 6 0 1
Josh LYNCH Dominicks 2 2.30 24 10 6 1 0 7 3 1 1 0
Luke Kasbohm Bitters Pub 2.21 30 8 4 0 0 15 2 4 0 0
ROB WOOD Town Club 1.93 24 8 7 0 0 3 2 0 0 0
KRISTI SCARPETTA Dominicks 2 2.25 30 7 9 0 0 10 11 3 0 0
DAR Town Club 2.06 24 7 10 0 0 11 2 1 0 0
ROLAND Stier Carom Room 1.63 30 6 9 0 0 4 3 0 0 0
Sarah Spencer The Club 1.96 24 6 3 1 0 9 1 2 0 0
MARK OLSEN Carom Room 2.08 30 5 13 0 0 8 2 1 0 0
Tim Pinson The Club 1.64 24 5 3 0 0 4 4 0 0 0
Matt Bradt Dominicks 2 1.83 30 4 14 0 0 6 2 0 0 0
Heather Poff The Club 1.48 24 4 5 0 0 5 3 0 0 0
BJ Bittorf Town Club 1.94 24 4 8 0 0 6 3 1 0 0
Caleb HOEY Bitters Pub 1.76 30 3 3 0 0 7 3 0 0 0
HAILEY Kelm Bitters Pub 1.55 30 3 5 0 0 6 1 1 0 0
Miliano Aguilar Road Dawg Pub 1.58 30 3 13 0 0 1 1 2 0 0
Alex Barajas Road Dawg Pub 1.63 24 3 10 1 0 5 0 0 0 0
CANDIE New Dominicks 2 1.36 24 3 6 0 0 3 0 0 0 0
Chad Dominicks 2 2.04 6 3 2 1 0 1 1 0 0 0
Dan Carlson Carom Room 2.45 6 3 2 0 0 5 2 0 0 0
Channon Davidson The Club 1.63 24 2 8 0 0 3 1 0 0 0
Curran MURPHY Bitters Pub 1.80 24 2 5 0 0 5 4 0 0 0
NICK PHETTEPLACE Dominicks 2 2.56 6 2 0 0 0 3 1 1 0 0
Larry Road Dawg Pub 2.39 6 2 1 0 0 3 0 2 0 0
Karlie Bitters Pub 1.42 6 1 0 0 0 1 0 0 0 0
Jeff Potts Carom Room 1.41 24 0 7 0 0 4 1 0 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader