Sunday
Team | Games | Wins | Losses |
---|---|---|---|
Division: A | |||
Dominicks 1 | 99 | 73 | 26 |
The Club 1 | 99 | 70 | 29 |
Carom Room | 99 | 59 | 40 |
The Club 2 | 99 | 58 | 41 |
The Wheel | 99 | 51 | 48 |
Town Club | 99 | 49 | 50 |
Bitters Pub | 99 | 48 | 51 |
Captain Jacks 1 | 99 | 38 | 61 |
Grand Slam | 99 | 30 | 69 |
Captain Jacks 2 | 99 | 19 | 80 |
Player | Team | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DeeJay Spencer | The Club 1 | 2.80 | 54 | 27 | 18 | 1 | 0 | 22 | 15 | 6 | 0 | 2 |
MATT JOHNS | Dominicks 1 | 2.61 | 54 | 23 | 17 | 2 | 0 | 22 | 9 | 6 | 2 | 0 |
Ian Williams | The Club 2 | 2.14 | 54 | 22 | 13 | 0 | 0 | 12 | 5 | 7 | 0 | 0 |
NICK PHETTEPLACE | Dominicks 1 | 2.38 | 54 | 22 | 18 | 2 | 0 | 17 | 8 | 5 | 0 | 2 |
Brad Baker | Dominicks 1 | 2.24 | 54 | 19 | 20 | 0 | 0 | 21 | 9 | 3 | 0 | 0 |
JUSTIN KREHOFF | Carom Room | 2.41 | 54 | 17 | 24 | 3 | 0 | 30 | 5 | 7 | 0 | 0 |
KRISTI Kline | The Wheel | 1.96 | 54 | 17 | 14 | 1 | 0 | 17 | 8 | 3 | 0 | 0 |
Sarah Spencer | The Club 1 | 1.96 | 54 | 17 | 20 | 0 | 0 | 14 | 4 | 0 | 0 | 0 |
Jacob MCMAHON | Bitters Pub | 2.10 | 48 | 17 | 7 | 0 | 0 | 6 | 11 | 2 | 0 | 1 |
ROB WOOD | Town Club | 1.93 | 54 | 16 | 16 | 3 | 0 | 11 | 6 | 1 | 0 | 0 |
Seth Toles | The Club 2 | 1.93 | 54 | 16 | 17 | 1 | 0 | 16 | 3 | 3 | 0 | 0 |
Kelly Potts | Carom Room | 1.80 | 54 | 15 | 12 | 0 | 0 | 8 | 4 | 5 | 0 | 0 |
Channon Davidson | The Club 1 | 1.90 | 54 | 15 | 23 | 0 | 0 | 10 | 7 | 5 | 0 | 0 |
MARK OLSEN | Carom Room | 1.99 | 54 | 14 | 18 | 0 | 0 | 13 | 6 | 0 | 0 | 1 |
Jeff Potts | Carom Room | 1.59 | 54 | 13 | 17 | 0 | 0 | 5 | 5 | 3 | 0 | 0 |
STEVE NEW | The Wheel | 1.99 | 36 | 13 | 11 | 1 | 0 | 9 | 9 | 0 | 0 | 0 |
Emily Ford | Town Club | 1.70 | 54 | 12 | 17 | 0 | 0 | 5 | 6 | 0 | 0 | 0 |
Matt Bradt | The Wheel | 1.80 | 54 | 12 | 17 | 1 | 0 | 11 | 6 | 1 | 1 | 0 |
Jacob Olson | Grand Slam | 1.80 | 54 | 11 | 5 | 1 | 0 | 11 | 7 | 1 | 0 | 0 |
Tim Pinson | The Club 1 | 1.70 | 54 | 11 | 23 | 1 | 0 | 15 | 4 | 0 | 0 | 0 |
Matt Conklin | Captain Jacks 1 | 1.64 | 54 | 10 | 8 | 0 | 0 | 10 | 4 | 1 | 0 | 0 |
JOSH Medina | The Club 2 | 2.34 | 30 | 10 | 10 | 0 | 0 | 11 | 2 | 4 | 1 | 0 |
AARON SUTHERLAND | Dominicks 1 | 1.49 | 54 | 9 | 26 | 0 | 0 | 5 | 3 | 1 | 0 | 0 |
Todd Schultz | Captain Jacks 1 | 1.54 | 48 | 9 | 9 | 0 | 0 | 7 | 6 | 1 | 0 | 0 |
Marcus Dunlap | Captain Jacks 1 | 1.58 | 48 | 8 | 9 | 0 | 1 | 7 | 0 | 1 | 0 | 0 |
RYAN | Grand Slam | 1.49 | 48 | 8 | 9 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
CANDIE New | The Wheel | 1.50 | 54 | 7 | 14 | 0 | 0 | 3 | 2 | 2 | 1 | 0 |
Justin Williams | Captain Jacks 2 | 2.41 | 18 | 7 | 4 | 0 | 0 | 12 | 5 | 0 | 0 | 1 |
ANTHONY Vela | Town Club | 1.70 | 12 | 7 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
JEFFIE | Captain Jacks 1 | 1.73 | 54 | 6 | 16 | 1 | 0 | 9 | 6 | 1 | 0 | 0 |
Taylor Wood | Town Club | 1.44 | 48 | 6 | 10 | 1 | 0 | 2 | 2 | 1 | 0 | 0 |
JOSE Najera | Town Club | 1.93 | 30 | 6 | 8 | 2 | 0 | 8 | 4 | 1 | 0 | 0 |
JOSH | Bitters Pub | 2.01 | 18 | 6 | 5 | 0 | 0 | 4 | 2 | 2 | 0 | 0 |
MONICA KENNEDY | The Club 2 | 1.41 | 54 | 5 | 22 | 0 | 0 | 9 | 1 | 1 | 1 | 0 |
GREG Schoff | Grand Slam | 1.49 | 54 | 5 | 10 | 0 | 0 | 5 | 6 | 0 | 0 | 0 |
Daryll Jenkins | Grand Slam | 1.58 | 54 | 5 | 9 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
Paul Drummer | Bitters Pub | 1.71 | 48 | 5 | 14 | 0 | 0 | 8 | 2 | 0 | 0 | 1 |
CLARKIE | Captain Jacks 1 | 2.32 | 12 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
Luke Kasbohm | The Club 2 | 1.70 | 12 | 5 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
Tim Lowe | Bitters Pub | 1.49 | 36 | 4 | 10 | 0 | 0 | 3 | 2 | 3 | 0 | 1 |
Colin Duke | Captain Jacks 2 | 1.34 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Frank Denotto | Captain Jacks 2 | 1.33 | 18 | 3 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
TRACY WHITE | Captain Jacks 2 | 1.61 | 18 | 3 | 3 | 0 | 0 | 4 | 2 | 1 | 0 | 0 |
BEAST | Bitters Pub | 2.61 | 12 | 3 | 6 | 1 | 0 | 4 | 2 | 2 | 0 | 0 |
SHAWN | The Wheel | 1.66 | 6 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Cindi Holliman | Captain Jacks 2 | 1.08 | 30 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Jordan Werhahn | Captain Jacks 2 | 1.36 | 30 | 1 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
ROGER | Town Club | 1.43 | 12 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Casey Turner | Bitters Pub | 1.45 | 12 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
BJ | Town Club | 1.78 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WAYNE | Captain Jacks 2 | 2.64 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
CHRIS | Grand Slam | 1.91 | 6 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
CHRIS | Bitters Pub | 1.73 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Amy Hart | Captain Jacks 2 | 1.09 | 30 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
PAM | The Wheel | 1.13 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROB | The Club 2 | 1.96 | 12 | 0 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
MICK FINN | Captain Jacks 2 | 1.06 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DALE | Bitters Pub | 1.46 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Laura Riggin | Captain Jacks 2 | 1.02 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARTIE | Bitters Pub | 1.97 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing