Stateline Area and Beloit
Orange DartCricket Dart League

Current Standings

Sunday


 

Location Stats Report for 5BELSN - 25 26 Beloit Sunday Darts

Report Date: 11/10/2025 2:17 PM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
Road Dawg Pub 66 41 25
The Club ET 66 40 26
Casey's Bell Ray 1 66 38 28
Dominicks 1 66 33 33
Hog Cabin 66 30 36
Caseys Bell Ray 2 66 16 50
Division: B
Alonas Alibi 1 66 45 21
Town Club 66 35 31
Turtle Tap Robert 66 32 34
The Club 3 66 30 36
Whiskeys On Riversid 66 29 37
Carom Rm Spice Girls 66 27 39
Division: C
Alonas Alibi 3 55 36 19
Bitters Pub 1 55 29 26
Bitters Pub 2 44 20 24
The Club 1 44 19 25
Carom Room 1 44 17 27
Division: D
Turtle Tap Sara 44 27 17
Alonas Alibi 2 55 30 25
Boundaries 55 28 27
Turtle Tap Lara 55 28 27
The Club 2 55 19 36

Division A, Cricket / 200 games, sorted by MPR:


Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
Sebastian Rippl Casey's Bell Ray 1 3.13 36 10 14 3 0 21 11 6 0 0
MIKE PLACE Hog Cabin 2.96 36 9 8 3 0 14 9 11 0 0
Dewayne Williams Casey's Bell Ray 1 2.95 36 11 10 3 2 17 9 6 0 1
Stephen Hillery Road Dawg Pub 2.93 36 12 10 4 0 19 12 5 0 0
DeeJay Spencer The Club ET 2.91 36 14 9 1 0 21 7 10 0 0
James Fiorucci Casey's Bell Ray 1 2.90 18 7 5 2 0 13 5 4 0 0
BEAST Road Dawg Pub 2.84 12 5 3 0 0 7 4 0 0 1
Robert Cordova Hog Cabin 2.73 30 10 5 0 0 11 8 3 0 1
Seth Toles The Club ET 2.70 36 9 12 1 0 21 6 5 0 0
Ian Williams The Club ET 2.66 36 7 13 0 0 19 3 5 0 1
NICK PHETTEPLACE Dominicks 1 2.64 36 12 6 3 0 13 5 5 1 1
D Pillz Casey's Bell Ray 1 2.63 6 1 3 0 0 5 1 0 0 0
Joe Mitchell Hog Cabin 2.51 36 7 11 1 0 9 6 2 0 1
Nik Hood Road Dawg Pub 2.47 36 11 13 1 0 16 4 6 0 0
Dj Smith Dominicks 1 2.47 36 6 9 0 0 11 8 6 0 0
Josh LYNCH Road Dawg Pub 2.46 36 9 14 0 0 13 5 7 0 0
BRIAN Joseph The Club ET 2.43 36 10 12 1 0 9 9 3 0 1
Klay Dempsey Road Dawg Pub 2.39 24 4 11 0 0 9 5 3 0 0
Dilynn Dulgar Dominicks 1 2.39 36 10 9 1 0 13 6 6 0 1
KYLE FOSBURGH Caseys Bell Ray 2 2.36 36 3 5 3 0 19 5 2 1 0
Gaige OTT Casey's Bell Ray 1 2.31 36 6 14 0 0 5 6 3 2 0
Kris Wicks Hog Cabin 2.25 24 3 6 1 0 9 0 3 0 0
Brad Troxel Dominicks 1 2.23 36 5 13 2 0 12 3 4 1 0
Steve Underhill Hog Cabin 2.16 12 1 4 0 0 2 4 0 0 0
Peter Daskam Caseys Bell Ray 2 2.09 6 1 0 0 0 2 1 0 0 0
Jarett Casey's Bell Ray 1 2.08 6 2 0 0 0 2 0 0 0 0
MIKEY Barrett Caseys Bell Ray 2 2.06 36 2 6 1 0 10 5 0 0 0
Treyvon Griffin Caseys Bell Ray 2 1.93 30 5 4 0 0 5 2 2 0 0
PAUL Casey's Bell Ray 1 1.86 6 1 2 0 0 1 0 0 0 0
TREVOR Abbot Caseys Bell Ray 2 1.82 36 5 3 1 0 4 2 2 0 0
MATT K Hog Cabin 1.58 6 0 0 0 0 0 0 0 0 0

Division B, Cricket / 200 games, sorted by MPR:


Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
Austyn HOFFMAN Alonas Alibi 1 2.71 36 16 11 1 0 17 9 3 0 0
BEN Alonas Alibi 1 2.33 36 11 17 2 0 18 3 6 0 0
MINDY Jensen Carom Rm Spice Girls 2.28 18 6 2 0 0 6 2 4 0 0
MARK Carom Rm Spice Girls 2.16 6 2 2 0 0 1 3 0 0 0
Sarah Spencer The Club 3 2.14 36 16 4 1 0 9 3 0 1 0
NATE MEYERS Whiskeys On Riversid 2.10 36 12 5 1 0 11 2 1 0 0
LUKE Carom Rm Spice Girls 2.09 6 2 0 0 0 3 1 0 0 0
Steve EDWARDS Town Club 2.09 30 11 6 0 0 6 7 1 0 0
David Dobbs Turtle Tap Robert 2.08 36 10 7 0 0 10 3 3 0 0
Pete Lentz Town Club 2.00 36 6 10 0 0 11 7 0 0 0
Steve Schillo Town Club 1.95 36 8 13 0 0 9 1 3 0 0
ROBERT VALLIANT Turtle Tap Robert 1.94 24 7 7 0 0 3 2 1 0 0
DAN GAINES Town Club 1.92 6 3 2 0 0 2 1 2 0 0
Channon Davidson The Club 3 1.90 36 7 12 0 0 15 6 0 1 0
Tim Pinson The Club 3 1.87 30 2 9 1 0 9 4 2 1 0
Joseph Daryl Jenkins Alonas Alibi 1 1.86 36 13 14 0 0 5 4 1 0 0
DON PRENGEL Whiskeys On Riversid 1.80 36 11 6 1 0 7 2 0 0 0
Aj Culver Turtle Tap Robert 1.78 36 6 15 0 0 8 3 4 0 0
Kelly Jensen Carom Rm Spice Girls 1.77 36 5 7 0 0 7 3 1 0 0
Lester Grace The Club 3 1.70 12 0 5 0 0 3 3 0 0 0
Sam Spears Town Club 1.69 36 7 8 0 0 8 3 0 0 1
Ryan Anderson Turtle Tap Robert 1.69 18 2 4 0 0 2 2 0 0 0
Karlie The Club 3 1.67 6 2 2 0 0 2 0 0 0 0
Wayne Williams Turtle Tap Robert 1.64 6 4 1 1 0 0 0 0 0 0
HAILEY Kelm Carom Rm Spice Girls 1.59 24 3 7 0 0 2 0 2 0 0
Brittany Elliott Carom Rm Spice Girls 1.56 24 2 9 0 0 6 2 0 0 0
KEVIN SMITH Turtle Tap Robert 1.56 24 3 4 0 0 4 2 0 0 0
Josh Prengel Whiskeys On Riversid 1.53 6 0 2 0 0 0 1 0 0 0
Jada Huck Carom Rm Spice Girls 1.49 30 7 4 0 0 4 0 0 0 0
Emily Prengel Whiskeys On Riversid 1.43 36 4 12 0 0 2 1 0 0 0
AARON SUTHERLAND Alonas Alibi 1 1.39 36 5 13 0 0 3 4 0 0 0
Heather Schum The Club 3 1.28 24 3 6 0 0 5 0 1 0 0
Crystal Kershing Whiskeys On Riversid 0.98 30 2 8 0 0 1 1 0 0 0

Division C, Cricket / 200 games, sorted by MPR:


Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
CURTIS Simplot Bitters Pub 1 2.70 6 1 3 2 0 3 2 0 0 0
LARRY Blake Alonas Alibi 3 2.38 30 13 9 1 1 12 9 2 0 0
Chris Carratt Carom Room 1 2.27 24 9 2 2 0 8 0 1 0 0
JESSE BEELER Carom Room 1 2.07 18 3 6 0 0 6 3 0 0 0
Dalton Gallegher Bitters Pub 2 2.07 24 7 3 0 0 5 3 0 0 0
Dylan Blum Bitters Pub 2 1.95 24 6 6 0 0 5 4 1 0 0
Robert Odegaard The Club 1 1.94 24 8 4 0 0 1 2 1 0 0
CHRIS Pederson Carom Room 1 1.91 6 2 2 0 0 0 0 0 0 0
Antonio Bitters Pub 2 1.88 12 3 2 0 0 2 0 0 0 0
Andrew Heberer The Club 1 1.77 24 6 6 0 0 7 2 0 0 1
RYAN Stelter Bitters Pub 2 1.71 6 0 2 0 0 2 0 1 0 0
Brandon Anderson Alonas Alibi 3 1.67 30 8 13 1 0 3 3 2 0 0
Rob Broyles Bitters Pub 1 1.64 30 10 6 0 0 10 2 0 0 0
Donny Sykes Bitters Pub 1 1.63 30 7 7 2 0 5 2 2 0 0
Kayla Burner Alonas Alibi 3 1.54 30 10 9 0 0 6 2 1 0 0
Jessica Simplot Bitters Pub 1 1.50 24 6 11 0 0 5 2 0 0 0
KACI Burner Alonas Alibi 3 1.45 30 5 15 0 0 7 1 0 0 1
Michelle Carratt Carom Room 1 1.41 24 2 3 0 0 1 2 2 0 0
JIM C Carom Room 1 1.37 6 0 1 0 0 1 0 0 0 0
Jason SMITH Bitters Pub 2 1.36 24 2 9 0 0 2 2 0 0 0
Jeff Lowery The Club 1 1.32 24 5 6 0 0 5 0 0 0 0
Cody Petitt Bitters Pub 1 1.31 30 5 8 0 0 4 2 0 0 0
Chance Liptow Bitters Pub 2 1.19 6 2 0 0 0 0 0 0 0 0
Jessica Lowery The Club 1 1.13 18 0 4 0 0 2 1 0 0 0
Leslie Beeler Carom Room 1 1.00 18 1 5 0 0 2 0 0 0 0
Candice Alexander The Club 1 0.87 6 0 1 0 0 0 0 0 0 0

Division D, Cricket / 200 games, sorted by MPR:


Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
Dar Turtle Tap Sara 2.62 6 1 5 0 0 6 0 0 0 0
MIKE HARDING Boundaries 1.84 30 12 4 0 0 6 1 0 0 1
Travis Turtle Tap Sara 1.81 6 4 0 0 0 2 1 0 0 0
Bryan Nalan Alonas Alibi 2 1.79 24 7 7 0 0 9 0 1 0 0
Jared Hankins Turtle Tap Sara 1.72 18 6 8 0 0 7 1 1 0 0
Carissa Fisch Turtle Tap Lara 1.71 24 7 5 0 0 6 1 0 0 0
JASPER Meeker Turtle Tap Lara 1.68 30 7 5 0 0 9 2 1 0 0
FAYTH CAMPBELL The Club 2 1.63 30 6 4 0 0 6 3 4 0 0
KEVIN Osland Alonas Alibi 2 1.57 30 8 9 0 0 6 2 0 0 1
Terry Turtle Tap Lara 1.52 6 1 3 0 0 1 0 0 0 0
Brian Pearson Alonas Alibi 2 1.52 30 8 9 0 0 7 1 0 1 0
Melecia Horton Alonas Alibi 2 1.40 6 0 1 0 0 2 0 0 0 0
Priscilla Paul Boundaries 1.33 30 5 11 1 0 1 0 1 0 0
Steph The Club 2 1.32 6 2 0 0 0 0 0 0 0 0
Lara Luepnitz Turtle Tap Lara 1.31 30 6 13 0 0 6 1 0 0 0
Gina Stuhr Boundaries 1.30 30 7 9 0 0 3 2 1 0 0
MONICA Ferbandez The Club 2 1.28 30 5 6 0 0 5 4 1 0 0
Ashley Leisher Turtle Tap Sara 1.26 24 9 5 0 0 4 1 0 0 0
Megan Bagley Alonas Alibi 2 1.24 30 7 10 0 0 5 0 0 0 0
Angel Bauman The Club 2 1.21 24 2 7 0 0 1 1 1 0 0
Paul JUHL Turtle Tap Sara 1.14 6 1 3 1 0 0 0 0 0 0
Kim Kane The Club 2 1.13 30 4 4 0 0 3 0 0 0 0
GINGER Stopa Boundaries 1.09 30 4 8 0 0 1 1 0 0 0
Heather Gerloff Turtle Tap Sara 1.06 18 4 5 0 0 3 0 0 0 0
SARA Wells Turtle Tap Sara 0.96 18 2 9 0 0 3 0 0 0 0
Ben De Long Turtle Tap Lara 0.92 30 7 6 0 0 0 0 0 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader