Stateline Area and Beloit
Orange DartCricket Dart LeagueOrange Dart


WAMO tournament entry sheets

Wednesday Night Darts

 

Location Stats Report for 6BELWD - 26 Beloit Wednesday Darts

Report Date: 10/29/2026 2:56 PM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: Lower
Hog Cabin 1 26 18 8
Hog Cabin 2 52 32 20
Turtle Tap Dave 26 15 11
Caseys Bell Ray 2 39 20 19
Carom Room 1 52 25 27
The Club 3 52 21 31
Brass Rail 2 39 12 27
Division: Upper
Town Club 39 30 9
Hatleys 1 52 39 13
Brass Rail 1 39 19 20
The Club 2 52 25 27
Hatleys 2 52 18 34
Casey's Bell Ray 1 39 13 26
The Club 1 39 12 27

Division Lower, All X01 games, sorted by PPD:


Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
Chris Pederson Carom Room 1 23.71 16 8 1 0 0 0 13 0 0 0 0
Scott Smith Hog Cabin 2 23.59 16 4 2 0 0 0 13 0 0 0 3
Jesse Beeler Carom Room 1 22.31 16 5 4 0 0 0 9 0 0 0 0
Zakara Lentine Caseys Bell Ray 2 21.95 12 3 0 0 0 0 7 0 0 0 0
Jose Carbajal Hog Cabin 1 21.24 8 2 0 0 0 0 8 0 0 0 0
Jesse Rapp Hog Cabin 2 19.33 4 0 0 0 0 0 1 0 0 0 0
Aj Culver Turtle Tap Dave 18.63 4 0 0 0 0 0 3 0 0 0 0
Michelle Smith Hog Cabin 2 18.06 16 4 1 0 0 0 6 0 0 0 0
Bill Lentine Caseys Bell Ray 2 18.01 12 6 1 0 0 0 2 0 0 0 0
Travis Swirth Hog Cabin 1 17.85 8 4 0 0 0 0 2 0 0 0 1
Taylor Smith Hog Cabin 2 17.42 16 7 0 0 0 0 5 0 0 0 0
Paul Young The Club 3 17.18 4 0 0 0 0 0 1 0 0 0 0
David Dobbs Turtle Tap Dave 17.02 4 1 0 0 0 0 2 0 0 0 0
Stenson El Amin Hog Cabin 1 16.94 8 2 0 0 0 0 4 0 0 0 0
Lisa Sheehan Brass Rail 2 16.83 12 5 0 0 0 0 3 0 0 0 0
Jason Curtis The Club 3 16.62 12 2 0 0 0 0 5 0 0 0 0
Tana Roberts Brass Rail 2 15.53 12 1 0 0 0 0 1 0 0 0 0
Leslie Beeler Carom Room 1 15.21 16 2 0 0 0 0 2 0 0 0 0
Kevin Smith Turtle Tap Dave 15.07 8 4 0 0 0 0 1 0 1 0 0
Nancy Klatt Caseys Bell Ray 2 15.07 12 3 0 0 0 0 1 0 0 0 0
Christy Meiborg The Club 3 14.98 16 3 1 0 0 0 3 0 0 0 0
Lisa Beeler Carom Room 1 14.75 4 0 0 0 0 0 0 0 0 0 0
Nate The Club 3 14.45 4 0 0 0 0 0 1 0 0 0 0
Pete Woodkey Hog Cabin 1 14.23 8 0 0 0 0 0 1 0 0 0 0
Brian Nelson Turtle Tap Dave 14.10 8 1 0 0 0 0 1 0 0 0 0
Hailey Kelm Turtle Tap Dave 13.97 8 3 0 0 0 0 3 0 0 0 0
Jacob The Club 3 13.92 8 0 0 0 0 0 0 0 0 0 0
Sierra Thomas Caseys Bell Ray 2 13.82 4 0 0 0 0 0 0 0 0 0 0
Sean The Club 3 13.80 4 0 0 0 0 0 0 0 0 0 0
Tyler Cade Hog Cabin 2 13.74 12 1 0 0 0 0 2 0 0 0 0
Michelle Carratt Carom Room 1 13.33 12 0 0 0 0 0 1 0 0 0 0
Jenice Wilson Bader Brass Rail 2 13.14 12 1 0 0 0 0 2 0 0 0 0
Ryan Nuelle Brass Rail 2 12.99 12 1 0 0 0 0 0 0 0 0 0
Joel Zepeda The Club 3 12.43 16 3 0 0 0 0 1 0 0 0 0
Bri Murphy Caseys Bell Ray 2 11.58 8 0 0 0 0 0 1 0 0 0 0

Division Lower, All Cricket games, sorted by MPD:


Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
Aj Culver Turtle Tap Dave 2.80 3 1 1 0 0 1 2 0 1 0
Chris Pederson Carom Room 1 2.52 12 4 2 0 0 6 3 1 0 1
Scott Smith Hog Cabin 2 2.31 12 6 2 0 0 5 1 3 0 0
Jesse Rapp Hog Cabin 2 2.29 3 2 0 0 0 3 0 0 0 0
Zakara Lentine Caseys Bell Ray 2 2.20 9 3 2 1 0 4 0 0 0 0
Jesse Beeler Carom Room 1 2.20 12 3 3 1 0 6 1 0 0 0
Bill Lentine Caseys Bell Ray 2 1.99 9 3 1 0 0 2 1 0 0 1
Jose Carbajal Hog Cabin 1 1.95 6 2 4 0 0 1 0 1 0 0
Travis Swirth Hog Cabin 1 1.91 6 3 2 0 0 3 0 0 0 0
Paul Young The Club 3 1.91 3 1 0 0 0 1 0 0 0 0
Jason Curtis The Club 3 1.88 9 4 2 0 0 1 1 0 0 0
Hailey Kelm Turtle Tap Dave 1.89 6 0 1 0 0 2 3 0 0 0
David Dobbs Turtle Tap Dave 1.81 3 1 1 0 0 1 0 0 0 0
Sean The Club 3 1.76 3 2 0 0 0 0 0 0 0 0
Kevin Smith Turtle Tap Dave 1.75 6 3 1 0 0 0 1 2 0 0
Jacob The Club 3 1.74 6 2 2 0 0 0 3 0 0 0
Nate The Club 3 1.65 3 0 2 0 0 2 0 0 0 0
Stenson El Amin Hog Cabin 1 1.66 6 3 2 1 0 1 0 0 0 0
Pete Woodkey Hog Cabin 1 1.65 6 2 2 0 0 0 0 1 0 0
Leslie Beeler Carom Room 1 1.63 12 3 2 1 0 0 0 0 0 0
Joel Zepeda The Club 3 1.63 12 2 5 0 0 1 2 1 0 0
Christy Meiborg The Club 3 1.53 12 2 2 0 0 2 2 0 0 0
Nancy Klatt Caseys Bell Ray 2 1.50 9 1 3 0 0 2 0 0 0 0
Taylor Smith Hog Cabin 2 1.47 12 4 4 0 0 2 1 0 0 0
Michelle Smith Hog Cabin 2 1.43 12 1 6 0 0 4 1 0 0 0
Tyler Cade Hog Cabin 2 1.41 9 2 3 0 0 0 0 0 0 0
Jenice Wilson Bader Brass Rail 2 1.33 9 1 2 0 0 1 0 0 0 0
Lisa Beeler Carom Room 1 1.29 3 0 1 0 0 1 0 0 0 0
Tana Roberts Brass Rail 2 1.30 9 2 0 0 0 2 1 0 0 0
Lisa Sheehan Brass Rail 2 1.25 9 1 0 1 0 0 1 0 0 0
Brian Nelson Turtle Tap Dave 1.15 6 1 2 0 0 0 0 0 0 0
Ryan Nuelle Brass Rail 2 1.00 9 0 2 0 0 1 0 0 0 0
Michelle Carratt Carom Room 1 0.84 9 0 2 0 0 1 1 0 0 0
Bri Murphy Caseys Bell Ray 2 0.78 6 1 2 0 0 0 0 0 0 0
Sierra Thomas Caseys Bell Ray 2 0.53 3 0 0 0 0 0 0 0 0 0

Division Upper, All X01 games, sorted by PPD:


Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
Sebastian Rippl Town Club 32.14 12 3 4 0 0 0 11 0 0 1 1
DeeJay Spencer Hatleys 1 29.53 16 6 4 0 0 0 16 0 0 1 1
Curt The Club 2 28.67 4 0 0 0 0 0 3 0 0 0 0
James Fiorucci Town Club 27.31 12 7 4 0 0 0 10 0 1 0 2
MATT Casey's Bell Ray 1 27.10 4 0 1 0 0 0 3 0 0 0 0
Jarett DAVIS Hatleys 1 27.07 16 2 3 0 0 0 16 0 0 0 1
Jason Stauffacher The Club 2 26.96 16 2 3 0 0 0 14 0 0 0 1
Jermaine Carroll Hatleys 1 26.90 16 7 3 0 0 0 13 0 1 1 3
Nick Bendickson Town Club 26.11 12 5 5 0 0 0 6 0 1 2 0
Stephen Hillery The Club 2 25.92 12 3 3 0 0 0 6 0 0 0 1
Bret Jacobson Brass Rail 1 25.86 12 6 1 0 0 0 15 0 0 0 1
Matt Johns The Club 2 25.78 16 5 2 0 0 0 13 0 0 0 1
Nick Steinke Town Club 23.90 4 0 0 0 0 0 2 0 0 0 0
De Vonn WYATT Hatleys 1 23.87 16 4 0 0 0 0 10 0 1 0 0
Nick Brass Rail 1 23.55 4 0 0 0 0 0 4 0 0 0 0
JOSH Medina Hatleys 2 23.08 4 3 0 0 0 0 4 0 0 0 0
Dewayne Williams Town Club 23.01 8 3 1 0 0 0 6 0 0 0 2
Mitch McClintock Casey's Bell Ray 1 22.87 12 4 1 0 0 0 8 0 1 0 3
Blake Fleming Hatleys 2 22.67 16 1 0 0 0 0 11 0 0 0 0
Cory Buggs The Club 2 20.84 16 1 3 0 0 0 7 0 0 0 0
Joe Dencker Casey's Bell Ray 1 20.52 8 2 0 0 0 0 3 0 0 0 1
Devon Hansen Brass Rail 1 20.21 12 1 3 0 0 0 6 0 0 0 0
Byron Vance Hatleys 2 20.19 16 2 1 0 0 0 7 0 0 1 0
Anthony J Brass Rail 1 19.55 4 0 0 0 0 0 1 0 0 0 0
Jesse Harrison Casey's Bell Ray 1 19.41 12 0 0 0 0 0 4 0 0 0 0
Rob Kline The Club 1 19.30 12 5 0 0 0 0 6 1 0 1 1
Ben Tufano Brass Rail 1 17.74 4 1 0 0 0 0 3 0 0 0 0
Gaige Ott Casey's Bell Ray 1 17.67 12 0 0 0 0 0 3 0 0 0 0
Morgan McAllister Hatleys 2 16.99 12 2 0 0 0 0 2 0 1 1 0
Rob Byrns The Club 1 16.44 12 2 0 0 0 0 2 0 0 0 0
Bryan Rygh The Club 1 16.30 12 3 0 0 0 0 1 0 0 0 0
Nate Swener The Club 1 15.83 12 0 0 0 0 0 2 0 0 0 0
Shawn Brass Rail 1 15.61 4 0 0 0 0 0 1 0 0 0 0
Kevin Ballou Brass Rail 1 15.31 8 1 0 0 0 0 2 0 0 0 0
Khyla McAllister Hatleys 2 12.70 16 3 0 0 0 0 2 0 0 0 0

Division Upper, All Cricket games, sorted by MPD:


Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
Sebastian Rippl Town Club 3.60 9 3 4 1 0 12 1 3 0 0
De Vonn WYATT Hatleys 1 3.34 12 4 7 1 0 13 3 4 0 0
Jermaine Carroll Hatleys 1 3.29 12 7 4 3 0 1 3 5 0 0
Jarett DAVIS Hatleys 1 3.20 12 5 4 0 0 9 4 2 0 0
DeeJay Spencer Hatleys 1 3.19 12 4 5 0 0 6 4 2 0 3
Dewayne Williams Town Club 3.11 6 1 3 0 0 3 2 1 0 0
Bret Jacobson Brass Rail 1 3.08 9 3 2 1 1 3 3 2 0 1
Stephen Hillery The Club 2 3.02 9 0 4 1 0 7 1 1 0 1
Jason Stauffacher The Club 2 2.92 12 6 2 1 0 7 2 4 0 1
James Fiorucci Town Club 2.88 9 2 4 0 0 3 2 1 0 0
Nick Bendickson Town Club 2.84 9 4 1 0 0 5 2 1 0 0
Nick Brass Rail 1 2.81 3 1 0 0 0 2 0 1 0 0
JOSH Medina Hatleys 2 2.82 3 3 0 0 0 0 0 2 0 0
Mitch McClintock Casey's Bell Ray 1 2.65 9 4 1 0 0 8 1 0 0 0
Matt Johns The Club 2 2.56 12 3 3 0 0 4 2 2 0 0
Joe Dencker Casey's Bell Ray 1 2.50 6 1 1 2 0 1 0 0 0 0
Cory Buggs The Club 2 2.47 12 4 4 0 0 6 3 1 0 0
Nick Steinke Town Club 2.39 3 2 0 0 0 2 0 0 0 0
Gaige Ott Casey's Bell Ray 1 2.32 9 2 2 0 0 7 1 0 0 0
Curt The Club 2 2.32 3 1 1 0 0 1 0 0 0 0
Byron Vance Hatleys 2 2.21 12 1 3 0 0 4 1 1 0 1
MATT Casey's Bell Ray 1 2.20 3 0 1 0 0 1 0 1 0 0
Rob Kline The Club 1 2.14 9 0 0 1 0 3 1 1 0 0
Ben Tufano Brass Rail 1 2.12 3 2 0 0 0 0 3 0 0 0
Anthony J Brass Rail 1 2.10 3 1 0 0 0 1 0 0 0 0
Blake Fleming Hatleys 2 2.11 12 1 1 0 0 3 1 0 0 0
Jesse Harrison Casey's Bell Ray 1 1.94 9 0 2 1 0 2 2 0 0 0
Devon Hansen Brass Rail 1 1.85 9 2 3 0 0 1 0 0 0 0
Rob Byrns The Club 1 1.82 9 0 1 0 0 1 0 2 0 0
Bryan Rygh The Club 1 1.68 9 2 0 0 0 1 0 1 0 0
Kevin Ballou Brass Rail 1 1.66 6 1 3 0 0 0 0 0 0 0
Nate Swener The Club 1 1.63 9 0 1 0 0 1 0 1 0 0
Morgan McAllister Hatleys 2 1.54 9 0 1 0 0 0 1 0 0 0
Khyla McAllister Hatleys 2 1.43 12 2 2 0 0 1 1 1 0 0
Shawn Brass Rail 1 0.97 3 0 2 0 0 1 0 0 0 0