Stateline Area and Beloit
Orange DartCricket Dart LeagueOrange Dart


WAMO tournament entry sheets

Wednesday Night

Location Stats Report for 4WEDA - 24 25 Wednesday A

Report Date: 10/17/2024 10:17 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
Hatleys 45 38 7
Town Club 2 45 35 10
The Club 4 45 27 18
The Club 3 45 20 25
Turtle Tap Eric 45 10 35
Road Dawg Pub 45 5 40

All X01 games, sorted by PPD:


Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
Dewayne Williams Town Club 2 33.80 13 4 9 0 0 0 8 0 0 2 1
KEITH BEELER Hatleys 32.14 9 7 5 0 0 0 10 0 0 2 3
Brian Wells The Club 4 31.64 12 4 6 0 0 0 10 0 0 1 1
Sebastian Rippl Town Club 2 31.18 14 5 5 0 0 0 11 0 0 3 0
James Fiorucci Town Club 2 31.09 14 5 9 0 0 0 8 0 0 1 3
CURTIS Simplot The Club 4 29.46 15 5 4 0 0 1 17 0 0 1 0
DeeJay Spencer Hatleys 27.20 12 3 1 0 0 0 10 0 0 0 0
SHAWN RYAN The Club 3 26.46 8 4 1 0 0 1 8 0 0 0 0
Bret JACOBSON Hatleys 26.26 4 2 2 0 0 0 3 0 0 0 0
Jarett DAVIS Hatleys 26.04 14 6 4 0 0 0 9 0 0 1 1
MATT JOHNS The Club 4 25.93 13 2 2 0 0 0 13 0 0 1 0
Cory Buggs The Club 3 23.61 14 3 3 0 0 0 12 0 1 0 0
JAMES GREENWOOD Road Dawg Pub 22.94 8 0 1 0 0 0 7 0 0 0 0
David Draeving The Club 3 22.72 10 2 0 0 0 0 9 0 0 0 0
NOVAK Marku Road Dawg Pub 22.28 8 0 0 0 0 0 5 0 0 0 0
JEREMY EGGEN Road Dawg Pub 21.31 5 1 0 0 0 0 4 0 0 0 0
De Vonn WYATT Hatleys 21.14 15 4 1 0 0 0 7 0 0 0 1
AARON MAHAN The Club 3 21.03 13 2 1 0 0 0 7 0 0 0 0
Eric Brannon Turtle Tap Eric 21.01 15 1 1 0 0 0 5 0 0 0 1
BRAD Turtle Tap Eric 21.00 4 0 1 0 0 0 2 0 0 0 0
Randall Sadler Turtle Tap Eric 20.94 14 3 1 0 0 0 7 0 0 0 2
RYAN Turtle Tap Eric 20.24 9 0 0 0 0 0 3 0 0 0 0
Greg Huebbe Road Dawg Pub 19.55 9 0 0 0 0 0 4 0 0 0 0
Stephen Hillery Turtle Tap Eric 19.45 12 2 0 0 0 1 1 1 0 0 0
Drew Larsen The Club 3 19.38 5 0 0 0 0 0 2 0 0 0 0
NICK Town Club 2 19.26 13 4 0 0 0 0 7 0 0 1 2
PHIL The Club 3 19.08 4 0 0 0 0 0 2 0 0 0 0
JUSTIN KREHOFF Road Dawg Pub 17.02 5 1 0 0 0 0 3 0 0 0 0
Josh Fritchley The Club 4 16.97 14 1 0 0 0 0 2 0 0 0 0
CHUCK Young Road Dawg Pub 14.38 10 0 0 0 0 0 2 0 0 0 0
NATE Road Dawg Pub 14.17 9 0 0 0 0 0 1 0 0 0 0

All Cricket games, sorted by MPR:


Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
Brian Wells The Club 4 4.13 12 5 5 1 0 5 9 4 1 1
KEITH BEELER Hatleys 3.86 7 2 5 2 1 1 3 2 1 0
James Fiorucci Town Club 2 3.73 10 6 3 0 0 5 4 1 0 1
JEREMY EGGEN Road Dawg Pub 3.47 3 2 0 0 0 4 1 1 0 0
PHIL The Club 3 3.30 4 0 2 0 0 4 1 0 0 1
Jarett DAVIS Hatleys 3.25 10 5 3 0 0 8 0 2 1 0
Dewayne Williams Town Club 2 3.24 11 5 5 0 0 5 4 7 0 0
CURTIS Simplot The Club 4 3.15 9 4 1 0 0 7 1 0 0 0
Sebastian Rippl Town Club 2 3.09 10 4 4 0 0 5 3 3 0 2
MATT JOHNS The Club 4 3.02 11 3 6 0 0 6 3 3 0 1
DeeJay Spencer Hatleys 2.95 12 5 3 0 0 3 1 2 0 2
Randall Sadler Turtle Tap Eric 2.71 10 2 0 0 0 7 2 0 0 0
Cory Buggs The Club 3 2.62 10 4 1 0 0 7 2 2 0 0
De Vonn WYATT Hatleys 2.59 9 2 4 0 0 3 2 1 0 1
BRAD Turtle Tap Eric 2.42 4 1 1 0 0 0 2 1 0 0
SHAWN RYAN The Club 3 2.40 8 3 2 0 0 2 1 2 0 0
AARON MAHAN The Club 3 2.36 11 1 2 0 0 2 2 0 0 0
NICK Town Club 2 2.35 11 2 5 0 0 2 1 0 0 0
Josh Fritchley The Club 4 2.31 10 2 2 0 0 3 1 1 0 0
Drew Larsen The Club 3 2.29 3 0 0 0 0 1 0 0 0 0
Stephen Hillery Turtle Tap Eric 2.26 12 1 1 0 0 4 0 2 0 0
Greg Huebbe Road Dawg Pub 2.26 7 1 0 0 0 2 0 0 0 0
David Draeving The Club 3 2.18 6 1 2 0 0 4 0 0 0 0
JAMES GREENWOOD Road Dawg Pub 2.13 8 0 1 0 0 3 0 0 0 0
Bret JACOBSON Hatleys 2.06 4 2 1 1 0 1 0 0 0 0
Eric Brannon Turtle Tap Eric 2.02 9 0 2 0 0 3 0 0 0 0
JUSTIN KREHOFF Road Dawg Pub 1.83 3 0 0 0 0 1 0 0 0 0
NOVAK Marku Road Dawg Pub 1.76 8 0 1 0 0 1 0 0 0 0
CHUCK Young Road Dawg Pub 1.58 6 0 0 0 0 0 0 0 0 0
RYAN Turtle Tap Eric 1.55 7 0 0 0 0 1 0 0 0 0
NATE Road Dawg Pub 1.41 7 0 1 0 0 0 0 0 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET™ processing

 

Location Stats Report for 4BELWD - 24 25 BELOIT WEDNESDAY DT

Report Date: 10/17/2024 10:15 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: B
Whiskeys Riverside 1 33 21 12
CAROM ROOM 2 33 19 14
Caseys Bell Ray 1 33 16 17
The Club 2 33 15 18
Turtle Tap Blake 33 15 18
Town Club 1 33 13 20
Division: C
Caseys Bell Ray 3 33 21 12
Hog Cabin 1 33 20 13
The Rusty Wheel 33 19 14
Grand Avenue Pub 33 17 16
Caseys Bell Ray 2 33 12 21
Carom Room 1 33 10 23
Division: D
Town Club 3 33 23 10
Bitters Pub 33 18 15
Grand Slam 33 18 15
The Club 1 33 14 19
Hog Cabin 2 33 13 20
Whiskeys Riverside 2 33 13 20

Division B, All Cricket games, sorted by MPD:


Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
Rob Kline The Club 2 2.57 18 6 3 1 0 6 4 5 0 0
Steven Michaelis Whiskeys Riverside 1 2.56 6 2 2 0 0 3 2 1 0 0
Mitch McClintock Caseys Bell Ray 1 2.54 18 6 5 3 0 9 3 2 0 0
Jason Stauffacher CAROM ROOM 2 2.48 18 6 4 0 0 7 5 2 0 0
NATE MEYERS Whiskeys Riverside 1 2.44 12 7 1 0 0 4 3 1 0 1
Jeremiah Goetzaman CAROM ROOM 2 2.41 18 8 4 0 0 8 3 2 0 0
CHRIS Dollinger Whiskeys Riverside 1 2.19 18 7 5 1 0 3 2 0 0 1
LUCKY Turtle Tap Blake 2.18 18 3 7 0 0 9 6 0 0 0
Joe Dencker Caseys Bell Ray 1 2.13 18 5 4 1 0 5 1 1 0 0
Blake Fleming Turtle Tap Blake 2.04 18 7 2 1 0 4 4 1 0 0
BRIAN STUCKEY CAROM ROOM 2 1.99 18 3 9 0 0 3 1 2 0 0
DAN Real The Club 2 1.93 18 5 5 0 0 4 1 0 0 0
Steve Schillo Town Club 1 1.90 18 3 3 0 0 7 0 1 0 0
ROB Byrns The Club 2 1.90 18 1 8 0 0 4 0 0 0 0
TOM RANKINS CAROM ROOM 2 1.88 18 2 6 0 0 5 1 0 0 0
Luke Griffis Town Club 1 1.87 18 5 3 0 0 3 2 0 0 0
Sam Spears Town Club 1 1.86 18 2 6 0 0 3 1 1 0 0
Jesse Harrison Caseys Bell Ray 1 1.87 18 4 5 0 0 1 2 0 0 1
Pete Lentz Town Club 1 1.84 18 3 3 0 0 6 1 0 0 0
JEREMY Lusardi Whiskeys Riverside 1 1.76 18 1 11 0 0 5 2 0 0 0
Collin Clark Caseys Bell Ray 1 1.66 18 1 4 0 0 0 1 0 0 0
Morgan McAllister Turtle Tap Blake 1.58 18 4 4 0 0 4 1 0 0 0
DON PRENGEL Whiskeys Riverside 1 1.60 18 4 6 0 0 3 1 0 0 0
MARK Throndsen The Club 2 1.53 18 3 1 0 0 2 1 0 0 0
Khyla McAllister Turtle Tap Blake 1.38 18 1 6 0 0 1 0 0 0 0

Division C, All Cricket games, sorted by MPD:


Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
CHRIS Pederson Carom Room 1 2.39 18 2 3 0 0 10 4 1 0 0
MIKE The Rusty Wheel 2.28 6 3 1 0 0 0 2 0 0 0
STEVE The Rusty Wheel 2.26 6 3 2 0 0 1 1 0 0 0
Travis Swirth Hog Cabin 1 2.25 18 6 4 0 0 4 2 0 0 1
JESSE BEELER Carom Room 1 2.24 18 7 1 0 0 10 4 1 0 0
Klay Dempsey Grand Avenue Pub 2.14 18 4 5 1 0 4 2 1 0 0
Nik Hood Grand Avenue Pub 2.09 18 6 5 0 0 4 1 0 0 1
Gaige OTT Caseys Bell Ray 2 1.97 18 3 5 0 0 4 2 0 0 0
Bill Lentine Caseys Bell Ray 3 1.97 18 10 3 0 0 3 3 1 0 0
Jason Curtis The Rusty Wheel 1.95 18 9 3 1 0 7 0 0 0 0
JOSE Carbajal Hog Cabin 1 1.91 18 6 8 0 0 7 1 0 0 0
Zach Lentine Caseys Bell Ray 3 1.93 18 8 5 1 0 4 0 1 0 0
SHAWN Caseys Bell Ray 2 1.88 12 2 2 0 0 1 1 0 0 0
PAUL YOUNG The Rusty Wheel 1.87 12 2 3 0 0 1 2 1 0 1
STENSON El Amin Hog Cabin 1 1.79 18 3 8 0 0 3 0 0 2 0
Lisa Beeler Carom Room 1 1.70 6 1 1 0 0 2 0 0 0 0
JOEL Zepeda The Rusty Wheel 1.70 18 1 9 0 0 4 0 0 0 0
Alex Barajas Grand Avenue Pub 1.69 18 3 4 0 0 3 1 0 0 0
Tim Paul Caseys Bell Ray 3 1.66 12 3 5 0 0 1 2 0 0 0
DEVON Grand Avenue Pub 1.57 6 2 0 0 0 1 1 0 0 0
Leslie Beeler Carom Room 1 1.55 12 0 4 0 0 4 2 1 0 0
LJ Caseys Bell Ray 2 1.53 6 4 1 0 0 1 0 0 0 0
KEVIN Christopherson Caseys Bell Ray 2 1.51 12 0 2 0 0 3 0 0 0 0
PETE Woodkey Hog Cabin 1 1.48 18 5 6 0 0 2 1 0 0 0
Landon Stringham Caseys Bell Ray 2 1.44 6 2 1 0 0 0 0 0 0 0
SAM Vadadez Grand Avenue Pub 1.38 12 2 3 0 0 3 0 0 0 0
Christie Meilborg The Rusty Wheel 1.19 12 1 3 0 0 0 0 0 0 0
Jen Moore Caseys Bell Ray 2 1.16 18 1 5 0 0 1 0 2 0 0
NANCY Klatt Caseys Bell Ray 3 1.12 18 0 10 0 0 0 2 0 0 0
Randall Sadler Caseys Bell Ray 3 1.08 6 0 2 0 0 1 0 0 0 0
Michelle Kramer Carom Room 1 0.88 18 0 3 0 0 0 0 0 0 0

Division D, All Cricket games, sorted by MPD:


Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
Steve EDWARDS Grand Slam 2.14 18 6 4 0 0 9 2 1 0 0
Austin T Town Club 3 1.74 18 13 2 0 0 5 3 0 0 0
Kelsey Widner Whiskeys Riverside 2 1.65 18 9 2 0 0 3 1 0 0 0
Stephanie Kluck Bitters Pub 1.45 18 6 6 0 0 2 0 0 0 0
JB Howell Grand Slam 1.39 6 2 4 0 0 1 1 0 0 0
JEN Catterson Hog Cabin 2 1.38 18 8 2 0 0 4 2 0 0 0
Bridget Oates Bitters Pub 1.34 18 4 3 0 0 1 1 0 0 0
Blake Hafferkamp Hog Cabin 2 1.34 6 0 1 0 0 1 0 0 0 0
Caitlin Adams Hog Cabin 2 1.33 12 3 2 0 0 1 2 0 1 0
Molly Yount Town Club 3 1.28 18 3 11 0 0 3 0 0 0 0
Georgianna Edwards Grand Slam 1.28 18 4 7 0 0 1 0 0 0 0
JENICE Wilson Bader The Club 1 1.27 18 10 0 0 0 3 2 0 1 0
Christine VanTassel Bitters Pub 1.27 18 6 4 0 0 1 0 0 0 0
MALLORY Maney Grand Slam 1.26 18 4 8 0 0 1 0 0 0 0
Kristina Conner Town Club 3 1.22 18 2 11 0 0 3 2 0 1 0
Maria Fernandez The Club 1 1.23 18 2 5 0 0 2 0 1 0 0
Chadwick Varney Town Club 3 1.17 18 5 5 0 0 1 0 0 0 0
Hailey Simmons Hog Cabin 2 1.17 12 0 4 0 0 2 0 0 0 0
CHARITY BRUUN The Club 1 1.10 12 0 4 0 0 1 0 0 0 0
Mendy Fernandez The Club 1 1.12 18 2 4 0 0 3 0 0 0 0
SHELBY Whiskeys Riverside 2 1.08 18 0 5 0 0 1 0 0 0 0
Carol Smith Whiskeys Riverside 2 1.05 18 1 2 0 0 1 0 0 0 0
HEYDI The Club 1 1.06 6 0 1 0 0 0 2 0 0 0
Laura Widner Whiskeys Riverside 2 1.03 18 3 4 0 0 1 0 1 0 0
SUSHIE Bitters Pub 1.00 18 2 7 0 0 1 2 0 0 0
Bob Catterson Hog Cabin 2 0.97 6 0 3 0 0 0 0 0 0 0
Savanah Hansen Hog Cabin 2 0.86 18 2 5 0 0 0 0 0 0 0
Tiffany Howell Grand Slam 0.81 12 2 1 0 0 0 0 0 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET™ processing