Stateline Area and Beloit
Orange DartCricket Dart LeagueOrange Dart


WAMO tournament entry sheets

Wednesday Night Darts

 

Location Stats Report for 6BELWD - 26 Beloit Wednesday Darts

Report Date: 11/12/2026 2:21 PM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: Lower
Hog Cabin 2 65 40 25
Turtle Tap Dave 52 29 23
Carom Room 1 65 36 29
Hog Cabin 1 52 27 25
The Club 3 78 36 42
Caseys Bell Ray 2 65 30 35
Brass Rail 2 65 23 42
Division: Upper
Hatleys 1 65 46 19
Town Club 65 43 22
The Club 2 78 45 33
Brass Rail 1 65 29 36
Casey's Bell Ray 1 65 27 38
The Club 1 65 23 42
Hatleys 2 65 21 44

Division Lower, All X01 games, sorted by PPD:


Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
Scott Smith Hog Cabin 2 24.17 20 5 2 0 0 0 18 0 0 0 3
Chris Pederson Carom Room 1 23.25 20 10 1 0 0 0 17 0 0 0 1
Jesse Beeler Carom Room 1 22.22 20 8 4 0 0 0 12 0 0 0 0
Zakara Lentine Caseys Bell Ray 2 21.41 20 3 0 0 0 0 12 0 0 0 0
Jose Carbajal Hog Cabin 1 19.88 16 2 0 0 0 0 14 0 0 0 0
Jesse Rapp Hog Cabin 2 19.33 4 0 0 0 0 0 1 0 0 0 0
Aj Culver Turtle Tap Dave 18.63 4 0 0 0 0 0 3 0 0 0 0
Jeremy Yates Brass Rail 2 18.45 4 0 1 0 0 0 3 0 0 0 0
Taylor Smith Hog Cabin 2 17.54 20 8 0 0 0 0 6 0 0 0 0
Bill Lentine Caseys Bell Ray 2 17.29 20 7 1 0 0 0 3 0 0 0 0
Jason Curtis The Club 3 17.17 20 5 0 0 0 0 7 0 0 0 0
David Dobbs Turtle Tap Dave 17.02 12 2 0 0 0 0 4 0 0 0 0
Travis Swirth Hog Cabin 1 16.90 12 5 0 0 0 0 2 0 0 0 1
Paul Young The Club 3 16.74 8 2 0 0 0 0 2 0 0 0 0
Stenson El Amin Hog Cabin 1 16.66 12 3 0 0 0 0 6 0 0 0 0
Michelle Smith Hog Cabin 2 16.66 20 4 1 0 0 0 6 0 0 0 0
Lisa Sheehan Brass Rail 2 16.30 20 8 0 0 0 0 6 0 0 0 0
Kevin Smith Turtle Tap Dave 15.28 16 6 0 0 0 0 4 0 1 0 0
Christy Meiborg The Club 3 15.10 24 5 1 0 0 0 5 0 0 0 0
Tana Roberts Brass Rail 2 15.02 20 3 0 0 0 0 1 0 0 0 0
Nate The Club 3 15.00 8 0 0 0 0 0 1 0 0 0 0
Lisa Beeler Carom Room 1 14.75 4 0 0 0 0 0 0 0 0 0 0
Tyler Cade Hog Cabin 2 14.34 16 3 0 0 0 0 2 0 0 0 1
Leslie Beeler Carom Room 1 14.23 20 2 0 0 0 0 2 0 0 0 0
Nancy Klatt Caseys Bell Ray 2 14.19 20 4 0 0 0 0 1 0 0 0 0
Hailey Kelm Turtle Tap Dave 14.11 16 5 0 0 0 0 4 0 0 0 0
Pete Woodkey Hog Cabin 1 14.05 16 0 0 0 0 0 3 0 0 0 0
Jacob The Club 3 13.92 8 0 0 0 0 0 0 0 0 0 0
Sierra Thomas Caseys Bell Ray 2 13.82 4 0 0 0 0 0 0 0 0 0 0
Sean The Club 3 13.80 4 0 0 0 0 0 0 0 0 0 0
Brian Nelson Turtle Tap Dave 13.75 16 4 0 0 0 0 1 0 0 0 0
Michelle Carratt Carom Room 1 13.58 16 2 1 0 0 0 1 0 0 0 0
Tim Paul Caseys Bell Ray 2 13.58 4 0 0 0 0 0 1 0 0 0 0
Warren Allston Hog Cabin 1 13.39 4 0 0 0 0 0 2 0 0 0 0
Ryan Nuelle Brass Rail 2 13.25 20 1 0 0 0 0 0 0 0 0 0
Joel Zepeda The Club 3 13.15 24 7 0 0 0 0 1 0 0 1 0
Jenice Wilson Bader Brass Rail 2 13.02 16 2 0 0 0 0 2 0 0 0 0
SUB Hog Cabin 1 12.44 4 0 0 0 0 0 0 0 0 0 0
Bri Murphy Caseys Bell Ray 2 12.28 12 0 0 0 0 0 2 0 0 0 0

Division Lower, All Cricket games, sorted by MPD:


Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
Aj Culver Turtle Tap Dave 2.80 3 1 1 0 0 1 2 0 1 0
Chris Pederson Carom Room 1 2.54 15 5 3 0 0 7 3 2 0 2
Scott Smith Hog Cabin 2 2.33 15 7 4 0 0 8 2 3 0 0
Jesse Rapp Hog Cabin 2 2.29 3 2 0 0 0 3 0 0 0 0
Zakara Lentine Caseys Bell Ray 2 2.25 15 4 4 1 0 5 0 0 0 1
Jesse Beeler Carom Room 1 2.23 15 6 3 2 0 6 3 0 0 0
Jeremy Yates Brass Rail 2 2.19 3 1 1 0 0 1 0 0 0 0
Bill Lentine Caseys Bell Ray 2 2.07 15 7 2 0 0 3 4 0 0 1
David Dobbs Turtle Tap Dave 2.08 9 3 2 0 0 3 1 0 0 0
Jason Curtis The Club 3 1.95 15 6 2 1 0 2 1 0 0 0
Warren Allston Hog Cabin 1 1.96 3 1 1 0 0 1 0 1 0 0
Jose Carbajal Hog Cabin 1 1.89 12 5 4 0 0 1 0 1 0 0
Travis Swirth Hog Cabin 1 1.87 9 3 4 0 0 4 0 0 0 0
Paul Young The Club 3 1.86 6 1 0 0 0 1 0 0 0 0
Sean The Club 3 1.76 3 2 0 0 0 0 0 0 0 0
Jacob The Club 3 1.74 6 2 2 0 0 0 3 0 0 0
Pete Woodkey Hog Cabin 1 1.74 12 3 4 0 0 2 1 2 0 0
Stenson El Amin Hog Cabin 1 1.71 9 5 3 1 0 2 1 0 0 0
Kevin Smith Turtle Tap Dave 1.68 12 4 2 0 0 2 2 2 0 0
Nate The Club 3 1.67 6 1 3 0 0 2 0 0 0 0
Joel Zepeda The Club 3 1.69 18 3 6 0 0 3 2 2 0 0
Hailey Kelm Turtle Tap Dave 1.64 12 1 4 0 0 2 3 0 0 0
Christy Meiborg The Club 3 1.49 18 2 4 0 0 2 3 1 0 0
Taylor Smith Hog Cabin 2 1.48 15 4 5 0 0 3 1 0 0 0
Tyler Cade Hog Cabin 2 1.44 12 3 4 0 0 0 0 0 0 0
Nancy Klatt Caseys Bell Ray 2 1.44 15 2 5 0 0 3 0 0 0 0
Leslie Beeler Carom Room 1 1.44 15 3 3 1 0 0 0 0 0 0
Michelle Smith Hog Cabin 2 1.44 15 3 6 0 0 4 1 1 0 0
Lisa Sheehan Brass Rail 2 1.41 15 3 0 1 0 0 3 0 0 0
Jenice Wilson Bader Brass Rail 2 1.37 12 1 3 0 0 2 1 0 0 0
Tana Roberts Brass Rail 2 1.34 15 3 1 0 0 3 1 0 0 0
Lisa Beeler Carom Room 1 1.29 3 0 1 0 0 1 0 0 0 0
Brian Nelson Turtle Tap Dave 1.22 12 3 3 0 0 0 0 0 0 0
Tim Paul Caseys Bell Ray 2 1.21 3 1 0 0 0 0 0 0 0 0
Ryan Nuelle Brass Rail 2 0.95 15 0 3 0 0 1 0 0 0 0
Michelle Carratt Carom Room 1 0.92 12 0 4 0 0 2 1 0 0 0
Bri Murphy Caseys Bell Ray 2 0.85 9 1 4 0 0 1 0 0 0 0
Sierra Thomas Caseys Bell Ray 2 0.53 3 0 0 0 0 0 0 0 0 0
SUB Hog Cabin 1 0.42 3 0 1 0 0 0 0 0 0 0

Division Upper, All X01 games, sorted by PPD:


Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
Sebastian Rippl Town Club 30.50 20 3 6 0 0 0 17 0 0 1 1
Curt The Club 2 28.67 4 0 0 0 0 0 3 0 0 0 0
Jarett DAVIS Hatleys 1 28.32 20 4 5 0 0 0 18 0 1 0 1
DeeJay Spencer Hatleys 1 28.30 20 6 5 0 0 0 16 0 0 1 1
MATT Casey's Bell Ray 1 27.10 4 0 1 0 0 0 3 0 0 0 0
Nick Bendickson Town Club 26.61 20 5 6 0 0 0 12 0 1 2 0
Jermaine Carroll Hatleys 1 26.31 20 8 3 0 0 0 16 0 1 1 3
James Fiorucci Town Club 25.78 20 8 5 0 0 0 16 0 1 0 3
Jason Stauffacher The Club 2 25.64 24 6 5 0 0 0 21 0 0 0 2
Bret Jacobson Brass Rail 1 25.60 20 9 2 0 0 0 23 0 0 0 1
Stephen Hillery The Club 2 25.48 20 7 3 0 0 0 15 0 0 0 3
Matt Johns The Club 2 24.32 24 5 2 0 0 0 21 0 0 0 1
Dewayne Williams Town Club 24.30 16 8 2 0 0 0 11 0 1 1 2
De Vonn WYATT Hatleys 1 24.01 20 5 1 0 0 0 10 1 1 0 0
Nick Steinke Town Club 23.90 4 0 0 0 0 0 2 0 0 0 0
Nick Brass Rail 1 23.55 4 0 0 0 0 0 4 0 0 0 0
JOSH Medina Hatleys 2 23.08 4 3 0 0 0 0 4 0 0 0 0
Blake Fleming Hatleys 2 22.37 20 1 0 0 0 0 13 0 0 0 0
Mitch McClintock Casey's Bell Ray 1 22.33 20 6 3 0 0 0 12 0 1 0 3
Cory Buggs The Club 2 21.21 24 3 4 0 0 0 10 0 0 0 0
Byron Vance Hatleys 2 20.16 20 3 1 0 0 0 7 0 0 1 0
Jesse Harrison Casey's Bell Ray 1 19.74 20 1 1 0 0 0 8 0 0 0 0
Anthony J Brass Rail 1 19.55 4 0 0 0 0 0 1 0 0 0 0
Joe Dencker Casey's Bell Ray 1 19.42 16 4 0 0 0 0 9 0 0 0 1
Devon Hansen Brass Rail 1 19.08 20 3 4 0 0 0 10 0 0 0 0
Rob Kline The Club 1 18.89 20 8 1 0 0 0 9 1 1 1 3
Ben Tufano Brass Rail 1 17.74 4 1 0 0 0 0 3 0 0 0 0
Gaige Ott Casey's Bell Ray 1 17.71 20 3 0 0 0 0 4 0 0 0 0
Bryan Rygh The Club 1 16.24 20 5 0 0 0 0 4 0 0 1 0
Rob Byrns The Club 1 15.96 20 3 0 0 0 0 3 0 0 0 0
Shawn Brass Rail 1 15.61 4 0 0 0 0 0 1 0 0 0 0
Morgan McAllister Hatleys 2 15.55 16 2 0 0 0 0 2 0 1 1 0
Nate Swener The Club 1 15.55 20 0 0 0 0 0 3 0 0 0 0
Kevin Ballou Brass Rail 1 14.35 16 2 0 0 0 0 3 0 0 0 0
BRITON Brass Rail 1 13.97 8 0 0 0 0 0 1 0 0 0 0
Khyla McAllister Hatleys 2 12.64 20 4 0 0 0 0 2 0 0 0 0

Division Upper, All Cricket games, sorted by MPD:


Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
Sebastian Rippl Town Club 3.54 15 6 5 1 0 19 6 4 0 0
Jermaine Carroll Hatleys 1 3.47 15 8 5 3 0 2 5 8 0 0
De Vonn WYATT Hatleys 1 3.15 15 4 8 1 0 14 3 5 0 0
DeeJay Spencer Hatleys 1 3.15 15 5 5 2 0 8 6 3 0 3
Dewayne Williams Town Club 3.13 12 3 4 0 0 5 5 2 0 0
Jarett DAVIS Hatleys 1 3.09 15 6 5 0 0 10 5 2 0 0
Stephen Hillery The Club 2 3.06 15 1 9 1 0 10 3 3 0 2
Nick Bendickson Town Club 2.90 15 5 4 1 0 6 5 1 0 0
Nick Brass Rail 1 2.81 3 1 0 0 0 2 0 1 0 0
Jason Stauffacher The Club 2 2.82 18 11 2 1 0 10 2 6 0 1
JOSH Medina Hatleys 2 2.82 3 3 0 0 0 0 0 2 0 0
Bret Jacobson Brass Rail 1 2.75 15 6 2 1 1 5 3 2 0 1
James Fiorucci Town Club 2.76 15 3 6 1 0 4 3 2 0 0
Mitch McClintock Casey's Bell Ray 1 2.45 15 5 4 0 0 9 3 0 0 0
Cory Buggs The Club 2 2.45 18 5 7 1 0 8 4 1 0 0
Matt Johns The Club 2 2.45 18 6 5 0 0 4 2 3 0 0
Joe Dencker Casey's Bell Ray 1 2.42 12 4 2 2 0 5 2 0 0 0
Nick Steinke Town Club 2.39 3 2 0 0 0 2 0 0 0 0
Curt The Club 2 2.32 3 1 1 0 0 1 0 0 0 0
Rob Kline The Club 1 2.27 15 2 1 1 0 4 5 1 0 0
Byron Vance Hatleys 2 2.19 15 1 4 0 0 5 1 1 0 1
MATT Casey's Bell Ray 1 2.20 3 0 1 0 0 1 0 1 0 0
Jesse Harrison Casey's Bell Ray 1 2.12 15 2 4 1 0 3 4 0 0 0
Ben Tufano Brass Rail 1 2.12 3 2 0 0 0 0 3 0 0 0
Blake Fleming Hatleys 2 2.12 15 2 1 0 0 3 1 0 0 0
Anthony J Brass Rail 1 2.10 3 1 0 0 0 1 0 0 0 0
Gaige Ott Casey's Bell Ray 1 1.93 15 2 2 0 0 9 1 0 0 0
Devon Hansen Brass Rail 1 1.91 15 3 4 0 0 2 1 0 0 0
Kevin Ballou Brass Rail 1 1.76 12 1 6 0 0 1 1 0 0 0
Rob Byrns The Club 1 1.75 15 1 3 0 0 1 0 3 0 0
Bryan Rygh The Club 1 1.68 15 2 1 0 0 1 0 1 0 1
Nate Swener The Club 1 1.60 15 2 2 0 0 1 0 1 0 0
Morgan McAllister Hatleys 2 1.55 12 0 1 0 0 0 1 0 0 0
Khyla McAllister Hatleys 2 1.37 15 2 2 0 0 1 1 1 0 0
BRITON Brass Rail 1 1.06 6 0 0 0 0 0 0 0 0 0
Shawn Brass Rail 1 0.97 3 0 2 0 0 1 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader