Stateline Area and Beloit
Orange DartCricket Dart LeagueOrange Dart


WAMO tournament entry sheets

Wednesday Night Darts


Location Stats Report for 6BELWD - 26 Beloit Wednesday Darts

Report Date: 10/15/2026 3:09 PM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: Lower
Hog Cabin 1 13 12 1
Hog Cabin 2 26 16 10
Turtle Tap Dave 13 8 5
Carom Room 1 13 6 7
The Club 3 26 11 15
Caseys Bell Ray 2 13 4 9
Brass Rail 2 26 8 18
Division: Upper
Hatleys 1 26 22 4
Town Club 26 21 5
The Club 2 26 14 12
Brass Rail 1 26 12 14
Casey's Bell Ray 1 13 4 9
The Club 1 13 3 10
Hatleys 2 26 2 24

Division Lower, All X01 games, sorted by Wins:


Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
Lisa Sheehan Brass Rail 2 17.52 8 5 0 0 0 0 3 0 0 0 0
Scott Smith Hog Cabin 2 24.52 8 3 1 0 0 0 9 0 0 0 2
Taylor Smith Hog Cabin 2 17.08 8 2 0 0 0 0 1 0 0 0 0
Michelle Smith Hog Cabin 2 16.19 8 2 0 0 0 0 4 0 0 0 0
Joel Zepeda The Club 3 12.73 8 2 0 0 0 0 1 0 0 0 0
Chris Pederson Carom Room 1 25.44 4 2 0 0 0 0 5 0 0 0 0
Zakara Lentine Caseys Bell Ray 2 21.07 4 2 0 0 0 0 2 0 0 0 0
Kevin Smith Turtle Tap Dave 14.20 4 2 0 0 0 0 0 0 0 0 0
Jose Carbajal Hog Cabin 1 19.95 4 2 0 0 0 0 4 0 0 0 0
Travis Swirth Hog Cabin 1 18.00 4 2 0 0 0 0 2 0 0 0 0
Stenson El Amin Hog Cabin 1 19.96 4 2 0 0 0 0 3 0 0 0 0
Christy Meiborg The Club 3 14.26 8 1 0 0 0 0 1 0 0 0 0
Ryan Nuelle Brass Rail 2 12.41 8 1 0 0 0 0 0 0 0 0 0
Nancy Klatt Caseys Bell Ray 2 16.19 4 1 0 0 0 0 1 0 0 0 0
David Dobbs Turtle Tap Dave 17.02 4 1 0 0 0 0 2 0 0 0 0
Jason Curtis The Club 3 16.52 4 1 0 0 0 0 2 0 0 0 0
Brian Nelson Turtle Tap Dave 13.79 4 1 0 0 0 0 1 0 0 0 0
Leslie Beeler Carom Room 1 16.15 4 1 0 0 0 0 0 0 0 0 0
Hailey Kelm Turtle Tap Dave 12.99 4 1 0 0 0 0 2 0 0 0 0
Jesse Beeler Carom Room 1 23.76 4 1 0 0 0 0 1 0 0 0 0
Tana Roberts Brass Rail 2 14.76 8 0 0 0 0 0 1 0 0 0 0
Jenice Wilson Bader Brass Rail 2 12.54 8 0 0 0 0 0 1 0 0 0 0
Tyler Cade Hog Cabin 2 12.61 4 0 0 0 0 0 0 0 0 0 0
Sierra Thomas Caseys Bell Ray 2 13.82 4 0 0 0 0 0 0 0 0 0 0
Jacob The Club 3 14.12 4 0 0 0 0 0 0 0 0 0 0
Bill Lentine Caseys Bell Ray 2 16.75 4 0 0 0 0 0 0 0 0 0 0
Lisa Beeler Carom Room 1 14.75 4 0 0 0 0 0 0 0 0 0 0
Sean The Club 3 13.80 4 0 0 0 0 0 0 0 0 0 0
Nate The Club 3 14.45 4 0 0 0 0 0 1 0 0 0 0
Pete Woodkey Hog Cabin 1 15.05 4 0 0 0 0 0 0 0 0 0 0
Jesse Rapp Hog Cabin 2 19.33 4 0 0 0 0 0 1 0 0 0 0

Division Lower, All Cricket games, sorted by Wins:


Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
Scott Smith Hog Cabin 2 2.14 6 3 1 0 0 3 0 1 0 0
Stenson El Amin Hog Cabin 1 1.99 3 3 0 1 0 1 0 0 0 0
Taylor Smith Hog Cabin 2 1.57 6 2 3 0 0 1 1 0 0 0
Sean The Club 3 1.76 3 2 0 0 0 0 0 0 0 0
Jesse Rapp Hog Cabin 2 2.29 3 2 0 0 0 3 0 0 0 0
Jacob The Club 3 1.82 3 2 0 0 0 0 1 0 0 0
Christy Meiborg The Club 3 1.57 6 1 2 0 0 0 2 0 0 0
Michelle Smith Hog Cabin 2 1.66 6 1 4 0 0 4 1 0 0 0
Lisa Sheehan Brass Rail 2 1.31 6 1 0 1 0 0 1 0 0 0
Joel Zepeda The Club 3 1.72 6 1 2 0 0 1 2 0 0 0
Tana Roberts Brass Rail 2 1.44 6 1 0 0 0 1 1 0 0 0
Travis Swirth Hog Cabin 1 2.18 3 1 2 0 0 3 0 0 0 0
Chris Pederson Carom Room 1 2.91 3 1 1 0 0 3 1 1 0 0
Zakara Lentine Caseys Bell Ray 2 1.75 3 1 0 1 0 1 0 0 0 0
Jesse Beeler Carom Room 1 1.80 3 1 0 0 0 0 0 0 0 0
David Dobbs Turtle Tap Dave 1.81 3 1 1 0 0 1 0 0 0 0
Kevin Smith Turtle Tap Dave 1.94 3 1 1 0 0 0 0 2 0 0
Tyler Cade Hog Cabin 2 1.83 3 1 1 0 0 0 0 0 0 0
Jason Curtis The Club 3 1.80 3 1 1 0 0 0 0 0 0 0
Jose Carbajal Hog Cabin 1 1.84 3 1 2 0 0 1 0 0 0 0
Brian Nelson Turtle Tap Dave 1.08 3 1 0 0 0 0 0 0 0 0
Pete Woodkey Hog Cabin 1 2.08 3 1 2 0 0 0 0 1 0 0
Ryan Nuelle Brass Rail 2 1.07 6 0 1 0 0 1 0 0 0 0
Jenice Wilson Bader Brass Rail 2 1.16 6 0 1 0 0 1 0 0 0 0
Nancy Klatt Caseys Bell Ray 2 1.85 3 0 1 0 0 0 0 0 0 0
Nate The Club 3 1.65 3 0 2 0 0 2 0 0 0 0
Leslie Beeler Carom Room 1 1.42 3 0 0 0 0 0 0 0 0 0
Bill Lentine Caseys Bell Ray 2 1.39 3 0 0 0 0 0 0 0 0 0
Sierra Thomas Caseys Bell Ray 2 0.53 3 0 0 0 0 0 0 0 0 0
Hailey Kelm Turtle Tap Dave 1.81 3 0 1 0 0 1 1 0 0 0
Lisa Beeler Carom Room 1 1.29 3 0 1 0 0 1 0 0 0 0

Division Upper, All X01 games, sorted by Wins:


Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
James Fiorucci Town Club 27.53 8 5 3 0 0 0 7 0 0 0 1
Jermaine Carroll Hatleys 1 25.77 8 4 2 0 0 0 6 0 1 0 1
Bret Jacobson Brass Rail 1 25.78 8 4 1 0 0 0 9 0 0 0 1
DeeJay Spencer Hatleys 1 28.59 8 4 2 0 0 0 9 0 0 0 0
Dewayne Williams Town Club 23.01 8 3 1 0 0 0 6 0 0 0 2
Matt Johns The Club 2 25.35 8 3 0 0 0 0 8 0 0 0 0
Nick Bendickson Town Club 27.08 8 3 4 0 0 0 3 0 1 1 0
Stephen Hillery The Club 2 30.29 4 3 2 0 0 0 2 0 0 0 1
Sebastian Rippl Town Club 34.14 8 2 4 0 0 0 7 0 0 1 1
Jarett DAVIS Hatleys 1 28.35 8 2 1 0 0 0 8 0 0 0 1
Cory Buggs The Club 2 22.21 8 1 1 0 0 0 5 0 0 0 0
Jason Stauffacher The Club 2 27.30 8 1 2 0 0 0 7 0 0 0 0
De Vonn WYATT Hatleys 1 24.20 8 1 0 0 0 0 3 0 0 0 0
Byron Vance Hatleys 2 19.62 8 1 1 0 0 0 3 0 0 1 0
Devon Hansen Brass Rail 1 20.39 8 1 1 0 0 0 5 0 0 0 0
Morgan McAllister Hatleys 2 18.38 8 1 0 0 0 0 1 0 1 0 0
Ben Tufano Brass Rail 1 17.74 4 1 0 0 0 0 3 0 0 0 0
Rob Byrns The Club 1 17.88 4 1 0 0 0 0 2 0 0 0 0
Rob Kline The Club 1 17.70 4 1 0 0 0 0 2 0 0 0 0
Khyla McAllister Hatleys 2 14.57 8 0 0 0 0 0 2 0 0 0 0
Blake Fleming Hatleys 2 22.61 8 0 0 0 0 0 5 0 0 0 0
Nate Swener The Club 1 16.10 4 0 0 0 0 0 1 0 0 0 0
Kevin Ballou Brass Rail 1 18.77 4 0 0 0 0 0 1 0 0 0 0
Nick Brass Rail 1 23.55 4 0 0 0 0 0 4 0 0 0 0
Gaige Ott Casey's Bell Ray 1 18.69 4 0 0 0 0 0 1 0 0 0 0
Bryan Rygh The Club 1 15.71 4 0 0 0 0 0 0 0 0 0 0
Jesse Harrison Casey's Bell Ray 1 21.94 4 0 0 0 0 0 2 0 0 0 0
Curt The Club 2 28.67 4 0 0 0 0 0 3 0 0 0 0
Mitch McClintock Casey's Bell Ray 1 22.23 4 0 0 0 0 0 3 0 0 0 0
Joe Dencker Casey's Bell Ray 1 19.13 4 0 0 0 0 0 2 0 0 0 0
Shawn Brass Rail 1 15.61 4 0 0 0 0 0 1 0 0 0 0

Division Upper, All Cricket games, sorted by Wins:


Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
Nick Bendickson Town Club 3.03 6 4 0 0 0 4 1 1 0 0
Jermaine Carroll Hatleys 1 3.21 6 4 2 1 0 1 0 1 0 0
DeeJay Spencer Hatleys 1 2.97 6 3 2 0 0 1 2 1 0 2
Jarett DAVIS Hatleys 1 3.00 6 3 2 0 0 3 2 0 0 0
Sebastian Rippl Town Club 3.61 6 2 2 0 0 9 1 2 0 0
Matt Johns The Club 2 2.51 6 2 1 0 0 1 0 0 0 0
Jason Stauffacher The Club 2 2.68 6 2 2 0 0 4 1 2 0 0
Bret Jacobson Brass Rail 1 2.92 6 2 1 1 1 2 1 1 0 1
Ben Tufano Brass Rail 1 2.12 3 2 0 0 0 0 3 0 0 0
Mitch McClintock Casey's Bell Ray 1 2.75 3 2 0 0 0 3 0 0 0 0
Cory Buggs The Club 2 2.32 6 1 2 0 0 0 1 1 0 0
De Vonn WYATT Hatleys 1 3.46 6 1 5 0 0 7 1 2 0 0
Dewayne Williams Town Club 3.11 6 1 3 0 0 3 2 1 0 0
James Fiorucci Town Club 2.88 6 1 3 0 0 1 1 0 0 0
Devon Hansen Brass Rail 1 1.79 6 1 2 0 0 0 0 0 0 0
Curt The Club 2 2.32 3 1 1 0 0 1 0 0 0 0
Joe Dencker Casey's Bell Ray 1 2.31 3 1 1 1 0 0 0 0 0 0
Gaige Ott Casey's Bell Ray 1 2.31 3 1 2 0 0 1 1 0 0 0
Bryan Rygh The Club 1 1.70 3 1 0 0 0 1 0 0 0 0
Nick Brass Rail 1 2.81 3 1 0 0 0 2 0 1 0 0
Blake Fleming Hatleys 2 2.11 6 0 0 0 0 2 0 0 0 0
Khyla McAllister Hatleys 2 1.60 6 0 0 0 0 0 0 1 0 0
Morgan McAllister Hatleys 2 1.60 6 0 0 0 0 0 1 0 0 0
Byron Vance Hatleys 2 2.06 6 0 0 0 0 1 0 0 0 1
Stephen Hillery The Club 2 2.57 3 0 0 0 0 1 0 1 0 0
Rob Kline The Club 1 2.43 3 0 0 0 0 1 1 0 0 0
Kevin Ballou Brass Rail 1 1.64 3 0 1 0 0 0 0 0 0 0
Shawn Brass Rail 1 0.97 3 0 2 0 0 1 0 0 0 0
Rob Byrns The Club 1 1.41 3 0 0 0 0 0 0 0 0 0
Nate Swener The Club 1 1.54 3 0 1 0 0 0 0 0 0 0
Jesse Harrison Casey's Bell Ray 1 2.10 3 0 1 1 0 2 1 0 0 0