Stateline Area and Beloit
Orange DartCricket Dart LeagueOrange Dart


WAMO tournament entry sheets

Wednesday Night

 

 

Location Stats Report for 4WEDA - 24 25 Wednesday A

Report Date: 3/06/2025 1:55 PM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
Hatleys 285 197 88
The Club 4 300 176 124
Town Club 2 300 172 128
Turtle Tap Eric 285 130 155
The Club 3 285 118 167
Road Dawg Pub 285 77 208

All X01 games, sorted by PPD:


Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
Brian Wells The Club 4 31.74 90 30 42 0 1 5 72 1 1 8 11
KEITH BEELER Hatleys 31.37 82 26 28 0 0 6 77 1 4 8 7
James Fiorucci Town Club 2 31.27 95 29 28 0 0 11 85 1 1 7 14
Dewayne Williams Town Club 2 29.50 87 15 33 0 0 2 63 1 0 3 6
BEAST The Club 3 29.06 15 3 3 0 0 0 14 0 0 0 0
CURTIS Simplot The Club 4 29.04 89 27 26 0 0 2 80 2 2 7 4
Sebastian Rippl Town Club 2 27.87 79 13 21 0 0 0 57 0 1 3 5
BILL The Club 4 27.75 4 0 1 0 0 0 2 0 0 0 0
Jarett DAVIS Hatleys 26.72 85 21 9 0 0 0 70 1 3 1 6
Bret JACOBSON Hatleys 26.26 4 2 2 0 0 0 3 0 0 0 0
MATT JOHNS The Club 4 26.05 87 17 8 0 0 0 75 0 0 5 6
DeeJay Spencer Hatleys 25.84 76 14 9 0 0 0 60 1 0 1 3
JEREMY EGGEN Road Dawg Pub 25.79 14 4 1 0 0 0 15 0 1 0 0
De Vonn WYATT Hatleys 23.25 95 34 9 0 0 1 52 3 2 7 6
PHIL The Club 3 22.62 17 5 1 0 0 0 10 0 0 0 0
Maxwell Andrews Turtle Tap Eric 22.24 5 1 1 0 0 0 2 0 0 0 0
Cory Buggs The Club 3 22.09 54 11 5 0 0 0 38 2 1 1 3
AARON MAHAN The Club 3 21.87 79 20 4 0 0 1 45 0 3 1 2
SHAWN RYAN The Club 3 21.84 70 14 5 0 0 1 39 1 0 0 3
Randall Sadler Turtle Tap Eric 21.80 28 5 1 0 0 0 15 0 0 1 2
BENNY Town Club 2 21.77 13 3 0 0 0 0 3 1 0 0 2
BRAD Turtle Tap Eric 21.61 68 15 3 0 0 0 46 1 0 3 2
AJ Town Club 2 21.12 5 0 0 0 0 0 5 0 0 0 0
Stephen Hillery Turtle Tap Eric 20.82 77 26 3 0 0 1 37 2 3 1 1
JAMES GREENWOOD Road Dawg Pub 20.72 66 13 4 0 0 0 24 0 0 3 3
NICK Town Club 2 20.65 81 21 1 0 0 1 29 5 3 2 7
Drew Larsen The Club 3 20.36 25 4 1 0 0 0 12 1 0 0 2
BAKER The Club 4 19.79 4 0 0 0 0 0 1 0 0 0 0
David Draeving The Club 3 19.57 68 10 1 0 0 0 28 1 0 0 2
NOVAK Marku Road Dawg Pub 19.05 70 11 1 0 0 0 26 1 0 2 3
Eric Brannon Turtle Tap Eric 18.68 89 17 3 0 0 0 32 0 1 1 2
BLAKE Turtle Tap Eric 17.91 13 3 0 0 0 0 6 1 0 0 1
Greg Huebbe Road Dawg Pub 17.84 76 7 3 0 0 0 22 0 0 1 0
Josh Fritchley The Club 4 17.74 86 12 1 0 0 0 15 2 1 3 1
RYAN Turtle Tap Eric 17.02 62 8 0 0 0 0 13 1 0 1 1
MIKE The Club 3 16.94 14 1 0 0 0 0 4 0 0 1 0
SCOTT Road Dawg Pub 16.51 5 0 0 0 0 0 0 0 0 0 0
JUSTIN KREHOFF Road Dawg Pub 15.38 10 1 0 0 0 0 3 0 0 0 0
CHUCK Young Road Dawg Pub 14.38 10 0 0 0 0 0 2 0 0 0 0
NATE Road Dawg Pub 14.25 74 12 0 0 0 0 7 0 1 1 1
PERK Road Dawg Pub 13.42 17 1 0 0 0 0 0 0 0 0 0

All Cricket games, sorted by MPR:


Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
KEITH BEELER Hatleys 3.91 62 23 28 10 1 46 29 18 2 4
Brian Wells The Club 4 3.88 62 26 16 6 2 32 28 29 4 6
James Fiorucci Town Club 2 3.50 65 33 19 7 0 36 16 19 1 5
JEREMY EGGEN Road Dawg Pub 3.36 10 4 1 1 0 7 3 3 0 1
CURTIS Simplot The Club 4 3.31 71 21 25 9 2 43 22 11 2 4
BEAST The Club 3 3.30 9 3 1 0 0 8 5 0 0 1
Jarett DAVIS Hatleys 3.21 67 32 17 4 1 37 9 15 2 4
Sebastian Rippl Town Club 2 3.10 65 21 19 3 0 46 12 14 0 4
Dewayne Williams Town Club 2 3.00 73 24 25 11 0 35 20 18 2 1
MATT JOHNS The Club 4 2.95 73 28 20 5 0 31 16 17 1 2
De Vonn WYATT Hatleys 2.83 57 11 26 1 0 36 9 10 0 2
DeeJay Spencer Hatleys 2.83 76 32 28 5 2 33 17 13 0 4
PHIL The Club 3 2.60 15 2 3 0 0 7 2 1 0 1
Cory Buggs The Club 3 2.58 42 11 8 0 0 18 9 3 0 2
Randall Sadler Turtle Tap Eric 2.58 20 3 3 0 0 10 4 0 0 0
BRAD Turtle Tap Eric 2.57 52 14 5 4 0 18 9 7 0 1
SHAWN RYAN The Club 3 2.52 66 10 12 2 0 33 8 8 0 1
Drew Larsen The Club 3 2.48 15 1 7 0 0 8 2 1 0 0
Stephen Hillery Turtle Tap Eric 2.47 75 19 14 2 0 25 19 8 0 0
BENNY Town Club 2 2.45 11 3 1 0 0 6 0 1 0 0
NICK Town Club 2 2.38 63 9 25 0 0 16 13 5 0 1
BAKER The Club 4 2.38 4 0 3 0 0 2 0 1 0 0
AARON MAHAN The Club 3 2.36 65 14 7 0 0 29 11 4 0 0
BILL The Club 4 2.22 4 1 1 0 0 2 1 1 0 0
JAMES GREENWOOD Road Dawg Pub 2.20 62 9 8 0 0 23 5 2 0 1
AJ Town Club 2 2.18 3 0 1 0 0 0 0 1 0 0
BLAKE Turtle Tap Eric 2.16 11 1 3 0 0 4 1 1 0 0
Eric Brannon Turtle Tap Eric 2.15 63 11 12 0 0 14 7 4 2 1
Greg Huebbe Road Dawg Pub 2.13 60 7 8 0 0 12 9 2 0 0
Bret JACOBSON Hatleys 2.06 4 2 1 1 0 1 0 0 0 0
David Draeving The Club 3 2.04 44 6 9 0 0 12 4 2 0 0
Josh Fritchley The Club 4 1.98 66 12 23 0 0 10 7 3 0 0
Maxwell Andrews Turtle Tap Eric 1.96 3 0 1 1 0 3 0 0 0 0
RYAN Turtle Tap Eric 1.84 42 3 13 0 0 10 4 1 0 1
NOVAK Marku Road Dawg Pub 1.81 58 6 5 0 0 7 5 2 0 0
PERK Road Dawg Pub 1.76 15 1 1 0 0 3 0 0 0 0
SCOTT Road Dawg Pub 1.66 3 0 0 0 0 0 1 0 0 0
JUSTIN KREHOFF Road Dawg Pub 1.63 6 0 0 0 0 1 0 0 0 0
CHUCK Young Road Dawg Pub 1.58 6 0 0 0 0 0 0 0 0 0
MIKE The Club 3 1.55 10 2 2 0 0 1 0 0 0 0
NATE Road Dawg Pub 1.46 46 1 5 1 0 9 0 0 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader

 

Location Stats Report for 4BELWD - 24 25 BELOIT WEDNESDAY DT

Report Date: 3/06/2025 1:57 PM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: B
Caseys Bell Ray 1 220 130 90
CAROM ROOM 2 220 121 99
Whiskeys Riverside 1 220 111 109
The Club 2 220 100 120
Town Club 1 220 100 120
Turtle Tap Blake 220 98 122
Division: C
Grand Avenue Pub 220 125 95
Caseys Bell Ray 2 220 120 100
The Rusty Wheel 209 106 103
Caseys Bell Ray 3 220 104 116
Carom Room 1 220 101 119
Hog Cabin 1 209 93 116
Division: D
Grand Slam 220 139 81
Town Club 3 220 133 87
Bitters Pub 220 111 109
Whiskeys Riverside 2 220 110 110
Hog Cabin 2 220 85 135
The Club 1 220 82 138

Division B, All Cricket games, sorted by MPR:


Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
MARK HAENEL Whiskeys Riverside 1 3.95 6 3 0 0 0 2 5 1 0 1
Mitch McClintock Caseys Bell Ray 1 2.59 120 47 34 5 0 35 24 17 0 2
Steven Michaelis Whiskeys Riverside 1 2.51 24 8 5 0 0 6 5 3 0 1
KYLE FOSBURGH Caseys Bell Ray 1 2.50 6 1 3 0 0 3 1 1 0 0
Jason Stauffacher CAROM ROOM 2 2.39 114 44 26 1 0 53 12 10 0 1
Rob Kline The Club 2 2.32 120 36 22 5 0 43 23 13 1 1
Jeremiah Goetzaman CAROM ROOM 2 2.27 120 36 35 3 1 30 20 10 0 1
LUKE CAROM ROOM 2 2.24 6 2 1 0 0 2 0 1 0 0
MIKEY Barrett Caseys Bell Ray 1 2.18 42 14 14 3 0 14 2 4 0 0
Joe Dencker Caseys Bell Ray 1 2.16 114 30 42 6 0 38 9 6 0 0
LUKE K Caseys Bell Ray 1 2.16 12 1 5 0 0 4 3 2 0 0
Blake Fleming Turtle Tap Blake 2.14 120 41 19 7 0 32 15 10 0 1
DAN GAINES Town Club 1 2.12 6 2 3 0 0 4 1 1 0 0
CHRIS Dollinger Whiskeys Riverside 1 2.11 120 39 24 6 1 26 18 4 0 1
BRIAN STUCKEY CAROM ROOM 2 2.11 120 21 49 0 0 34 17 9 1 0
LUCKY Turtle Tap Blake 2.07 120 28 27 2 0 33 16 2 0 2
Luke Griffis Town Club 1 2.03 120 27 30 2 0 35 11 3 0 0
NATE MEYERS Whiskeys Riverside 1 1.99 102 22 26 1 0 27 9 5 1 1
Steve Schillo Town Club 1 1.89 120 24 31 4 0 37 5 4 0 0
ROB Byrns The Club 2 1.88 120 25 33 1 0 23 10 1 0 0
DAN Real The Club 2 1.86 120 25 29 3 0 23 13 3 0 0
DON PRENGEL Whiskeys Riverside 1 1.84 114 18 37 0 0 19 11 4 0 0
Pete Lentz Town Club 1 1.82 114 25 26 1 0 24 5 8 1 0
TOM RANKINS CAROM ROOM 2 1.82 120 18 38 4 0 24 10 3 0 0
Jesse Harrison Caseys Bell Ray 1 1.79 108 28 34 1 0 15 6 2 0 1
Collin Clark Caseys Bell Ray 1 1.78 78 9 24 1 0 13 6 4 0 0
Sam Spears Town Club 1 1.73 120 22 28 0 0 19 11 7 1 0
BRYAN The Club 2 1.68 6 0 0 0 0 0 0 0 0 0
JEREMY Lusardi Whiskeys Riverside 1 1.66 114 21 39 0 0 23 8 2 0 0
Morgan McAllister Turtle Tap Blake 1.56 120 14 32 0 0 16 5 0 1 0
Khyla McAllister Turtle Tap Blake 1.56 120 15 34 0 0 14 8 2 0 0
MARK Throndsen The Club 2 1.55 108 14 28 0 0 18 5 2 0 0
Brett Guetschow The Club 2 1.31 6 0 2 0 0 0 0 1 0 0

Division C, All Cricket games, sorted by MPR:


Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
Nik Hood Grand Avenue Pub 2.43 120 49 32 2 0 41 21 9 0 2
KYLE Caseys Bell Ray 2 2.33 18 10 3 0 0 5 2 2 0 0
CHRIS Pederson Carom Room 1 2.31 120 36 24 2 0 44 15 8 0 0
STEVE The Rusty Wheel 2.26 6 3 2 0 0 1 1 0 0 0
DAKOTA Carom Room 1 2.24 6 2 2 0 0 2 3 0 0 0
Gaige OTT Caseys Bell Ray 2 2.23 120 39 34 3 1 38 15 12 1 0
JESSE BEELER Carom Room 1 2.14 120 42 25 1 0 41 20 8 0 2
Klay Dempsey Grand Avenue Pub 2.13 108 31 32 2 0 34 11 7 1 1
CSIS Carom Room 1 2.10 24 4 9 1 0 5 1 1 0 2
Zack Lentine Caseys Bell Ray 3 2.09 120 40 26 2 0 41 10 5 1 0
Jason C The Rusty Wheel 2.00 114 33 24 1 0 28 11 3 1 0
Travis Swirth Hog Cabin 1 1.98 84 20 20 1 0 23 10 1 2 2
JOSE Carbajal Hog Cabin 1 1.97 102 26 34 1 0 35 8 2 1 0
MILLI Grand Avenue Pub 1.95 6 1 3 0 0 2 0 0 0 0
MIKE The Rusty Wheel 1.94 48 11 8 0 0 14 4 2 0 1
SHAWN Caseys Bell Ray 2 1.87 24 4 8 1 0 4 3 0 0 0
PAUL YOUNG The Rusty Wheel 1.86 108 34 24 0 0 25 15 6 0 1
DEVON Grand Avenue Pub 1.84 36 12 11 0 0 6 4 2 0 0
KEVIN Christopherson Caseys Bell Ray 2 1.81 108 28 26 0 0 21 6 3 1 0
Randall Sadler Caseys Bell Ray 3 1.78 12 2 5 0 0 1 4 1 0 0
Alex Barajas Grand Avenue Pub 1.73 102 19 35 1 0 20 3 5 0 0
Warren Allston Hog Cabin 1 1.73 24 2 3 0 0 6 0 0 0 0
Landon Stringham Caseys Bell Ray 2 1.72 90 21 29 0 0 14 7 5 1 1
JOEL Zepeda The Rusty Wheel 1.71 66 10 30 0 0 12 5 3 1 0
Bill Lentine Caseys Bell Ray 3 1.67 120 31 33 1 0 15 7 4 0 0
STENSON El Amin Hog Cabin 1 1.62 114 18 28 1 0 17 7 2 2 0
PETE Woodkey Hog Cabin 1 1.57 108 24 21 1 0 13 6 0 0 0
LJ Caseys Bell Ray 2 1.53 6 4 1 0 0 1 0 0 0 0
Lisa Beeler Carom Room 1 1.53 18 3 5 0 0 4 2 0 0 0
Tim Paul Caseys Bell Ray 3 1.52 108 21 28 0 0 15 6 0 1 0
SAM Vadadez Grand Avenue Pub 1.45 96 13 32 1 0 12 4 0 0 0
NATE The Rusty Wheel 1.44 12 1 3 0 0 0 0 0 0 0
Jen Moore Caseys Bell Ray 2 1.42 114 14 39 0 0 14 4 6 0 0
Christy M The Rusty Wheel 1.41 102 14 31 0 0 10 4 2 0 0
MASON Hog Cabin 1 1.40 24 3 5 0 0 3 2 0 0 0
Leslie Beeler Carom Room 1 1.29 96 7 26 0 0 7 5 2 0 0
JAKE Grand Avenue Pub 1.19 6 0 2 0 0 0 0 0 0 0
NANCY Klatt Caseys Bell Ray 3 1.15 120 10 38 0 0 5 6 1 0 0
Michelle Kramer Carom Room 1 1.06 96 7 26 0 0 8 5 0 0 0
SARAH Grand Avenue Pub 0.89 6 0 0 0 0 0 0 0 0 0

Division D, All Cricket games, sorted by MPR:


Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
BRI Whiskeys Riverside 2 2.30 6 4 2 0 0 4 0 1 0 0
Steve EDWARDS Grand Slam 2.18 108 57 24 4 0 43 16 9 0 0
TPK Bitters Pub 2.07 18 12 6 0 0 3 5 0 0 0
SARAH VARGA Whiskeys Riverside 2 2.05 18 8 6 0 0 4 2 1 0 0
ADAM VARGA Whiskeys Riverside 2 1.98 54 19 17 2 0 12 6 4 0 1
ANT Town Club 3 1.97 12 7 3 0 0 3 3 0 0 0
COLIN Hog Cabin 2 1.93 6 4 0 0 0 2 0 0 0 0
BOBBY Bittorf Town Club 3 1.87 24 11 7 1 0 8 2 1 0 0
Austin Terwillger Town Club 3 1.76 120 44 34 2 0 26 15 3 0 0
ERIC Paulson Grand Slam 1.64 6 1 3 0 0 2 1 0 0 0
Kelsey Widner Whiskeys Riverside 2 1.62 120 46 21 2 0 22 6 4 0 0
MIKE Hog Cabin 2 1.61 6 4 1 0 1 3 0 0 0 0
Chadwick Varney Town Club 3 1.56 90 33 28 0 0 19 9 0 0 0
Stephanie Kluck Bitters Pub 1.56 108 33 30 1 0 26 8 1 0 0
JONATHAN IBARRA Town Club 3 1.55 12 2 1 0 0 2 2 1 0 0
LISA Hog Cabin 2 1.51 6 1 2 0 0 1 1 0 0 0
Jon Christianson Town Club 3 1.49 6 0 1 0 0 2 0 1 0 0
JEN Catterson Hog Cabin 2 1.48 96 35 20 0 0 16 13 2 0 0
DAWN Hog Cabin 2 1.47 6 1 1 0 0 1 0 0 0 0
WOLFE Hog Cabin 2 1.41 6 1 1 0 0 1 1 0 0 0
JB Howell Grand Slam 1.40 24 7 10 1 0 3 1 0 0 0
Bob Catterson Hog Cabin 2 1.38 24 6 9 0 0 4 1 0 0 0
Bridget Oates Bitters Pub 1.34 114 25 24 0 0 12 2 2 0 0
Christine VanTassel Bitters Pub 1.32 102 22 34 0 0 8 3 0 0 1
JENICE Wilson Bader The Club 1 1.31 114 35 17 1 1 15 8 0 2 0
Molly Yount Town Club 3 1.31 114 16 51 0 0 18 4 2 0 0
MALLORY Maney Grand Slam 1.30 96 26 30 0 0 9 4 0 0 0
Kristina Conner Town Club 3 1.29 102 20 40 0 0 13 5 0 1 0
Caitlin Adams Hog Cabin 2 1.28 90 16 22 0 0 14 10 0 1 0
Georgianna Edwards Grand Slam 1.26 108 16 40 0 0 14 3 0 0 0
Maria Fernandez The Club 1 1.22 114 16 23 0 0 9 9 3 0 0
Tuesday Buck Bitters Pub 1.22 12 1 0 0 0 1 0 0 0 0
Blake Hafferkamp Hog Cabin 2 1.21 12 0 2 0 0 2 0 0 0 0
WES Hog Cabin 2 1.21 6 0 2 0 0 0 1 0 0 0
Taylor Torkelson Whiskeys Riverside 2 1.20 6 0 1 0 0 0 0 0 0 0
TAMMY The Club 1 1.16 12 4 2 0 0 2 0 0 0 0
ANDREW Whiskeys Riverside 2 1.13 24 6 4 0 0 0 2 0 0 0
Hailey Simmons Hog Cabin 2 1.12 84 9 22 0 0 8 4 0 0 0
PETE Bitters Pub 1.12 12 1 1 0 0 0 0 0 0 0
Laura Widner Whiskeys Riverside 2 1.09 120 15 42 0 0 6 2 1 0 0
CHARITY BRUUN The Club 1 1.08 114 16 26 1 0 6 3 1 0 0
Gina Stuhr The Club 1 1.08 6 2 1 0 0 1 0 0 0 0
HEYDI The Club 1 1.06 6 0 1 0 0 0 2 0 0 0
Carol Smith Whiskeys Riverside 2 1.06 48 7 6 0 0 4 0 0 0 0
SHELBY Whiskeys Riverside 2 1.05 84 5 23 0 0 5 3 0 0 0
SUSHIE Bitters Pub 1.01 114 17 32 0 0 7 4 0 0 0
Mendy Fernandez The Club 1 0.99 108 9 22 0 0 8 2 1 0 0
Tiffany Howell Grand Slam 0.97 90 10 36 0 0 8 2 0 0 0
Savanah Hansen Hog Cabin 2 0.88 90 8 23 0 0 4 1 0 0 0
COREY The Club 1 0.87 6 0 0 0 0 0 0 0 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader