Stateline Area and Beloit
Orange DartCricket Dart LeagueOrange Dart


WAMO tournament entry sheets

Wednesday Night

 

Location Stats Report for 4WEDA - 24 25 Wednesday A

Report Date: 11/14/2024 2:11 PM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
Hatleys 105 80 25
Town Club 2 105 69 36
The Club 4 105 59 46
The Club 3 105 45 60
Turtle Tap Eric 90 31 59
Road Dawg Pub 90 16 74

All X01 games, sorted by PPD:


Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
Dewayne Williams Town Club 2 32.86 30 9 17 0 0 1 23 0 0 3 4
KEITH BEELER Hatleys 32.74 27 14 13 0 0 2 28 0 3 4 4
James Fiorucci Town Club 2 32.14 31 12 16 0 0 1 24 0 0 5 5
Sebastian Rippl Town Club 2 30.60 33 8 12 0 0 0 26 0 0 3 2
Brian Wells The Club 4 30.60 30 10 11 0 0 2 26 0 1 2 3
CURTIS Simplot The Club 4 29.69 35 9 12 0 0 1 33 0 1 2 1
BILL The Club 4 27.75 4 0 1 0 0 0 2 0 0 0 0
Bret JACOBSON Hatleys 26.26 4 2 2 0 0 0 3 0 0 0 0
DeeJay Spencer Hatleys 26.19 28 5 3 0 0 0 22 1 0 0 0
Jarett DAVIS Hatleys 25.66 32 10 6 0 0 0 22 0 2 1 3
MATT JOHNS The Club 4 25.21 29 4 4 0 0 0 24 0 0 2 0
SHAWN RYAN The Club 3 23.46 20 8 2 0 0 1 12 1 0 0 0
Cory Buggs The Club 3 22.88 32 7 3 0 0 0 27 2 1 1 1
De Vonn WYATT Hatleys 21.99 35 10 3 0 0 0 16 1 0 0 1
AARON MAHAN The Club 3 21.47 31 9 3 0 0 1 19 0 0 0 1
JEREMY EGGEN Road Dawg Pub 21.31 5 1 0 0 0 0 4 0 0 0 0
PHIL The Club 3 21.17 9 1 0 0 0 0 5 0 0 0 0
Randall Sadler Turtle Tap Eric 20.94 14 3 1 0 0 0 7 0 0 0 2
BENNY Town Club 2 20.80 4 0 0 0 0 0 1 0 0 0 0
JAMES GREENWOOD Road Dawg Pub 20.71 16 2 1 0 0 0 9 0 0 0 0
NOVAK Marku Road Dawg Pub 20.63 22 3 1 0 0 0 13 0 0 1 1
David Draeving The Club 3 20.45 25 3 0 0 0 0 15 0 0 0 0
Eric Brannon Turtle Tap Eric 20.26 29 3 3 0 0 0 12 0 0 0 1
BLAKE Turtle Tap Eric 19.59 4 0 0 0 0 0 3 0 0 0 0
BRAD Turtle Tap Eric 19.54 19 4 1 0 0 0 7 0 0 0 0
Drew Larsen The Club 3 19.38 5 0 0 0 0 0 2 0 0 0 0
Stephen Hillery Turtle Tap Eric 19.30 24 8 1 0 0 1 5 2 0 0 0
RYAN Turtle Tap Eric 18.79 18 1 0 0 0 0 6 0 0 0 1
NICK Town Club 2 18.72 28 6 0 0 0 0 10 1 0 1 3
Greg Huebbe Road Dawg Pub 17.73 22 1 1 0 0 0 6 0 0 0 0
MIKE The Club 3 17.71 4 0 0 0 0 0 0 0 0 0 0
Josh Fritchley The Club 4 17.19 28 4 0 0 0 0 3 0 1 1 1
PERK Road Dawg Pub 15.48 4 0 0 0 0 0 0 0 0 0 0
JUSTIN KREHOFF Road Dawg Pub 15.38 10 1 0 0 0 0 3 0 0 0 0
CHUCK Young Road Dawg Pub 14.38 10 0 0 0 0 0 2 0 0 0 0
NATE Road Dawg Pub 12.71 19 1 0 0 0 0 2 0 0 0 1

All Cricket games, sorted by MPR:


Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
KEITH BEELER Hatleys 3.91 21 8 11 3 1 10 10 6 1 1
James Fiorucci Town Club 2 3.75 25 12 7 2 0 14 8 4 1 4
Brian Wells The Club 4 3.68 26 10 9 2 1 15 15 7 1 1
JEREMY EGGEN Road Dawg Pub 3.47 3 2 0 0 0 4 1 1 0 0
Jarett DAVIS Hatleys 3.32 24 12 8 1 1 16 2 5 1 2
CURTIS Simplot The Club 4 3.28 21 8 4 1 0 12 4 2 1 1
Sebastian Rippl Town Club 2 3.25 23 6 10 2 0 13 9 7 0 3
Dewayne Williams Town Club 2 3.14 26 11 8 4 0 15 9 8 1 0
MATT JOHNS The Club 4 3.06 27 8 10 2 0 14 7 5 1 1
DeeJay Spencer Hatleys 2.97 28 13 8 2 1 11 6 6 0 3
De Vonn WYATT Hatleys 2.86 21 4 11 0 0 11 5 5 0 1
PHIL The Club 3 2.84 7 0 2 0 0 5 1 0 0 1
Randall Sadler Turtle Tap Eric 2.71 10 2 0 0 0 7 2 0 0 0
BRAD Turtle Tap Eric 2.68 13 2 2 1 0 3 4 4 0 0
Cory Buggs The Club 3 2.60 24 7 2 0 0 14 6 2 0 0
Stephen Hillery Turtle Tap Eric 2.45 24 6 3 1 0 8 2 4 0 0
SHAWN RYAN The Club 3 2.39 20 5 3 0 0 9 3 3 0 0
AARON MAHAN The Club 3 2.35 25 1 4 0 0 9 5 1 0 0
NICK Town Club 2 2.30 20 5 9 0 0 2 2 1 0 1
Drew Larsen The Club 3 2.29 3 0 0 0 0 1 0 0 0 0
BILL The Club 4 2.22 4 1 1 0 0 2 1 1 0 0
BLAKE Turtle Tap Eric 2.18 4 0 2 0 0 3 1 0 0 0
David Draeving The Club 3 2.16 15 4 5 0 0 5 1 1 0 0
Josh Fritchley The Club 4 2.13 20 4 7 0 0 5 2 1 0 0
JAMES GREENWOOD Road Dawg Pub 2.09 16 1 3 0 0 6 0 1 0 0
Eric Brannon Turtle Tap Eric 2.07 19 2 3 0 0 4 1 2 1 0
Bret JACOBSON Hatleys 2.06 4 2 1 1 0 1 0 0 0 0
Greg Huebbe Road Dawg Pub 2.06 18 3 0 0 0 2 2 1 0 0
BENNY Town Club 2 1.81 4 0 0 0 0 0 0 0 0 0
NOVAK Marku Road Dawg Pub 1.77 18 1 1 0 0 1 0 0 0 0
RYAN Turtle Tap Eric 1.71 14 0 2 0 0 2 1 0 0 0
MIKE The Club 3 1.69 4 0 1 0 0 0 0 0 0 0
JUSTIN KREHOFF Road Dawg Pub 1.63 6 0 0 0 0 1 0 0 0 0
CHUCK Young Road Dawg Pub 1.58 6 0 0 0 0 0 0 0 0 0
NATE Road Dawg Pub 1.51 13 0 3 1 0 3 0 0 0 0
PERK Road Dawg Pub 1.39 4 0 0 0 0 1 0 0 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET™ processing

 

Location Stats Report for 4BELWD - 24 25 BELOIT WEDNESDAY DT

Report Date: 11/15/2024 9:59 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: B
Whiskeys Riverside 1 77 50 27
CAROM ROOM 2 77 40 37
Caseys Bell Ray 1 77 40 37
The Club 2 77 38 39
Town Club 1 77 32 45
Turtle Tap Blake 77 31 46
Division: C
The Rusty Wheel 77 47 30
Grand Avenue Pub 77 42 35
Caseys Bell Ray 3 77 42 35
Caseys Bell Ray 2 77 40 37
Hog Cabin 1 77 36 41
Carom Room 1 77 24 53
Division: D
Town Club 3 77 51 26
Bitters Pub 77 49 28
Grand Slam 77 41 36
Hog Cabin 2 77 32 45
The Club 1 77 30 47
Whiskeys Riverside 2 77 28 49

Division B, All Cricket games, sorted by MPD:


Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
Steven Michaelis Whiskeys Riverside 1 2.64 12 4 4 0 0 4 3 2 0 1
Mitch McClintock Caseys Bell Ray 1 2.60 42 11 15 5 0 16 7 6 0 0
Jeremiah Goetzaman CAROM ROOM 2 2.45 42 14 10 0 1 16 6 5 0 0
Rob Kline The Club 2 2.45 42 14 7 1 0 16 9 7 0 0
Jason Stauffacher CAROM ROOM 2 2.40 36 14 7 1 0 11 6 3 0 0
NATE MEYERS Whiskeys Riverside 1 2.31 30 11 8 0 0 8 5 3 0 1
LUKE CAROM ROOM 2 2.24 6 2 1 0 0 2 0 1 0 0
CHRIS Dollinger Whiskeys Riverside 1 2.20 42 18 10 1 0 8 9 1 0 1
LUCKY Turtle Tap Blake 2.07 42 8 12 2 0 13 8 0 0 1
BRIAN STUCKEY CAROM ROOM 2 2.08 42 6 18 0 0 12 6 3 0 0
Joe Dencker Caseys Bell Ray 1 2.02 42 11 13 3 0 12 3 1 0 0
Blake Fleming Turtle Tap Blake 2.01 42 12 5 2 0 11 4 3 0 1
Luke Griffis Town Club 1 1.99 42 10 9 0 0 8 5 1 0 0
ROB Byrns The Club 2 1.89 42 7 16 1 0 5 4 1 0 0
Steve Schillo Town Club 1 1.88 42 9 7 2 0 11 3 1 0 0
DAN Real The Club 2 1.90 42 13 9 1 0 8 5 0 0 0
DON PRENGEL Whiskeys Riverside 1 1.85 42 8 18 0 0 8 4 1 0 0
Jesse Harrison Caseys Bell Ray 1 1.83 42 14 8 1 0 5 3 0 0 1
Pete Lentz Town Club 1 1.80 42 6 11 0 0 9 2 3 0 0
TOM RANKINS CAROM ROOM 2 1.76 42 4 14 0 0 7 2 1 0 0
JEREMY Lusardi Whiskeys Riverside 1 1.73 42 9 20 0 0 8 3 0 0 0
Sam Spears Town Club 1 1.70 42 7 11 0 0 4 3 1 0 0
Collin Clark Caseys Bell Ray 1 1.63 42 4 10 0 0 5 2 0 0 0
Morgan McAllister Turtle Tap Blake 1.59 42 7 9 0 0 8 2 0 1 0
MARK Throndsen The Club 2 1.48 42 4 10 0 0 5 2 0 0 0
Khyla McAllister Turtle Tap Blake 1.40 42 4 11 0 0 4 1 0 0 0

Division C, All Cricket games, sorted by MPD:


Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
STEVE The Rusty Wheel 2.26 6 3 2 0 0 1 1 0 0 0
Nik Hood Grand Avenue Pub 2.21 42 16 9 0 0 9 5 1 0 1
CSIS Carom Room 1 2.16 6 1 1 0 0 3 1 1 0 1
CHRIS Pederson Carom Room 1 2.17 42 7 5 0 0 18 6 3 0 0
JESSE BEELER Carom Room 1 2.13 42 13 6 0 0 14 7 2 0 1
Klay Dempsey Grand Avenue Pub 2.13 36 9 9 1 0 10 4 2 0 0
Gaige OTT Caseys Bell Ray 2 2.14 42 13 15 0 1 13 6 4 0 0
Jason C The Rusty Wheel 2.06 42 18 9 1 0 12 6 0 0 0
MIKE The Rusty Wheel 2.05 12 6 3 0 0 2 2 0 0 0
Travis Swirth Hog Cabin 1 2.01 36 11 6 1 0 7 4 0 0 1
Zach Lentine Caseys Bell Ray 3 1.96 42 15 11 1 0 11 2 1 0 0
JOSE Carbajal Hog Cabin 1 1.93 36 10 13 0 0 11 3 1 1 0
SHAWN Caseys Bell Ray 2 1.88 12 2 2 0 0 1 1 0 0 0
PAUL YOUNG The Rusty Wheel 1.79 36 12 8 0 0 9 3 2 0 1
Randall Sadler Caseys Bell Ray 3 1.78 12 2 5 0 0 1 4 1 0 0
Alex Barajas Grand Avenue Pub 1.70 42 7 13 0 0 7 2 0 0 0
STENSON El Amin Hog Cabin 1 1.71 42 4 13 0 0 8 0 1 2 0
Bill Lentine Caseys Bell Ray 3 1.72 42 16 11 0 0 6 4 1 0 0
Lisa Beeler Carom Room 1 1.70 6 1 1 0 0 2 0 0 0 0
DEVON Grand Avenue Pub 1.71 12 5 2 0 0 2 2 0 0 0
JOEL Zepeda The Rusty Wheel 1.70 42 5 20 0 0 9 4 0 0 0
Landon Stringham Caseys Bell Ray 2 1.64 30 7 11 0 0 3 1 2 0 0
KEVIN Christopherson Caseys Bell Ray 2 1.59 36 10 5 0 0 5 0 0 0 0
PETE Woodkey Hog Cabin 1 1.52 42 10 10 0 0 4 2 0 0 0
LJ Caseys Bell Ray 2 1.53 6 4 1 0 0 1 0 0 0 0
Tim Paul Caseys Bell Ray 3 1.51 30 6 9 0 0 2 2 0 0 0
SAM Vadadez Grand Avenue Pub 1.41 36 5 13 0 0 5 0 0 0 0
Christy M The Rusty Wheel 1.38 30 3 11 0 0 2 2 0 0 0
Jen Moore Caseys Bell Ray 2 1.27 42 4 16 0 0 4 1 3 0 0
Leslie Beeler Carom Room 1 1.17 30 0 6 0 0 4 3 1 0 0
NANCY Klatt Caseys Bell Ray 3 1.18 42 3 18 0 0 2 3 0 0 0
MASON Hog Cabin 1 1.15 12 1 2 0 0 0 0 0 0 0
Michelle Kramer Carom Room 1 1.01 42 2 7 0 0 1 2 0 0 0

Division D, All Cricket games, sorted by MPD:


Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
Steve EDWARDS Grand Slam 2.09 42 20 7 0 0 21 7 3 0 0
TPK Bitters Pub 1.80 6 4 2 0 0 1 0 0 0 0
Austin Terwillger Town Club 3 1.70 42 21 8 2 0 9 6 0 0 0
Stephanie Kluck Bitters Pub 1.62 42 14 15 0 0 8 3 1 0 0
Kelsey Widner Whiskeys Riverside 2 1.58 42 15 6 0 0 8 2 2 0 0
Chadwick Varney Town Club 3 1.44 42 14 14 0 0 7 2 0 0 0
Bridget Oates Bitters Pub 1.38 42 17 8 0 0 6 1 0 0 0
Blake Hafferkamp Hog Cabin 2 1.34 6 0 1 0 0 1 0 0 0 0
JEN Catterson Hog Cabin 2 1.36 42 15 7 0 0 7 5 0 0 0
JENICE Wilson Bader The Club 1 1.33 36 15 6 0 0 6 3 0 1 0
Caitlin Adams Hog Cabin 2 1.32 36 9 8 0 0 6 3 0 1 0
JB Howell Grand Slam 1.33 18 5 7 1 0 3 1 0 0 0
Maria Fernandez The Club 1 1.26 42 5 8 0 0 4 0 2 0 0
Christine VanTassel Bitters Pub 1.25 42 9 16 0 0 2 1 0 0 0
Molly Yount Town Club 3 1.23 42 7 23 0 0 5 1 0 0 0
Georgianna Edwards Grand Slam 1.22 42 4 16 0 0 3 1 0 0 0
Kristina Conner Town Club 3 1.24 42 9 20 0 0 5 4 0 1 0
Bob Catterson Hog Cabin 2 1.21 18 2 9 0 0 1 0 0 0 0
TAMMY The Club 1 1.16 12 4 2 0 0 2 0 0 0 0
MALLORY Maney Grand Slam 1.17 36 8 11 0 0 1 0 0 0 0
Laura Widner Whiskeys Riverside 2 1.07 42 5 9 0 0 5 0 1 0 0
Hailey Simmons Hog Cabin 2 1.09 24 1 7 0 0 4 2 0 0 0
Mendy Fernandez The Club 1 1.09 30 3 7 0 0 3 0 0 0 0
ANDREW Whiskeys Riverside 2 1.07 6 0 0 0 0 0 1 0 0 0
CHARITY BRUUN The Club 1 1.09 36 3 10 1 0 4 0 0 0 0
HEYDI The Club 1 1.06 6 0 1 0 0 0 2 0 0 0
SHELBY Whiskeys Riverside 2 1.04 36 2 9 0 0 2 2 0 0 0
Carol Smith Whiskeys Riverside 2 1.04 42 6 4 0 0 2 0 0 0 0
Tiffany Howell Grand Slam 0.92 30 4 10 0 0 3 0 0 0 0
SUSHIE Bitters Pub 0.94 36 5 14 0 0 2 2 0 0 0
Savanah Hansen Hog Cabin 2 0.87 42 5 8 0 0 1 0 0 0 0
COREY The Club 1 0.87 6 0 0 0 0 0 0 0 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET™ processing