Stateline Area and Beloit
Orange DartCricket Dart LeagueOrange Dart


WAMO tournament entry sheets

Wednesday Night

Location Stats Report for 2WEDA - 22 23 Wednesday A Flight
Report Date: 3/03/2023 9:21 AM
Team Standings, sorted by Percent Wins
Team Games Wins Losses
Division: A
Hatleys 285 209 76
Turtle Tap Dewayne 300 185 115
The Club 4 285 132 153
Brass Rail 300 135 165
The Club 3 285 121 164
Grand Slam 1 285 88 197
All Cricket games, sorted by MPR:
Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
RAAS The Club 3 4.36 3 1 0 0 0 2 0 2 0 1
Brian Wells Turtle Tap Dewayne 3.7 32 20 8 5 0 18 10 10 1 5
KEITH BEELER The Club 4 3.61 67 30 12 9 1 45 35 22 2 6
Jermaine Carroll Hatleys 3.49 66 28 22 6 3 43 20 18 2 4
Sebastian Rippl Turtle Tap Dewayne 3.38 3 0 1 1 0 2 0 1 0 0
Jarett DAVIS Hatleys 3.29 67 24 29 5 1 47 26 14 0 2
Tom ODowd Brass Rail 3.27 66 24 10 3 1 51 31 12 0 1
James Fiorucci Turtle Tap Dewayne 3.2 65 27 20 2 1 38 16 14 0 1
JOSH Medina Turtle Tap Dewayne 3.17 13 1 8 0 0 7 4 3 1 1
JEREMY EGGEN Grand Slam 1 3.06 64 15 12 8 1 34 20 16 1 1
Dewayne Williams Turtle Tap Dewayne 3.06 21 9 8 0 0 13 4 4 0 0
ENNO Hatleys 2.89 7 3 1 0 0 3 1 3 0 0
De Vonn WYATT Hatleys 2.88 57 18 22 3 0 39 11 7 1 1
ZACH JAMES The Club 3 2.77 49 12 13 1 1 23 13 11 0 0
TRAVIS KLUCK The Club 3 2.76 3 0 0 0 0 3 0 0 0 0
DeeJay Spencer Hatleys 2.72 59 27 23 2 0 26 6 14 0 2
Phil Daskam The Club 3 2.72 56 13 10 4 0 15 16 7 0 0
GREG Grand Slam 1 2.69 4 1 2 0 0 2 0 0 0 0
JOSH The Club 3 2.68 4 2 0 0 0 0 0 2 0 1
JOE Turtle Tap Dewayne 2.64 49 15 21 0 0 13 7 7 2 2
Tyler Niman The Club 4 2.63 11 3 2 1 0 6 5 2 0 0
NICK Steinke Turtle Tap Dewayne 2.56 44 15 11 1 0 15 10 5 0 0
KYLE FOSBURGH The Club 3 2.53 30 9 7 1 0 8 6 4 0 0
BEN Turtle Tap Dewayne 2.52 44 7 14 2 0 20 8 5 0 1
JUSTIN KREHOFF Grand Slam 1 2.43 62 10 10 3 0 27 12 5 0 1
TERRY SINGLETARY Brass Rail 2.41 44 10 6 1 0 15 9 3 0 1
Drew Larsen The Club 3 2.36 15 4 3 0 0 5 3 1 0 0
TYLER Turtle Tap Dewayne 2.34 6 1 4 1 0 4 0 0 1 0
KEVIN Ballou Brass Rail 2.3 21 1 8 0 0 6 6 3 0 0
DUNK The Club 3 2.3 39 5 13 2 0 14 4 6 0 0
NICK PHETTEPLACE Brass Rail 2.26 59 9 11 2 0 23 8 4 0 1
JEFF RAMIREZ The Club 4 2.24 72 10 21 3 1 20 14 2 0 2
JAMES GREENWOOD Grand Slam 1 2.21 58 9 9 2 0 19 9 5 1 0
JAKE Turtle Tap Dewayne 2.21 3 1 1 0 0 0 2 0 0 0
Wayne Drye Brass Rail 2.17 72 7 17 0 0 27 6 5 0 0
DAN Hass The Club 3 2.14 64 13 13 2 0 15 13 6 0 1
JESSE BEELER The Club 4 2.1 62 8 9 1 0 18 7 6 0 1
DAN Grand Slam 1 2.09 4 1 0 0 0 0 0 0 0 1
ARTIE Hatleys 2.02 10 1 4 1 0 0 4 1 0 0
JOE KRAMER Grand Slam 1 1.99 56 4 8 2 1 7 11 3 0 0
MIKE LEE Brass Rail 1.97 18 2 1 0 0 2 1 1 0 0
MARK OLSEN Grand Slam 1 1.9 4 1 1 0 0 1 1 0 0 0
KEVIN SMITH The Club 4 1.82 54 3 10 1 0 11 4 1 1 0
Travis Perkins Grand Slam 1 1.77 4 1 1 0 0 0 0 0 0 0
RON MIXON Grand Slam 1 1.6 4 1 0 0 0 1 0 0 0 0
LARRY The Club 3 1.56 3 0 0 0 0 0 0 0 0 0
TROY MOBLEY Grand Slam 1 1.04 6 0 0 0 0 1 0 0 0 0
All X01 games, sorted by PPD:
Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
KEITH BEELER The Club 4 30.96 85 46 29 0 0 11 93 2 6 8 8
Brian Wells Turtle Tap Dewayne 30.93 40 23 15 0 0 0 42 0 0 6 8
Jermaine Carroll Hatleys 29.15 86 36 33 0 0 4 86 4 1 2 8
Tyler Niman The Club 4 28.37 13 7 6 0 0 1 7 1 0 0 1
Jarett DAVIS Hatleys 27.71 85 36 20 0 0 1 82 1 0 7 7
James Fiorucci Turtle Tap Dewayne 27.47 79 19 14 0 0 0 82 0 0 2 4
Tom ODowd Brass Rail 27.45 86 28 23 0 0 0 87 0 2 5 5
DeeJay Spencer Hatleys 26.79 61 13 6 0 0 1 58 0 1 3 5
Dewayne Williams Turtle Tap Dewayne 25.9 27 8 2 0 0 0 27 0 0 1 0
JOSH Medina Turtle Tap Dewayne 25.78 19 6 2 0 0 3 14 0 1 0 0
Sebastian Rippl Turtle Tap Dewayne 25.38 5 1 0 0 0 0 4 0 0 0 0
ARTIE Hatleys 24.86 14 3 1 0 0 1 10 0 1 0 0
Phil Daskam The Club 3 24.66 72 9 10 0 0 0 72 0 0 0 1
JEREMY EGGEN Grand Slam 1 24.64 80 13 9 0 0 1 72 1 1 1 0
Drew Larsen The Club 3 24.6 25 8 4 0 0 1 23 0 1 0 2
JOE Turtle Tap Dewayne 24.58 55 12 7 0 0 0 36 0 0 1 4
NICK PHETTEPLACE Brass Rail 24.42 77 23 11 0 0 0 65 0 0 3 5
ENNO Hatleys 24.28 9 3 1 0 0 0 8 0 0 0 0
ZACH JAMES The Club 3 23.9 63 15 12 0 0 0 45 0 0 0 5
RAAS The Club 3 23.74 5 0 0 0 0 0 3 0 0 0 0
NICK Steinke Turtle Tap Dewayne 23.41 60 8 5 0 0 0 49 0 0 0 2
De Vonn WYATT Hatleys 23.35 87 17 8 0 0 0 57 0 0 0 2
TYLER Turtle Tap Dewayne 23.27 10 3 0 0 0 0 10 0 0 0 1
DAN Grand Slam 1 23 4 0 0 0 0 0 3 0 0 0 0
TRAVIS KLUCK The Club 3 22.86 5 2 1 0 0 0 2 0 0 0 0
JOSH The Club 3 22.82 4 0 0 0 0 0 3 0 0 0 0
TERRY SINGLETARY Brass Rail 22.63 60 12 3 0 0 0 47 0 0 0 1
JEFF RAMIREZ The Club 4 22.56 72 7 12 0 0 0 35 0 0 0 0
DUNK The Club 3 22.21 57 16 3 0 0 1 35 0 0 0 2
KYLE FOSBURGH The Club 3 22.04 42 7 8 0 0 0 24 0 0 0 1
BEN Turtle Tap Dewayne 21.39 60 7 10 0 0 0 23 0 0 0 0
JUSTIN KREHOFF Grand Slam 1 21.23 82 14 10 0 0 0 39 0 0 1 4
JESSE BEELER The Club 4 21.03 82 11 7 0 0 1 41 0 0 1 0
Wayne Drye Brass Rail 20.18 88 9 4 0 0 0 43 0 0 0 0
MARK OLSEN Grand Slam 1 20.14 4 0 0 0 0 0 1 0 0 0 0
KEVIN Ballou Brass Rail 20.12 27 6 2 0 0 0 14 0 0 0 0
DAN Hass The Club 3 20.05 64 5 5 0 0 0 22 0 0 0 0
JAMES GREENWOOD Grand Slam 1 19.81 94 14 3 0 0 1 45 0 0 0 3
JOE KRAMER Grand Slam 1 19.7 56 3 5 0 0 0 24 0 0 0 0
RON MIXON Grand Slam 1 18.51 4 0 0 0 0 0 3 0 0 0 0
MIKE LEE Brass Rail 18.44 22 2 0 0 0 0 9 0 0 0 0
JAKE Turtle Tap Dewayne 18.11 5 0 0 0 0 0 2 0 0 0 0
Travis Perkins Grand Slam 1 18.04 4 0 0 0 0 0 1 0 0 0 0
KEVIN SMITH The Club 4 17.67 90 4 1 0 0 0 31 0 0 0 0
LARRY The Club 3 17.1 5 0 0 0 0 0 1 0 0 0 0
GREG Grand Slam 1 15.07 4 0 0 0 0 0 0 0 0 0 0
TROY MOBLEY Grand Slam 1 14.63 10 1 0 0 0 0 1 0 0 0 0

Location Stats Report for 2BELWD - 22 23 Wednesday Beloit Bc

Report Date: 3/09/2023 12:17 PM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: B
Turtle Tap Brad 198 140 58
The Club 2 198 139 59
GRAND SLAM 2 198 120 78
Alarm Box 198 109 89
Turtle Tap Jose 187 66 121
Wheel 187 53 134
Town Club 198 55 143
Division: C
Grand Avenue Pub 231 161 70
Hog Cabin 2 220 151 69
Bitters Pub 220 134 86
Turtle Tap Blake 231 127 104
Turtle Tap Cerone 231 116 115
Captain Jack Hansons 231 98 133
Hog Cabin 1 220 78 142
The Club 1 220 37 183

Division B, Cricket / 200 games, sorted by MPR:


Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
ROB Byrns The Club 2 2.43 108 45 36 3 0 45 12 16 1 0
MIKE Robinson GRAND SLAM 2 2.41 108 36 40 2 1 31 17 7 1 1
Rob Kline The Club 2 2.41 102 37 32 5 0 35 24 7 0 1
ICE Turtle Tap Jose 2.31 12 4 1 0 0 7 1 0 0 0
Mike Considine Alarm Box 2.24 18 3 7 0 0 9 3 3 0 0
CRUSE The Club 2 2.20 6 3 3 0 0 2 0 0 0 0
ADAM Reed Turtle Tap Brad 2.20 108 36 37 1 0 41 18 11 1 1
BRAD Andrews Turtle Tap Brad 2.17 108 36 40 3 0 40 13 6 0 1
Maxwell Andrews Turtle Tap Brad 2.14 102 31 48 1 0 30 16 6 1 0
Pete Lentz Town Club 2.11 96 15 16 1 0 32 13 2 0 2
Brad Mayfield The Club 2 2.08 108 28 49 0 0 25 12 7 0 1
Deven Highland Alarm Box 2.07 84 20 22 3 0 24 6 5 0 1
JR ALEXANDER GRAND SLAM 2 2.06 102 25 36 0 0 37 10 3 1 0
Swahili Allen Alarm Box 2.05 102 30 35 6 0 28 13 6 1 0
TONY OROZCO GRAND SLAM 2 2.05 96 24 31 1 0 31 11 7 1 0
Eric Brannon Turtle Tap Brad 2.05 108 37 37 3 2 33 15 2 0 0
JOSH Reece Alarm Box 2.02 108 33 29 2 0 36 6 5 2 0
DEREK Turtle Tap Brad 2.00 6 0 0 0 0 3 1 0 0 0
DARIUS JONES Alarm Box 1.99 6 2 2 0 0 2 1 0 0 0
CHAD HOFFAN Town Club 1.93 12 0 6 0 0 4 0 0 0 0
JOSE Najera Turtle Tap Jose 1.90 90 20 15 4 0 14 11 6 0 0
TRAV Alarm Box 1.87 6 3 2 0 0 2 0 0 0 0
JOSH D GRAND SLAM 2 1.86 18 5 7 0 0 1 2 1 0 0
Aj Culver GRAND SLAM 2 1.85 108 30 32 1 0 25 11 3 0 0
Chris Weber Wheel 1.85 90 18 14 0 0 13 15 4 1 0
DAN Real The Club 2 1.83 108 26 43 1 0 20 12 6 0 1
BJ Turtle Tap Jose 1.79 78 13 14 1 0 15 7 3 0 0
Waylon Daniel Alarm Box 1.77 108 18 34 3 0 15 10 5 0 0
ROB WOOD Turtle Tap Jose 1.74 102 14 19 1 0 22 9 2 0 0
Steve Schillo Town Club 1.74 108 9 15 1 0 22 5 4 0 1
STEVE NEWman Wheel 1.73 90 14 15 1 0 12 7 5 0 1
Mike Harris Turtle Tap Jose 1.70 48 7 6 0 0 17 5 1 0 0
Sam Spears Town Club 1.69 102 14 13 0 0 14 7 4 0 1
SCOTT SWICK Wheel 1.62 78 10 10 1 0 15 6 1 0 0
ANTHONY Vela Turtle Tap Jose 1.62 72 8 19 0 0 9 8 1 0 0
RICK SWICK Wheel 1.62 90 8 13 1 0 15 6 2 1 0
Luk Griffis Town Club 1.54 108 17 16 0 0 17 7 2 0 0
Pete SCHNACK Wheel 1.43 60 3 11 0 0 4 5 3 0 0
BRANDY Turtle Tap Jose 1.34 6 0 0 0 0 0 0 0 0 0
RAVEN Town Club 1.02 6 0 1 0 0 1 0 0 0 0

Division C, Cricket / 200 games, sorted by MPR:


Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
JOSH Turtle Tap Cerone 2.41 12 3 3 1 0 2 3 4 0 0
BOBBE Hog Cabin 1 2.38 6 3 0 0 0 5 1 1 0 0
Steve EDWARDS Captain Jack Hansons 2.21 126 56 21 3 0 41 22 14 1 2
Mitch McCintock Grand Avenue Pub 2.15 120 47 45 1 0 33 16 8 0 0
BOB Hog Cabin 1 2.12 6 3 1 0 0 1 2 0 0 0
CHRIS Stitt Bitters Pub 2.02 84 37 26 2 0 28 11 4 1 0
Nate Loomis Hog Cabin 2 1.98 78 42 20 2 0 21 8 1 0 0
Byron Vance Turtle Tap Blake 1.97 120 37 38 1 0 34 16 5 0 1
PAUL YOUNG Turtle Tap Cerone 1.96 114 40 20 5 2 38 9 6 0 1
Blake Fleming Turtle Tap Blake 1.91 120 39 38 3 0 43 12 5 0 0
Jesse Harrison Grand Avenue Pub 1.91 108 32 56 2 0 29 6 4 0 1
Savanah Peters Hog Cabin 2 1.87 96 28 40 0 0 26 10 3 0 0
AARON Hog Cabin 2 1.84 36 17 12 0 0 4 7 1 0 0
KYLE Robson Bitters Pub 1.83 114 32 38 0 0 20 12 4 0 1
JOSE Hog Cabin 1 1.77 72 14 12 0 0 15 5 3 0 0
RYAN Ford Bitters Pub 1.76 60 21 20 0 0 19 2 0 1 0
BRIAN Grand Avenue Pub 1.76 6 3 1 0 0 1 2 0 0 0
Zach Riemer Hog Cabin 2 1.75 102 23 43 1 2 23 6 2 0 0
NIK KIRICHKOW Grand Avenue Pub 1.74 42 16 13 1 0 7 2 1 0 0
Leah HUMMER Grand Avenue Pub 1.72 108 37 42 1 0 21 10 4 0 0
GAIGE Grand Avenue Pub 1.72 12 5 4 1 0 2 2 0 0 0
JOEL Zepeda Turtle Tap Cerone 1.66 108 24 33 0 0 24 9 0 1 1
JB Howell Captain Jack Hansons 1.65 36 10 11 0 1 3 2 0 0 0
Joey Dencker Grand Avenue Pub 1.65 78 21 34 1 0 11 8 1 1 1
KAYLA Bitters Pub 1.65 36 6 13 0 0 5 3 1 0 0
ERIC Turtle Tap Cerone 1.59 6 0 1 0 0 0 0 0 0 0
TWON Turtle Tap Cerone 1.59 30 11 9 0 0 4 1 0 1 0
Travis Swirth Hog Cabin 1 1.59 108 19 24 0 0 23 7 0 0 0
Melissa Knight Bitters Pub 1.56 114 30 35 1 0 19 7 1 0 0
DREW Bitters Pub 1.50 30 6 5 0 0 4 2 0 0 0
PETE Hog Cabin 1 1.49 18 4 4 0 0 2 0 0 0 0
Brandon Hanaman Hog Cabin 2 1.49 114 32 41 0 0 18 3 2 0 0
Jarrett Hog Cabin 2 1.43 24 3 12 0 0 4 0 0 0 0
Kay Shepherd The Club 1 1.41 96 18 3 0 0 12 3 3 0 0
AMANDA Maldonas Hog Cabin 2 1.41 18 4 6 0 0 5 1 0 0 0
Morgan McAllister Turtle Tap Blake 1.39 114 20 33 0 0 9 5 2 0 0
Kari Swirth Hog Cabin 1 1.38 108 17 17 0 0 13 5 2 0 0
Collin Torkelson Hog Cabin 2 1.36 6 1 3 0 0 1 0 0 0 0
GINGER Stopa The Club 1 1.34 6 0 1 0 0 1 0 0 0 0
WHITNEY Walker The Club 1 1.34 6 0 1 0 0 2 0 0 0 0
Terry Russell Hog Cabin 1 1.32 108 15 25 0 0 8 10 2 0 0
JENICE Wilson Bader The Club 1 1.32 114 9 14 0 0 10 4 1 0 0
Georgianna Edwards Captain Jack Hansons 1.31 114 14 31 0 0 7 4 1 1 0
Maria Fernandez The Club 1 1.29 108 4 12 0 0 9 2 1 0 0
Gina Stuhr Captain Jack Hansons 1.29 102 9 29 0 0 5 5 2 0 0
ADAM Bitters Pub 1.28 6 0 3 1 0 0 0 0 0 0
NATE Turtle Tap Cerone 1.28 36 5 7 1 0 4 2 2 0 0
DJONES Turtle Tap Blake 1.26 6 1 1 0 0 0 0 1 0 0
SEAMAN Bitters Pub 1.26 12 0 5 0 0 2 0 1 0 0
DONNY Hog Cabin 2 1.25 6 1 0 0 0 0 0 0 0 0
JIM The Club 1 1.23 18 0 1 0 0 2 0 0 0 0
Yvette Hagen Turtle Tap Cerone 1.18 30 1 5 0 0 1 1 0 0 0
Tiffany Howell Captain Jack Hansons 1.17 120 9 23 0 0 10 2 1 0 0
Khyla McAllister Turtle Tap Blake 1.16 120 19 30 0 0 10 6 0 2 0
GINA Captain Jack Hansons 1.12 6 0 1 0 0 0 0 0 0 0
CYLE Bitters Pub 1.11 6 2 2 0 0 0 0 0 0 0
Ceroan Angell Turtle Tap Cerone 1.10 102 10 31 0 0 10 4 0 0 0
MARK Hartwig Hog Cabin 1 1.10 24 2 7 0 0 2 2 0 0 0
BRANDON Bitters Pub 1.09 6 0 0 0 0 0 0 0 0 0
Mendy Fernandez The Club 1 1.09 108 6 9 0 0 9 1 3 0 0
SIERRA Turtle Tap Cerone 1.09 18 0 3 0 0 1 0 0 0 0
Kaylena Burnstein Grand Avenue Pub 1.07 6 0 0 0 0 1 0 0 0 0
JAY Bitters Pub 1.02 6 0 3 0 0 0 1 0 0 0
SWI Hog Cabin 1 0.99 6 1 2 0 0 0 0 1 0 0
SALLY STITT {Substitutes} 0.86 6 0 4 0 0 1 0 0 0 0

Created by LeagueLeader with ARACHNET™ processing