Stateline Area and Beloit
Orange DartCricket Dart LeagueOrange Dart


WAMO tournament entry sheets

Wednesday Night

Location Stats Report for 4WEDA - 24 25 Wednesday A

Report Date: 12/19/2024 2:25 PM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
Hatleys 165 117 48
Town Club 2 165 102 63
The Club 4 165 91 74
The Club 3 165 72 93
Turtle Tap Eric 150 62 88
Road Dawg Pub 150 36 114

All X01 games, sorted by PPD:


Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
KEITH BEELER Hatleys 32.19 45 19 17 0 0 3 47 0 4 5 6
James Fiorucci Town Club 2 31.41 50 18 19 0 0 5 44 1 1 5 7
Dewayne Williams Town Club 2 31.41 49 13 21 0 0 1 44 0 0 3 6
Brian Wells The Club 4 30.73 50 12 20 0 0 2 44 0 1 2 5
CURTIS Simplot The Club 4 29.06 52 15 17 0 0 1 44 0 2 2 2
Sebastian Rippl Town Club 2 28.98 41 9 14 0 0 0 31 0 0 3 3
BILL The Club 4 27.75 4 0 1 0 0 0 2 0 0 0 0
Bret JACOBSON Hatleys 26.26 4 2 2 0 0 0 3 0 0 0 0
Jarett DAVIS Hatleys 26.14 50 14 7 0 0 0 34 0 3 1 3
MATT JOHNS The Club 4 25.83 46 7 4 0 0 0 38 0 0 4 1
DeeJay Spencer Hatleys 25.59 44 7 5 0 0 0 33 1 0 0 0
JEREMY EGGEN Road Dawg Pub 23.15 9 2 0 0 0 0 9 0 0 0 0
De Vonn WYATT Hatleys 22.55 55 18 4 0 0 1 26 2 1 3 3
SHAWN RYAN The Club 3 22.43 36 12 3 0 0 1 22 1 0 0 1
Cory Buggs The Club 3 22.02 50 9 4 0 0 0 37 2 1 1 1
Randall Sadler Turtle Tap Eric 21.80 28 5 1 0 0 0 15 0 0 1 2
AARON MAHAN The Club 3 21.75 45 11 3 0 0 1 27 0 2 0 1
PHIL The Club 3 21.20 13 2 0 0 0 0 8 0 0 0 0
AJ Town Club 2 21.12 5 0 0 0 0 0 5 0 0 0 0
BRAD Turtle Tap Eric 21.10 32 7 1 0 0 0 20 0 0 1 0
David Draeving The Club 3 20.78 30 4 1 0 0 0 18 0 0 0 0
BENNY Town Club 2 20.51 8 1 0 0 0 0 1 0 0 0 1
JAMES GREENWOOD Road Dawg Pub 20.35 33 4 1 0 0 0 15 0 0 0 2
Stephen Hillery Turtle Tap Eric 20.21 40 13 1 0 0 1 15 2 1 0 1
Eric Brannon Turtle Tap Eric 19.66 48 10 3 0 0 0 19 0 0 0 2
NOVAK Marku Road Dawg Pub 19.45 35 3 1 0 0 0 16 0 0 1 1
Drew Larsen The Club 3 19.25 15 2 0 0 0 0 5 0 0 0 2
NICK Town Club 2 19.03 45 11 0 0 0 0 16 2 0 1 5
RYAN Turtle Tap Eric 18.63 23 3 0 0 0 0 8 0 0 0 1
Greg Huebbe Road Dawg Pub 17.90 36 4 2 0 0 0 11 0 0 0 0
Josh Fritchley The Club 4 17.86 46 8 0 0 0 0 7 2 1 2 1
BLAKE Turtle Tap Eric 17.42 9 1 0 0 0 0 4 0 0 0 0
MIKE The Club 3 16.91 9 0 0 0 0 0 2 0 0 0 0
JUSTIN KREHOFF Road Dawg Pub 15.38 10 1 0 0 0 0 3 0 0 0 0
CHUCK Young Road Dawg Pub 14.38 10 0 0 0 0 0 2 0 0 0 0
PERK Road Dawg Pub 14.06 8 1 0 0 0 0 0 0 0 0 0
NATE Road Dawg Pub 14.01 39 5 0 0 0 0 3 0 0 1 1

All Cricket games, sorted by MPR:


Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
KEITH BEELER Hatleys 4.03 35 17 13 5 1 25 18 9 1 2
Brian Wells The Club 4 3.86 38 13 13 3 2 22 18 16 1 3
JEREMY EGGEN Road Dawg Pub 3.67 7 4 1 0 0 6 2 3 0 1
James Fiorucci Town Club 2 3.57 38 18 11 2 0 17 10 9 1 5
Jarett DAVIS Hatleys 3.26 38 18 11 2 1 23 2 8 2 3
CURTIS Simplot The Club 4 3.25 36 13 11 2 0 18 8 5 1 3
Sebastian Rippl Town Club 2 3.23 31 10 12 2 0 20 9 9 0 4
Dewayne Williams Town Club 2 3.04 39 15 12 6 0 19 11 10 1 1
MATT JOHNS The Club 4 2.95 42 14 13 2 0 19 10 9 1 1
DeeJay Spencer Hatleys 2.87 44 16 15 4 1 14 9 7 0 4
De Vonn WYATT Hatleys 2.83 33 4 17 0 0 20 6 8 0 2
PHIL The Club 3 2.73 11 2 3 0 0 5 2 1 0 1
BRAD Turtle Tap Eric 2.66 24 5 4 1 0 10 6 4 0 0
SHAWN RYAN The Club 3 2.62 36 9 5 0 0 23 6 4 0 0
Randall Sadler Turtle Tap Eric 2.58 20 3 3 0 0 10 4 0 0 0
Drew Larsen The Club 3 2.58 9 0 4 0 0 5 1 1 0 0
Cory Buggs The Club 3 2.56 38 10 7 0 0 18 9 2 0 1
Stephen Hillery Turtle Tap Eric 2.44 40 9 5 2 0 12 7 6 0 0
AARON MAHAN The Club 3 2.43 35 4 5 0 0 16 10 3 0 0
NICK Town Club 2 2.30 35 6 13 0 0 6 4 2 0 1
BENNY Town Club 2 2.26 8 1 1 0 0 2 0 1 0 0
BILL The Club 4 2.22 4 1 1 0 0 2 1 1 0 0
JAMES GREENWOOD Road Dawg Pub 2.19 31 3 7 0 0 12 2 1 0 0
Greg Huebbe Road Dawg Pub 2.18 28 6 2 0 0 6 3 1 0 0
AJ Town Club 2 2.18 3 0 1 0 0 0 0 1 0 0
David Draeving The Club 3 2.17 18 4 6 0 0 6 1 1 0 0
Eric Brannon Turtle Tap Eric 2.08 32 4 5 0 0 7 2 4 1 0
Bret JACOBSON Hatleys 2.06 4 2 1 1 0 1 0 0 0 0
Josh Fritchley The Club 4 2.06 34 7 10 0 0 6 3 1 0 0
BLAKE Turtle Tap Eric 1.93 7 0 2 0 0 3 1 0 0 0
RYAN Turtle Tap Eric 1.85 17 1 3 0 0 2 1 0 0 0
NOVAK Marku Road Dawg Pub 1.81 29 3 2 0 0 4 1 1 0 0
PERK Road Dawg Pub 1.77 8 0 0 0 0 2 0 0 0 0
JUSTIN KREHOFF Road Dawg Pub 1.63 6 0 0 0 0 1 0 0 0 0
MIKE The Club 3 1.62 7 2 1 0 0 0 0 0 0 0
CHUCK Young Road Dawg Pub 1.58 6 0 0 0 0 0 0 0 0 0
NATE Road Dawg Pub 1.48 25 0 4 1 0 6 0 0 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET™ processing

 

Location Stats Report for 4BELWD - 24 25 BELOIT WEDNESDAY DT

Report Date: 12/19/2024 2:28 PM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: B
Caseys Bell Ray 1 121 68 53
The Club 2 121 63 58
CAROM ROOM 2 121 63 58
Whiskeys Riverside 1 121 62 59
Town Club 1 121 59 62
Turtle Tap Blake 121 48 73
Division: C
The Rusty Wheel 121 72 49
Grand Avenue Pub 121 66 55
Caseys Bell Ray 2 121 62 59
Caseys Bell Ray 3 121 59 62
Hog Cabin 1 121 58 63
Carom Room 1 121 46 75
Division: D
Town Club 3 121 81 40
Grand Slam 110 65 45
Bitters Pub 121 68 53
Hog Cabin 2 110 48 62
Whiskeys Riverside 2 121 48 73
The Club 1 121 42 79

Division B, All Cricket games, sorted by MPD:


Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
MARK HAENEL Whiskeys Riverside 1 3.95 6 3 0 0 0 2 5 1 0 1
Mitch McClintock Caseys Bell Ray 1 2.62 66 23 22 5 0 23 13 12 0 1
Steven Michaelis Whiskeys Riverside 1 2.48 18 4 4 0 0 4 4 2 0 1
Jeremiah Goetzaman CAROM ROOM 2 2.43 66 17 20 2 1 21 10 7 0 1
Jason Stauffacher CAROM ROOM 2 2.42 60 24 12 1 0 22 9 6 0 1
Rob Kline The Club 2 2.38 66 22 13 4 0 23 11 8 1 0
LUKE CAROM ROOM 2 2.24 6 2 1 0 0 2 0 1 0 0
DAN GAINES Town Club 1 2.12 6 2 3 0 0 4 1 1 0 0
Joe Dencker Caseys Bell Ray 1 2.14 66 19 22 4 0 26 5 2 0 0
CHRIS Dollinger Whiskeys Riverside 1 2.10 66 21 14 1 1 13 12 1 0 1
Luke Griffis Town Club 1 2.06 66 16 18 1 0 15 7 1 0 0
LUCKY Turtle Tap Blake 2.07 66 15 14 2 0 23 11 0 0 1
NATE MEYERS Whiskeys Riverside 1 2.05 54 12 14 1 0 13 5 3 0 1
Blake Fleming Turtle Tap Blake 2.05 66 19 11 3 0 15 7 6 0 1
BRIAN STUCKEY CAROM ROOM 2 2.02 66 11 27 0 0 19 8 3 0 0
DAN Real The Club 2 1.97 66 21 17 3 0 14 8 2 0 0
ROB Byrns The Club 2 1.89 66 12 23 1 0 10 6 1 0 0
Steve Schillo Town Club 1 1.90 66 18 13 3 0 22 5 2 0 0
DON PRENGEL Whiskeys Riverside 1 1.83 60 10 19 0 0 8 6 2 0 0
Jesse Harrison Caseys Bell Ray 1 1.83 66 20 18 1 0 8 3 1 0 1
TOM RANKINS CAROM ROOM 2 1.81 66 9 19 1 0 12 4 1 0 0
Pete Lentz Town Club 1 1.79 60 11 16 0 0 12 3 5 0 0
Collin Clark Caseys Bell Ray 1 1.74 66 6 20 1 0 12 4 2 0 0
Sam Spears Town Club 1 1.73 66 12 19 0 0 9 5 6 0 0
JEREMY Lusardi Whiskeys Riverside 1 1.73 60 12 23 0 0 13 4 1 0 0
Morgan McAllister Turtle Tap Blake 1.60 66 8 14 0 0 10 3 0 1 0
MARK Throndsen The Club 2 1.47 60 8 14 0 0 6 2 1 0 0
Khyla McAllister Turtle Tap Blake 1.41 66 6 17 0 0 5 2 1 0 0
Brett Guetschow The Club 2 1.31 6 0 2 0 0 0 0 1 0 0

Division C, All Cricket games, sorted by MPD:


Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
CHRIS Pederson Carom Room 1 2.28 66 19 9 0 0 28 9 6 0 0
STEVE The Rusty Wheel 2.26 6 3 2 0 0 1 1 0 0 0
Nik Hood Grand Avenue Pub 2.22 66 24 16 0 0 14 7 5 0 1
Gaige OTT Caseys Bell Ray 2 2.17 66 20 21 1 1 20 8 8 0 0
Klay Dempsey Grand Avenue Pub 2.10 60 20 12 1 0 19 8 4 0 0
JESSE BEELER Carom Room 1 2.08 66 18 13 0 0 21 11 4 0 1
Jason C The Rusty Wheel 2.08 66 24 15 1 0 16 7 3 0 0
MIKE The Rusty Wheel 2.05 12 6 3 0 0 2 2 0 0 0
CSIS Carom Room 1 2.00 12 1 5 1 0 3 1 1 0 1
Zach Lentine Caseys Bell Ray 3 1.98 66 24 13 2 0 17 5 2 1 0
Travis Swirth Hog Cabin 1 1.96 60 13 16 1 0 13 6 1 2 2
SHAWN Caseys Bell Ray 2 1.88 18 2 6 1 0 3 3 0 0 0
JOSE Carbajal Hog Cabin 1 1.86 60 16 22 1 0 19 3 1 1 0
DEVON Grand Avenue Pub 1.80 18 6 4 0 0 2 2 1 0 0
PAUL YOUNG The Rusty Wheel 1.81 60 22 14 0 0 12 6 2 0 1
Randall Sadler Caseys Bell Ray 3 1.78 12 2 5 0 0 1 4 1 0 0
Alex Barajas Grand Avenue Pub 1.73 60 9 20 1 0 10 2 3 0 0
Landon Stringham Caseys Bell Ray 2 1.71 48 12 13 0 0 7 3 3 1 0
JOEL Zepeda The Rusty Wheel 1.71 66 10 30 0 0 12 5 3 1 0
KEVIN Christopherson Caseys Bell Ray 2 1.69 60 15 11 0 0 9 2 0 0 0
Bill Lentine Caseys Bell Ray 3 1.67 66 19 19 0 0 10 5 1 0 0
STENSON El Amin Hog Cabin 1 1.66 66 11 19 0 0 11 2 2 2 0
PETE Woodkey Hog Cabin 1 1.59 66 17 15 0 0 8 4 0 0 0
LJ Caseys Bell Ray 2 1.53 6 4 1 0 0 1 0 0 0 0
Lisa Beeler Carom Room 1 1.51 12 2 2 0 0 3 2 0 0 0
Tim Paul Caseys Bell Ray 3 1.47 54 10 14 0 0 6 2 0 0 0
SAM Vadadez Grand Avenue Pub 1.42 60 7 20 1 0 6 2 0 0 0
Christy M The Rusty Wheel 1.38 54 7 20 0 0 2 2 1 0 0
Jen Moore Caseys Bell Ray 2 1.35 66 9 20 0 0 7 1 4 0 0
Leslie Beeler Carom Room 1 1.26 54 2 14 0 0 5 4 1 0 0
NANCY Klatt Caseys Bell Ray 3 1.13 66 4 24 0 0 2 4 0 0 0
MASON Hog Cabin 1 1.15 12 1 2 0 0 0 0 0 0 0
Michelle Kramer Carom Room 1 1.02 54 4 9 0 0 1 5 0 0 0

Division D, All Cricket games, sorted by MPD:


Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
Steve EDWARDS Grand Slam 2.15 60 31 13 2 0 26 10 7 0 0
TPK Bitters Pub 2.02 12 9 3 0 0 2 4 0 0 0
ANT Town Club 3 1.89 6 4 2 0 0 1 2 0 0 0
Austin Terwillger Town Club 3 1.68 66 28 16 2 0 14 10 1 0 0
ERIC Paulson Grand Slam 1.64 6 1 3 0 0 2 1 0 0 0
Stephanie Kluck Bitters Pub 1.57 66 19 21 0 0 11 3 1 0 0
Kelsey Widner Whiskeys Riverside 2 1.56 66 21 10 0 0 11 4 2 0 0
Jon Christianson Town Club 3 1.49 6 0 1 0 0 2 0 1 0 0
Chadwick Varney Town Club 3 1.49 66 24 22 0 0 14 5 0 0 0
JB Howell Grand Slam 1.40 24 7 10 1 0 3 1 0 0 0
JEN Catterson Hog Cabin 2 1.39 54 22 12 0 0 10 7 0 0 0
Bob Catterson Hog Cabin 2 1.38 24 6 9 0 0 4 1 0 0 0
Bridget Oates Bitters Pub 1.36 66 20 15 0 0 10 1 0 0 0
Caitlin Adams Hog Cabin 2 1.34 48 10 10 0 0 8 5 0 1 0
Tuesday Buck Bitters Pub 1.33 6 0 0 0 0 0 0 0 0 0
Maria Fernandez The Club 1 1.29 60 6 11 0 0 6 5 3 0 0
Kristina Conner Town Club 3 1.28 60 15 30 0 0 6 4 0 1 0
JENICE Wilson Bader The Club 1 1.27 60 20 9 0 0 9 4 0 1 0
Christine VanTassel Bitters Pub 1.24 54 11 19 0 0 3 2 0 0 0
Molly Yount Town Club 3 1.23 60 10 30 0 0 8 1 1 0 0
Georgianna Edwards Grand Slam 1.22 60 7 24 0 0 7 1 0 0 0
Taylor Torkelson Whiskeys Riverside 2 1.20 6 0 1 0 0 0 0 0 0 0
Blake Hafferkamp Hog Cabin 2 1.21 12 0 2 0 0 2 0 0 0 0
TAMMY The Club 1 1.16 12 4 2 0 0 2 0 0 0 0
MALLORY Maney Grand Slam 1.18 48 13 15 0 0 3 0 0 0 0
ANDREW Whiskeys Riverside 2 1.13 24 6 4 0 0 0 2 0 0 0
Laura Widner Whiskeys Riverside 2 1.09 66 11 13 0 0 5 0 1 0 0
Hailey Simmons Hog Cabin 2 1.09 42 3 12 0 0 5 3 0 0 0
Gina Stuhr The Club 1 1.08 6 2 1 0 0 1 0 0 0 0
HEYDI The Club 1 1.06 6 0 1 0 0 0 2 0 0 0
CHARITY BRUUN The Club 1 1.06 60 6 14 1 0 4 2 0 0 0
Carol Smith Whiskeys Riverside 2 1.06 48 7 6 0 0 4 0 0 0 0
SHELBY Whiskeys Riverside 2 1.02 54 3 14 0 0 4 2 0 0 0
Mendy Fernandez The Club 1 0.99 54 4 10 0 0 5 0 0 0 0
SUSHIE Bitters Pub 0.95 60 9 20 0 0 2 2 0 0 0
Tiffany Howell Grand Slam 0.95 42 6 16 0 0 4 1 0 0 0
Savanah Hansen Hog Cabin 2 0.88 60 7 15 0 0 2 1 0 0 0
COREY The Club 1 0.87 6 0 0 0 0 0 0 0 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET™ processing