Beloit Tavern Pool


Bouncing 8-BallBouncing 8-Ball

A lists

21-22

Beloit Thursday Night Pool
Only one (1) "AA" or "A" Player allowed per team. 
An "AA" or "A" player may only subtitute for another "AA" or "A"player. An "AA" may only play in the top division
AA
Mark Armato Dave Coles Chris Patterson
ROBIN BAILEY Chad Elston Scott Phillips
Kyle Boers Shawn Henning Jeremy Ross
John Brannon joe Geiken Greg Terkanien
Jeff Carter Tim Horne Duane Tuula
Greg Chavera Larry Nevel Jamie Welch
A
Mike Black ray harrison jeff piper
Nick (Nic) Bolin Ken Harvell jeff potts
Mike Brubaker Bob Johnson ed reynolds
STAN BURRIS Tony Loeper Jim Richards
Shawn Carlson Kyle Logan Harold Roberson
Frank Carter Carlos McGill Brian Schoenhardt
Jerry Challoner Rudy McGill Sr & Jr Bob Shepard
james CLARK Troy Miley Hank Smith
kelly clark Shane Minihan Lee Thomas
Kurt Elliott Tim Mulvania Bodie Tracy
Gary Fiedler Josh Nelson Wayne Tracy
Jim Firdley Chuck Nuccio Thee Vongsiri
tim hamilton   Tom Olson PETE WYSS
  George Peacock  
     
     
Players in Division 1 with a 2 year average at/over 1.9 will earn a designation of an "A" player*
Players in Division 1 with a 2 year average at/over 2.3 will earn a designation of an "AA" player*
*A player will be averaged after 3 or more weeks
Weeks Wins Average
shawn henning 3 8 2.7
ROBIN BAILEY 4 10 2.5
joe geiken 11 25 2.3
greg terkanien 12 27 2.3
jeff piper 5 11 2.2
lee thomas 5 11 2.2
pete wyss 28 60 2.1
jim CLARK 14 30 2.1
STAN BURRIS 24 51 2.1
kurt elliot 30 62 2.1
tim hamilton 18 35 1.9
jeff potts 30 57 1.9
kelly clark 30 57 1.9
ray harrison 18 34 1.9
ed reynolds 17 32 1.9
STAN BURRIS 8 15 1.9
lee blum 31 57 1.8
ryan bennett 28 51 1.8
doug blum 25 45 1.8
JODY WILKE 5 9 1.8
colin lawver 19 34 1.8
pat smith 17 30 1.8
kevin mageland 11 19 1.7
dan blum 26 44 1.7
bob lee 3 5 1.7
mike bohn 6 10 1.7
micah hoekstra 17 28 1.6
jon mageland 28 46 1.6
TROY MOBLEY 14 23 1.6
doug hilmer 18 29 1.6
james ward 28 45 1.6
matt menke 30 48 1.6
mark heather 5 8 1.6
chad quinn 17 27 1.6
jeff saunders 28 44 1.6
JOHN STAGG 14 22 1.6
ROBERT MCNALLY 28 44 1.6
todd rudolf 30 47 1.6
tom jackson 29 45 1.6
richie jero 17 26 1.5
tod quinn 17 26 1.5
dan harrison 29 44 1.5
CASEY BOHM 6 9 1.5
jeff caple 30 45 1.5
ROB OLSON 6 9 1.5
STEVE AST 2 3 1.5
jordan wolfe 2 3 1.5
kent dotter 26 38 1.5
angus palmer 29 42 1.4
donya bundy 28 40 1.4
mike hayden 21 30 1.4
WAYNE TRACy 12 17 1.4
jaime martinez 13 18 1.4
terry lawver 29 40 1.4
kenny hopper 16 22 1.4
tim huck 8 11 1.4
CLAIRE 8 11 1.4
jim bader 16 22 1.4
alex brickson 23 31 1.3
CHUCK MCCOOL 12 16 1.3
DAVE ELLIOTT 3 4 1.3
matt smith 30 40 1.3
matt stanton 9 12 1.3
STEVE BLUM 3 4 1.3
harry curry 26 34 1.3
steve neise 27 35 1.3
SHAWN BARRETT 14 18 1.3
al mittelsteadt 26 33 1.3
neal quinn 17 21 1.2
trudy colby 18 22 1.2
tim quinn 5 6 1.2
JEFF GRAVES 11 13 1.2
mark olsen 15 17 1.1
JASON BARRETT 13 14 1.1
ed carroll 27 29 1.1
barry shur 18 18 1.0
BRANDON SMITH 1 1 1.0
josh kroening 4 4 1.0
MIKE SLATTER 1 1 1.0
wayne stuessy 10 10 1.0
charlie wolfe 2 2 1.0
mark caple 1 1 1.0
melody peach 2 2 1.0
tony douglas 4 4 1.0
willie harrison 27 26 1.0
brian forrestal 19 18 0.9
ron lyman 7 6 0.9
debbie crook 13 10 0.8
TYLER BARRETT 8 5 0.6
dan ainger 12 7 0.6
tana roberts 3 1 0.3
LARRY CAMPTON 1 2 2.0
leroy helminiak 1 2 2.0
james   1 3 3.0

 

 

 

 


Monday/Tuesday - Thursday - Carom Room Wednesday -

***If you have questions about your schedule,
please contact us.***

Pool Balls Bar


Monday Tuesday




Back to Top

 

Thursday Beloit A List




Back to Top

 

Carom Room A List


Carom Room's "A" List
Denny Anderson Rudy McGill Sr.
Mark Armato Troy Miley
Kyle Boers Shane Minihan
Nik Bolin Josh Nelson
John Brannon Larry Nevel
Mike Brubaker Tom Olson
Shawn Carlson Donovan Oswald
Frank Carter Aaron Paintor
Jeff Carter Chris Patterson
Dave Coles Jr. George Peacock
Dave Coles Sr. Scott Phillips
Chad Elston Jim Richards
Gary Fiedler Harold Roberson
Jim Fridley Jeremy Ross
Joe Geiken Brian Schoenhardt
Ray Harrison Bob Shepard
Ken Harvell Hank Smith
Josh Hayden Mike Sterling
Mike Hayden Dave Tadder
Tim Horne Lee Thomas
Bobby Johnson Bodie Tracy
Steve Joungin Jerry Tracy
Tony Loeper Duane Tuula
Kyle Logan Dean Utzig
Larry Loomis Thee Vongsiri
Carlos McGill Jamie Welch
Rudy McGill Jr. Gary Wright


Back to Top

 



Back to Top

 


 


Back to Top