2024-2025
SCHEDULE
|
|||||||||||
DIVISION 1 | |||||||||||
1 | GRAND SLAM | 5 | DOMINICK'S 1 | ||||||||
2 | TOWN CLUB 1 | 6 | HOG CABIN 2 | ||||||||
3 | THE CLUB | 7 | CAROM ROOM 1 | ||||||||
4 | BYE | 8 | PALPABLE PUB 1 | ||||||||
DIVISION 2 | |||||||||||
1 | DOMINICK'S 2 | 5 | THE MOUSE | ||||||||
2 | HOG CABIN 1 | 6 | BITTERS PUB 2 | ||||||||
3 | CAROM ROOM 2 | 7 | HATLEY'S PUB | ||||||||
4 | BYE | 8 | ALIBI | ||||||||
DIVISION 3 | |||||||||||
1 | RUSTY WHEEL 1 | 5 | RUSTY WHEEL 2 | ||||||||
2 | BITTERS PUB 1 | 6 | TOWN CLUB 2 | ||||||||
3 | BYE | 7 | THE TABLE | ||||||||
4 | PALPABLE PUB 2 | 8 | PALPABLE PUB 3 | ||||||||
1 | October 7, 2024 | 8 at 1 | 7 at 2 | 6 at 3 | 5 at 4 | ||||||
2 | October 14, 2024 | 8 at 4 | 3 at 5 | 2 at 6 | 1 at 7 | ||||||
3 | October 21, 2024 | 7 at 8 | 6 at 1 | 5 at 2 | 4 at 3 | ||||||
4 | October 28, 2024 | 8 at 3 | 2 at 4 | 1 at 5 | 7 at 6 | ||||||
5 | November 4, 2024 | 6 at 8 | 5 at 7 | 4 at 1 | 3 at 2 | ||||||
6 | November 11, 2024 | 8 at 2 | 1 at 3 | 7 at 4 | 6 at 5 | ||||||
7 | November 18, 2024 | 5 at 8 | 4 at 6 | 3 at 7 | 2 at 1 | ||||||
OFF FOR THANKSGIVING | |||||||||||
8 | December 2, 2024 | 1 at 8 | 2 at 7 | 3 at 6 | 4 at 5 | ||||||
9 | December 9, 2024 | 4 at 8 | 5 at 3 | 6 at 2 | 7 at 1 | ||||||
10 | December 16, 2024 | 8 at 7 | 1 at 6 | 2 at 5 | 3 at 4 | ||||||
OFF FOR CHRISTMAS & NEW YEARS | |||||||||||
11 | January 6, 2025 | 3 at 8 | 4 at 2 | 5 at 1 | 6 at 7 | ||||||
12 | January 13, 2025 | 8 at 6 | 7 at 5 | 1 at 4 | 2 at 3 | ||||||
13 | January 20, 2025 | 2 at 8 | 3 at 1 | 4 at 7 | 5 at 6 | ||||||
14 | January 27, 2025 | 8 at 5 | 6 at 4 | 7 at 3 | 1 at 2 |
BELOIT MONDAY WOMEN POOL CAPTAINS LIST 2024-2025
DIVISION 1
CAROM ROOM 1 CONNIE HENDRICKS 608-718-1501
CLUB LAURIE ZIMMERMAN 608-365-0352
DOMINICK’S 1 TRACY PETITT 608-931-5278
GRAND SLAM VICKY KRYER 608-290-3760
HOG CABIN 2 LYNN CAPLE 608-289-4499
PALPABLES 1 MARY SMITH 815-988-5180
TOWN CLUB 1 CHARLOTTE HOFF 608-365-2846
DIVISION 2
ALIBI LYNETTE MATTSON 608-921-7053
BITTERS 2 SHELLY GALLAGHER 608-751-6623
CAROM ROOM 2 CANDIE NEW 608-289-6542
DOMINICKS 2 BECKI SCHWICHTENBERG 815-543-0796
HATLEY’S BARB RYKOWSKI 608-289-5051
HOG CABIN 1 JANET BINGHAM 608-295-9763
MOUSE MARY JACKSON 815-289-8692
DIVISION 3
BITTERS 1 BRENDA WITT 608-728-1703
PALPABLES 2 CAROL SHIPLER 608-751-4758
PALPABLES 3 JULIE TOWNE 608-931-5173
RUSTY WHEEL 1 JOYCE BLADE 815-713-5817
RUSTY WHEEL 2 HEIDI HALVERSON 608-289-3376
TABLE KARLA RUSSEL 608-322-8079
TOWN CLUB 2 DEE ANN GRICE 608-346-6956
***If you have questions about your schedule,
please contact us.***
captains list on bottom