2025-2026
SCHEDULE
BELOIT MONDAY WOMEN POOL CAPTAINS LIST 2025-2026
DIVISION 1
ALONA’S ALIBI 1 LYNETTE MATTSON 608-921-7053
CAROM ROOM 1 CONNIE HENDRICKS 608-718-1501
CLUB LAURIE ZIMMERMAN 608-751-1657
DOMINICK’S 1 TRACY PETITT 608-931-5278
GRAND SLAM VICKY KREYER 608-290-3760
HOG CABIN 2 LYNN CAPLE 608-289-4499
TOWN CLUB 1 CHARLOTTE HOFF 608-365-2846
DIVISION 2
BITTERS 2 SHELLY GALLAGHER 608-751-6623
CAROM ROOM 2 CANDIE NEW 608-289-6542
DOMINICKS 2 BECKI SCHWICHTENBERG 815-543-0796
DOWNTOWN DEN CAMEY HANSON 608-289-8076
HATLEY’S BARB RYKOWSKI 608-289-5051
MOUSE MARY JACKSON 815-289-8692
PALPABLES 1 MARY SMITH 815-988-5180
PALPABLES 3 JULIE TOWNE 608-931-5173
DIVISION 3
ALONA’S ALIBI 2 SARA GLUGOS 608-751-9586
BITTERS 1 BRENDA WITT 608-728-1703
HOG CABIN 1 JANET BINGHAM 608-295-9763
PALPABLES 2 CAROL SHIPLER 608-751-4758
RUSTY WHEEL 1 JOYCE BLADE 815-713-5817
RUSTY WHEEL 2 HEIDI HALVERSON 608-289-3376
TABLE KARLA RUSSEL 608-322-8079
TOWN CLUB 2 DEE ANN GRICE 608-346-6956
![]() |
|||||||||||
DIVISION 1 | |||||||||||
1 | ALONA'S ALIBI 1 | 5 | GRAND SLAM | ||||||||
2 | HOG CABIN 2 | 6 | DOMINICKS 1 | ||||||||
3 | CAROM ROOM `1 | 7 | TOWN CLUB 1 | ||||||||
4 | BYE | 8 | THE CLUB | ||||||||
DIVISION 2 | |||||||||||
1 | THE MOUSE | 5 | BITTERS PUB 2 | ||||||||
2 | DOMINICK'S 2 | 6 | HATLEY'S | ||||||||
3 | DOWNTOWN DEN | 7 | CAROM ROOM 2 | ||||||||
4 | PALPABLE PUB 3 | 8 | PALPABLE PUB 1 | ||||||||
DIVISION 3 | |||||||||||
1 | BITTERS PUB 1 | 5 | ALONAS ALIBI 2 | ||||||||
2 | THE TABLE | 6 | HOG CABIN 1 | ||||||||
3 | TOWN CLUB 2 | 7 | PALPABLE PUB 2 | ||||||||
4 | RUSTY WHEEL 1 | 8 | RUSTY WHEEL 2 | ||||||||
1 | October 6, 2025 | 8 at 1 | 7 at 2 | 6 at 3 | 5 at 4 | ||||||
2 | October 13, 2025 | 8 at 4 | 3 at 5 | 2 at 6 | 1 at 7 | ||||||
3 | October 20, 2025 | 7 at 8 | 6 at 1 | 5 at 2 | 4 at 3 | ||||||
4 | October 27, 2025 | 8 at 3 | 2 at 4 | 1 at 5 | 7 at 6 | ||||||
5 | November 3, 2025 | 6 at 8 | 5 at 7 | 4 at 1 | 3 at 2 | ||||||
6 | November 10, 2025 | 8 at 2 | 1 at 3 | 7 at 4 | 6 at 5 | ||||||
7 | November 17, 2025 | 5 at 8 | 4 at 6 | 3 at 7 | 2 at 1 | ||||||
OFF FOR THANKSGIVING | |||||||||||
8 | December 1, 2025 | 1 at 8 | 2 at 7 | 3 at 6 | 4 at 5 | ||||||
9 | December 8, 2025 | 4 at 8 | 5 at 3 | 6 at 2 | 7 at 1 | ||||||
10 | December 15, 2025 | 8 at 7 | 1 at 6 | 2 at 5 | 3 at 4 | ||||||
OFF FOR CHRISTMAS & NEW YEARS | |||||||||||
11 | January 5, 2026 | 3 at 8 | 4 at 2 | 5 at 1 | 6 at 7 | ||||||
12 | January 12, 2026 | 8 at 6 | 7 at 5 | 1 at 4 | 2 at 3 | ||||||
13 | January 19, 2026 | 2 at 8 | 3 at 1 | 4 at 7 | 5 at 6 | ||||||
14 | January 26, 2026 | 8 at 5 | 6 at 4 | 7 at 3 | 1 at 2 |
***If you have questions about your schedule,
please contact us.***
captains list on bottom