2023-2024
SCHEDULE
![]() |
||||||||||
DIVISION 1 | ||||||||||
1 | TOWN CLUB 1 | 5 | ALIBI 1 | |||||||
2 | HOG CABIN 1 | 6 | HOG CABIN 2 | |||||||
3 | RUSTY WHEEL 1 | 7 | ALARM BOX | |||||||
4 | THE MOUSE | 8 | GRAND SLAM | |||||||
DIVISION 2 | ||||||||||
1 | DOMINICK'S | 5 | HATLEY'S PUB | |||||||
2 | BYE | 6 | THE TABLE | |||||||
3 | RUSTY WHEEL 2 | 7 | RUSTY WHEEL 3 | |||||||
4 | PALPABLE PUB 1 | 8 | BITTER'S PUB 1 | |||||||
DIVISION 3 | ||||||||||
1 | ALIBI 2 | 5 | TOWN CLUB 2 | |||||||
2 | PATTY'S ROAD DAWG PUB | 6 | TURTLETAP | |||||||
3 | BYE | 7 | RUSTY WHEEL 4 | |||||||
4 | BITTER;S PUB 2 | 8 | PALPABLE PUB 2 | |||||||
1 | October 2, 2023 | 8 at 1 | 7 at 2 | 6 at 3 | 5 at 4 | |||||
2 | October 9, 2023 | 8 at 4 | 3 at 5 | 2 at 6 | 1 at 7 | |||||
3 | October 16, 2023 | 7 at 8 | 6 at 1 | 5 at 2 | 4 at 3 | |||||
4 | October 23, 2023 | 8 at 3 | 2 at 4 | 1 at 5 | 7 at 6 | |||||
5 | October 30, 2023 | 6 at 8 | 5 at 7 | 4 at 1 | 3 at 2 | |||||
6 | November 6, 2023 | 8 at 2 | 1 at 3 | 7 at 4 | 6 at 5 | |||||
7 | November 13, 2023 | 5 at 8 | 4 at 6 | 3 at 7 | 2 at 1 | |||||
OFF FOR THANKSGIVING | ||||||||||
8 | November 27, 2023 | 1 at 8 | 2 at 7 | 3 at 6 | 4 at 5 | |||||
9 | December 4, 2023 | 4 at 8 | 5 at 3 | 6 at 2 | 7 at 1 | |||||
10 | December 11, 2023 | 8 at 7 | 1 at 6 | 2 at 5 | 3 at 4 | |||||
11 | December 18, 2023 | 3 at 8 | 4 at 2 | 5 at 1 | 6 at 7 | |||||
OFF FOR CHRISTMAS & NEW YEARS | ||||||||||
12 | January 8, 2024 | 8 at 6 | 7 at 5 | 1 at 4 | 2 at 3 | |||||
13 | January 15, 2024 | 2 at 8 | 3 at 1 | 4 at 7 | 5 at 6 | |||||
14 | January 22, 2024 | 8 at 5 | 6 at 4 | 7 at 3 | 1 at 2 | |||||
BELOIT MONDAY WOMEN POOL CAPTAINS LIST 2023-2024
DIVISION 1
ALARM BOX LYNETTE MATTSON 608-921-7053
ALIBI 1 LAURIE ZIMMERMAN 608-751-1657
GRAND SLAM VICKY KRYER 608-290-3760
HOG CABIN 1 JANET BINGHAM 608-295-9763
HOG CABIN 2 LYNN CAPLE 608-289-4499
MOUSE MARY JACKSON 815-289-8692
RUSTY WHEEL 1 DENISE RANKINS 608-774-0651
TOWN CLUB 1 CHARLOTTE HOFF 608-365-2846
DIVISION 2
BITTERS 1 BRENDA WITT 608-728-1703
DOMINICKS TRACY PETITT 608-931-5278
HATLEY’S BARB RYKOWSKI 608-289-5051
PALPABLES 1 MARY SMITH 815-988-5180
RUSTY WHEEL 2 BECKI SCHWICHTENBERG 815-543-0796
RUSTY WHEEL 3 JOYCE BLADE 815-713-5817
TABLE KARLA RUSSELL 608-322-8079
DIVISION 3
ALIBI 2 SARA GLUGOS 608-751-9586
BITTERS 2 SHELLY GALLAGHER 608-751-6623
PALPABLES 2 CAROL SHIPLER 608-751-4758
PATTI’S ROAD DAWG PUB JENNIFER SALZMAN 815-535-6929
RUSTY WHEEL 4 HEIDI HALVERSON 608-289-3376
TOWN CLUB 2 BOBBY JO HUNGEFORD 608-530-9308
TURTLE TAP AMBER POUNDS 608-728-0815
***If you have questions about your schedule,
please contact us.***
captains list on bottom