DIVISION 1 | ||||||||||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | totals | |
1 | HOG CABIN 2 | 5 | 7 | 3 | 15 | |||||||||||||||
2 | ALONA'S ALIBI 1 | 3 | 6 | 4 | 13 | |||||||||||||||
3 | TOWN CLUB 1 | 4 | 3 | 6 | 13 | |||||||||||||||
4 | CAROM ROOM 1 | 5 | 6 | BYE | 11 | |||||||||||||||
5 | DOMINICKS 1 | 4 | 2 | 5 | 11 | |||||||||||||||
6 | CLUB | 6 | bye | 3 | 9 | |||||||||||||||
7 | GRAND SLAM | BYE | 3 | 6 | 9 | |||||||||||||||
DIVISION 2 | ||||||||||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | totals | |
1 | DOWNTOWN DEN | 7 | 5 | 5 | 17 | |||||||||||||||
2 | PALPABLES 1 | 4 | 7 | 5 | 16 | |||||||||||||||
3 | DOMINICKS 2 | 7 | 4 | 4 | 15 | |||||||||||||||
4 | BITTERS 2 | 5 | 4 | 5 | 14 | |||||||||||||||
5 | MOUSE | 5 | 3 | 6 | 14 | |||||||||||||||
6 | CAROM ROOM 2 | 2 | 6 | 4 | 12 | |||||||||||||||
7 | HATLEY'S PUB | 2 | 5 | 3 | 10 | |||||||||||||||
8 | PALPABLES 3 | 4 | 2 | 4 | 10 | |||||||||||||||
DIVISION 3 | ||||||||||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
1 | RUSTY WHEEL 2 | 6 | 7 | 8 | 21 | |||||||||||||||
2 | TABLE | 6 | 6 | 6 | 18 | |||||||||||||||
3 | BITTERS 1 | 3 | 7 | 3 | 13 | |||||||||||||||
4 | HOG CABIN 1 | 4 | 3 | 6 | 13 | |||||||||||||||
5 | TOWN CLUB 2 | 5 | 4 | 4 | 13 | |||||||||||||||
6 | ALONA'S ALIBI 2 | 4 | 5 | 3 | 12 | |||||||||||||||
7 | RUSTY WHEEL 1 | 5 | 2 | 5 | 12 | |||||||||||||||
8 | PALPABLES 2 | 3 | 2 | 1 | 6 |
***If there is a problem with the standings,
please let us know so that we can correct it.***