
| DIVISION 1 | ||||||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | totals | |
| 1 | HOG CABIN 2 | 6 | 6 | |||||||||||||
| 2 | ALONA'S ALIBI | 5 | 5 | |||||||||||||
| 3 | CAROM ROOM 1 | 5 | 5 | |||||||||||||
| 4 | CLUB | 4 | 4 | |||||||||||||
| 5 | GRAND SLAM | 4 | 4 | |||||||||||||
| 6 | BITTERS 2 | 3 | 3 | |||||||||||||
| 7 | TOWN CLUB 1 | BYE | 0 | |||||||||||||
| DIVISION 2 | ||||||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | totals | |
| 1 | PALPABLES 1 | 7 | 7 | |||||||||||||
| 2 | DOMINICKS 1 | 5 | 5 | |||||||||||||
| 3 | DOMINICKS 2 | 5 | 5 | |||||||||||||
| 4 | CASEY'S BEL-RAY | 4 | 4 | |||||||||||||
| 5 | HATLEY'S | 4 | 4 | |||||||||||||
| 6 | DOWNTOWN DEN | 2 | 2 | |||||||||||||
| 7 | MOUSE | BYE | 0 | |||||||||||||
| DIVISION 3 | ||||||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | |
| 1 | TOWN CLUB 2 | 6 | 6 | |||||||||||||
| 2 | HOG CABIN 1 | 5 | 5 | |||||||||||||
| 3 | PALPABLES 3 | 5 | 5 | |||||||||||||
| 4 | BITTERS 1 | 4 | 4 | |||||||||||||
| 5 | LAST LAP 1 | 4 | 4 | |||||||||||||
| 6 | TABLE | 3 | 3 | |||||||||||||
| 7 | PALPABLES 2 | BYE | 0 |
***If there is a problem with the standings,
please let us know so that we can correct it.***