
FYI
ALL MAKE-UPS SHOULD BE PLAYED ON 2/2/26
TOURNAMENT BEGINS ON 2/9/26
| DIVISION 1 | ||||||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | totals | |
| 1 | HOG CABIN 2 | 5 | 7 | 3 | BYE | 4 | 4 | 5 | 2 | 7 | 4 | BYE | 7 | 6 | 6 | 60 |
| 2 | CLUB | 6 | bye | 3 | 2 | 6 | 5 | 8 | 3 | BYE | 7 | 4 | 6 | 3 | 5 | 58 |
| 3 | CAROM ROOM 1 | 5 | 6 | BYE | 7 | 5 | 5 | 6 | 6 | 3 | bye | 5 | 2 | 6 | 1 | 57 |
| 4 | TOWN CLUB 1 | 4 | 3 | 6 | 3 | 5 | BYE | 3 | 7 | 5 | 2 | 4 | 6 | BYE | 8 | 56 |
| 5 | GRAND SLAM | BYE | 3 | 6 | 6 | 4 | 3 | 1 | BYE | 6 | 5 | 7 | 3 | 7 | 4 | 55 |
| 6 | ALONA'S ALIBI 1 | 3 | 6 | 4 | 3 | bye | 4 | 4 | 6 | 4 | 8 | 2 | BYE | 3 | 3 | 50 |
| 7 | DOMINICKS 1 | 4 | 2 | 5 | 6 | 3 | 6 | BYE | 3 | 2 | 1 | 5 | 3 | 2 | BYE | 42 |
| DIVISION 2 | ||||||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | totals | |
| 1 | BITTERS 2 | 5 | 4 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 4 | 3 | 2 | 8 | 72 |
| 2 | DOMINICKS 2 | 7 | 4 | 4 | 6 | 5 | 7 | 4 | 6 | 4 | 3 | 6 | 6 | 4 | 5 | 71 |
| 3 | MOUSE | 5 | 3 | 6 | 3 | 4 | 4 | 5 | 6 | 5 | 6 | 5 | 5 | 4 | 4 | 65 |
| 4 | DOWNTOWN DEN | 7 | 5 | 5 | 4 | 0 | 5 | 6 | 4 | 3 | 4 | 6 | 3 | 5 | 4 | 61 |
| 5 | HATLEY'S PUB | 2 | 5 | 3 | 2 | 6 | 4 | 7 | 5 | 5 | 3 | 5 | 3 | 7 | 4 | 61 |
| 6 | PALPABLES 1 | 4 | 7 | 5 | 5 | 3 | 2 | 3 | 3 | 5 | 7 | 3 | 6 | 5 | 1 | 59 |
| 7 | CAROM ROOM 2 | 2 | 6 | 4 | 7 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 6 | 3 | 5 | 56 |
| 8 | PALPABLES 3 | 4 | 2 | 4 | 3 | 5 | 5 | 2 | 3 | 4 | 5 | 3 | 4 | 6 | 5 | 55 |
| DIVISION 3 | ||||||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | |
| 1 | RUSTY WHEEL 2 | 6 | 7 | 8 | 6 | 4 | 6 | 6 | 4 | 7 | 6 | 5 | 4 | 5 | 5 | 79 |
| 2 | HOG CABIN 1 | 4 | 3 | 6 | 4 | 5 | 7 | 4 | 8 | 4 | 4 | 8 | 5 | 6 | 4 | 72 |
| 3 | TABLE | 6 | 6 | 6 | 5 | 5 | 3 | 3 | 7 | 5 | 4 | 5 | 3 | 4 | 5 | 67 |
| 4 | BITTERS 1 | 3 | 7 | 3 | 5 | 5 | 7 | 6 | 5 | 3 | 5 | 3 | 2 | 6 | 4 | 64 |
| 5 | RUSTY WHEEL 1 | 5 | 2 | 5 | 4 | 0 | 6 | 5 | 4 | 2 | 4 | 4 | 7 | 5 | 5 | 58 |
| 6 | TOWN CLUB 2 | 5 | 4 | 4 | 3 | 4 | 2 | 7 | 1 | 6 | 5 | 4 | 6 | 3 | 3 | 57 |
| 7 | ALONA'S ALIBI 2 | 4 | 5 | 3 | 4 | 4 | 2 | 3 | 5 | 3 | 5 | 6 | 5 | 3 | 4 | 56 |
| 8 | PALPABLES 2 | 3 | 2 | 1 | 5 | 5 | 3 | 2 | 2 | 6 | 3 | 1 | 4 | 4 | 6 | 47 |
***If there is a problem with the standings,
please let us know so that we can correct it.***