
| DIVISION 1 | ||||||||||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | totals | |
| 1 | CAROM ROOM 1 | 5 | 6 | BYE | 7 | 5 | 5 | 6 | 6 | 3 | bye | 5 | 2 | 50 | ||||||
| 2 | CLUB | 6 | bye | 3 | 2 | 6 | 5 | 8 | 3 | BYE | 7 | 4 | 6 | 50 | ||||||
| 3 | HOG CABIN 2 | 5 | 7 | 3 | BYE | 4 | 4 | 5 | 2 | 7 | 4 | BYE | 7 | 48 | ||||||
| 4 | TOWN CLUB 1 | 4 | 3 | 6 | 3 | 5 | BYE | 3 | 7 | 5 | 2 | 4 | 6 | 48 | ||||||
| 5 | ALONA'S ALIBI 1 | 3 | 6 | 4 | 3 | bye | 4 | 4 | 6 | 4 | 8 | 2 | BYE | 44 | ||||||
| 6 | GRAND SLAM | BYE | 3 | 6 | 6 | 4 | 3 | 1 | BYE | 6 | 5 | 7 | 3 | 44 | ||||||
| 7 | DOMINICKS 1 | 4 | 2 | 5 | 6 | 3 | 6 | BYE | 3 | 2 | 1 | 5 | 3 | 40 | ||||||
| DIVISION 2 | ||||||||||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | totals | |
| 1 | BITTERS 2 | 5 | 4 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 4 | 3 | 62 | ||||||
| 2 | DOMINICKS 2 | 7 | 4 | 4 | 6 | 5 | 7 | 4 | 6 | 4 | 3 | 6 | 6 | 62 | ||||||
| 3 | MOUSE | 5 | 3 | 6 | 3 | 4 | 4 | 5 | 6 | 5 | 6 | 5 | 5 | 57 | ||||||
| 4 | PALPABLES 1 | 4 | 7 | 5 | 5 | 3 | 2 | 3 | 3 | 5 | 7 | 3 | 6 | 53 | ||||||
| 5 | DOWNTOWN DEN | 7 | 5 | 5 | 4 | 0 | 5 | 6 | 4 | 3 | 4 | 6 | 3 | 52 | ||||||
| 6 | HATLEY'S PUB | 2 | 5 | 3 | 2 | 6 | 4 | 7 | 5 | 5 | 3 | 5 | 3 | 50 | ||||||
| 7 | CAROM ROOM 2 | 2 | 6 | 4 | 7 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 6 | 48 | ||||||
| 8 | PALPABLES 3 | 4 | 2 | 4 | 3 | 5 | 5 | 2 | 3 | 4 | 5 | 3 | 4 | 44 | ||||||
| DIVISION 3 | ||||||||||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
| 1 | RUSTY WHEEL 2 | 6 | 7 | 8 | 6 | 4 | 6 | 6 | 4 | 7 | 6 | 5 | 4 | 69 | ||||||
| 2 | HOG CABIN 1 | 4 | 3 | 6 | 4 | 5 | 7 | 4 | 8 | 4 | 4 | 8 | 5 | 62 | ||||||
| 3 | TABLE | 6 | 6 | 6 | 5 | 5 | 3 | 3 | 7 | 5 | 4 | 5 | 3 | 58 | ||||||
| 4 | BITTERS 1 | 3 | 7 | 3 | 5 | 5 | 7 | 6 | 5 | 3 | 5 | 3 | 2 | 54 | ||||||
| 5 | TOWN CLUB 2 | 5 | 4 | 4 | 3 | 4 | 2 | 7 | 1 | 6 | 5 | 4 | 6 | 51 | ||||||
| 6 | ALONA'S ALIBI 2 | 4 | 5 | 3 | 4 | 4 | 2 | 3 | 5 | 3 | 5 | 6 | 5 | 49 | ||||||
| 7 | RUSTY WHEEL 1 | 5 | 2 | 5 | 4 | 0 | 6 | 5 | 4 | 2 | 4 | 4 | 7 | 48 | ||||||
| 8 | PALPABLES 2 | 3 | 2 | 1 | 5 | 5 | 3 | 2 | 2 | 6 | 3 | 1 | 4 | 37 |
***If there is a problem with the standings,
please let us know so that we can correct it.***