DIVISION 1 | ||||||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | totals | |
1 | CAROM ROOM 1 | 4 | 3 | 6 | 4 | 8 | BYE | 5 | 5 | 5 | 5 | 7 | 5 | BYE | 7 | 64 |
2 | HOG CABIN 2 | 7 | 3 | 5 | 5 | 6 | 4 | BYE | 6 | 3 | 7 | 2 | 6 | 6 | BYE | 60 |
3 | TOWN CLUB 1 | 5 | 6 | 6 | BYE | 1 | 6 | 5 | 4 | 6 | 3 | BYE | 8 | 5 | 4 | 59 |
4 | GRAND SLAM | 8 | 6 | 4 | 4 | BYE | 5 | 4 | 7 | 4 | 2 | 4 | BYE | 2 | 5 | 55 |
5 | DOMINICKS 1 | BYE | 5 | 3 | 5 | 1 | 5 | 5 | BYE | 5 | 6 | 5 | 4 | 3 | 7 | 54 |
6 | CLUB | 2 | 4 | BYE | 5 | 8 | 4 | 4 | 3 | 4 | BYE | 3 | 1 | 7 | 2 | 47 |
7 | PALPABLES 1 | 1 | BYE | 3 | 4 | 3 | 3 | 4 | 2 | BYE | 4 | 6 | 3 | 0 | 2 | 35 |
DIVISION 2 | ||||||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | totals | |
1 | ALIBI | 4 | BYE | 6 | 9 | 5 | 7 | 6 | 6 | BYE | 4 | 5 | 3 | 5 | 4 | 64 |
2 | BITTERS 2 | 2 | 5 | 8 | 5 | 4 | 4 | BYE | 5 | 4 | 3 | 4 | 6 | 7 | BYE | 57 |
3 | MOUSE | BYE | 4 | 7 | 4 | 8 | 5 | 3 | BYE | 3 | 6 | 5 | 4 | 2 | 5 | 56 |
4 | CAROM ROOM 2 | 7 | 5 | BYE | 0 | 3 | 6 | 4 | 4 | 6 | BYE | 4 | 4 | 5 | 3 | 51 |
5 | HATLEY'S | 2 | 5 | 3 | 4 | 1 | BYE | 5 | 5 | 5 | 5 | 5 | 5 | BYE | 6 | 51 |
6 | DOMINICKS 2 | 5 | 4 | 1 | 5 | BYE | 3 | 6 | 3 | 4 | 6 | 4 | BYE | 4 | 5 | 50 |
7 | HOG CABIN 1 | 7 | 4 | 2 | BYE | 6 | 2 | 3 | 4 | 5 | 3 | BYE | 5 | 4 | 4 | 49 |
DIVISION 3 | ||||||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | |
1 | palpables 3 | 7 | 5 | 4 | BYE | 4 | 4 | 4 | 4 | 7 | 6 | BYE | 5 | 7 | 4 | 61 |
2 | BITTERS 1 | 6 | 4 | 6 | 5 | BYE | 5 | 5 | 5 | 5 | 4 | 5 | BYE | 2 | 6 | 58 |
3 | town club 2 | bye | 5 | 2 | 7 | 5 | 6 | 4 | BYE | 4 | 4 | 8 | 4 | 3 | 3 | 55 |
4 | rusty wheel 2 | 6 | BYE | 3 | 5 | 4 | 3 | 5 | 4 | BYE | 5 | 5 | 3 | 6 | 5 | 54 |
5 | palpables 2 | 3 | 4 | BYE | 4 | 4 | 4 | 5 | 5 | 2 | BYE | 4 | 6 | 5 | 6 | 52 |
6 | rusty wheel 1 | 2 | 3 | 7 | 4 | 5 | BYE | 4 | 5 | 7 | 5 | 4 | 3 | BYE | 3 | 52 |
7 | table | 3 | 6 | 5 | 2 | 5 | 5 | BYE | 4 | 2 | 3 | 1 | 6 | 4 | BYE | 46 |
***If there is a problem with the standings,
please let us know so that we can correct it.***