
| DIVISION 1 | ||||||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | totals | |
| 1 | CAROM ROOM 1 | 5 | 7 | 12 | ||||||||||||
| 2 | HOG CABIN 2 | 6 | 3 | 9 | ||||||||||||
| 3 | BITTERS 2 | 3 | 5 | 8 | ||||||||||||
| 4 | GRAND SLAM | 4 | 4 | 8 | ||||||||||||
| 5 | CLUB | 4 | 2 | 6 | ||||||||||||
| 6 | TOWN CLUB 1 | BYE | 6 | 6 | ||||||||||||
| 7 | ALONA'S ALIBI | 5 | BYE | 5 | ||||||||||||
| DIVISION 2 | ||||||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | totals | |
| 1 | DOMINICKS 2 | 5 | 5 | 10 | ||||||||||||
| 2 | DOMINICKS 1 | 5 | 4 | 9 | ||||||||||||
| 3 | CASEY'S BEL-RAY | 4 | 4 | 8 | ||||||||||||
| 4 | HATLEY'S | 4 | 4 | 8 | ||||||||||||
| 5 | DOWNTOWN DEN | 2 | 5 | 7 | ||||||||||||
| 6 | PALPABLES 1 | 7 | BYE | 7 | ||||||||||||
| 7 | MOUSE | BYE | 5 | 5 | ||||||||||||
| DIVISION 3 | ||||||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | |
| 1 | PALPABLES 3 | 5 | 6 | 11 | ||||||||||||
| 2 | HOG CABIN 1 | 5 | 5 | 10 | ||||||||||||
| 3 | TOWN CLUB 2 | 6 | 4 | 10 | ||||||||||||
| 4 | BITTERS 1 | 4 | 5 | 9 | ||||||||||||
| 5 | LAST LAP 1 | 4 | 4 | 8 | ||||||||||||
| 6 | PALPABLES 2 | BYE | 3 | 3 | ||||||||||||
| 7 | TABLE | 3 | BYE | 3 |
***If there is a problem with the standings,
please let us know so that we can correct it.***