DIVISION 1 | ||||||||||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | totals | |
1 | HOG CABIN 2 | 5 | 7 | 12 | ||||||||||||||||
2 | CAROM ROOM 1 | 5 | 6 | 11 | ||||||||||||||||
3 | ALONA'S ALIBI 1 | 3 | 6 | 9 | ||||||||||||||||
4 | TOWN CLUB 1 | 4 | 3 | 7 | ||||||||||||||||
5 | CLUB | 6 | bye | 6 | ||||||||||||||||
6 | DOMINICKS 1 | 4 | 2 | 6 | ||||||||||||||||
7 | GRAND SLAM | BYE | 3 | 3 | ||||||||||||||||
DIVISION 2 | ||||||||||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | totals | |
1 | DOWNTOWN DEN | 7 | 5 | 12 | ||||||||||||||||
2 | DOMINICKS 2 | 7 | 4 | 11 | ||||||||||||||||
3 | PALPABLES 1 | 4 | 7 | 11 | ||||||||||||||||
4 | BITTERS 2 | 5 | 4 | 9 | ||||||||||||||||
5 | CAROM ROOM 2 | 2 | 6 | 8 | ||||||||||||||||
6 | MOUSE | 5 | 3 | 8 | ||||||||||||||||
7 | HATLEY'S PUB | 2 | 5 | 7 | ||||||||||||||||
8 | PALPABLES 3 | 4 | 2 | 6 | ||||||||||||||||
DIVISION 3 | ||||||||||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
1 | RUSTY WHEEL 2 | 6 | 7 | 13 | ||||||||||||||||
2 | TABLE | 6 | 6 | 12 | ||||||||||||||||
3 | BITTERS 1 | 3 | 7 | 10 | ||||||||||||||||
4 | ALONA'S ALIBI 2 | 4 | 5 | 9 | ||||||||||||||||
5 | TOWN CLUB 2 | 5 | 4 | 9 | ||||||||||||||||
6 | HOG CABIN 1 | 4 | 3 | 7 | ||||||||||||||||
7 | RUSTY WHEEL 1 | 5 | 2 | 7 | ||||||||||||||||
8 | PALPABLES 2 | 3 | 2 | 5 |
***If there is a problem with the standings,
please let us know so that we can correct it.***