DIVISION 1 | ||||||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | totals | |
1 | HOG CABIN 2 | 7 | 3 | 5 | 5 | 6 | 4 | BYE | 6 | 3 | 7 | 46 | ||||
2 | CAROM ROOM 1 | 4 | 3 | 6 | 4 | 8 | BYE | 5 | 5 | 5 | 5 | 45 | ||||
3 | GRAND SLAM | 8 | 6 | 4 | 4 | BYE | 5 | 4 | 7 | 4 | 2 | 44 | ||||
4 | TOWN CLUB 1 | 5 | 6 | 6 | BYE | 1 | 6 | 5 | 4 | 6 | 3 | 42 | ||||
5 | CLUB | 2 | 4 | BYE | 5 | 8 | 4 | 4 | 3 | M/U | BYE | 30 | ||||
6 | DOMINICKS 1 | BYE | 5 | 3 | 5 | 1 | 5 | 5 | BYE | M/U | 6 | 30 | ||||
7 | PALPABLES 1 | 1 | BYE | 3 | 4 | 3 | 3 | 4 | 2 | BYE | 4 | 24 | ||||
DIVISION 2 | ||||||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | totals | |
1 | ALIBI | 4 | BYE | 6 | 9 | 5 | 7 | 6 | 6 | BYE | 4 | 47 | ||||
2 | BITTERS 2 | 2 | 5 | 8 | 5 | 4 | 4 | BYE | 5 | 4 | 3 | 40 | ||||
3 | MOUSE | BYE | 4 | 7 | 4 | 8 | 5 | 3 | BYE | 3 | 6 | 40 | ||||
4 | DOMINICKS 2 | 5 | 4 | 1 | 5 | BYE | 3 | 6 | 3 | 4 | 6 | 37 | ||||
5 | HOG CABIN 1 | 7 | 4 | 2 | BYE | 6 | 2 | 3 | 4 | 5 | 3 | 36 | ||||
6 | CAROM ROOM 2 | 7 | 5 | BYE | 0 | 3 | 6 | 4 | 4 | 6 | BYE | 35 | ||||
7 | HATLEY'S | 2 | 5 | 3 | 4 | 1 | BYE | 5 | 5 | 5 | 5 | 35 | ||||
DIVISION 3 | ||||||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | |
1 | BITTERS 1 | 6 | 4 | 6 | 5 | BYE | 5 | 5 | 5 | 5 | 4 | 45 | ||||
2 | palpables 3 | 7 | 5 | 4 | BYE | 4 | 4 | 4 | 4 | 7 | 6 | 45 | ||||
3 | rusty wheel 1 | 2 | 3 | 7 | 4 | 5 | BYE | 4 | 5 | 7 | 5 | 42 | ||||
4 | town club 2 | bye | 5 | 2 | 7 | 5 | 6 | 4 | BYE | 4 | 4 | 37 | ||||
5 | rusty wheel 2 | 6 | BYE | 3 | 5 | 4 | 3 | 5 | 4 | BYE | 5 | 35 | ||||
6 | table | 3 | 6 | 5 | 2 | 5 | 5 | BYE | 4 | 2 | 3 | 35 | ||||
7 | palpables 2 | 3 | 4 | BYE | 4 | 4 | 4 | 5 | 5 | 2 | BYE | 31 |
***If there is a problem with the standings,
please let us know so that we can correct it.***