SCHEDULE
BELOIT TUESDAY POOL | ||||||
CAPTAIN LIST 2025-2026 | ||||||
DIVISION 1 | ||||||
BOUNDARIES | DOUG HILMER | 608-931-1750 | ||||
BRASS RAIL 1 | RON DRAVES JR | 608-473-2255 | ||||
CAROM ROOM 1 | SHAWN BARRETT | 815-721-9085 | ||||
CAROM ROOM 2 | DON VOGT | 815-243-5154 | ||||
CLUB | JOSH KROENING | 608-295-0932 | ||||
DOWNTOWN DEN | MIKE BLACK | 815-543-1347 | ||||
HATLEY'S 2 | TIM LAWVER | 608-290-5102 | ||||
TABLE 1 | BOOMER LIPTOW | 608-290-9091 | ||||
DIVISION 2 | ||||||
AUSTIN'S FILLING STATION | KENNY HOPPER | 608-295-7742 | ||||
CASEY'S BELL RAY 1 | GARY OLSEN | 608-289-2847 | ||||
GRAND SLAM | REUBEN DUCHOW | 608-207-7899 | ||||
HATLEY'S 1 | DON RIEMER | 608-751-7803 | ||||
HOG CABIN 2 | TYRONE KARL | 608-346-5194 | ||||
HOG CABIN 3 | JOE FALLIN | 608-314-4935 | ||||
TABLE 2 | CALEB HERMANSON | 608-295-0686 | ||||
TURTLE TAP 2 ROBERT | ROBERT ZIMMERMAN | 608-931-2438 | ||||
DIVISION 3 | ||||||
DOMINICKS 1 | NICK PHETTEPLACE | 815-494-9190 | ||||
MACKTOWN | MIKE CHARBONEAU | 815-509-4070 | ||||
MOOSE 1 | SEAN BEHM | 608-931-7875 | ||||
MOOSE 2 | JOE MARTIN | 608-295-3658 | ||||
MOUSE 1 | BRAD JONES | 608-289-1658 | ||||
MOUSE 2 | RON JONES | 608-295-3396 | ||||
PALPABLES 1 | WILLIE CONKLIN | 815-218-1381 | ||||
TOWN CLUB 2 | RAY SCOTT | 608-289-1749 | ||||
DIVISION 4 | ||||||
BITTERS | BERT SOLDNER | 608-289-7666 | ||||
CASEY'S BEL-RAY 2 | BRYAN NALAN JR | 608-314-5491 | ||||
DOMINICK'S 2 | MATTHEW CLOSSEY | 608-290-3252 | ||||
HOG CABIN 1 | TIM MARKLEY | 608-295-1272 | ||||
THIRSTY BADGER | DUSTY COLEMAN | 608-289-3506 | ||||
TURTLE TAP 1 KYLE | KYLE VANCE | 608-290-9562 | ||||
VFW | KERMIT VOIE | 608-931-7423 |
***If you have questions about your schedule,
please contact us.***