NO MEN IN THE WOMEN'S LEAGUE, NO WOMEN IN THE MEN'S LEAGUE!
DIVISION 1 | ||||||||||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
1 | RUSTY WHEEL 4 | 3 | 6 | 6 | 3 | 8 | 6 | 3 | 3 | 4 | 2 | 8 | 6 | 6 | 7 | 71 | ||||
2 | hatley's 2 | 7 | 5 | 5 | 5 | 1 | 6 | 5 | 8 | 6 | 4 | 7 | 3 | 4 | 3 | 69 | ||||
3 | table 1 | 7 | 5 | 2 | 6 | 6 | 3 | 6 | 6 | 6 | 4 | 7 | 4 | 5 | 2 | 69 | ||||
4 | carom room 1 | 6 | 4 | 6 | 4 | 3 | 3 | 4 | 6 | 3 | 4 | 4 | 5 | 8 | 6 | 66 | ||||
5 | club | 5 | 5 | 4 | 6 | 3 | 6 | 5 | 7 | 4 | 5 | 1 | 5 | 1 | 4 | 61 | ||||
6 | rusty wheel 1 | 2 | 3 | 7 | 5 | 5 | 4 | 4 | 1 | 5 | 5 | 5 | 2 | 6 | 5 | 59 | ||||
7 | brass rail 1 | 2 | 4 | 3 | 4 | 4 | 3 | 7 | 3 | 5 | 5 | 2 | 7 | 3 | 5 | 57 | ||||
8 | casey's bell ray 1 | 4 | 4 | 3 | 3 | 6 | 5 | 2 | 2 | 3 | 7 | 2 | 4 | 3 | 4 | 52 | ||||
DIVISION 2 | ||||||||||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
1 | BOUNDARIES | 4 | 7 | 3 | 5 | 5 | 6 | 5 | 6 | 6 | 5 | 7 | 6 | 5 | 9 | 79 | ||||
2 | GRAND SLAM | 3 | 6 | 6 | 5 | 7 | 5 | 4 | 6 | 5 | 4 | 8 | 4 | 7 | 6 | 76 | ||||
3 | hog cabin 2 | 6 | 4 | 8 | 7 | 3 | 3 | 5 | 3 | 4 | 7 | 7 | 4 | 4 | 4 | 69 | ||||
4 | casey's bell ray 2 | 5 | 3 | 5 | 3 | 3 | 8 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 59 | ||||
5 | TABLE 2 | 5 | 5 | 1 | 6 | 2 | 6 | 4 | 5 | 7 | 2 | 6 | 5 | 5 | 0 | 59 | ||||
6 | TURTLE TAP 2 | 4 | 2 | 7 | 2 | 6 | 4 | 4 | 4 | 3 | 6 | 2 | 5 | 2 | 4 | 55 | ||||
7 | HOG CABIN 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 2 | 5 | 5 | 1 | 3 | 4 | 5 | 54 | ||||
8 | dominicks 1 | 5 | 4 | 2 | 4 | 6 | 1 | 5 | 7 | 2 | 3 | 2 | 5 | 4 | 3 | 53 | ||||
DIVISION 3 | ||||||||||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
1 | HATLEY'S 1 | 3 | 4 | 6 | 4 | 5 | 5 | 6 | 4 | 6 | 5 | 6 | 6 | 6 | 5 | 71 | ||||
2 | MOUSE 2 | 4 | 3 | 4 | 6 | 4 | 5 | 5 | 6 | 6 | 5 | 8 | 3 | 6 | 5 | 70 | ||||
3 | MOOSE 1 | 6 | 4 | 3 | 6 | 3 | 4 | 4 | 5 | 8 | 4 | 4 | 5 | 5 | 4 | 65 | ||||
4 | town club 2 | 5 | 6 | 9 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 5 | 8 | 4 | 4 | 65 | ||||
5 | MOUSE 1 | 3 | 5 | 5 | 3 | 5 | 4 | 6 | 4 | 3 | 8 | 1 | 5 | 5 | 5 | 62 | ||||
6 | PALPABLES 1 | 6 | 6 | 5 | 6 | 6 | 5 | 3 | 5 | 4 | 4 | 3 | 1 | 4 | 4 | 62 | ||||
7 | MACKTOWN | 4 | 3 | 4 | 5 | 6 | 4 | 6 | 6 | 5 | 1 | 3 | 4 | 3 | 3 | 57 | ||||
8 | THIRSTY BADGER | 5 | 5 | 0 | 3 | 4 | 4 | 3 | 3 | 1 | 5 | 6 | 4 | 3 | 6 | 52 | ||||
NO MEN IN THE WOMEN'S LEAGUE, NO WOMEN IN THE MEN'S LEAGUE! | ||||||||||||||||||||
DIVISION 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL | |
1 | MOOSE 2 | 5 | 4 | 6 | 5 | 6 | 6 | 4 | 6 | 5 | 7 | 5 | 5 | 5 | 4 | 73 | ||||
2 | HOG CABIN 1 | 6 | 8 | 5 | 4 | 7 | 6 | 4 | 2 | 4 | 6 | 4 | 4 | 7 | 5 | 72 | ||||
3 | dominicks 2 | 3 | 7 | 6 | 7 | 8 | 3 | 4 | 7 | 2 | 3 | 5 | 5 | 4 | 6 | 70 | ||||
4 | TURTLE TAP 1 | 7 | 5 | 3 | 6 | 4 | 3 | 9 | 7 | 4 | 6 | 4 | 3 | 2 | 4 | 67 | ||||
5 | HOG CABIN 4 | 2 | 1 | 3 | 2 | 5 | 6 | 5 | 6 | 5 | 4 | 4 | 6 | 6 | 5 | 60 | ||||
6 | VFW | 2 | 2 | 6 | 4 | 3 | 4 | 5 | 2 | 7 | 5 | 7 | 4 | 4 | 4 | 59 | ||||
7 | alibi | 7 | 3 | 3 | 3 | 2 | 5 | 5 | 3 | 3 | 2 | 5 | 5 | 5 | 3 | 54 | ||||
8 | bitters | 4 | 6 | 4 | 5 | 1 | 3 | 0 | 3 | 6 | 3 | 2 | 4 | 3 | 5 | 49 |
***If there is a problem with the standings,
please let us know so that we can correct it.***