NO MEN IN THE WOMEN'S LEAGUE, NO WOMEN IN THE MEN'S LEAGUE!
DIVISION 1 | ||||||||||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
1 | hatley's 2 | 7 | 5 | 5 | 5 | 1 | 6 | 5 | 8 | 6 | 4 | 7 | 59 | |||||||
2 | table 1 | 7 | 5 | 2 | 6 | 6 | 3 | 6 | 6 | 6 | 4 | 7 | 58 | |||||||
3 | RUSTY WHEEL 4 | 3 | 6 | 6 | 3 | 8 | 6 | 3 | 3 | 4 | 2 | 8 | 52 | |||||||
4 | club | 5 | 5 | 4 | 6 | 3 | 6 | 5 | 7 | 4 | 5 | 1 | 51 | |||||||
5 | carom room 1 | 6 | 4 | 6 | 4 | 3 | 3 | 4 | 6 | 3 | 4 | 4 | 47 | |||||||
6 | rusty wheel 1 | 2 | 3 | 7 | 5 | 5 | 4 | 4 | 1 | 5 | 5 | 5 | 46 | |||||||
7 | brass rail 1 | 2 | 4 | 3 | 4 | 4 | 3 | 7 | 3 | 5 | 5 | 2 | 42 | |||||||
8 | casey's bell ray 1 | 4 | 4 | 3 | 3 | 6 | 5 | 2 | 2 | 3 | 7 | 2 | 41 | |||||||
DIVISION 2 | ||||||||||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
1 | BOUNDARIES | 4 | 7 | 3 | 5 | 5 | 6 | 5 | 6 | 6 | 5 | 7 | 59 | |||||||
2 | GRAND SLAM | 3 | 6 | 6 | 5 | 7 | 5 | 4 | 6 | 5 | 4 | 8 | 59 | |||||||
3 | hog cabin 2 | 6 | 4 | 8 | 7 | 3 | 3 | 5 | 3 | 4 | 7 | 7 | 57 | |||||||
4 | TABLE 2 | 5 | 5 | 1 | 6 | 2 | 6 | 4 | 5 | 7 | 2 | 6 | 49 | |||||||
5 | casey's bell ray 2 | 5 | 3 | 5 | 3 | 3 | 8 | 4 | 3 | 4 | 4 | 3 | 45 | |||||||
6 | TURTLE TAP 2 | 4 | 2 | 7 | 2 | 6 | 4 | 4 | 4 | 3 | 6 | 2 | 44 | |||||||
7 | HOG CABIN 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 2 | 5 | 5 | 1 | 42 | |||||||
8 | dominicks 1 | 5 | 4 | 2 | 4 | 6 | 1 | 5 | 7 | 2 | 3 | 2 | 41 | |||||||
DIVISION 3 | ||||||||||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
1 | MOUSE 2 | 4 | 3 | 4 | 6 | 4 | 6 | 5 | 6 | 6 | 5 | 8 | 57 | |||||||
2 | HATLEY'S 1 | 3 | 4 | 6 | 4 | 5 | 5 | 6 | 4 | 6 | 5 | 6 | 54 | |||||||
3 | PALPABLES 1 | 6 | 6 | 5 | 6 | 6 | 5 | 3 | 5 | 4 | 4 | 3 | 53 | |||||||
4 | MOOSE 1 | 6 | 4 | 3 | 6 | 3 | 4 | 4 | 5 | 8 | 4 | 4 | 51 | |||||||
5 | town club 2 | 5 | 6 | 9 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 5 | 49 | |||||||
6 | MACKTOWN | 4 | 3 | 4 | 5 | 6 | 4 | 6 | 6 | 5 | 1 | 3 | 47 | |||||||
7 | MOUSE 1 | 3 | 5 | 5 | 3 | 5 | 4 | 6 | 4 | 3 | 8 | 1 | 47 | |||||||
8 | THIRSTY BADGER | 5 | 5 | 0 | 3 | 4 | 4 | 3 | 3 | 1 | 5 | 6 | 39 | |||||||
NO MEN IN THE WOMEN'S LEAGUE, NO WOMEN IN THE MEN'S LEAGUE! | ||||||||||||||||||||
DIVISION 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL | |
1 | MOOSE 2 | 5 | 4 | 6 | 5 | 6 | 6 | 4 | 6 | 5 | 7 | 5 | 59 | |||||||
2 | TURTLE TAP 1 | 7 | 5 | 3 | 6 | 4 | 3 | 9 | 7 | 4 | 6 | 4 | 58 | |||||||
3 | HOG CABIN 1 | 6 | 8 | 5 | 4 | 7 | 6 | 4 | 2 | 4 | 6 | 4 | 56 | |||||||
4 | dominicks 2 | 3 | 7 | 6 | 7 | 8 | 3 | 4 | 7 | 2 | 3 | 5 | 55 | |||||||
5 | VFW | 2 | 2 | 6 | 4 | 3 | 4 | 5 | 2 | 7 | 5 | 7 | 47 | |||||||
6 | HOG CABIN 4 | 2 | 1 | 3 | 2 | 5 | 6 | 5 | 6 | 5 | 4 | 4 | 43 | |||||||
7 | alibi | 7 | 3 | 3 | 3 | 2 | 5 | 5 | 3 | 3 | 2 | 5 | 41 | |||||||
8 | bitters | 4 | 6 | 4 | 5 | 1 | 3 | 0 | 3 | 6 | 3 | 2 | 37 |
***If there is a problem with the standings,
please let us know so that we can correct it.***