NO MEN IN THE WOMEN'S LEAGUE, NO WOMEN IN THE MEN'S LEAGUE!
DIVISION 1 | ||||||||||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
1 | RUSTY WHEEL 4 | 3 | 6 | 6 | 3 | 8 | 6 | 3 | 35 | |||||||||||
2 | table 1 | 7 | 5 | 2 | 6 | 6 | 3 | 6 | 35 | |||||||||||
3 | club | 5 | 5 | 4 | 6 | 3 | 6 | 5 | 34 | |||||||||||
4 | hatley's 2 | 7 | 5 | 5 | 5 | 1 | 6 | 5 | 34 | |||||||||||
5 | carom room 1 | 6 | 4 | 6 | 4 | 3 | 3 | 4 | 30 | |||||||||||
6 | rusty wheel 1 | 2 | 3 | 7 | 5 | 5 | 4 | 4 | 30 | |||||||||||
7 | brass rail 1 | 2 | 4 | 3 | 4 | 4 | 3 | 7 | 27 | |||||||||||
8 | casey's bell ray 1 | 4 | 4 | 3 | 3 | 6 | 5 | 2 | 27 | |||||||||||
DIVISION 2 | ||||||||||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
1 | GRAND SLAM | 3 | 6 | 6 | 5 | 7 | 5 | 4 | 36 | |||||||||||
2 | hog cabin 2 | 6 | 4 | 8 | 7 | 3 | 3 | 5 | 36 | |||||||||||
3 | BOUNDARIES | 4 | 7 | 3 | 5 | 5 | 6 | 5 | 35 | |||||||||||
4 | casey's bell ray 2 | 5 | 3 | 5 | 3 | 3 | 8 | 4 | 31 | |||||||||||
5 | HOG CABIN 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 29 | |||||||||||
6 | TABLE 2 | 5 | 5 | 1 | 6 | 2 | 6 | 4 | 29 | |||||||||||
7 | TURTLE TAP 2 | 4 | 2 | 7 | 2 | 6 | 4 | 4 | 29 | |||||||||||
8 | dominicks 1 | 5 | 4 | 2 | 4 | 6 | 1 | 5 | 27 | |||||||||||
DIVISION 3 | ||||||||||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
1 | PALPABLES 1 | 6 | 6 | 5 | 6 | 6 | 5 | 3 | 37 | |||||||||||
2 | town club 2 | 5 | 6 | 9 | 3 | 3 | 5 | 3 | 34 | |||||||||||
3 | HATLEY'S 1 | 3 | 4 | 6 | 4 | 5 | 5 | 6 | 33 | |||||||||||
4 | MACKTOWN | 4 | 3 | 4 | 5 | 6 | 4 | 6 | 32 | |||||||||||
5 | MOUSE 2 | 4 | 3 | 4 | 6 | 4 | 6 | 5 | 32 | |||||||||||
6 | MOUSE 1 | 3 | 5 | 5 | 3 | 5 | 4 | 6 | 31 | |||||||||||
7 | MOOSE 1 | 6 | 4 | 3 | 6 | 3 | 4 | 4 | 30 | |||||||||||
8 | THIRSTY BADGER | 5 | 5 | 0 | 3 | 4 | 4 | 3 | 24 | |||||||||||
NO MEN IN THE WOMEN'S LEAGUE, NO WOMEN IN THE MEN'S LEAGUE! | ||||||||||||||||||||
DIVISION 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL | |
1 | HOG CABIN 1 | 6 | 8 | 5 | 4 | 7 | 6 | 4 | 40 | |||||||||||
2 | dominicks 2 | 3 | 7 | 6 | 7 | 8 | 3 | 4 | 38 | |||||||||||
3 | TURTLE TAP 1 | 7 | 5 | 3 | 6 | 4 | 3 | 9 | 37 | |||||||||||
4 | MOOSE 2 | 5 | 4 | 6 | 5 | 6 | 6 | 4 | 36 | |||||||||||
5 | alibi | 7 | 3 | 3 | 3 | 2 | 5 | 5 | 28 | |||||||||||
6 | VFW | 2 | 2 | 6 | 4 | 3 | 4 | 5 | 26 | |||||||||||
7 | HOG CABIN 4 | 2 | 1 | 3 | 2 | 5 | 6 | 5 | 24 | |||||||||||
8 | bitters | 4 | 6 | 4 | 5 | 1 | 3 | 0 | 23 |
***If there is a problem with the standings,
please let us know so that we can correct it.***