NO MEN IN THE WOMEN'S LEAGUE, NO WOMEN IN THE MEN'S LEAGUE!
DIVISION 1 | ||||||||||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
1 | hatley's 2 | 5 | 8 | 4 | 5 | 7 | 6 | 6 | 4 | 5 | 8 | 7 | 4 | 5 | 5 | 7 | 7 | 5 | 7 | 105 |
2 | carom room 1 | 3 | 7 | 4 | 5 | 5 | 3 | 7 | 5 | 7 | 5 | 7 | 7 | 7 | 7 | 6 | 4 | 4 | 6 | 99 |
3 | friendly village 1 | 4 | 8 | 7 | 6 | 5 | 6 | 7 | 5 | 5 | 1 | 4 | 8 | 6 | 3 | 3 | 3 | 6 | 6 | 93 |
4 | carom room 2 | 6 | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 7 | 4 | 5 | 5 | 6 | 6 | 4 | 7 | 7 | 4 | 92 |
5 | town club 1 | 6 | 2 | 6 | 4 | 4 | 6 | 2 | 6 | 3 | 5 | 2 | 2 | 4 | 4 | 5 | 6 | 7 | 6 | 80 |
6 | wheel 1 | 3 | 4 | 9 | 3 | 4 | 4 | 3 | 6 | 2 | 4 | 6 | 4 | 3 | 2 | 5 | 2 | 5 | 5 | 74 |
7 | friendly village 2 | 5 | 1 | 0 | 4 | 6 | 3 | 6 | 4 | 6 | 6 | 5 | 5 | 2 | 6 | 2 | 5 | 2 | 3 | 71 |
8 | dominicks 1 | 7 | 4 | 3 | 3 | 3 | 5 | 2 | 4 | 4 | 4 | 4 | 7 | 2 | 3 | 4 | 5 | 3 | 2 | 69 |
9 | hog cabin 3 | 4 | 5 | 5 | 6 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 7 | 4 | 4 | 2 | 2 | 3 | 66 |
10 | palpables | 2 | 1 | 2 | 5 | 5 | 6 | 3 | 3 | 2 | 5 | 2 | 1 | 3 | 5 | 5 | 4 | 4 | 3 | 61 |
DIVISION 2 | ||||||||||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
1 | brass rail | 3 | 6 | 3 | 8 | 6 | 6 | 5 | 6 | 8 | 6 | 4 | 4 | 4 | 3 | 8 | 6 | 8 | 2 | 96 |
2 | club | 4 | 5 | 8 | 4 | 3 | 7 | 4 | 7 | 6 | 3 | 3 | 5 | 4 | 6 | 5 | 6 | 7 | 3 | 90 |
3 | alarm box | 5 | 7 | 5 | 6 | 6 | 3 | 6 | 5 | 4 | 6 | 5 | 4 | 3 | 6 | 1 | 3 | 7 | 4 | 86 |
4 | wheel 2 | 1 | 3 | 7 | 4 | 6 | 2 | 3 | 5 | 8 | 6 | 5 | 5 | 7 | 3 | 4 | 6 | 3 | 7 | 85 |
5 | town club 2 | 8 | 1 | 6 | 5 | 3 | 4 | 4 | 4 | 1 | 3 | 7 | 5 | 5 | 3 | 7 | 6 | 4 | 7 | 83 |
6 | turtle tap 1 | 7 | 8 | 6 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 2 | 5 | 2 | 6 | 4 | 3 | 2 | 5 | 81 |
7 | boundaries | 3 | 4 | 4 | 5 | 6 | 5 | 4 | 4 | 4 | 6 | 6 | 5 | 6 | 2 | 2 | 3 | 6 | 4 | 79 |
8 | moose 1 | 6 | 5 | 3 | 1 | 3 | 5 | 4 | 2 | 5 | 3 | 2 | 4 | 5 | 6 | 5 | 7 | 2 | 5 | 73 |
9 | mouse 1 | 6 | 2 | 2 | 4 | 6 | 7 | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 5 | 6 | 73 |
10 | turtle tap 2 | 2 | 4 | 1 | 3 | 3 | 2 | 5 | 3 | 1 | 4 | 7 | 4 | 6 | 7 | 6 | 3 | 1 | 2 | 64 |
DIVISION 3 | ||||||||||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
1 | mouse 2 | 5 | 7 | 4 | 5 | 6 | 4 | BYE | 6 | 5 | 5 | 5 | 7 | 6 | 4 | 5 | BYE | 7 | 3 | 84 |
2 | hatley's 1 | 4 | 4 | 6 | 4 | 4 | BYE | 5 | 9 | 5 | 4 | 4 | 6 | 5 | 2 | BYE | 6 | 6 | 7 | 81 |
3 | hog cabin 1 | 6 | BYE | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | BYE | 4 | 7 | 7 | 4 | 3 | 6 | 5 | 79 |
4 | thirsty badger | 6 | 5 | 5 | 6 | 6 | 6 | 4 | BYE | 5 | 6 | 5 | 2 | 5 | 3 | 3 | 6 | BYE | 6 | 79 |
5 | moose 2 | BYE | 6 | 4 | 5 | 3 | 3 | 5 | 3 | 5 | BYE | 4 | 6 | 4 | 5 | 6 | 7 | 6 | 4 | 76 |
6 | vfw | 7 | 6 | 3 | 4 | 3 | 6 | 4 | 4 | bye | 4 | 7 | 3 | 3 | 6 | 6 | 2 | 3 | BYE | 71 |
7 | dominicks 2 | 3 | 3 | 5 | 5 | BYE | 3 | 5 | 0 | 4 | 3 | 2 | 3 | 2 | BYE | 9 | 5 | 3 | 6 | 61 |
8 | bitters | 2 | 3 | 4 | BYE | 5 | 6 | 4 | 3 | 4 | 5 | 5 | 5 | BYE | 5 | 0 | 3 | 2 | 3 | 59 |
9 | alibi | 3 | 2 | BYE | 3 | 4 | 3 | 4 | 6 | 4 | 5 | 4 | BYE | 4 | 4 | 3 | 4 | 3 | 2 | 58 |
***If there is a problem with the standings,
please let us know so that we can correct it.***