SCHEDULE
![]()
x
Wolf
|
|||||||||||
| WOLF | |||||||||||
| 1 | HOG CABIN 1 | JASON | 608-921-0679 | ||||||||
| 2 | JJ'S 1 | STEVEN | 608-921-7704 | ||||||||
| 3 | Town Club 2 | STEVE | 608-302-1964 | ||||||||
| 4 | BYE | ||||||||||
| 5 | DOMINICK'S 1 | PHETTA | 815-494-9190 | ||||||||
| 6 | BRASS RAIL | RON | 608-473-2255 | ||||||||
| 7 | PALPABLES 4 | WADE | 608-921-7584 | ||||||||
| 8 | DOWNTOWN DEN | THEE | 815-520-2378 | ||||||||
| 1 | October 7, 2026 | 8 at 1 | 7 at 2 | 6 at 3 | 5 at 4 | ||||||
| 2 | October 14, 2026 | 8 at 4 | 3 at 5 | 2 at 6 | 1 at 7 | ||||||
| 3 | October 21, 2026 | 7 at 8 | 6 at 1 | 5 at 2 | 4 at 3 | ||||||
| 4 | October 28, 2026 | 8 at 3 | 2 at 4 | 1 at 5 | 7 at 6 | ||||||
| 5 | November 4, 2026 | 6 at 8 | 5 at 7 | 4 at 1 | 3 at 2 | ||||||
| 6 | November 11, 2026 | 8 at 2 | 1 at 3 | 7 at 4 | 6 at 5 | ||||||
| 7 | November 18, 2026 | 5 at 8 | 4 at 6 | 3 at 7 | 2 at 1 | ||||||
| OFF FOR THANKSGIVING | |||||||||||
| 8 | December 2, 2026 | 1 at 8 | 2 at 7 | 3 at 6 | 4 at 5 | ||||||
| 9 | December 9, 2026 | 4 at 8 | 5 at 3 | 6 at 2 | 7 at 1 | ||||||
| 10 | December 16, 2026 | 8 at 7 | 1 at 6 | 2 at 5 | 3 at 4 | ||||||
| OFF FOR CHRISTMAS & NEW YEARS | |||||||||||
| 11 | January 6, 2027 | 3 at 8 | 4 at 2 | 5 at 1 | 6 at 7 | ||||||
| 12 | January 13, 2027 | 8 at 6 | 7 at 5 | 1 at 4 | 2 at 3 | ||||||
| 13 | January 20, 2027 | 2 at 8 | 3 at 1 | 4 at 7 | 5 at 6 | ||||||
| 14 | January 27, 2027 | 8 at 5 | 6 at 4 | 7 at 3 | 1 at 2 | ||||||
![]() |
||||||||||
| BEAR | ||||||||||
| 1 | DOMINICK'S 2 | PAM | 608-692-5581 | |||||||
| 2 | LAST LAP 2 | JAKE | 608-481-4186 | |||||||
| 3 | PALPABLES 2 | KEVIN | ||||||||
| 4 | BYE | |||||||||
| 5 | HOG CABIN 2 | JAY | 608-295-5943 | |||||||
| 6 | JJ'S 2 | KEVIN | 815-378-2466 | |||||||
| 7 | TOWN CLUB | ROBERT | 608-931-2438 | |||||||
| 8 | AUSTIN'S FILLING STATION | DOUG | 608-931-1750 | |||||||
| 1 | October 7, 2026 | 8 at 1 | 7 at 2 | 6 at 3 | 5 at 4 | |||||
| 2 | October 14, 2026 | 8 at 4 | 3 at 5 | 2 at 6 | 1 at 7 | |||||
| 3 | October 21, 2026 | 7 at 8 | 6 at 1 | 5 at 2 | 4 at 3 | |||||
| 4 | October 28, 2026 | 8 at 3 | 2 at 4 | 1 at 5 | 7 at 6 | |||||
| 5 | November 4, 2026 | 6 at 8 | 5 at 7 | 4 at 1 | 3 at 2 | |||||
| 6 | November 11, 2026 | 8 at 2 | 1 at 3 | 7 at 4 | 6 at 5 | |||||
| 7 | November 18, 2026 | 5 at 8 | 4 at 6 | 3 at 7 | 2 at 1 | |||||
| OFF FOR THANKSGIVING | ||||||||||
| 8 | December 2, 2026 | 1 at 8 | 2 at 7 | 3 at 6 | 4 at 5 | |||||
| 9 | December 9, 2026 | 4 at 8 | 5 at 3 | 6 at 2 | 7 at 1 | |||||
| 10 | December 16, 2026 | 8 at 7 | 1 at 6 | 2 at 5 | 3 at 4 | |||||
| OFF FOR CHRISTMAS & NEW YEARS | ||||||||||
| 11 | January 6, 2027 | 3 at 8 | 4 at 2 | 5 at 1 | 6 at 7 | |||||
| 12 | January 13, 2027 | 8 at 6 | 7 at 5 | 1 at 4 | 2 at 3 | |||||
| 13 | January 20, 2027 | 2 at 8 | 3 at 1 | 4 at 7 | 5 at 6 | |||||
| 14 | January 27, 2027 | 8 at 5 | 6 at 4 | 7 at 3 | 1 at 2 | |||||
![]() |
||||||||||
| COUGAR | ||||||||||
| 1 | WHISKEYS ON RIVERSIDE | RON | 608-289-3890 | |||||||
| 2 | CASEY'S BELL RAY | LEANNA | 608-554-8388 | |||||||
| 3 | PALPABLES 3 | JIM | 815-601-3548 | |||||||
| 4 | TURTLE TAP JOHN | JOHN | 608-421-4631 | |||||||
| 5 | ALONA'S ALIBI | BRANDY | 608-931-8538 | |||||||
| 6 | LAST LAP 1 | BRITTNEY | 608-346-2142 | |||||||
| 7 | PALPABLES 1 | GARY | 608-751-1419 | |||||||
| 8 | TURTLE TAP JUICE | WILLIE | 773-571-7983 | |||||||
| 1 | October 7, 2026 | 8 at 1 | 7 at 2 | 6 at 3 | 5 at 4 | |||||
| 2 | October 14, 2026 | 8 at 4 | 3 at 5 | 2 at 6 | 1 at 7 | |||||
| 3 | October 21, 2026 | 7 at 8 | 6 at 1 | 5 at 2 | 4 at 3 | |||||
| 4 | October 28, 2026 | 8 at 3 | 2 at 4 | 1 at 5 | 7 at 6 | |||||
| 5 | November 4, 2026 | 6 at 8 | 5 at 7 | 4 at 1 | 3 at 2 | |||||
| 6 | November 11, 2026 | 8 at 2 | 1 at 3 | 7 at 4 | 6 at 5 | |||||
| 7 | November 18, 2026 | 5 at 8 | 4 at 6 | 3 at 7 | 2 at 1 | |||||
| OFF FOR THANKSGIVING | ||||||||||
| 8 | December 2, 2026 | 1 at 8 | 2 at 7 | 3 at 6 | 4 at 5 | |||||
| 9 | December 9, 2026 | 4 at 8 | 5 at 3 | 6 at 2 | 7 at 1 | |||||
| 10 | December 16, 2026 | 8 at 7 | 1 at 6 | 2 at 5 | 3 at 4 | |||||
| OFF FOR CHRISTMAS & NEW YEARS | ||||||||||
| 11 | January 6, 2027 | 3 at 8 | 4 at 2 | 5 at 1 | 6 at 7 | |||||
| 12 | January 13, 2027 | 8 at 6 | 7 at 5 | 1 at 4 | 2 at 3 | |||||
| 13 | January 20, 2027 | 2 at 8 | 3 at 1 | 4 at 7 | 5 at 6 | |||||
| 14 | January 27, 2027 | 8 at 5 | 6 at 4 | 7 at 3 | 1 at 2 | |||||
Wednesday 3's Pool