SCHEDULE
x
BEAR | ||||||||||
1 | ROAD DAWG PUB | 5 | AUSTIN'S FILLING STATION | |||||||
2 | PALPABLE PUB 4 | 6 | LAST LAP | |||||||
3 | DOMINICKS 2 | 7 | CLANCY'S 2 | |||||||
4 | JJ'S | 8 | BYE | |||||||
WOLF | ||||||||||
1 | THE CLUB 2 | 5 | HOG CABIN 1 | |||||||
2 | TOWN CLUB | 6 | PALPABLE 2 | |||||||
3 | CLANCY'S 1 | 7 | DOWNTOWN DEN | |||||||
4 | TURTLE TAP 1 | 8 | BYE | |||||||
COUGAR | ||||||||||
1 | HOG CABIN 2 | 5 | CASEY'S BELL RAY | |||||||
2 | PALPABLE 1 | 6 | PALPABLES 3 | |||||||
3 | THE CLUB 1 | 7 | DOMINICKS 1 | |||||||
4 | BYE | 8 | TURTLE TAP 2 | |||||||
1 | October 1, 2025 | 8 at 1 | 7 at 2 | 6 at 3 | 5 at 4 | |||||
2 | October 8, 2025 | 8 at 4 | 3 at 5 | 2 at 6 | 1 at 7 | |||||
3 | October 15, 2025 | 7 at 8 | 6 at 1 | 5 at 2 | 4 at 3 | |||||
4 | October 22, 2025 | 8 at 3 | 2 at 4 | 1 at 5 | 7 at 6 | |||||
5 | October 29, 2025 | 6 at 8 | 5 at 7 | 4 at 1 | 3 at 2 | |||||
6 | November 5, 2025 | 8 at 2 | 1 at 3 | 7 at 4 | 6 at 5 | |||||
7 | November 12, 2025 | 5 at 8 | 4 at 6 | 3 at 7 | 2 at 1 | |||||
8 | November 19, 2025 | 1 at 8 | 2 at 7 | 3 at 6 | 4 at 5 | |||||
OFF FOR THANKSGIVING | ||||||||||
9 | December 3, 2025 | 4 at 8 | 5 at 3 | 6 at 2 | 7 at 1 | |||||
10 | December 10, 2025 | 8 at 7 | 1 at 6 | 2 at 5 | 3 at 4 | |||||
11 | December 17, 2025 | 3 at 8 | 4 at 2 | 5 at 1 | 6 at 7 | |||||
OFF FOR CHRISTMAS & NEW YEARS | ||||||||||
12 | January 7, 2026 | 8 at 6 | 7 at 5 | 1 at 4 | 2 at 3 | |||||
13 | January 14, 2026 | 2 at 8 | 3 at 1 | 4 at 7 | 5 at 6 | |||||
14 | January 21, 2026 | 8 at 5 | 6 at 4 | 7 at 3 | 1 at 2 | |||||
15 | January 28, 2026 | 8 at 1 | 7 at 2 | 6 at 3 | 5 at 4 | |||||
16 | February 4, 2026 | 8 at 4 | 3 at 5 | 2 at 6 | 1 at 7 | |||||
17 | February 11, 2026 | 7 at 8 | 6 at 1 | 5 at 2 | 4 at 3 | |||||
18 | February 18, 2026 | 8 at 3 | 2 at 4 | 1 at 5 | 7 at 6 | |||||
19 | February 25, 2026 | 6 at 8 | 5 at 7 | 4 at 1 | 3 at 2 | |||||
20 | March 4, 2026 | 8 at 2 | 1 at 3 | 7 at 4 | 6 at 5 | |||||
21 | March 11, 2026 | 5 at 8 | 4 at 6 | 3 at 7 | 2 at 1 |
Wednesday 3's Pool
BELOIT WEDNESDAY 3’S POOL CAPTAINS LIST 2025-2026
BEAR
AUSTIN’S FILLING STATION DOUG HILMER 608-931-1750
CLANCY’S 2 KEVIN HOUSE 815-378-2466
DOMINICKS 2 PAM SCHENCK 608-692-5581
JJ’S STEVE STENBERG 608-530-8420
LAST LAP JOHN ROELING 608-449-6154
PALPABLES 4 JIM HOARD 815-601-3548
ROAD DAWG PUB JAY JENSON 608-295-5943
COUGAR
CASEY’S BEL-RAY LEANNA STENBERG 608-554-8388
CLUB 1 BRAND JORDAN 608-931-8538
DOMINICKS 1 NICK PHETTEPLACE 815-494-9190
HOG CABIN 2 SHAWN WATTERS 608-289-9163
PALPABLES 1 GARY SHIPLER 608-751-1419
PALPABLES 3 JOE PAVIA 608-931-6001
TURTLE TAP 2 BRUCE POWELL 608-774-3682
WOLF
CLANCY’S 1 STEVEN MARSHALL 608-921-7704
CLUB 2 PATRICK PAGE 608-921-9127
DOWNTOWN DEN THEE VONGSIRI 815-520-2378
HOG CABIN 1 JASON ADAMS 608-921-0674
PALPABLES 2 WADE LYNCH 608-921-7984
TOWN CLUB CLINTON BENTLEY ROCKFORD 608-718-5536
TURTLE TAP 1 STEVE CARPENTER 608-302-1964