2024-2025
THURSDAY SCHEDULE
***If you have questions about your schedule,
please contact us.***
DIVISION 1 | ||||||||||
1 | hog cabin 4 | 6 | hog cabin 8 | |||||||
2 | hog cabin 7 | 7 | dominick's 2 | |||||||
3 | austin's filling station | 8 | the mouse 1 | |||||||
4 | the club 3 | 9 | the club 1 | |||||||
5 | the club 2 | 10 | brass rail 2 | |||||||
DIVISION 2 | ||||||||||
1 | hog cabin 6 | 6 | casey's bell ray 1 | |||||||
2 | grand avenue pub 2 | 7 | hog cabin 3 | |||||||
3 | the mouse 2 | 8 | the club 4 | |||||||
4 | clancy's 1 | 9 | bye | |||||||
5 | brass rail 1 | 10 | palpable pub 3 | |||||||
DIVISION 3 | ||||||||||
1 | hatley's | 6 | vfw | |||||||
2 | dominick's 1 | 7 | grand aveenue pub 1 | |||||||
3 | bye | 8 | carom room | |||||||
4 | table 2 | 9 | table 1 | |||||||
5 | palpable pub 2 | 10 | palpable pub 1 | |||||||
DIVISION 4 | ||||||||||
1 | casey's bell ray 2 | 6 | hog cabin 2 | |||||||
2 | hog cabin 5 | 7 | bye | |||||||
3 | the club 5 | 8 | alona's alibi | |||||||
4 | jjs | 9 | clancy's 2 | |||||||
5 | bitters pub 2 | 10 | bitters pub 1 | |||||||
1 | October 2, 2025 | 2 at 1 | 5 at 8 | 4 at 9 | 3 at 10 | 6 at 7 | ||||
2 | October 9, 2025 | 8 at 4 | 9 at 3 | 1 at 6 | 7 at 5 | 10 at 2 | ||||
3 | October 16, 2025 | 5 at 6 | 1 at 10 | 2 at 9 | 4 at 7 | 3 at 8 | ||||
4 | October 23, 2025 | 7 at 3 | 6 at 4 | 5 at 1 | 8 at 2 | 9 at 10 | ||||
5 | October 30, 2025 | 1 at 9 | 10 at 8 | 2 at 7 | 3 at 6 | 4 at 5 | ||||
6 | November 6, 2025 | 5 at 3 | 6 at 2 | 7 at 10 | 8 at 9 | 4 at 1 | ||||
7 | November 13, 2025 | 10 at 6 | 2 at 5 | 3 at 4 | 1 at 8 | 9 at 7 | ||||
8 | November 20, 2025 | 6 at 9 | 7 at 8 | 3 at 1 | 4 at 2 | 5 at 10 | ||||
OFF FOR THANKSGIVING | ||||||||||
9 | December 4, 2025 | 10 at 4 | 1 at 7 | 8 at 6 | 9 at 5 | 2 at 3 | ||||
10 | December 11, 2025 | 1 at 2 | 8 at 5 | 9 at 4 | 10 at 3 | 7 at 6 | ||||
11 | December 18, 2025 | 4 at 8 | 3 at 9 | 6 at 1 | 5 at 7 | 2 at 10 | ||||
OFF FOR CHRISTMAS & NEW YEARS | ||||||||||
12 | January 8, 2026 | 6 at 5 | 10 at 1 | 9 at 2 | 7 at 4 | 8 at 3 | ||||
13 | January 15, 2026 | 3 at 7 | 4 at 6 | 1 at 5 | 2 at 8 | 10 at 9 | ||||
14 | January 22, 2026 | 9 at 1 | 8 at 10 | 7 at 2 | 6 at 3 | 5 at 4 | ||||
15 | January 29, 2026 | 3 at 5 | 2 at 6 | 10 at 7 | 9 at 8 | 1 at 4 | ||||
16 | February 5, 2026 | 6 at 10 | 5 at 2 | 4 at 3 | 8 at 1 | 7 at 9 | ||||
17 | February 12, 2026 | 9 at 6 | 8 at 7 | 1 at 3 | 2 at 4 | 10 at 5 | ||||
18 | February 19, 2026 | 4 at 10 | 7 at 1 | 6 at 8 | 5 at 9 | 3 at 2 |
ATTENTION!!!
Beloit Thursday Pool
Text scores in to 608-295-8788
CAPTAINS LIST 2025-2026
BELOIT THURSDAY POOL 2025-2026 | |||
DIVISION | TEAM | CAPTAIN | PHONE |
1 | AUSTIN'S FILLING STATION | ALEX BRICKSON | 608-449-5405 |
1 | BRASS RAIL 2 | RON DRAVES JR | 608-473-2255 |
1 | CLUB 1 | LUIS FERNANDEZ | 608-314-4490 |
1 | CLUB 2 | EVERETT WALES | 608-201-5017 |
1 | CLUB 3 | DAN HARRISON | 608-290-5520 |
1 | DOMINICK'S 2 | WILLIE CONKLIN | 815-218-1381 |
1 | HOG CABIN 4 | JEFF CAPLE | 608-289-4900 |
1 | HOG CABIN 7 | NATE LYONS | 608-440-4142 |
1 | HOG CABIN 8 | TIM CONWAY | 815-378-0233 |
1 | MOUSE 1 | ANDREW HAMMES | 608-302-5294 |
2 | BRASS RAIL 1 | KENNY HOPPER | 608-295-7742 |
2 | CASEY'S BEL-RAY 1 | BRYAN NALAN JR | 608-314-5491 |
2 | CLANCY'S 1 | STEVEN MARSHALL | 608-921-7704 |
2 | CLUB 4 | TREVOR SEARLES | 608-289-1197 |
2 | GRAND AVENUE PUB 2 | DON SIEBEL | 608-289-1009 |
2 | HOG CABIN 3 | DAVE GOODE | 608-931-7001 |
2 | HOG CABIN 6 | JASON ADAMS | 608-921-0674 |
2 | MOUSE 2 | MATT MENKE | 608-751-2688 |
2 | PALPABLES 3 | WADE LYNCH | 608-921-7584 |
3 | CAROM ROOM | SALLY TRACY | 608-295-1686 |
3 | DOMINICKS 1 | NICK PHETTEPLACE | 815-494-9190 |
3 | GRAND AVENUE PUB 1 | DALEN NICHOLS | 608-751-6702 |
3 | HATLEY'S | DON RIEMER | 608-751-7803 |
3 | PALPABLES 1 | RANDY HANSON | 608-289-0673 |
3 | PALPABLES 2 | DENISE RANKINS | 608-774-0651 |
3 | TABLE 1 | ROSA SALZMAN | 608-289-3556 |
3 | TABLE 2 | ANDY MARTALOCK | 608-295-5088 |
3 | VFW | CLINT HUBANKS | 608-290-2893 |
4 | ALONA'S ALIBI | CORRION JOHNSON | 608-746-0145 |
4 | BITTERS 1 | MARSHA KOOPMAN | 608-346-6860 |
4 | BITTERS 2 | PAULA SOLDNER | 262-492-3704 |
4 | CASEY'S BEL-RAY 2 | DENNIS OLDENBERG | 608-751-2557 |
4 | CLANCY'S 2 | ANTOINETTE CAVETT | 608-290-0514 |
4 | CLUB 5 | RYAN TYLER | 608-931-5721 |
4 | HOG CABIN 2 | BRAD BUZZO | 608-921-8825 |
4 | HOG CABIN 5 | JERRY GARBE | 608-346-1256 |
4 | JJ'S | BREANNA DEAN | 608-751-1562 |