2026-2027
THURSDAY SCHEDULE
NEW SCHEDULE COMING SOON
***If you have questions about your schedule,
please contact us.***
REVISED 9-28-2026
| REVISED 9-28-26 | ||||||||||
| DIVISION 1 | ||||||||||
| 1 | HOG CABIN 4 | 6 | HOG CABIN 8 | |||||||
| 2 | CAROM ROOM | 7 | DOMINICK'S 2 | |||||||
| 3 | HOG CABIN 1 | 8 | HOG CABIN 7 | |||||||
| 4 | GRAND SLAM | 9 | THIRSTY BADGER 1 | |||||||
| 5 | AUSTIN'S FILLING STATION 1 | 10 | JJ'S #1 | |||||||
| DIVISION 2 | ||||||||||
| 1 | HOG CABIN 6 | 6 | HATLEY'S 2 | |||||||
| 2 | DOMINICK'S 1 | 7 | TOWN CLUB | |||||||
| 3 | GRAND AVENUE PUB 2 | 8 | BRASS RAIL 1 | |||||||
| 4 | DOWNTOWN DEN | 9 | CLUB | |||||||
| 5 | MOUSE 2 | 10 | AUSTIN'S FILLING STATION 2 | |||||||
| DIVISION 3 | ||||||||||
| 1 | HATLEY'S 1 | 6 | HOG CABIN 2 | |||||||
| 2 | PALPABLES 2 | 7 | PALPABLES 3 | |||||||
| 3 | HOG CABIN 3 | 8 | GRAND AVENUE PUB 1 | |||||||
| 4 | THIRSTY BADGER 2 | 9 | VFW 1 | |||||||
| 5 | PALPABLES 1 | 10 | PALPABLES 4 | |||||||
| DIVISION 4 | ||||||||||
| 1 | BITTER'S PUB 1 | 6 | ALONA'S ALIBI | |||||||
| 2 | TABLE 1 | 7 | TABLE 2 | |||||||
| 3 | CASEY'S BELL RAY | 8 | HOG CABIN 5 | |||||||
| 4 | VFW 2 | 9 | WHISKEYS ON RIVERSIDE | |||||||
| 5 | JJ'S 2 | 10 | JJ'S 3 | |||||||
| 1 | October 1, 2026 | 2 at 1 | 5 at 8 | 4 at 9 | 3 at 10 | 6 at 7 | ||||
| 2 | October 8, 2026 | 8 at 4 | 9 at 3 | 1 at 6 | 7 at 5 | 10 at 2 | ||||
| 3 | October 15, 2026 | 5 at 6 | 1 at 10 | 2 at 9 | 4 at 7 | 3 at 8 | ||||
| 4 | October 22, 2026 | 7 at 3 | 6 at 4 | 5 at 1 | 8 at 2 | 9 at 10 | ||||
| 5 | October 29, 2026 | 1 at 9 | 10 at 8 | 2 at 7 | 3 at 6 | 4 at 5 | ||||
| 6 | November 5, 2026 | 5 at 3 | 6 at 2 | 7 at 10 | 8 at 9 | 4 at 1 | ||||
| 7 | November 12, 2026 | 10 at 6 | 2 at 5 | 3 at 4 | 1 at 8 | 9 at 7 | ||||
| 8 | November 19, 2026 | 6 at 9 | 7 at 8 | 3 at 1 | 4 at 2 | 5 at 10 | ||||
| OFF FOR THANKSGIVING | ||||||||||
| 9 | December 3, 2026 | 10 at 4 | 1 at 7 | 8 at 6 | 9 at 5 | 2 at 3 | ||||
| 10 | December 10, 2026 | 1 at 2 | 8 at 5 | 9 at 4 | 10 at 3 | 7 at 6 | ||||
| 11 | December 17, 2026 | 4 at 8 | 3 at 9 | 6 at 1 | 5 at 7 | 2 at 10 | ||||
| OFF FOR CHRISTMAS & NEW YEARS | ||||||||||
| 12 | January 7, 2027 | 6 at 5 | 10 at 1 | 9 at 2 | 7 at 4 | 8 at 3 | ||||
| 13 | January 14, 2027 | 3 at 7 | 4 at 6 | 1 at 5 | 2 at 8 | 10 at 9 | ||||
| 14 | January 21, 2027 | 9 at 1 | 8 at 10 | 7 at 2 | 6 at 3 | 5 at 4 | ||||
| 15 | January 28, 2027 | 3 at 5 | 2 at 6 | 10 at 7 | 9 at 8 | 1 at 4 | ||||
| 16 | February 4, 2027 | 6 at 10 | 5 at 2 | 4 at 3 | 8 at 1 | 7 at 9 | ||||
| 17 | February 11, 2027 | 9 at 6 | 8 at 7 | 1 at 3 | 2 at 4 | 10 at 5 | ||||
| 18 | February 18, 2027 | 4 at 10 | 7 at 1 | 6 at 8 | 5 at 9 | 3 at 2 | ||||
![]()
ATTENTION!!!
Beloit Thursday Pool
Text scores in to 608-295-8788
2026-2027
| BELOIT THURSDAY POOL 2026-2027 | |||
| DIVISION | TEAM | CAPTAIN | PHONE |
| 1 | AUSTIN'S FILLING STATION 1 | ALEX BRICKSON | 608-449-1150 |
| 1 | CAROM ROOM | DAN CARLSON | 608-449-9398 |
| 1 | DOMINICK'S 2 | WILLIE CONKLIN | 815-624-4294 |
| 1 | GRAND SLAM | DAN HARRISON | 608-290-5520 |
| 1 | HOG CABIN 1 | RICHIE K.O. JERO | 608-289-4020 |
| 1 | HOG CABIN 4 | JEFF CAPLE | 608-289-4900 |
| 1 | HOG CABIN 7 | NATE LYONS | 608-440-4142 |
| 1 | HOG CABIN 8 | TIM CONWAY | 815-378-0233 |
| 1 | JJ'S 1 | STEVEN MARSHALL | 608-921-7704 |
| 1 | THIRSTY BADGER 1 | KENT DOTTER | 608-289-3372 |
| 2 | AUSTIN'S FILLING STATION 2 | KENNY HOPPER | 608-295-7742 |
| 2 | BRASS RAIL 1 | RON DRAVES SR | 608-751-6764 |
| 2 | CLUB | LUIS FERNANDEZ | 608-314-4490 |
| 2 | DOMINICKS 1 | NICK PHETTEPLACE | 815-494-9190 |
| 2 | DOWNTOWN DEN | TREVOR SEARLES | 608-289-1197 |
| 2 | GRAND AVENUE PUB 2 | DON SIEBEL | 608-289-1009 |
| 2 | HATLEY'S 2 | ANDREW HAMMES | 608-302-5294 |
| 2 | HOG CABIN 6 | JASON ADAMS | 608-921-0674 |
| 2 | MOUSE 2 | MATT MENKE | 608-751-2688 |
| 2 | TOWN CLUB | WADE LYNCH | 608-921-7584 |
| 3 | GRAND AVENUE PUB 1 | DALEN NICHOLS | 608-751-6702 |
| 3 | HATLEY'S 1 | DON RIEMER | 608-751-7803 |
| 3 | HOG CABIN 2 | ROB WOLF | 608-295-1224 |
| 3 | HOG CABIN 3 | DAVE GOODE | 608-931-7001 |
| 3 | PALPABLES 1 | CALVIN DUNAWAY | 608-904-2384 |
| 3 | PALPABLES 2 | DENISE RANKINS | 608-774-0651 |
| 3 | PALPABLES 3 | AMY STREETER | 608-295-3103 |
| 3 | PALPABLES 4 | RANDY HANSON | 608-289-0673 |
| 3 | THIRSTY BADGER 2 | PATRICK MARTINEZ | 608-448-5095 |
| 3 | VFW 1 | CLINT HUBANKS | 608-290-2893 |
| 4 | ALONA'S ALIBI | CHELSEA MARTIN | 608-302-1864 |
| 4 | BITTERS 1 | MARSHA KOOPMAN | 608-346-6860 |
| 4 | CASEY'S BEL-RAY | DENNY OLDENBERG | 608-751-2557 |
| 4 | HOG CABIN 5 | JERRY GARBE | 608-346-1256 |
| 4 | JJ'S 2 | ANTOINETTE CAVETT | 608-290-0514 |
| 4 | JJ'S 3 | BREANNA DEAN | 608-751-1562 |
| 4 | TABLE 1 | ROSA SALZMAN | 608-289-3556 |
| 4 | TABLE 2 | MARTHA PRESSON | 815-708-9371 |
| 4 | VFW 2 | PAULA SOLDNER | 262-492-3704 |
| 4 | WHISKEY'S ON RIVERSIDE | JANET BINGHAM | 608-362-2615 |