2022-2023
THURSDAY SCHEDULE
DIVISION TOURNAMENTS
DOUBLE ELIMINATION
DIVISION 1 | ||||||||||
1 | grand avenue pub 2 | 6 | grand avenue pub 1 | |||||||
2 | BRASS RAIL 1 | 7 | hog cabin 8 | |||||||
3 | the club 2 | 8 | hog cabin 7 | |||||||
4 | dominick's 1 | 9 | hog cabin 4 | |||||||
5 | the club 1 | # | the club 3 | |||||||
DIVISION 2 | ||||||||||
1 | mouse tavern | 6 | BRASS RAIL 2 | |||||||
2 | hog cabin 1 | 7 | BRASS RAIL 3 | |||||||
3 | hog cabin 3 | 8 | hatley's pub | |||||||
4 | town club | 9 | DOMINICK'S 2 | |||||||
5 | grand slam | # | CLANCY'S 1 | |||||||
DIVISION 3 | ||||||||||
1 | CASEY'S BELL-RAY 1 | 6 | CASEY'S BELL-RAY 2 | |||||||
2 | THE TABLE 1 | 7 | THE TABLE 3 | |||||||
3 | THE CLUB 5 | 8 | LAST LAP | |||||||
4 | HOG CABIN 5 | 9 | HOG CABIN 6- | |||||||
5 | RUSTY WHEEL 1 | # | TURTLE TAP | |||||||
DIVISION 4 | ||||||||||
1 | BITTERS PUB 1 | 6 | BITTERS PUB 2 | |||||||
2 | THE TABLE 2 | 7 | BYE | |||||||
3 | JJ'S | 8 | THE CLUB 6 | |||||||
4 | HOG CABIN 2 | 9 | ALIBI | |||||||
5 | CLANCYS 2 | # | RUSTY WHEEL 2 | |||||||
1 | October 5, 2023 | 2 at 1 | 5 at 8 | 4 at 9 | 3 at 10 | 6 at 7 | ||||
2 | October 12, 2023 | 8 at 4 | 9 at 3 | 1 at 6 | 7 at 5 | 10 at 2 | ||||
3 | October 19, 2023 | 5 at 6 | 1 at 10 | 2 at 9 | 4 at 7 | 3 at 8 | ||||
4 | October 26, 2023 | 7 at 3 | 6 at 4 | 5 at 1 | 8 at 2 | 9 at 10 | ||||
5 | November 2, 2023 | 1 at 9 | 10 at 8 | 2 at 7 | 3 at 6 | 4 at 5 | ||||
6 | November 9, 2023 | 5 at 3 | 6 at 2 | 7 at 10 | 8 at 9 | 4 at 1 | ||||
7 | November 16, 2023 | 10 at 6 | 2 at 5 | 3 at 4 | 1 at 8 | 9 at 7 | ||||
OFF FOR THANKSGIVING | ||||||||||
8 | November 30, 2023 | 6 at 9 | 7 at 8 | 3 at 1 | 4 at 2 | 5 at 10 | ||||
9 | December 7, 2023 | 10 at 4 | 1 at 7 | 8 at 6 | 9 at 5 | 2 at 3 | ||||
10 | December 14, 2023 | 1 at 2 | 8 at 5 | 9 at 4 | 10 at 3 | 7 at 6 | ||||
11 | December 21, 2023 | 4 at 8 | 3 at 9 | 6 at 1 | 5 at 7 | 2 at 10 | ||||
OFF FOR CHRISTMAS & NEW YEARS | ||||||||||
12 | January 4, 2024 | 6 at 5 | 10 at 1 | 9 at 2 | 7 at 4 | 8 at 3 | ||||
13 | January 11, 2024 | 3 at 7 | 4 at 6 | 1 at 5 | 2 at 8 | 10 at 9 | ||||
14 | January 18, 2024 | 9 at 1 | 8 at 10 | 7 at 2 | 6 at 3 | 5 at 4 | ||||
15 | January 25, 2024 | 3 at 5 | 2 at 6 | 10 at 7 | 9 at 8 | 1 at 4 | ||||
16 | February 1, 2024 | 6 at 10 | 5 at 2 | 4 at 3 | 8 at 1 | 7 at 9 | ||||
17 | February 8, 2024 | 9 at 6 | 8 at 7 | 1 at 3 | 2 at 4 | 10 at 5 | ||||
18 | February 15, 2024 | 4 at 10 | 7 at 1 | 6 at 8 | 5 at 9 | 3 at 2 |
***If you have questions about your schedule,
please contact us.***
ATTENTION!!!
Beloit Thursday Pool
Text scores in to 608-295-8788
CAPTAINS LIST 2023-2024
BELOIT THURSDAY POOL 2023-2024 | |||
DIVISION | TEAM | CAPTAIN | PHONE |
1 | BRASS RAIL 1 | BRIAN FORESTAL | 608-346-0706 |
1 | CLUB 1 | LUIS FERNANDEZ | 608-314-4490 |
1 | CLUB 2 | EVERETT WALES | 217-637-8421 |
1 | CLUB 3 | DAN HARRISON | 608-290-5520 |
1 | DOMINICK'S 1 | WILLIE CONKLIN | 815-624-4294 |
1 | GRAND AVENUE PUB 1 | DALEN NICHOLS | 608-751-6702 |
1 | GRAND AVENUE PUB 2 | DON SIEBEL | 608-289-1009 |
1 | HOG CABIN 4 | JEFF CAPLE | 608-289-4900 |
1 | HOG CABIN 7 | NATE LYONS | 608-440-4142 |
1 | HOG CABIN 8 | TIM CONWAY | 815-378-0233 |
2 | BRASS RAIL 2 | RICK LAWRENCE | 608-718-0334 |
2 | BRASS RAIL 3 | RONALD DRAVES JR | 608-473-2255 |
2 | CLANCY'S 1 | STEVEN MARSHALL | 608-921-7704 |
2 | DOMINICK'S 2 | NICK PHETTEPLACE | 815-494-9190 |
2 | GRAND SLAM | CLIINT HUBANKS | 608-290-2893 |
2 | HATLEY'S | DON RIEMER | 608-751-7803 |
2 | HOG CABIN 1 | ROGER DAVIS | 608-289-6738 |
2 | HOG CABIN 3 | DAVE GOODE | 608-931-7001 |
2 | MOUSE | ANDREW HAMMES | 608-302-5294 |
2 | TOWN CLUB | WADE LYNCH | 608-921-7584 |
3 | CASEY'S BELL RAY 1 | BRYAN NALAN JR | 608-314-5491 |
3 | CASEY'S BELL RAY 2 | PAT BENNETT | 608-289-3648 |
3 | CLUB 5 | RYAN TYLER | 608-931-5721 |
3 | HOG CABIN 5 | JERRY GARBE | 608-346-1256 |
3 | HOG CABIN 6 | JASON ADAMS | 608-921-0674 |
3 | LAST LAP | STEVE FRANKS | 608-290-0098 |
3 | RUSTY WHEEL 1 | DENISE RANKINS | 608-774-0651 |
3 | TABLE 1 | ROSA SALZMAN | 608-289-3556 |
3 | TABLE 3 | KEN FRYE | 608-921-3574 |
3 | TURTLE TAP | TIM JENSON | 262-995-4149 |
4 | ALIBI | VICTOR MURPH | 608-312-5538 |
4 | BITTERS 1 | MARSHA MARLOWE | 608-346-6860 |
4 | BITTERS 2 | PAULA SOLDNER | 262-492-3704 |
4 | CLANCY'S 2 | ANTOINETTE CAVETT | 608-290-0514 |
4 | CLUB 6 | CHAD FINK | 608-290-9033 |
4 | HOG CABIN 2 | COLLIN TORKELSON | 608-290-8508 |
4 | JJ'S 1 | BRIANNA DEAN | 608-751-1562 |
4 | RUSTY WHEEL 2 | PAM SCHENK | 608-692-5581 |
4 | TABLE 2 | ANDY MARTALOCK | 608-295-7946 |