Beloit Thursday Pool

 

TEXT SCORES TO 608-295-8788


2023-2024

TEAMS CANNOT YELL FROM THE TABLE SHOT ADVICE.

THE PLAYER CAN GO BACK TO THE TABLE (NOT THE POOL TABLE) AND DISCUSS SHOTS WITH ANYBODY PLAYING THAT NIGHT.

Last Updated: 2/20/24

DIVISION 1
Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
1 HOG CABIN 4 8 11 9 5 10 6 7 10 9 11 10 9 6 13 12 11 6 11 164
2 CLUB 3 8 8 12 10 7 5 11 7 8 11 8 10 9 8 6 8 9 8 153
3 HOG CABIN 7 9 4 10 11 8 9 8 9 11 7 9 10 11 7 3 7 9 11 153
4 DOMINICK'S 1 7 11 5 9 9 8 8 8 7 4 6 8 13 9 12 7 9 7 147
5 HOG CABIN 8 10 8 10 7 7 10 8 6 5 9 8 7 9 5 9 4 6 11 139
6 BRASS RAIL 1 8 7 6 4 8 7 11 7 12 9 7 6 4 10 5 10 6 6 133
7 CLUB 1 6 7 7 10 6 6 4 8 6 8 7 7 7 6 9 5 6 4 119
8 CLUB 2 7 4 5 8 8 9 7 8 3 4 5 5 6 8 6 8 6 9 116
9 GRAND AVENUE PUB 2 7 10 3 5 5 7 7 7 10 6 8 5 8 2 3 8 9 4 114
10 GRAND AVENUE PUB 1 5 5 8 6 7 8 4 5 4 6 7 8 2 7 10 7 9 4 112
                                   
                                   
DIVISION 2
Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
1 MOUSE 6 9 6 12 7 10 10 8 6 8 9 5 11 5 7 10 11 12 152
2 CLANCY'S 1 4 7 9 11 9 8 12 9 9 10 7 10 6 7 9 10 8 6 151
3 HOG CABIN 1 9 8 7 6 11 12 8 9 7 7 8 8 10 8 8 6 3 9 144
4 TOWN CLUB 9 10 8 10 8 5 6 6 6 7 6 6 8 10 8 7 12 9 141
5 HOG CABIN 3 11 11 6 10 8 7 9 7 8 5 6 9 8 9 6 8 4 6 138
6 DOMINICK'S 2 6 4 8 4 8 8 3 11 10 8 9 7 9 10 9 6 10 4 134
7 BRASS RAIL 3 6 9 7 5 4 7 12 9 9 8 8 9 7 7 6 9 5 3 130
8 HATLEY'S 11 5 9 9 6 7 5 6 8 9 9 6 5 8 6 5 10 5 129
9 GRAND SLAM 4 6 7 3 7 8 7 6 5 6 7 9 4 5 9 9 7 11 120
10 BRASS RAIL 2 9 6 8 5 7 3 3 4 7 7 6 6 7 6 7 5 5 10 111
DIVISION 3
Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
1 HOG CABIN 6 8 7 11 5 5 11 8 10 13 8 10 10 9 8 8 9 11 11 162
2 CASEY'S BELL RAY 1 8 9 9 7 10 8 10 5 10 8 11 8 8 7 8 8 8 14 156
3 CLUB 5 9 8 10 7 8 8 11 10 10 7 5 8 8 11 7 9 7 6 149
4 TURTLE TAP 6 9 6 10 9 11 6 6 9 8 9 7 6 8 7 5 8 8 138
5 TABLE 1 7 6 4 13 10 7 6 8 5 7 6 5 8 6 9 7 14 9 137
6 RUSTY WHEEL 1 7 9 7 8 9 7 9 9 2 8 0 10 7 10 8 8 7 4 129
7 TABLE 3 6 6 11 8 5 4 7 9 5 8 8 10 7 9 8 6 8 1 126
8 CASEY'S BELL RAY 2 9 6 8 8 7 8 9 5 8 7 4 5 8 4 6 10 4 8 124
9 HOG CABIN 5 7 8 4 7 6 7 4 7 6 7 8 5 7 5 7 6 1 7 109
10 LAST LAP 8 7 5 2 6 4 5 6 0 0 0 0 0 0 0 0 0 0 43
 
DIVISION 4
Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
1 RUSTY WHEEL 2 6 6 7 6 8 BYE 9 6 10 7 9 12 9 12 BYE 9 8 10 134
2 CLANCY'S 2 9 BYE 5 9 7 7 8 9 11 9 bye 8 10 9 10 7 7 8 133
3 BITTERS 1 9 7 8 6 8 8 11 10 BYE 9 7 3 5 10 6 10 6 bye 123
4 HOG CABIN 2 10 10 BYE 11 8 7 6 6 5 10 9 BYE 7 6 9 7 5 5 121
5 TABLE 2 6 9 9 9 BYE 6 7 9 9 6 6 6 7 BYE 4 8 10 9 120
6 JJ'S  9 7 10 BYE 7 8 9 5 6 8 6 8 bye 7 5 8 9 6 118
7 BITTERS 2 bye 8 10 4 8 9 6 7 3 BYE 8 7 8 8 11 6 8 6 117
8 ALIBI 5 8 6 9 7 9 BYE 8 4 5 9 9 6 5 6 BYE 7 7 110
9 CLUB 6 6 5 5 6 7 6 4 bye 12 6 6 7 8 3 9 5 BYE 9 104

 

 

***If there is a problem with the standings,
please let us know so that we can correct it.***