![]() |
|||||||||
2023-24 Country Tavern Pool | |||||||||
1 | 59ER 1 | Don Onley | 608-290-2214 | ||||||
2 | 59ers 2 | Michael Maue | 608-443-8887 | ||||||
3 | JRs Pub 1 | Tim Lutton | 608-219-7092 | ||||||
4 | JRs Pub 2 | Justin Robertson | 262-510-4331 | ||||||
5 | JRs Pub 3 | BRANDON SMITH | 608-774-3323 | ||||||
6 | JRs Pub 4 | Marie Groh | 920-723-0493 | ||||||
7 | Klub Bub 1 | Chasidy TALLEY | 608-931-1416 | ||||||
8 | Klub Bub 2 | MIKE GRINDEY | 608-931-3881 | ||||||
9 | Lakeview 1 | Dave Opitz | 608-445-2473 | ||||||
# | Lakeview 2 | Don Trumbull | 608-290-8122 | ||||||
# | Scoreboard | Gage Gordon | 608-449-7646 | ||||||
# | Snuffys Still 1 | Dalton Box | 608-290-5887 | ||||||
Schedule | |||||||||
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | ||
10/3/23 | 10/10/23 | 10/17/23 | 10/24/23 | 10/31/23 | 11/7/23 | 11/14/23 | 11/28/23 | ||
12 AT 7 | 8 AT 7 | 7 AT 2 | 1 AT 7 | 7 AT 10 | 9 AT 7 | 7 AT 6 | 5 AT 7 | ||
3 AT 2 | 11 AT 1 | 12 AT 10 | 8 AT 9 | 2 AT 6 | 1 AT 5 | 10 AT 4 | 9 AT 3 | ||
5 AT 10 | 4 AT 9 | 3 AT 6 | 11 AT 5 | 12 AT 4 | 8 AT 3 | 2 AT 11 | 1 AT 12 | ||
9 AT 6 | 6 AT 5 | 5 AT 4 | 4 AT 3 | 3 AT 11 | 11 AT 12 | 12 AT 8 | 8 AT 2 | ||
1 AT 4 | 10 AT 3 | 9 AT 11 | 6 AT 12 | 5 AT 8 | 4 AT 2 | 3 AT 1 | 11 AT 10 | ||
8 AT 11 | 2 AT 12 | 1 AT 8 | 10 AT 2 | 9 AT 1 | 6 AT 10 | 5 AT 9 | 4 AT 6 | ||
Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | ||
12/5/23 | 12/12/23 | 12/19/23 | 1/2/24 | 1/9/24 | 1/16/24 | 1/23/24 | 1/30/24 | ||
7 AT 4 | 3 AT 7 | 7 AT 11 | 7 AT 12 | 7 AT 8 | 2 AT 7 | 7 AT 1 | 10 AT 7 | ||
6 AT 11 | 5 AT 12 | 4 AT 8 | 2 AT 3 | 1 AT 11 | 10 AT 12 | 9 AT 8 | 6 AT 2 | ||
10 AT 8 | 9 AT 2 | 6 AT 1 | 10 AT 5 | 9 AT 4 | 6 AT 3 | 5 AT 11 | 4 AT 12 | ||
2 AT 1 | 1 AT 10 | 10 AT 9 | 6 AT 9 | 5 AT 6 | 4 AT 5 | 3 AT 4 | 11 AT 3 | ||
12 AT 9 | 8 AT 6 | 2 AT 5 | 4 AT 1 | 3 AT 10 | 11 AT 9 | 12 AT 6 | 8 AT 5 | ||
3 AT 5 | 11 AT 4 | 12 AT 3 | 11 AT 8 | 12 AT 2 | 8 AT 1 | 2 AT 10 | 1 AT 9 | ||
Week 17 | Week 18 | Week 19 | Week 20 | Week 21 | Week 22 | ||||
2/6/24 | 2/13/24 | 2/20/24 | 2/27/24 | 3/5/24 | 3/12/24 | ||||
7 AT 9 | 6 AT 7 | 7 AT 5 | 4 AT 7 | 7 AT 3 | 11 AT 7 | ||||
5 AT 1 | 4 AT 10 | 3 AT 9 | 11 AT 6 | 12 AT 5 | 8 AT 4 | ||||
3 AT 8 | 11 AT 2 | 12 AT 1 | 8 AT 10 | 2 AT 9 | 1 AT 6 | ||||
12 AT 11 | 8 AT 12 | 2 AT 8 | 1 AT 2 | 10 AT 1 | 9 AT 10 | ||||
2 AT 4 | 1 AT 3 | 10 AT 11 | 9 AT 12 | 6 AT 8 | 5 AT 2 | ||||
10 AT 6 | 9 AT 5 | 6 AT 4 | 5 AT 3 | 4 AT 11 | 3 AT 12 |
Captains are responsible for door prizes from your sponsors
***If you have questions about your schedule,
please contact us.***