2024-25 Milton Tuesday Pool League | ||||||||
1 | 59ers 1 | Don Onley | 608-290-2214 | |||||
2 | 59ers 2 | Michael Maue | 608-443-8887 | |||||
3 | JRs Pub 1 | Tim Lutton | 608-219-7092 | |||||
4 | JRs Pub 2 | Justin Robertson | 262-510-4331 | |||||
5 | JRs Pub 3 | BRANDON SMITH | 608-774-3323 | |||||
6 | JRs Pub 4 | Marie Groh | 920-723-0493 | |||||
7 | Klub Bub 1 | Paul Talley | 608-289-3760 | |||||
8 | Klub Bub 2 | Chasidy TALLEY | 608-931-1416 | |||||
9 | Lakeview 1 | Dave Opitz | 608-445-2473 | |||||
10 | Lakeview 2 | Don Trumbull | 608-290-8122 | |||||
11 | Lucys Hideaway 1 | Miguel Baladez | 252-647-0483 | |||||
12 | Lucys Hideaway 2 | Charlie Keeser | 608-931-1825 | |||||
13 | Scoreboard | Gage Gordon | 608-449-7646 | |||||
14 | Snuffys Still | Steve Box | 608-295-0854 | |||||
15 | The Cove | Heather Heritage | 916-407-8823 | |||||
Schedule | ||||||||
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | |
10/1/2024 | 10/8/2024 | 10/15/2024 | 10/22/2024 | 10/29/2024 | 11/5/2024 | 11/12/2024 | 11/19/2024 | |
H - A | H - A | H - A | H - A | H - A | H - A | H - A | H - A | |
11 - 14 | 13 - 14 | 14 - BYE | 15 - 14 | 14 - 2 | 1 - 14 | 14 - 8 | 7 - 14 | |
3 - BYE | 12 - 15 | 11 - 2 | 13 - 1 | BYE - 8 | 15 - 7 | 2 - 10 | 1 - 9 | |
5 - 2 | 4 - 1 | 3 - 8 | 12 - 7 | 11 - 10 | 13 - 9 | BYE - 6 | 15 - 5 | |
9 - 8 | 6 - 7 | 5 - 10 | 4 - 9 | 3 - 6 | 12 - 5 | 11 - 4 | 13 - 3 | |
7 - 10 | 10 - 9 | 9 - 6 | 6 - 5 | 5 - 4 | 4 - 3 | 3 - 12 | 12 - 11 | |
1 - 6 | 8 - 5 | 7 - 4 | 10 - 3 | 9 - 12 | 6 - 11 | 5 - 13 | 4 - BYE | |
15 - 4 | 2 - 3 | 1 - 12 | 8 - 11 | 7 - 13 | 10 - BYE | 9 - 15 | 6 - 2 | |
13 - 12 | BYE - 11 | 15 - 13 | 2 - BYE | 1 - 15 | 8 - 2 | 7 - 1 | 10 - 8 | |
Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | |
12/3/2024 | 12/10/2024 | 12/17/2024 | 1/7/2025 | 1/14/2025 | 1/21/2025 | 1/28/2025 | 2/4/2025 | |
H - A | H - A | H - A | H - A | H - A | H - A | H - A | H - A | |
14 - 10 | 9 - 14 | 14 - 6 | 5 - 14 | 14 - 4 | 3 - 14 | 14 - 12 | 14 - 11 | |
8 - 6 | 7 - 5 | 10 - 4 | 9 - 3 | 6 - 12 | 5 - 11 | 4 - 13 | BYE - 3 | |
2 - 4 | 1 - 3 | 8 - 12 | 7 - 11 | 10 - 13 | 9 - BYE | 6 - 15 | 2 - 5 | |
BYE - 12 | 15 - 11 | 2 - 13 | 1 - BYE | 8 - 15 | 7 - 2 | 10 - 1 | 8 - 9 | |
11 - 13 | 13 - BYE | BYE - 15 | 15 - 2 | 2 - 1 | 1 - 8 | 8 - 7 | 10 - 7 | |
3 - 15 | 12 - 2 | 11 - 1 | 13 - 8 | BYE - 7 | 15 - 10 | 2 - 9 | 6 - 1 | |
5 - 1 | 4 - 8 | 3 - 7 | 12 - 10 | 11 - 9 | 13 - 6 | BYE - 5 | 4 - 15 | |
9 - 7 | 6 - 10 | 5 - 9 | 4 - 6 | 3 - 5 | 12 - 4 | 11 - 3 | 12 - 13 | |
Week 17 | Week 18 | Week 19 | Week 20 | Week 21 | Week 22 | Week 23 | Week 24 | |
2/11/2025 | 2/18/2025 | 2/25/2025 | 3/4/2025 | 3/11/2025 | 3/18/2025 | 3/25/2025 | 4/1/2025 | |
H - A | H - A | H - A | H - A | H - A | H - A | H - A | H - A | |
14 - 13 | BYE - 14 | 14 - 15 | 2 - 14 | 14 - 1 | 8 - 14 | 14 - 7 | 10 - 14 | |
15 - 12 | 2 - 11 | 1 - 13 | 8 - BYE | 7 - 15 | 10 - 2 | 9 - 1 | 6 - 8 | |
1 - 4 | 8 - 3 | 7 - 12 | 10 - 11 | 9 - 13 | 6 - BYE | 5 - 15 | 4 - 2 | |
7 - 6 | 10 - 5 | 9 - 4 | 6 - 3 | 5 - 12 | 4 - 11 | 3 - 13 | 12 - BYE | |
9 - 10 | 6 - 9 | 5 - 6 | 4 - 5 | 3 - 4 | 12 - 3 | 11 - 12 | 13 - 11 | |
5 - 8 | 4 - 7 | 3 - 10 | 12 - 9 | 11 - 6 | 13 - 5 | BYE - 4 | 15 - 3 | |
3 - 2 | 12 - 1 | 11 - 8 | 13 - 7 | BYE - 10 | 15 - 9 | 2 - 6 | 1 - 5 | |
11 - BYE | 13 - 15 | BYE - 2 | 15 - 1 | 2 - 8 | 1 - 7 | 8 - 10 | 7 - 9 | |
Week 25 | Week 26 | Week 27 | Week 28 | Week 29 | Week 30 | |||
4/8/2025 | 4/15/2025 | 4/22/2025 | 4/29/2025 | 5/6/2025 | 5/13/2025 | |||
H - A | H - A | H - A | H - A | H - A | H - A | |||
14 - 9 | 6 - 14 | 14 - 5 | 4 - 14 | 14 - 3 | 12 - 14 | |||
5 - 7 | 4 - 10 | 3 - 9 | 12 - 6 | 11 - 5 | 13 - 4 | |||
3 - 1 | 12 - 8 | 11 - 7 | 13 - 10 | BYE - 9 | 15 - 6 | |||
11 - 15 | 13 - 2 | BYE - 1 | 15 - 8 | 2 - 7 | 1 - 10 | |||
BYE - 13 | 15 - BYE | 2 - 15 | 1 - 2 | 8 - 1 | 7 - 8 | |||
2 - 12 | 1 - 11 | 8 - 13 | 7 - BYE | 10 - 15 | 9 - 2 | |||
8 - 4 | 7 - 3 | 10 - 12 | 9 - 11 | 6 - 13 | 5 - BYE | |||
10 - 6 | 9 - 5 | 6 - 4 | 5 - 3 | 4 - 12 | 3 - 11 | |||
Captains are responsible for door prizes from your sponsors
***If you have questions about your schedule,
please contact us.***