Country Tavern Pool League


Man Running from 8-BallMan Running from 8-Ball

CCI00024.jpg
25-26 Country Tavern Pool
               
1 59ers   Don Onley 608-290-2214
2 JRs Pub 1 Tim Lutton 608-219-7092
3 JRs Pub 2 Justin Robertson 262-510-4331
4 JRs Pub 3 BRANDON SMITH 608-774-3323
5 JRs Pub 4 Carol Eidukas 920-723-2359
6 Klub Bub 1 Paul Talley 608-289-3760
7 Klub Bub 2 Chasidy TALLEY 608-931-1416
8 Lakeview 1 Dave Opitz 608-445-2473
9 Lakeview 2 Don Trumbull 608-290-8122
# Lucys Hideaway Charlie Keeser 608-931-1825
# Milton Roadhouse 1 Michael Maue 608-443-8887
# Milton Roadhouse 2 Rebecca Cox 920-728-0361
# Scoreboard Gage Gordon 608-359-3326
# Snuffys Still Steve Box 608-295-0854
Schedule              
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
10/7/25 10/14/25 10/21/25 10/28/25 11/4/25 11/11/25 11/18/25 12/2/25
H - A H - A H - A H - A H - A H - A H - A H - A
6 - 14 1 - 14 14 - 13 10 - 14 14 - 9 8 - 14 14 - 5 4 - 14
11 - 13 7 - 10 6 - 9 1 - 8 13 - 5 10 - 4 9 - 3 8 - 2
2 - 9 12 - 8 11 - 5 7 - 4 6 - 3 1 - 2 13 - 12 10 - 11
4 - 5 3 - 4 2 - 3 12 - 2 11 - 12 7 - 11 6 - 7 1 - 6
8 - 3 5 - 2 4 - 12 3 - 11 2 - 7 12 - 6 11 - 1 7 - 13
10 - 12 9 - 11 8 - 7 5 - 6 4 - 1 3 - 13 2 - 10 12 - 9
1 - 7 13 - 6 10 - 1 9 - 13 8 - 10 5 - 9 4 - 8 3 - 5
Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16
12/9/25 12/16/25 12/23/25 1/6/26 1/13/26 1/20/26 1/27/26 2/3/26
H - A H - A H - A H - A H - A H - A H - A H - A
14 - 3 2 - 14 14 - 12 11 - 14 14 - 7 14 - 6 14 - 1 13 - 14
5 - 12 4 - 11 3 - 7 2 - 6 12 - 1 13 - 11 10 - 7 9 - 6
9 - 7 8 - 6 5 - 1 4 - 13 3 - 10 9 - 2 8 - 12 5 - 11
13 - 1 10 - 13 9 - 10 8 - 9 5 - 8 5 - 4 4 - 3 3 - 2
6 - 10 1 - 9 13 - 8 10 - 5 9 - 4 3 - 8 2 - 5 12 - 4
11 - 8 7 - 5 6 - 4 1 - 3 13 - 2 12 - 10 11 - 9 7 - 8
2 - 4 12 - 3 11 - 2 7 - 12 6 - 11 7 - 1 6 - 13 1 - 10
Week 17 Week 18 Week 19 Week 20 Week 21 Week 22 Week 23
2/10/26 2/17/26 2/24/26 3/3/26 3/10/26 3/17/26 3/24/26
H - A H - A H - A H - A H - A H - A H - A
14 - 10 9 - 14 14 - 8 5 - 14 14 - 4 3 - 14 14 - 2
8 - 1 5 - 13 4 - 10 3 - 9 2 - 8 12 - 5 11 - 4
4 - 7 3 - 6 2 - 1 12 - 13 11 - 10 7 - 9 6 - 8
2 - 12 12 - 11 11 - 7 7 - 6 6 - 1 1 - 13 13 - 10
11 - 3 7 - 2 6 - 12 1 - 11 13 - 7 10 - 6 9 - 1
6 - 5 1 - 4 13 - 3 10 - 2 9 - 12 8 - 11 5 - 7
13 - 9
10 - 8
9 - 5 8 - 4 5 - 3 4 - 2 3 - 12 over
Schedule              
Week 24 Week 25 Week 26
3/31/26 4/7/26 4/14/26
H - A H - A H - A
12 - 14 14 - 11 7 - 14
7 - 3 6 - 2 1 - 12
  1 - 5 13 - 4 10 - 3
10 - 9 9 - 8 8 - 5
8 - 13 5 - 10 4 - 9
4 - 6 3 - 1 2 - 13
2 - 11 12 - 7 11 - 6

 

 

 

Captains are responsible for door prizes from your sponsors

 

 

 

 

 

 

 

 

 

 

 

***If you have questions about your schedule,
please contact us.***