PLEASE TRY TO GET MAKE-UP MATCHES DONE SOONER THAN LATER.
THANK YOU.
October 15, 2025
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total | ||
Week | ||||||||||||||||||
1 | JR'S 1 | 5 | 4.5 | 9.5 | ||||||||||||||
2 | JR'S 2 | 5 | 4 | 9 | ||||||||||||||
3 | KLUB BUB 2 | 4 | 4.5 | 8.5 | ||||||||||||||
4 | SNUFFY'S | 4 | 4 | 8 | ||||||||||||||
5 | MILTON ROADHOUSE 1 | 5 | 1 | 6 | ||||||||||||||
6 | KLUB BUB 1 | 1 | 5 | 6 | ||||||||||||||
7 | JR'S 3 | 5 | 1 | 6 | ||||||||||||||
8 | LUCY'S HIDEAWAY | 4 | 0.5 | 4.5 | ||||||||||||||
9 | LAKEVIEW 2 | 0 | 4 | 4 | ||||||||||||||
10 | LAKEVIEW 1 | 0 | 4 | 4 | ||||||||||||||
11 | MILTON ROADHOUSE 2 | 1 | 1 | 2 | ||||||||||||||
12 | 59ERS | 1 | 1 | 2 | ||||||||||||||
13 | JR'S 4 | 0 | 0.5 | 0.5 | ||||||||||||||
14 | SCOREBOARD | 0 | 0 | 0 | ||||||||||||||
Total | ||||||||||||||||||
Po. | Name | 8-Ball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
1 | DALTON BOX | 22 | 18 | 40 | ||||||||||||||
2 | KEVIN BOX | 18 | 20 | 38 | ||||||||||||||
3 | TRAVIS MCKIM | 1 | 13 | 23 | 36 | |||||||||||||
4 | BRANDON SMITH | 23 | 13 | 36 | ||||||||||||||
5 | LONNIE ALSTEENS | 1 | 12 | 22 | 34 | |||||||||||||
6 | MIKE GRINDEY | 22 | 11 | 33 | ||||||||||||||
7 | LEE THOMAS | 17 | 14 | 31 | ||||||||||||||
8 | TIM LUTTON | 18 | 11 | 29 | ||||||||||||||
9 | STEVEN BOX | 14 | 14 | 28 | ||||||||||||||
10 | MASON KEESER | 14 | 14 | 28 | ||||||||||||||
11 | JUSTIN ROBERTSON | 12 | 15 | 27 | ||||||||||||||
12 | DAN BUDWORTH | 16 | 9 | 25 | ||||||||||||||
13 | ED VANRYSWYK | 12 | 12 | 24 | ||||||||||||||
14 | BRAD SMITH | 5 | 17 | 22 | ||||||||||||||
15 | PETE WYSS | 19 | 2 | 21 | ||||||||||||||
16 | CHET SCHROEDER | 11 | 10 | 21 | ||||||||||||||
17 | TRE MAUE | 16 | 4 | 20 | ||||||||||||||
18 | DAVE OPITZ | 9 | 11 | 20 | ||||||||||||||
19 | REBECCA COX | 10 | 9 | 19 | ||||||||||||||
20 | MARK MILLER | 7 | 11 | 18 | ||||||||||||||
21 | CHRISTIAN WATERS | 12 | 6 | 18 | ||||||||||||||
22 | CHRIS NOTTESTAD | 6 | 12 | 18 | ||||||||||||||
23 | CHAS TALLEY | 5 | 13 | 18 | ||||||||||||||
24 | JEFF NAUMAN | 8 | 9 | 17 | ||||||||||||||
25 | MICHAEL MAUE | 14 | 2 | 16 | ||||||||||||||
26 | JOHN MCCARTHY | 2 | 13 | 15 | ||||||||||||||
27 | DON TRUMBULL | 2 | 11 | 13 | ||||||||||||||
28 | DAVE MACHGAN | 3 | 10 | 13 | ||||||||||||||
29 | CRAIG GREEN | 9 | 4 | 13 | ||||||||||||||
30 | CODY GORDON | 4 | 9 | 13 | ||||||||||||||
31 | JOHN BIERMIER | 6 | 6 | 12 | ||||||||||||||
32 | TYLER DAVIDSON | 11 | 0 | 11 | ||||||||||||||
33 | SHAUN FARREL | 11 | 11 | |||||||||||||||
34 | PAUL TALLEY | 0 | 11 | 11 | ||||||||||||||
35 | ED GREZ | 2 | 9 | 11 | ||||||||||||||
36 | AARON MULLEN | 9 | 2 | 11 | ||||||||||||||
37 | SCOTT WINTLER | 2 | 8 | 10 | ||||||||||||||
38 | CAROL EIDUKAS | 3 | 7 | 10 | ||||||||||||||
39 | BRAD PASTORIOUS | 10 | 10 | |||||||||||||||
40 | LEE PEYER | 7 | 2 | 9 | ||||||||||||||
41 | GAGE GORDON | 0 | 9 | 9 | ||||||||||||||
42 | DON ONLEY | 6 | 3 | 9 | ||||||||||||||
43 | BEN HALLOCK | 9 | 9 | |||||||||||||||
44 | RADAR WETZEL | 6 | 2 | 8 | ||||||||||||||
45 | MATT OPITZ | 0 | 8 | 8 | ||||||||||||||
46 | ANSON JIMENEZ | 8 | 8 | |||||||||||||||
47 | RANDY BROWN | 7 | 7 | |||||||||||||||
48 | RYAN BRADLEY | 0 | 6 | 6 | ||||||||||||||
49 | MARK BUSSE JR | 6 | 0 | 6 | ||||||||||||||
50 | SCOTT MAGNER | 3 | 2 | 5 | ||||||||||||||
51 | SCOT COX | 3 | 2 | 5 | ||||||||||||||
52 | CHARLIE KEESER | 5 | 0 | 5 | ||||||||||||||
53 | ALEX CARROL | 2 | 2 | 4 | ||||||||||||||
54 | MIKE RUUD | 0 | 3 | 3 | ||||||||||||||
55 | TOM BARTON | 2 | 2 | |||||||||||||||
56 | NICK LAWRENCE | 2 | 2 | |||||||||||||||
57 | JOE CAHIL | 2 | 2 | |||||||||||||||
58 | JEFF THWEATT | 2 | 0 | 2 | ||||||||||||||
59 | JAMES SWANSON | 2 | 0 | 2 | ||||||||||||||
60 | TED MASON | 0 | ||||||||||||||||
61 | TEAGON DOSCH | 0 | ||||||||||||||||
62 | TAMMIE WENDELSCHAFER | 0 | ||||||||||||||||
63 | TABATHA GROH | 0 | 0 | 0 | ||||||||||||||
64 | SCOTT WENTLER | 0 | ||||||||||||||||
65 | RACHEL GARCIA | 0 | ||||||||||||||||
66 | PAUL DAVIS | 0 | ||||||||||||||||
67 | MIKE PARKER | 0 | ||||||||||||||||
68 | MATT TRUMBULL | 0 | ||||||||||||||||
69 | MARIE GROH | 0 | ||||||||||||||||
70 | JOHNNY ROEHL | 0 | ||||||||||||||||
71 | JAYDEN CASTLE | 0 | ||||||||||||||||
72 | JAMES BOSTWYCH | 0 | ||||||||||||||||
73 | ED GORDON | 0 | ||||||||||||||||
74 | CURT WENDELSCHAFER | 0 | ||||||||||||||||
75 | BOB B | 0 |
***If there is a problem with the standings,
please let us know so that we can correct it.***