MARCH 27, 2024
Team | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Total | ||
1 | JR'S 3 | 5 | 4.5 | 3 | 5 | 3 | 5 | 5 | 3.5 | 0 | 4 | 3.5 | 91.5 | |
2 | SNUFFY'S | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 1 | 4.5 | 89 | |
3 | JR'S 2 | 4 | 5 | 2 | 5 | 2 | 5 | 5 | 4 | 3 | 5 | 5 | 87.5 | |
4 | KLUB BUB 1 | 1 | 1 | 3 | 4 | 4 | 3 | 4.5 | 1.5 | 2 | 1 | 4 | 62 | |
5 | JR'S 1 | 2 | 1 | 5 | 0 | 4 | 1 | 5 | 3 | 5 | 4 | 0.5 | 59.5 | |
6 | 59ERS 2 | 3 | 0 | 2 | 2 | 4 | 0 | 5 | 3.5 | 5 | 4 | 1.5 | 55.5 | |
7 | KLUB BUB 2 | 3 | 4 | 3 | 2 | 2 | 4 | 0 | 1.5 | 3.5 | 2 | 0 | 50 | |
8 | LAKEVIEW 1 | 3 | 0 | 4 | 3 | 4 | 2 | 0 | 2 | 0 | 1 | 4 | 42 | |
9 | LAKEVIEW 2 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 4 | 1.5 | 3.5 | 1 | 36.5 | |
10 | JR'S 4 | 2 | 0.5 | 0 | 0 | 1 | 5 | 0.5 | 1 | 3.5 | 3 | 3 | 36.5 | |
11 | 59ERS 1 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1.5 | 2 | 26 | |
12 | SCOREBOARD | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.5 | 0 | 1 | 24 | |
Total | ||||||||||||||
Po. | Name | 8-Ball | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
1 | LEE THOMAS | 1 | 21 | 31 | 18 | 23 | 21 | 13 | 26 | 17 | 20 | 16 | 442 | |
2 | STEVE BOX | 4 | 19 | 22 | 18 | 26 | 12 | 17 | 20 | 13 | 15 | 5 | 21 | 349 |
3 | DALTON BOX | 1 | 22 | 10 | 23 | 20 | 26 | 9 | 3 | 10 | 19 | 9 | 15 | 347 |
4 | JUSTIN ROBERTSON | 1 | 8 | 22 | 7 | 13 | 8 | 16 | 11 | 11 | 2 | 23 | 20 | 296 |
5 | TIM LUTTON | 1 | 13 | 4 | 18 | 6 | 15 | 12 | 22 | 21 | 20 | 15 | 13 | 291 |
6 | PETE WYSS | 23 | 9 | 5 | 23 | 17 | 24 | 14 | 286 | |||||
7 | LEE PEYER | 2 | 12 | 10 | 9 | 31 | 17 | 7 | 16 | 18 | 16 | 4 | 12 | 281 |
8 | BRANDON SMITH | 13 | 15 | 12 | 9 | 13 | 7 | 18 | 17 | 8 | 15 | 281 | ||
9 | DAN BUDWORTH | 3 | 8 | 14 | 11 | 10 | 4 | 13 | 13 | 16 | 3 | 16 | 15 | 240 |
10 | TRE MAUE | 9 | 11 | 10 | 10 | 11 | 7 | 16 | 14 | 17 | 15 | 8 | 239 | |
11 | DAVE OPITZ | 7 | 7 | 13 | 9 | 21 | 7 | 0 | 19 | 6 | 14 | 16 | 222 | |
12 | KEVIN BOX | 6 | 21 | 19 | 16 | 0 | 10 | 14 | 9 | 16 | 0 | 10 | 219 | |
13 | JEFF NAUMAN | 1 | 13 | 11 | 5 | 7 | 9 | 12 | 5 | 13 | 16 | 10 | 7 | 214 |
14 | STEVE HELGESTAD | 2 | 10 | 11 | 10 | 6 | 17 | 14 | 13 | 5 | 8 | 10 | 212 | |
15 | TEAGON DOSCH | 1 | 11 | 15 | 20 | 17 | 2 | 5 | 11 | 6 | 9 | 10 | 5 | 209 |
16 | CHUCK WALTERS | 1 | 9 | 10 | 14 | 11 | 12 | 7 | 8 | 12 | 7 | 12 | 205 | |
17 | MIKE GRINDEY | 20 | 5 | 20 | 11 | 13 | 8 | 17 | 2 | 4 | 10 | 0 | 199 | |
18 | DAVE MACHGAN | 1 | 9 | 8 | 8 | 5 | 11 | 10 | 20 | 9 | 8 | 3 | 12 | 194 |
19 | TRAVIS MCKIM | 2 | 11 | 13 | 3 | 11 | 8 | 15 | 16 | 20 | 9 | 2 | 177 | |
20 | TYLER DAVIDSON | 4 | 15 | 10 | 8 | 16 | 8 | 6 | 7 | 13 | 175 | |||
21 | ROD ALDERMAN | 18 | 6 | 14 | 7 | 17 | 3 | 3 | 15 | 10 | 12 | 173 | ||
22 | PAUL TALLEY | 0 | 5 | 11 | 6 | 8 | 5 | 8 | 16 | 11 | 162 | |||
23 | BRAD PASTORIUS | 10 | 6 | 5 | 5 | 10 | 4 | 9 | 6 | 20 | 6 | 4 | 161 | |
24 | MICHAEL MAUE | 6 | 3 | 4 | 10 | 10 | 2 | 14 | 6 | 6 | 16 | 7 | 153 | |
25 | MATT OPITZ | 5 | 4 | 10 | 10 | 12 | 15 | 3 | 6 | 0 | 5 | 6 | 145 | |
26 | CRAIG GREEN | 1 | 5 | 17 | 4 | 7 | 10 | 0 | 12 | 6 | 14 | 8 | 140 | |
27 | CHAS TALLEY | 8 | 5 | 4 | 11 | 5 | 5 | 5 | 2 | 4 | 12 | 140 | ||
28 | JAMES SWANSON | 7 | 0 | 5 | 4 | 11 | 0 | 13 | 7 | 14 | 12 | 4 | 136 | |
29 | MARIE GROH | 11 | 8 | 15 | 5 | 3 | 14 | 7 | 6 | 135 | ||||
30 | ED GREZ | 3 | 11 | 5 | 8 | 10 | 6 | 5 | 12 | 12 | 5 | 130 | ||
31 | CAROL EIDUKAS | 7 | 0 | 7 | 0 | 0 | 12 | 2 | 4 | 4 | 7 | 9 | 127 | |
32 | CHRIS NOTTESTAD | 9 | 8 | 4 | 7 | 4 | 11 | 9 | 3 | 0 | 126 | |||
33 | TIM BARTON | 5 | 2 | 6 | 8 | 5 | 0 | 0 | 3 | 0 | 7 | 9 | 123 | |
34 | MIKE RUUD | 2 | 4 | 0 | 11 | 7 | 5 | 7 | 5 | 13 | 6 | 122 | ||
35 | DON ONLEY | 1 | 13 | 13 | 5 | 4 | 0 | 2 | 12 | 6 | 7 | 14 | 114 | |
36 | TAMMIE WENDELSCHAFER | 4 | 12 | 2 | 0 | 9 | 4 | 2 | 6 | 10 | 13 | 104 | ||
37 | TOM BARTON | 0 | 11 | 9 | 6 | 5 | 0 | 6 | 3 | 2 | 6 | 100 | ||
38 | DON TRUMBULL | 3 | 3 | 11 | 6 | 9 | 7 | 99 | ||||||
39 | ED VANRYSWYK | 8 | 0 | 0 | 10 | 3 | 11 | 6 | 3 | 2 | 0 | 96 | ||
40 | PAUL DAVIS | 8 | 0 | 4 | 6 | 0 | 3 | 9 | 2 | 2 | 2 | 91 | ||
41 | CODY GORDON | 2 | 6 | 5 | 10 | 0 | 3 | 0 | 8 | 8 | 3 | 3 | 85 | |
42 | JOEL VAUGHN | 5 | 9 | 80 | ||||||||||
43 | TED MASON | 1 | 6 | 4 | 3 | 11 | 6 | 8 | 6 | 6 | 0 | 15 | 78 | |
44 | AARON MULLEN | 2 | 0 | 9 | 0 | 3 | 0 | 11 | 20 | 2 | 0 | 76 | ||
45 | ANSON JIMENEZ | 16 | 4 | 75 | ||||||||||
46 | GAGE GORDON | 2 | 6 | 0 | 5 | 5 | 0 | 6 | 3 | 10 | 0 | 2 | 63 | |
47 | TIM W | 14 | 5 | 5 | 2 | 8 | 2 | 6 | 5 | 4 | 4 | 62 | ||
48 | RYAN BRADLEY | 6 | 11 | 9 | 42 | |||||||||
49 | BRAD SMITH | 40 | ||||||||||||
50 | ZACHARY GROONWALD | 0 | 5 | 3 | 5 | 6 | 0 | 0 | 3 | 37 | ||||
51 | DALTON ZIPSE | 0 | 2 | 2 | 4 | 2 | 3 | 0 | 3 | 4 | 3 | 4 | 36 | |
52 | JENNY PASTORIOUS | 0 | 3 | 0 | 4 | 4 | 2 | 6 | 0 | 31 | ||||
53 | JOHNNY MAC | 3 | 2 | 24 | ||||||||||
54 | JASON SHERIDAN | 3 | 24 | |||||||||||
55 | CURT W | 0 | 3 | 9 | 7 | 23 | ||||||||
56 | SCOTT WENTLER | 7 | 21 | |||||||||||
57 | CHET SCHROEDER | 2 | 10 | 0 | 4 | 4 | 20 | |||||||
58 | PHIL G | 11 | 19 | |||||||||||
59 | RYAN | 17 | ||||||||||||
60 | MIKE PARKER | 14 | 14 | |||||||||||
61 | RANDY BROWN | 13 | 13 | |||||||||||
62 | MARK MILLER | 13 | 13 | |||||||||||
63 | ED GORDON | 5 | 0 | 12 | ||||||||||
64 | MARK MILLER | 5 | 6 | 11 | ||||||||||
65 | JACK LOWRY | 11 | ||||||||||||
66 | MATT TRUMBULL | 10 | ||||||||||||
67 | DENNIS CATENCAMP | 10 | ||||||||||||
68 | BRANDI N | 10 | ||||||||||||
69 | PHIL GENSMER | 9 | 9 | |||||||||||
70 | MIKE PARKER | 8 | ||||||||||||
71 | JASON S | 8 | ||||||||||||
72 | JAMIE BOSTWICH | 0 | 8 | |||||||||||
73 | DOUG F | 8 | 8 | |||||||||||
74 | DERICK ROTH | 7 | 7 | |||||||||||
75 | JOE CAHILL | 6 | ||||||||||||
76 | JEFF THWEATT | 4 | 6 | |||||||||||
77 | JOE CAHILL | 5 | ||||||||||||
78 | JIM ALLEN | 5 | ||||||||||||
79 | REBECCA COX | 2 | 2 | |||||||||||
80 | JAMES SMITH | 2 | ||||||||||||
81 | DEREK LANDSAW | 2 | ||||||||||||
82 | DAVE FENDY | 2 | 2 | |||||||||||
83 | SHANE ROTHERMICH | 0 | ||||||||||||
84 | RICHIE | 0 | ||||||||||||
85 | KIA METZGER | 0 | 0 | |||||||||||
86 | KATHY RUUD | 0 | ||||||||||||
87 | JOSH NELSON | 0 | ||||||||||||
88 | CAM PETERSON | 0 | 0 |
***If there is a problem with the standings,
please let us know so that we can correct it.***