Last updated: November 17, 2023
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | ||
Week | ||||||||||||||
1 | JR'S 3 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 33 | |||||
2 | SNUFFY'S | 5 | 5 | 5 | 5 | 1.5 | 4.5 | 5 | 31 | |||||
3 | JR'S 2 | 5 | 5 | 0 | 3 | 3.5 | 5 | 5 | 26.5 | |||||
4 | KLUB BUB 1 | 0 | 4 | 1.5 | 5 | 4.5 | 4 | 5 | 24 | |||||
5 | JR'S 1 | 1 | 3 | 4 | 2 | 4 | 3 | 3.5 | 20.5 | |||||
6 | 59ERS 2 | 4 | 0 | 3.5 | 3.5 | 2.5 | 0 | 2.5 | 16 | |||||
7 | KLUB BUB 2 | 1 | 1 | 4 | 5 | 1 | 2 | 0 | 14 | |||||
8 | SCOREBOARD | 4 | N/A | 1 | 0 | 1 | 0.5 | 2.5 | 9 | |||||
9 | LAKEVIEW 1 | 4 | 0 | 4 | 0 | N/A | 1 | 0 | 9 | |||||
10 | JR'S 4 | 1 | 1 | 1 | 0 | 2.5 | 2 | 0 | 7.5 | |||||
11 | LAKEVIEW 2 | 0 | 2 | 0 | 1.5 | 0.5 | 3 | 0 | 7 | |||||
12 | 59ERS 1 | 0 | N/A | 1 | 0 | N/A | 0 | 1.5 | 2.5 | |||||
Total | ||||||||||||||
Po. | Name | 8-Ball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
1 | LEE THOMAS | 1 | 29 | 28 | 25 | 19 | 23 | 15 | 10 | 149 | ||||
2 | DALTON BOX | 1 | 19 | 14 | 27 | 22 | 11 | 15 | 10 | 118 | ||||
3 | STEVE BOX | 2 | 20 | 8 | 26 | 12 | 20 | 21 | 107 | |||||
4 | BRANDON SMITH | 12 | 16 | 10 | 25 | 5 | 22 | 14 | 104 | |||||
5 | JUSTIN ROBERTSON | 17 | 22 | 7 | 5 | 7 | 17 | 27 | 102 | |||||
6 | PETE WYSS | 19 | 15 | 17 | 15 | 21 | 87 | |||||||
7 | TIM LUTTON | 1 | 3 | 11 | 14 | 4 | 17 | 26 | 9 | 84 | ||||
8 | LEE PEYER | 1 | 19 | 6 | 2 | 17 | 7 | 10 | 21 | 82 | ||||
9 | DAN BUDWORTH | 16 | 6 | 12 | 11 | 9 | 10 | 16 | 80 | |||||
10 | CHUCK WALTERS | 6 | 6 | 8 | 20 | 9 | 18 | 8 | 75 | |||||
11 | KEVIN BOX | 9 | 11 | 15 | 12 | 7 | 12 | 7 | 73 | |||||
12 | JEFF NAUMAN | 23 | 7 | 0 | 6 | 12 | 13 | 8 | 69 | |||||
13 | MIKE GRINDEY | 8 | 5 | 14 | 13 | 7 | 12 | 7 | 66 | |||||
14 | TRE MAUE | 9 | 3 | 18 | 4 | 13 | 5 | 13 | 65 | |||||
15 | PAUL TALLEY | 4 | 2 | 2 | 13 | 18 | 8 | 17 | 64 | |||||
16 | TEAGON DOSCH | 2 | 8 | 17 | 17 | 2 | 5 | 10 | 61 | |||||
17 | DAVE MACHGAN | 8 | 11 | 4 | 16 | 2 | 20 | 61 | ||||||
18 | BRAD PASTORIUS | 3 | 14 | 15 | 4 | 16 | 0 | 8 | 60 | |||||
19 | TYLER DAVIDSON | 12 | 2 | 17 | 3 | 15 | 6 | 55 | ||||||
20 | TRAVIS MCKIM | 7 | 4 | 7 | 9 | 9 | 9 | 9 | 54 | |||||
21 | ROD ALDERMAN | 11 | 0 | 10 | 13 | 8 | 4 | 7 | 53 | |||||
22 | STEVE HELGESTAD | 1 | 6 | 3 | 10 | 16 | 16 | 51 | ||||||
23 | CHAS TALLEY | 0 | 13 | 3 | 8 | 2 | 7 | 18 | 51 | |||||
24 | DON TRUMBULL | 2 | 12 | 3 | 8 | 6 | 16 | 3 | 50 | |||||
25 | CHRIS NOTTESTAD | 3 | 6 | 10 | 15 | 6 | 8 | 48 | ||||||
26 | MICHAEL MAUE | 12 | 0 | 6 | 14 | 5 | 3 | 5 | 45 | |||||
27 | DAVE OPITZ | 8 | 3 | 16 | 9 | 5 | 4 | 45 | ||||||
28 | ED VANRYSWYK | 7 | 0 | 9 | 9 | 8 | 5 | 4 | 42 | |||||
29 | JAMES SWANSON | 12 | 7 | 5 | 11 | 2 | 0 | 3 | 40 | |||||
30 | BRAD SMITH | 13 | 20 | 7 | 40 | |||||||||
31 | JOEL VAUGHN | 2 | 14 | 9 | 6 | 6 | 2 | 39 | ||||||
32 | CAROL EIDUKAS | 5 | 9 | 4 | 0 | 19 | 2 | 39 | ||||||
33 | ANSON JIMENEZ | 8 | 4 | 0 | 7 | 19 | 38 | |||||||
34 | TIM BARTON | 6 | 5 | 9 | 11 | 0 | 4 | 35 | ||||||
35 | MIKE RUUD | 0 | 9 | 0 | 8 | 8 | 8 | 0 | 33 | |||||
36 | DON ONLEY | 4 | 14 | 6 | 0 | 9 | 33 | |||||||
37 | MATT OPITZ | 9 | 4 | 3 | 2 | 10 | 2 | 30 | ||||||
38 | MARIE GROH | 3 | 7 | 8 | 6 | 4 | 28 | |||||||
39 | AARON MULLEN | 0 | 2 | 8 | 3 | 2 | 2 | 7 | 24 | |||||
40 | TOM BARTON | 5 | 5 | 2 | 0 | 7 | 4 | 23 | ||||||
41 | CODY GORDON | 4 | 4 | 5 | 6 | 4 | 23 | |||||||
42 | ED GREZ | 3 | 0 | 5 | 9 | 4 | 21 | |||||||
43 | JOHNNY MAC | 19 | 19 | |||||||||||
44 | TAMMIE WENDELSCHAFER | 3 | 0 | 0 | 0 | 5 | 6 | 3 | 17 | |||||
45 | RYAN | 17 | 17 | |||||||||||
46 | PAUL DAVIS | 2 | 3 | 0 | 3 | 8 | 16 | |||||||
47 | RYAN BRADLEY | 6 | 5 | 3 | 14 | |||||||||
48 | GAGE GORDON | 6 | 0 | 2 | 0 | 6 | 14 | |||||||
49 | JACK LOWRY | 11 | 11 | |||||||||||
50 | ZACHARY GROONWALD | 3 | 0 | 2 | 5 | 10 | ||||||||
51 | CRAIG GREEN | 0 | 2 | 6 | 0 | 2 | 10 | |||||||
52 | BRANDI N | 10 | 10 | |||||||||||
53 | MIKE PAITEL | 9 | 9 | |||||||||||
54 | MIKE PARKER | 8 | 8 | |||||||||||
55 | JASON S | 8 | 8 | |||||||||||
56 | MATT TRUMBULL | 4 | 3 | 7 | ||||||||||
57 | JENNY PASTORIOUS | 2 | 0 | 3 | 0 | 2 | 0 | 7 | ||||||
58 | JOE CAHILL | 6 | 6 | |||||||||||
59 | DEREK LANDSAW | 2 | 2 | |||||||||||
60 | SHANE ROTHERMICH | 0 | ||||||||||||
61 | RICHIE | 0 | ||||||||||||
62 | KATHY RUUD | 0 | 0 | |||||||||||
63 | JOSH NELSON | 0 | ||||||||||||
64 | JEFF THWEATT | 0 | 0 | |||||||||||
65 | JAMIE BOSTWICH | 0 | 0 | |||||||||||
66 | DENNIS CATENCAMP | 0 | ||||||||||||
67 | DALTON ZIPSE | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
68 | BRANDON TORNOW | 0 |
***If there is a problem with the standings,
please let us know so that we can correct it.***