PLEASE TRY TO GET MAKE-UP MATCHES DONE SOONER THAN LATER.
THANK YOU.
April 15, 2026
| Team | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Total | ||
| 1 | SNUFFY'S | 4.5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 121.5 | |
| 2 | JR'S 3 | 4 | 1.5 | 5 | 4 | 5 | 5 | 4 | 0 | 4.5 | 4 | 4 | 4.5 | 5 | 99.5 | |
| 3 | JR'S 2 | 5 | 3.5 | 3 | 4 | 2 | 5 | 3 | 4.5 | 0 | 3.5 | 4 | 4 | 5 | 99.5 | |
| 4 | KLUB BUB 1 | 0.5 | 5 | 5 | 5 | 3 | 3 | 4.5 | 3.5 | 5 | 3 | 1 | 5 | 2 | 85.5 | |
| 5 | JR'S 1 | 4 | 1 | 2 | 5 | 1 | 4 | 3.5 | 4 | 0.5 | 1 | 1 | 0 | 4 | 74 | |
| 6 | LAKEVIEW 1 | 0 | 5 | 3 | 2 | 4 | 0 | 1 | 1 | 4 | 2 | 5 | 2 | 4.5 | 70.5 | |
| 7 | MILTON ROADHOUSE 1 | 4 | 4 | 3 | 1 | 1 | 5 | 1 | 5 | 1 | 1 | 4 | 0 | 3 | 68 | |
| 8 | LAKEVIEW 2 | 1 | 1 | 0 | 3 | 0 | 2 | 2 | 4 | 3.5 | 5 | 4 | 3 | 0 | 67.5 | |
| 9 | KLUB BUB 2 | 5 | 5 | 2 | 1 | 4 | 0 | 0.5 | 5 | 1.5 | 4 | 1 | 2.5 | 0 | 52 | |
| 10 | MILTON ROADHOUSE 2 | 4 | 0 | 0 | 0 | 4 | 2 | 4 | 1 | 4 | 1.5 | 1 | 2.5 | 3.5 | 51 | |
| 11 | JR'S 4 | 1 | 4 | 2 | 0 | 4.5 | 3 | 0 | 0.5 | 1 | 1 | 5 | 4 | 0.5 | 46.5 | |
| 12 | 59ERS/SNUFFY'S 2 | 0 | 0 | 4.5 | 3 | 0 | 1 | 4 | 1.5 | 1 | 0 | 0 | 1 | 1.5 | 30.5 | |
| 13 | LUCY'S HIDEAWAY | 1 | 0 | 0.5 | 0 | 1 | 0 | 1.5 | 0 | 0 | 5 | 1 | 1 | 0 | 27.5 | |
| 14 | SCOREBOARD | 1 | 0 | 0 | 2 | 0.5 | 0 | 1 | 0 | 4 | 0 | 0 | 0.5 | 1 | 16.5 | |
| Total | ||||||||||||||||
| Po. | Name | 8-Ball | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 1 | DALTON BOX | 16 | 14 | 23 | 26 | 30 | 18 | 30 | 12 | 15 | 16 | 19 | 21 | 16 | 482 | |
| 2 | LEE THOMAS | 21 | 15 | 21 | 21 | 21 | 27 | 14 | 8 | 13 | 18 | 11 | 13 | 33 | 466 | |
| 3 | LONNIE ALSTEENS | 3 | 13 | 15 | 23 | 21 | 18 | 21 | 24 | 21 | 7 | 6 | 13 | 17 | 20 | 419 |
| 4 | STEVEN BOX | 3 | 24 | 26 | 27 | 18 | 10 | 10 | 0 | 17 | 17 | 11 | 12 | 28 | 17 | 408 |
| 5 | PETE WYSS | 1 | 20 | 34 | 26 | 25 | 20 | 6 | 5 | 17 | 17 | 4 | 22 | 20 | 384 | |
| 6 | BRANDON SMITH | 4 | 9 | 11 | 8 | 21 | 11 | 14 | 5 | 13 | 13 | 16 | 10 | 9 | 346 | |
| 7 | DAN BUDWORTH | 2 | 13 | 9 | 13 | 11 | 2 | 17 | 7 | 14 | 3 | 6 | 9 | 16 | 21 | 330 |
| 8 | DAVE OPITZ | 1 | 9 | 24 | 0 | 12 | 10 | 0 | 3 | 15 | 18 | 8 | 21 | 10 | 10 | 317 |
| 9 | TRAVIS MCKIM | 4 | 14 | 9 | 10 | 17 | 6 | 11 | 16 | 19 | 2 | 9 | 7 | 4 | 9 | 299 |
| 10 | TIM LUTTON | 10 | 4 | 8 | 11 | 9 | 19 | 17 | 19 | 6 | 4 | 10 | 9 | 17 | 292 | |
| 11 | JEFF NAUMAN | 1 | 14 | 13 | 6 | 19 | 2 | 14 | 8 | 11 | 2 | 0 | 10 | 15 | 16 | 284 |
| 12 | LEE PEYER | 2 | 15 | 2 | 12 | 17 | 13 | 12 | 4 | 7 | 10 | 11 | 18 | 13 | 24 | 283 |
| 13 | JUSTIN ROBERTSON | 11 | 13 | 12 | 4 | 5 | 13 | 10 | 9 | 0 | 21 | 8 | 9 | 13 | 275 | |
| 14 | KEVIN BOX | 2 | 18 | 7 | 18 | 10 | 6 | 4 | 7 | 8 | 14 | 15 | 20 | 0 | 274 | |
| 15 | BRAD SMITH | 3 | 14 | 12 | 17 | 10 | 8 | 17 | 4 | 24 | 5 | 8 | 14 | 4 | 270 | |
| 16 | MIKE GRINDEY | 16 | 22 | 9 | 14 | 9 | 2 | 21 | 18 | 14 | 9 | 13 | 3 | 257 | ||
| 17 | CHRISTIAN WATERS | 14 | 12 | 8 | 6 | 5 | 14 | 11 | 13 | 10 | 4 | 4 | 5 | 20 | 246 | |
| 18 | DAVE MACHGAN | 5 | 15 | 20 | 14 | 8 | 5 | 4 | 8 | 6 | 5 | 2 | 21 | 10 | 244 | |
| 19 | RANDY BROWN | 2 | 8 | 16 | 13 | 8 | 13 | 11 | 9 | 3 | 9 | 6 | 16 | 13 | 236 | |
| 20 | JOHN MCCARTHY | 1 | 3 | 9 | 8 | 19 | 7 | 12 | 15 | 13 | 12 | 15 | 4 | 6 | 7 | 235 |
| 21 | CHET SCHROEDER | 5 | 11 | 3 | 6 | 5 | 5 | 4 | 10 | 6 | 18 | 16 | 6 | 0 | 229 | |
| 22 | DON TRUMBULL | 2 | 12 | 2 | 6 | 5 | 4 | 14 | 4 | 13 | 13 | 4 | 15 | 8 | 7 | 216 |
| 23 | TYLER DAVIDSON | 12 | 0 | 18 | 7 | 9 | 17 | 6 | 0 | 9 | 4 | 4 | 15 | 6 | 207 | |
| 24 | PAUL TALLEY | 3 | 25 | 12 | 13 | 10 | 8 | 4 | 3 | 0 | 6 | 11 | 5 | 5 | 202 | |
| 25 | RADAR WETZEL | 13 | 6 | 0 | 0 | 20 | 5 | 12 | 9 | 20 | 13 | 6 | 17 | 14 | 196 | |
| 26 | MICHAEL MAUE | 10 | 9 | 8 | 2 | 9 | 9 | 7 | 13 | 4 | 4 | 0 | 0 | 2 | 188 | |
| 27 | ANSON JIMENEZ | 3 | 2 | 14 | 5 | 3 | 8 | 13 | 5 | 16 | 7 | 0 | 4 | 7 | 179 | |
| 28 | JOHN BIERMIER | 0 | 7 | 8 | 9 | 16 | 4 | 2 | 5 | 2 | 2 | 7 | 18 | 176 | ||
| 29 | MATT OPITZ | 4 | 16 | 7 | 2 | 16 | 0 | 0 | 7 | 6 | 6 | 20 | 2 | 17 | 173 | |
| 30 | MASON KEESER | 10 | 12 | 9 | 2 | 3 | 5 | 12 | 4 | 5 | 5 | 6 | 6 | 2 | 173 | |
| 31 | MARK MILLER | 1 | 16 | 13 | 7 | 8 | 9 | 0 | 6 | 11 | 8 | 11 | 6 | 15 | 2 | 169 |
| 32 | ED GREZ | 0 | 7 | 3 | 6 | 0 | 7 | 14 | 5 | 7 | 13 | 9 | 10 | 3 | 159 | |
| 33 | BRAD PASTORIOUS | 8 | 8 | 0 | 9 | 2 | 13 | 8 | 3 | 4 | 6 | 0 | 14 | 157 | ||
| 34 | RYAN BRADLEY | 1 | 5 | 9 | 11 | 0 | 3 | 14 | 6 | 2 | 14 | 3 | 5 | 12 | 10 | 156 |
| 35 | MIKE RUUD | 5 | 0 | 0 | 11 | 0 | 4 | 2 | 9 | 14 | 14 | 5 | 8 | 0 | 152 | |
| 36 | SCOTT MAGNER | 12 | 0 | 3 | 3 | 10 | 4 | 6 | 7 | 8 | 4 | 9 | 5 | 6 | 151 | |
| 37 | CAROL EIDUKAS | 9 | 2 | 5 | 0 | 17 | 3 | 4 | 0 | 3 | 7 | 6 | 0 | 3 | 149 | |
| 38 | TRE MAUE | 24 | 7 | 146 | ||||||||||||
| 39 | SCOTT WENTLER | 0 | 6 | 12 | 4 | 12 | 4 | 6 | 2 | 9 | 20 | 3 | 6 | 145 | ||
| 40 | DON ONLEY | 1 | 6 | 4 | 7 | 5 | 4 | 5 | 7 | 11 | 5 | 2 | 9 | 7 | 144 | |
| 41 | CHRIS NOTTESTAD | 8 | 22 | 4 | 7 | 0 | 8 | 3 | 3 | 3 | 0 | 4 | 139 | |||
| 42 | SCOT COX | 4 | 0 | 0 | 4 | 3 | 4 | 12 | 3 | 9 | 7 | 0 | 2 | 9 | 129 | |
| 43 | CODY GORDON | 4 | 2 | 2 | 7 | 4 | 0 | 4 | 8 | 11 | 9 | 4 | 3 | 129 | ||
| 44 | CHAS TALLEY | 8 | 16 | 0 | 13 | 9 | 2 | 0 | 4 | 4 | 7 | 2 | 118 | |||
| 45 | JEFF THWEATT | 4 | 0 | 2 | 6 | 3 | 10 | 4 | 12 | 7 | 6 | 14 | 7 | 113 | ||
| 46 | ED VANRYSWYK | 14 | 2 | 3 | 3 | 2 | 0 | 18 | 0 | 5 | 0 | 4 | 111 | |||
| 47 | CRAIG GREEN | 2 | 0 | 12 | 9 | 0 | 5 | 5 | 5 | 2 | 2 | 4 | 2 | 0 | 104 | |
| 48 | REBECCA COX | 9 | 3 | 3 | 2 | 13 | 9 | 100 | ||||||||
| 49 | JAMES SWANSON | 0 | 0 | 14 | 11 | 2 | 0 | 9 | 6 | 0 | 5 | 4 | 2 | 9 | 100 | |
| 50 | SHAUN FARRELL | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 16 | 7 | 6 | 0 | 98 | |
| 51 | KEITH BJUGSTAD | 9 | 11 | 3 | 6 | 9 | 13 | 0 | 22 | 4 | 8 | 96 | ||||
| 52 | CURT WENDELSCHAFER | 16 | 11 | 3 | 5 | 19 | 9 | 7 | 83 | |||||||
| 53 | GAGE GORDON | 0 | 3 | 2 | 9 | 4 | 0 | 3 | 8 | 12 | 0 | 0 | 79 | |||
| 54 | CHARLIE KEESER | 3 | 0 | 3 | 5 | 0 | 3 | 3 | 10 | 0 | 5 | 0 | 78 | |||
| 55 | AARON MULLEN | 2 | 3 | 2 | 7 | 0 | 6 | 2 | 4 | 2 | 2 | 0 | 3 | 66 | ||
| 56 | ALEX CARROL | 3 | 0 | 4 | 0 | 3 | 0 | 7 | 4 | 9 | 3 | 2 | 0 | 64 | ||
| 57 | MARK BUSSE JR | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 48 | |
| 58 | TIM H | 10 | 3 | 5 | 7 | 4 | 8 | 6 | 43 | |||||||
| 59 | CHUCKY WALTER | 8 | 6 | 14 | 6 | 34 | ||||||||||
| 60 | JOE CAHIL | 31 | ||||||||||||||
| 61 | BEN HALLOCK | 7 | 15 | 6 | 28 | |||||||||||
| 62 | BOB LEE | 2 | 24 | |||||||||||||
| 63 | JUSTIN FIELDS | 5 | 17 | |||||||||||||
| 64 | CHRIS METZER | 10 | 3 | 2 | 17 | |||||||||||
| 65 | BEN HALLOCK | 17 | ||||||||||||||
| 66 | TABATHA GROH | 2 | 15 | |||||||||||||
| 67 | KEITH BJUGSTAD | 14 | ||||||||||||||
| 68 | MIGUEL BALADEZ | 13 | ||||||||||||||
| 69 | BRANDON T | 12 | 12 | |||||||||||||
| 70 | MARIE GROH | 2 | 3 | 5 | 0 | 10 | ||||||||||
| 71 | TROY QUARTERMAN | 9 | 9 | |||||||||||||
| 72 | WAYNE PALZKILL | 8 | 8 | |||||||||||||
| 73 | PHIL GENSMER | 8 | ||||||||||||||
| 74 | TOM BARTON | 5 | 7 | |||||||||||||
| 75 | TAMMIE WENDELSCHAFER | 0 | 0 | 7 | ||||||||||||
| 76 | TAMMY WENDELSHAFER | 2 | ||||||||||||||
| 77 | NICK LAWRENCE | 0 | 2 | |||||||||||||
| 78 | KYLIN C | 2 | 2 | |||||||||||||
| 79 | JOHNNY ROEHL | 2 | ||||||||||||||
| 80 | GRANT WOLFF | 2 | ||||||||||||||
| 81 | TED MASON | 0 | ||||||||||||||
| 82 | TEAGON DOSCH | 0 | ||||||||||||||
| 83 | SCOTT WENTLER | 0 | ||||||||||||||
| 84 | RACHEL GARCIA | 0 | ||||||||||||||
| 85 | PAUL DAVIS | 0 | ||||||||||||||
| 86 | MIKE PARKER | 0 | ||||||||||||||
| 87 | MATT TRUMBULL | 0 | ||||||||||||||
| 88 | JAYDEN CASTLE | 0 | ||||||||||||||
| 89 | JASON SCHERIDAN | 0 | 0 | |||||||||||||
| 90 | JAMES BOSTWYCH | 0 | ||||||||||||||
| 91 | ED GORDON | 0 | ||||||||||||||
| 92 | BOB B | 0 |
***If there is a problem with the standings,
please let us know so that we can correct it.***