March 13, 2025
Team | 9 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Total | ||
1 | SNUFFY'S STILL | 5 | 5 | 5 | BYE | 4 | 5 | 5 | 88 | ||||||||
2 | JR'S 3 | 4 | 5 | 4.5 | 5 | 5 | N/A | 5 | 84.5 | ||||||||
3 | KLUB BUB 1 | 4 | 3 | 5 | 1.5 | 4 | 5 | 3 | 75.5 | ||||||||
4 | JR'S 2 | 4 | 4 | 4 | 3.5 | 5 | N/A | 4 | 73 | ||||||||
5 | LAKEVIEW 1 | 1 | 3.5 | 4 | 5 | 0 | 5 | 4 | 61 | ||||||||
6 | JR'S 1 | 1 | BYE | 1.5 | 4 | 3 | 4 | 1 | 52.5 | ||||||||
7 | LUCY'S HIDEAWAY 1 | 5 | 0 | BYE | 1 | 2.5 | 4 | N/A | 44.5 | ||||||||
8 | KLUB BUB 2 | N/A | 1.5 | 0.5 | 1 | 2.5 | BYE | 0 | 41 | ||||||||
9 | 59'ers 1 | 1 | 0 | 1 | 4 | 4 | 5 | 0 | 41 | ||||||||
10 | COVE | 4 | 1 | 5 | 5 | 1 | 0 | 2 | 38.5 | ||||||||
11 | 59'ers 2 | 1 | 0 | 3.5 | 4 | BYE | 0 | 5 | 35 | ||||||||
12 | LAKEVIEW 2 | 0 | 2 | 1 | 0 | 2 | 1 | BYE | 34.5 | ||||||||
13 | JR'S 4 | N/A | 5 | 0 | 0 | 0 | 1 | n/a | 23.5 | ||||||||
14 | LUCY'S HIDEAWAY 2 | BYE | 3 | 0 | 1 | 1 | 0 | 0 | 16.5 | ||||||||
15 | SCOREBOARD | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 11 | ||||||||
16 | 0 | ||||||||||||||||
17 | 0 | ||||||||||||||||
Total | |||||||||||||||||
Po. | Name | 8-Ball | 9 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
1 | LEE THOMAS | 21 | 22 | 26 | 18 | 23 | 24 | 381 | |||||||||
2 | STEVE BOX | 20 | 18 | 21 | 13 | 25 | 14 | 337 | |||||||||
3 | PETE WYSS | 17 | 18 | 21 | 13 | 21 | 24 | 307 | |||||||||
4 | BRANDON SMITH | 24 | 15 | 20 | 9 | 25 | 17 | 289 | |||||||||
5 | MIKE PARKER | 18 | 19 | 24 | 12 | 19 | 21 | 273 | |||||||||
6 | BRAD SMITH | 7 | 12 | 10 | 14 | 10 | 25 | 18 | 253 | ||||||||
7 | DAVE OPITZ | 8 | 9 | 19 | 5 | 16 | 12 | 231 | |||||||||
8 | JOHNNY MCCARTHY | 1 | 12 | 9 | 6 | 0 | 12 | 22 | 8 | 230 | |||||||
9 | LEE PEYER | 1 | 15 | 18 | 15 | 5 | 20 | 14 | 229 | ||||||||
10 | JUSTIN ROBERTSON | 1 | 7 | 12 | 8 | 18 | 13 | 215 | |||||||||
11 | RANDY BROWN | 8 | 13 | 2 | 19 | 9 | 22 | 23 | 205 | ||||||||
12 | DAVE MACHGAN | 1 | 14 | 3 | 21 | 5 | 12 | 22 | 2 | 204 | |||||||
13 | KEVIN BOX | 7 | 9 | 24 | 12 | 15 | 3 | 203 | |||||||||
14 | JEFF NAUMAN | 12 | 12 | 7 | 7 | 15 | 203 | ||||||||||
15 | TIM LUTTON | 1 | 10 | 7 | 10 | 17 | 5 | 191 | |||||||||
16 | DAN BUDWORTH | 9 | 3 | 22 | 2 | 7 | 18 | 187 | |||||||||
17 | TRAVIS MCKIM | 14 | 3 | 13 | 8 | 6 | 0 | 174 | |||||||||
18 | LONNIE ALSTEENS | 11 | 9 | 16 | 10 | 7 | 19 | 173 | |||||||||
19 | PAUL TALLEY | 1 | 13 | 3 | 20 | 3 | 4 | 18 | 7 | 172 | |||||||
20 | TRE MAUE | 14 | 3 | 8 | 15 | 3 | 13 | 170 | |||||||||
21 | MASON KEESER | 13 | 9 | 10 | 7 | 3 | 4 | 167 | |||||||||
22 | MARK MILLER | 11 | 9 | 7 | 9 | 158 | |||||||||||
23 | MIKE GRINDEY | 0 | 3 | 3 | 13 | 6 | 157 | ||||||||||
24 | MATT OPITZ | 4 | 8 | 8 | 11 | 0 | 15 | 10 | 157 | ||||||||
25 | MIGUEL BALADEZ | 7 | 3 | 4 | 10 | 8 | 154 | ||||||||||
26 | TYLER DAVIDSON | 6 | 14 | 8 | 12 | 10 | 145 | ||||||||||
27 | JAMES SWANSON | 6 | 0 | 12 | 10 | 8 | 14 | 5 | 144 | ||||||||
28 | PHIL FJALSTAD | 15 | 2 | 12 | 13 | 0 | 6 | 6 | 140 | ||||||||
29 | MICHAEL MAUE | 4 | 4 | 10 | 14 | 2 | 16 | 139 | |||||||||
30 | JON PETITT | 5 | 14 | 7 | 9 | 138 | |||||||||||
31 | CRAIG GREEN | 3 | 5 | 13 | 14 | 6 | 6 | 0 | 138 | ||||||||
32 | BRANDON DUOSS | 10 | 3 | 19 | 15 | 0 | 11 | 0 | 136 | ||||||||
33 | DONNIE LEHR | 4 | 6 | 8 | 17 | 0 | 128 | ||||||||||
34 | BRAD PASTORIUS | 3 | 9 | 9 | 3 | 13 | 0 | 122 | |||||||||
35 | DON TRUMBULL | 1 | 8 | 7 | 3 | 6 | 5 | 9 | 120 | ||||||||
36 | TOM BARTON | 5 | 2 | 14 | 4 | 4 | 17 | 14 | 118 | ||||||||
37 | DON ONLEY | 1 | 9 | 4 | 4 | 7 | 14 | 2 | 103 | ||||||||
38 | PAUL DAVIS | 0 | 7 | 4 | 4 | 4 | 102 | ||||||||||
39 | ED GREZ | 4 | 5 | 9 | 0 | 7 | 0 | 102 | |||||||||
40 | GAGE GORDON | 2 | 15 | 9 | 4 | 7 | 2 | 3 | 98 | ||||||||
41 | CHRIS NOTTESTAD | 18 | 0 | 10 | 6 | 88 | |||||||||||
42 | JEFFREY JC BRAGER | 12 | 3 | 2 | 4 | 4 | 87 | ||||||||||
43 | CAROL EIDUKAS | 14 | 6 | 2 | 8 | 86 | |||||||||||
44 | MARIE GROH | 10 | 6 | 3 | 85 | ||||||||||||
45 | TED MASON | 14 | 5 | 8 | 10 | 82 | |||||||||||
46 | ED VANSWICK | 4 | 0 | 7 | 3 | 4 | 81 | ||||||||||
47 | SHAWN FARRELL | 12 | 0 | 5 | 6 | 0 | 0 | 77 | |||||||||
48 | DALTON BOX | 77 | |||||||||||||||
49 | CODY GORDON | 0 | 5 | 0 | 0 | 10 | 0 | 11 | 75 | ||||||||
50 | CHAS TALLEY | 2 | 0 | 5 | 4 | 0 | 75 | ||||||||||
51 | CHET SCHROEDER | 5 | 2 | 4 | 7 | 10 | 72 | ||||||||||
52 | RYAN BRADLEY | 71 | |||||||||||||||
53 | CHARLIE KEESER | 5 | 0 | 9 | 0 | 0 | 0 | 67 | |||||||||
54 | ANSON JIMENEZ | 0 | 17 | 13 | 6 | 3 | 67 | ||||||||||
55 | AARON MULLEN | 0 | 0 | 6 | 6 | 3 | 67 | ||||||||||
56 | HEATHER HERITAGE | 4 | 14 | 11 | 0 | 0 | 4 | 65 | |||||||||
57 | REBECCA COX | 2 | 0 | 2 | 6 | 0 | 11 | 63 | |||||||||
58 | MIKE RUUD | 7 | 62 | ||||||||||||||
59 | GARY BURANT | 16 | 13 | 17 | 61 | ||||||||||||
60 | TYTUS HELGESTAD | 59 | |||||||||||||||
61 | CURT WENDELSCHAFER | 6 | 9 | 5 | 3 | 59 | |||||||||||
62 | TAMMIE WENDELSCHAFER | 13 | 0 | 0 | 3 | 2 | 47 | ||||||||||
63 | SCOTT WENTLER | 0 | 0 | 47 | |||||||||||||
64 | ALEX CARREL | 7 | 0 | 5 | 6 | 0 | 3 | 47 | |||||||||
65 | JASON SCHERIDAN | 6 | 40 | ||||||||||||||
66 | JEFF THWEATT | 2 | 0 | 0 | 7 | 2 | 39 | ||||||||||
67 | JUSTIN FIELDS | 12 | 36 | ||||||||||||||
68 | RON KUZLINSKI | 6 | 7 | 32 | |||||||||||||
69 | SCOTT COX | 5 | 31 | ||||||||||||||
70 | MARK BUSSE JR | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 29 | ||||||||
71 | CLINT BROWN | 11 | 25 | ||||||||||||||
72 | WAYNE PALZKILL | 23 | |||||||||||||||
73 | JENNY PASTORIUS | 0 | 0 | 5 | 21 | ||||||||||||
74 | STEVE HELGESTAD | 20 | |||||||||||||||
75 | TEGON DOSCH | 19 | |||||||||||||||
76 | GRANT WOLF | 1 | 18 | 18 | |||||||||||||
77 | ZACH GORTON | 11 | 6 | 17 | |||||||||||||
78 | JIM ALLEN | 17 | |||||||||||||||
79 | JOHNNY ROEHL | 4 | 16 | ||||||||||||||
80 | JUSTIN FIELDS | 9 | |||||||||||||||
81 | DALTON BOX | 9 | |||||||||||||||
82 | CHUCKY | 0 | 9 | ||||||||||||||
83 | TIM BARTON | 8 | |||||||||||||||
84 | BEN HALLOCK | 8 | |||||||||||||||
85 | BEN H | 8 | |||||||||||||||
86 | NICK LAWRENCE | 7 | |||||||||||||||
87 | ED GORDON | 7 | |||||||||||||||
88 | TONY PARKER | 6 | |||||||||||||||
89 | DERICK ROTH | 4 | |||||||||||||||
90 | ZACH G. | 3 | |||||||||||||||
91 | TIM WIERSMA | 3 | |||||||||||||||
92 | BRIAN H | 3 | |||||||||||||||
93 | MATT TRUMBULL | 2 | 2 | ||||||||||||||
94 | KIA METZGER | 2 | |||||||||||||||
95 | BOB LEE | 2 | |||||||||||||||
96 | TRACY ROGNON | 0 | |||||||||||||||
97 | SANDY GAFFNER | 0 | 0 | ||||||||||||||
98 | MICHELLE RADEMACHER | 0 | |||||||||||||||
99 | JOHN MOLINA | 0 | |||||||||||||||
100 | JOANNE BALADEZ | 0 | |||||||||||||||
101 | JIM U | 0 | 0 | ||||||||||||||
102 | JANE BOSTWICK | 0 | |||||||||||||||
103 | EUGENE TREPTOW | 0 | |||||||||||||||
104 | DENNIS CATENCAMP | 0 | |||||||||||||||
105 | DALTON Z | 0 | 0 | ||||||||||||||
106 | BRIAN LANGER | 0 |
***If there is a problem with the standings,
please let us know so that we can correct it.***