December 19, 2024
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total | ||
Week | ||||||||||||||||||
1 | JR'S 3 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 2 | 4 | 48 | |||||
2 | SNUFFY'S STILL | 5 | 5 | BYE | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 47 | |||||
3 | KLUB BUB 1 | 5 | 4 | 2 | 5 | 5 | 4 | 5 | 1 | 4 | 3 | 5 | 43 | |||||
4 | JR'S 2 | 5 | 5 | 3 | 5 | 0 | 3 | 5 | BYE | 4 | 5 | 4 | 39 | |||||
5 | JR'S 1 | BYE | 4 | 2 | 4 | 5 | 2 | 5 | 5 | 1 | 5 | 0 | 33 | |||||
6 | LUCY'S HIDEAWAY 1 | 0 | BYE | 3.5 | 1 | 4 | 4.5 | 0 | 5 | 5 | 4 | 2 | 29 | |||||
7 | LAKEVIEW 1 | 2 | 2 | 3.5 | 0 | 5 | 4 | 5 | 4 | 1 | 1 | 1 | 28.5 | |||||
8 | KLUB BUB 2 | 3 | 1 | 3 | 4 | BYE | 4.5 | 1 | 4 | N/A | 0 | 5 | 25.5 | |||||
9 | 59'ers 1 | 5 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 21 | |||||
10 | 59'ers 2 | 0 | 1 | 1.5 | BYE | 0 | 0.5 | 3.5 | 4 | 1 | 3 | 5 | 19.5 | |||||
11 | COVE | 0 | 5 | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 1 | BYE | 17 | |||||
12 | LAKEVIEW 2 | 0 | 3 | 0 | 1 | 1 | BYE | 1.5 | 1 | 0 | 1 | 1 | 9.5 | |||||
13 | LUCY'S HIDEAWAY 2 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | BYE | 2 | 0 | 9 | |||||
14 | JR'S 4 | 0 | 1 | 1.5 | 0 | 0 | 0.5 | BYE | 1 | N/A | 4 | 0 | 8 | |||||
15 | SCOREBOARD | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | BYE | 0 | 3 | |||||
Total | ||||||||||||||||||
Po. | Name | 8-Ball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
1 | LEE THOMAS | 21 | 8 | 19 | 14 | 25 | 27 | 30 | 26 | 21 | 10 | 16 | 217 | |||||
2 | PETE WYSS | 25 | 22 | 14 | 11 | 12 | 7 | 21 | 15 | 17 | 12 | 21 | 177 | |||||
3 | STEVE BOX | 12 | 19 | 11 | 22 | 11 | 17 | 18 | 20 | 15 | 17 | 162 | ||||||
4 | JOHNNY MCCARTHY | 1 | 3 | 16 | 13 | 20 | 13 | 5 | 21 | 8 | 12 | 25 | 14 | 150 | ||||
5 | BRANDON SMITH | 13 | 8 | 14 | 15 | 16 | 13 | 22 | 14 | 24 | 8 | 0 | 147 | |||||
6 | DAVE OPITZ | 5 | 15 | 7 | 12 | 17 | 20 | 12 | 12 | 8 | 16 | 14 | 138 | |||||
7 | BRAD SMITH | 18 | 16 | 11 | 17 | 17 | 18 | 9 | 0 | 7 | 7 | 15 | 135 | |||||
8 | JUSTIN ROBERTSON | 1 | 15 | 26 | 12 | 17 | 8 | 15 | 11 | 7 | 17 | 128 | ||||||
9 | TRAVIS MCKIM | 6 | 6 | 21 | 17 | 18 | 17 | 14 | 13 | 10 | 122 | |||||||
10 | MIKE PARKER | 10 | 18 | 16 | 11 | 11 | 8 | 18 | 6 | 18 | 116 | |||||||
11 | LEE PEYER | 1 | 17 | 12 | 3 | 17 | 2 | 6 | 10 | 15 | 13 | 14 | 109 | |||||
12 | JEFF NAUMAN | 13 | 17 | 12 | 15 | 0 | 13 | 7 | 12 | 7 | 12 | 108 | ||||||
13 | DAVE MACHGAN | 1 | 8 | 10 | 5 | 13 | 8 | 9 | 11 | 15 | 14 | 4 | 10 | 107 | ||||
14 | KEVIN BOX | 9 | 17 | 9 | 11 | 4 | 5 | 15 | 7 | 9 | 15 | 101 | ||||||
15 | PAUL TALLEY | 1 | 9 | 9 | 4 | 8 | 12 | 8 | 11 | 10 | 13 | 5 | 11 | 100 | ||||
16 | DAN BUDWORTH | 23 | 11 | 5 | 17 | 4 | 0 | 7 | 9 | 16 | 6 | 98 | ||||||
17 | MARK MILLER | 14 | 2 | 25 | 15 | 12 | 6 | 9 | 0 | 11 | 94 | |||||||
18 | MIKE GRINDEY | 10 | 8 | 9 | 18 | 15 | 11 | 11 | 2 | 9 | 93 | |||||||
19 | MIGUEL BALADEZ | 13 | 9 | 0 | 7 | 8 | 0 | 20 | 7 | 17 | 12 | 93 | ||||||
20 | TRE MAUE | 5 | 9 | 6 | 2 | 7 | 17 | 15 | 14 | 17 | 92 | |||||||
21 | TIM LUTTON | 2 | 11 | 13 | 18 | 10 | 14 | 24 | 92 | |||||||||
22 | RANDY BROWN | 23 | 22 | 15 | 12 | 8 | 5 | 4 | 89 | |||||||||
23 | MASON KEESER | 16 | 4 | 5 | 14 | 16 | 11 | 9 | 9 | 5 | 89 | |||||||
24 | TYLER DAVIDSON | 3 | 2 | 15 | 6 | 9 | 11 | 20 | 6 | 2 | 10 | 84 | ||||||
25 | MATT OPITZ | 5 | 9 | 12 | 0 | 12 | 15 | 14 | 8 | 4 | 2 | 81 | ||||||
26 | DONNIE LEHR | 6 | 15 | 12 | 3 | 16 | 5 | 8 | 0 | 4 | 12 | 81 | ||||||
27 | BRAD PASTORIUS | 8 | 9 | 13 | 10 | 13 | 15 | 3 | 6 | 3 | 80 | |||||||
28 | JON PETITT | 2 | 10 | 7 | 12 | 9 | 4 | 14 | 15 | 6 | 79 | |||||||
29 | DALTON BOX | 22 | 30 | 10 | 4 | 11 | 77 | |||||||||||
30 | LONNIE ALSTEENS | 15 | 20 | 20 | 9 | 11 | 75 | |||||||||||
31 | JAMES SWANSON | 14 | 3 | 20 | 11 | 6 | 4 | 2 | 6 | 5 | 4 | 75 | ||||||
32 | MICHAEL MAUE | 12 | 3 | 10 | 0 | 2 | 7 | 13 | 4 | 7 | 16 | 74 | ||||||
33 | CRAIG GREEN | 14 | 8 | 19 | 7 | 10 | 0 | 3 | 3 | 4 | 68 | |||||||
34 | RYAN BRADLEY | 5 | 9 | 10 | 5 | 3 | 12 | 20 | 64 | |||||||||
35 | DON ONLEY | 1 | 5 | 0 | 9 | 11 | 4 | 5 | 0 | 2 | 9 | 4 | 15 | 64 | ||||
36 | PHIL FJALSTAD | 12 | 7 | 4 | 10 | 0 | 3 | 15 | 10 | 61 | ||||||||
37 | DON TRUMBULL | 1 | 3 | 7 | 5 | 9 | 2 | 6 | 9 | 8 | 6 | 6 | 61 | |||||
38 | TYTUS HELGESTAD | 21 | 21 | 17 | 59 | |||||||||||||
39 | JEFFREY JC BRAGER | 2 | 8 | 5 | 13 | 2 | 7 | 12 | 7 | 56 | ||||||||
40 | BRANDON DUOSS | 4 | 13 | 11 | 3 | 5 | 0 | 5 | 2 | 10 | 3 | 56 | ||||||
41 | TOM BARTON | 11 | 4 | 0 | 0 | 13 | 0 | 2 | 12 | 5 | 0 | 3 | 50 | |||||
42 | ED GREZ | 2 | 5 | 9 | 4 | 8 | 4 | 4 | 4 | 3 | 6 | 49 | ||||||
43 | MIKE RUUD | 4 | 12 | 3 | 0 | 3 | 5 | 5 | 7 | 4 | 5 | 48 | ||||||
44 | ED VANSWICK | 0 | 6 | 3 | 0 | 3 | 10 | 4 | 9 | 13 | 48 | |||||||
45 | SCOTT WENTLER | 10 | 4 | 17 | 4 | 0 | 12 | 47 | ||||||||||
46 | MARIE GROH | 8 | 7 | 11 | 6 | 9 | 5 | 46 | ||||||||||
47 | CHAS TALLEY | 5 | 5 | 4 | 7 | 9 | 0 | 10 | 4 | 44 | ||||||||
48 | GAGE GORDON | 6 | 0 | 8 | 7 | 3 | 7 | 3 | 4 | 2 | 2 | 42 | ||||||
49 | AARON MULLEN | 8 | 5 | 7 | 2 | 12 | 0 | 8 | 0 | 42 | ||||||||
50 | CHARLIE KEESER | 12 | 2 | 11 | 0 | 0 | 5 | 0 | 0 | 10 | 0 | 40 | ||||||
51 | PAUL DAVIS | 4 | 8 | 2 | 5 | 0 | 3 | 11 | 0 | 6 | 39 | |||||||
52 | TED MASON | 0 | 5 | 7 | 9 | 14 | 3 | 0 | 38 | |||||||||
53 | SHAWN FARRELL | 10 | 2 | 0 | 3 | 2 | 2 | 6 | 4 | 3 | 5 | 37 | ||||||
54 | JUSTIN FIELDS | 21 | 3 | 12 | 36 | |||||||||||||
55 | REBECCA COX | 2 | 2 | 2 | 0 | 4 | 12 | 2 | 11 | 35 | ||||||||
56 | JASON SCHERIDAN | 13 | 3 | 12 | 6 | 34 | ||||||||||||
57 | CHRIS NOTTESTAD | 4 | 8 | 5 | 6 | 10 | 33 | |||||||||||
58 | GARY BURANT | 15 | 16 | 31 | ||||||||||||||
59 | CAROL EIDUKAS | 0 | 4 | 4 | 0 | 7 | 0 | 10 | 5 | 30 | ||||||||
60 | JEFF THWEATT | 0 | 10 | 5 | 4 | 2 | 7 | 28 | ||||||||||
61 | SCOTT COX | 2 | 11 | 7 | 6 | 26 | ||||||||||||
62 | ALEX CARREL | 10 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 24 | |||||||
63 | WAYNE PALZKILL | 15 | 8 | 23 | ||||||||||||||
64 | CODY GORDON | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 6 | 22 | ||||||||
65 | ANSON JIMENEZ | 0 | 3 | 15 | 0 | 3 | 0 | 21 | ||||||||||
66 | STEVE HELGESTAD | 6 | 14 | 0 | 20 | |||||||||||||
67 | TEGON DOSCH | 19 | 19 | |||||||||||||||
68 | RON KUZLINSKI | 19 | 19 | |||||||||||||||
69 | CURT WENDELSCHAFER | 16 | 2 | 18 | ||||||||||||||
70 | JIM ALLEN | 17 | 17 | |||||||||||||||
71 | HEATHER HERITAGE | 0 | 3 | 7 | 0 | 3 | 2 | 0 | 0 | 15 | ||||||||
72 | MARK BUSSE JR | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 0 | 13 | ||||||
73 | ZACH GORTON | 11 | 11 | |||||||||||||||
74 | TAMMIE WENDELSCHAFER | 0 | 2 | 3 | 2 | 0 | 2 | 9 | ||||||||||
75 | JUSTIN FIELDS | 9 | 9 | |||||||||||||||
76 | CHUCKY | 9 | 0 | 9 | ||||||||||||||
77 | TIM BARTON | 5 | 3 | 0 | 8 | |||||||||||||
78 | BEN HALLOCK | 8 | 8 | |||||||||||||||
79 | NICK LAWRENCE | 0 | 7 | 7 | ||||||||||||||
80 | TONY PARKER | 6 | 6 | |||||||||||||||
81 | JENNY PASTORIUS | 2 | 0 | 2 | 0 | 0 | 2 | 6 | ||||||||||
82 | JOHNNY ROEHL | 5 | 5 | |||||||||||||||
83 | ZACH G. | 3 | 3 | |||||||||||||||
84 | TIM WIERSMA | 3 | 3 | |||||||||||||||
85 | ED GORDON | 3 | 3 | |||||||||||||||
86 | BRIAN H | 3 | 3 | |||||||||||||||
87 | KIA METZGER | 2 | 2 | |||||||||||||||
88 | BOB LEE | 2 | 2 | |||||||||||||||
89 | BEN | 2 | 2 | |||||||||||||||
90 | TRACY ROGNON | 0 | 0 | |||||||||||||||
91 | MICHELLE RADEMACHER | 0 | 0 | |||||||||||||||
92 | MATT TRUMBULL | 0 | ||||||||||||||||
93 | JOHN MOLINA | 0 | ||||||||||||||||
94 | JOANNE BALADEZ | 0 | ||||||||||||||||
95 | JANE BOSTWICK | 0 | 0 | |||||||||||||||
96 | EUGENE TREPTOW | 0 | ||||||||||||||||
97 | DENNIS CATENCAMP | 0 | ||||||||||||||||
98 | CHET | 0 | ||||||||||||||||
99 | BRIAN LANGER | 0 | ||||||||||||||||
100 | BRANDON TORNOW | 0 |
***If there is a problem with the standings,
please let us know so that we can correct it.***