Edgerton Dart League
You are playing 12 games of 301 as normal,
and a 13th game of 501
![]() |
|||||||
Schedule Report for 25EDG - 25 Edgerton Darts | |||||||
1 | Last Nite 1 | Cassie Nottestad | 608-931-1143 | ||||
2 | Last Nite 2 | Rusty RASMUSSEN | 262-354-4260 | ||||
3 | Last Nite 3 | Tim Smith | 608-322-3630 | ||||
4 | Last Nite 4 | Mike Crawford | 608-290-8967 | ||||
5 | Last Nite Fafo | Chris Smith | 608-501-4969 | ||||
6 | Last Nite Bulls Hitters | SHAWN Snider | 608-449-8821 | ||||
7 | Obergs 1 | Jenna Glaeser | 608-444-7479 | ||||
8 | Obergs B Team | David Johnson | 608-312-3632 | ||||
9 | Red Baron | JOHN KUFFER | 608-295-3761 | ||||
Schedule | |||||||
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | ||
10/1/25 | 10/8/25 | 10/15/25 | 10/22/25 | 10/29/25 | 11/5/25 | ||
H - A | H - A | H - A | H - A | H - A | H - A | ||
9 - BYE | 1 - BYE | BYE - 8 | 7 - BYE | BYE - 5 | 6 - BYE | ||
2 - 7 | 3 - 8 | 1 - 5 | 9 - 6 | 8 - 4 | 7 - 3 | ||
4 - 6 | 6 - 5 | 3 - 4 | 2 - 3 | 1 - 2 | 9 - 1 | ||
5 - 3 | 7 - 4 | 6 - 2 | 4 - 1 | 3 - 9 | 2 - 8 | ||
8 - 1 | 9 - 2 | 7 - 9 | 5 - 8 | 6 - 7 | 4 - 5 | ||
Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | ||
11/12/25 | 11/19/25 | 12/3/25 | 12/10/25 | 12/17/25 | 1/7/26 | ||
H - A | H - A | H - A | H - A | H - A | H - A | ||
BYE - 4 | 3 - BYE | BYE - 2 | BYE - 1 | BYE - 9 | 8 - BYE | ||
5 - 2 | 6 - 1 | 4 - 9 | 8 - 3 | 7 - 2 | 5 - 1 | ||
8 - 9 | 7 - 8 | 5 - 7 | 5 - 6 | 6 - 4 | 4 - 3 | ||
1 - 7 | 9 - 5 | 8 - 6 | 4 - 7 | 3 - 5 | 2 - 6 | ||
3 - 6 | 2 - 4 | 1 - 3 | 2 - 9 | 1 - 8 | 9 - 7 | ||
Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | ||
1/14/26 | 1/21/26 | 1/28/26 | 2/4/26 | 2/11/26 | 2/18/26 | ||
H - A | H - A | H - A | H - A | H - A | H - A | ||
BYE - 7 | 5 - BYE | BYE - 6 | 4 - BYE | BYE - 3 | 2 - BYE | ||
6 - 9 | 4 - 8 | 3 - 7 | 2 - 5 | 1 - 6 | 9 - 4 | ||
3 - 2 | 2 - 1 | 1 - 9 | 9 - 8 | 8 - 7 | 7 - 5 | ||
1 - 4 | 9 - 3 | 8 - 2 | 7 - 1 | 5 - 9 | 6 - 8 | ||
8 - 5 | 7 - 6 | 5 - 4 | 6 - 3 | 4 - 2 | 3 - 1 |
***If you have questions about your schedule,
please contact us.***