Team | Games | Wins | Losses |
---|---|---|---|
Division: A | |||
Decoy | 286 | 234 | 52 |
Red Baron | 286 | 231 | 55 |
Obergs 2 | 286 | 215 | 71 |
Last Nite 4 | 286 | 188 | 98 |
Last Nite 2 | 286 | 172 | 114 |
Last Nite 7 | 286 | 137 | 149 |
Last Nite 8 | 286 | 117 | 169 |
Last Nite 6 | 286 | 111 | 175 |
Obergs 1 | 286 | 104 | 182 |
Last Nite 1 | 286 | 82 | 204 |
Lastnite Goldn Girls | 286 | 66 | 220 |
Last Nite 3 | 286 | 59 | 227 |
Player | Team | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JARROD ANDERSON | Decoy | 23.70 | 154 | 83 | 26 | 0 | 0 | 0 | 144 | 0 | 2 | 5 | 7 |
David Johnson | Obergs 2 | 22.93 | 154 | 82 | 26 | 0 | 0 | 0 | 112 | 0 | 0 | 1 | 8 |
JAMES WHITE | Red Baron | 22.72 | 154 | 72 | 16 | 0 | 0 | 1 | 118 | 0 | 0 | 2 | 5 |
JOHN KUFFER | Red Baron | 22.33 | 147 | 68 | 16 | 0 | 0 | 0 | 127 | 0 | 0 | 2 | 7 |
MIKE TONSTAD | Red Baron | 22.25 | 98 | 42 | 9 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 6 |
TED | Lastnite Goldn Girls | 22.18 | 7 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
TED | Last Nite 8 | 22.16 | 7 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Kyle Koker | Obergs 2 | 22.14 | 147 | 65 | 16 | 0 | 0 | 2 | 113 | 1 | 0 | 2 | 2 |
Keefer McEntire | Last Nite 4 | 21.81 | 154 | 71 | 18 | 0 | 0 | 0 | 110 | 0 | 1 | 0 | 6 |
MIKE HOFF | Obergs 2 | 21.02 | 14 | 8 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 |
JOE | Decoy | 21.01 | 154 | 59 | 11 | 0 | 0 | 0 | 97 | 0 | 0 | 1 | 2 |
HARLOW ELLINGSRUD | Decoy | 20.89 | 21 | 7 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
JIM | Decoy | 20.50 | 147 | 57 | 10 | 0 | 0 | 0 | 95 | 0 | 0 | 1 | 5 |
Jim Burdick | Last Nite 7 | 20.18 | 133 | 51 | 4 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 2 |
OWEN Boos | Obergs 2 | 20.04 | 147 | 43 | 10 | 0 | 0 | 0 | 89 | 0 | 1 | 1 | 3 |
KILE | Last Nite 2 | 19.66 | 7 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Chris Smith | Last Nite 4 | 19.49 | 154 | 49 | 7 | 0 | 0 | 0 | 78 | 0 | 0 | 1 | 1 |
PAM KUFFER | Red Baron | 19.25 | 147 | 33 | 6 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 1 |
TED | Last Nite 6 | 19.23 | 7 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Joshuah Jackson | Last Nite 2 | 18.87 | 154 | 57 | 7 | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 0 |
KURT Smythe | Last Nite 2 | 18.69 | 154 | 47 | 4 | 0 | 0 | 0 | 78 | 0 | 0 | 1 | 1 |
Brandon WELLS | Decoy | 18.68 | 119 | 24 | 2 | 0 | 0 | 1 | 47 | 0 | 0 | 1 | 2 |
TED | Last Nite 1 | 18.67 | 7 | 6 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
JIMMY | Last Nite 8 | 18.65 | 7 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
MIKE | Obergs 1 | 18.56 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
CHAD Scheeberger | Last Nite 4 | 18.54 | 154 | 48 | 5 | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 3 |
EARL YOUNG | Red Baron | 18.46 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Carl SIEVERT | Obergs 1 | 18.28 | 91 | 21 | 3 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 1 |
CHRIS JACKSON | Last Nite 2 | 18.21 | 7 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
AL FALK | Red Baron | 17.96 | 63 | 14 | 2 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 1 |
FOREST | Last Nite 8 | 17.93 | 147 | 33 | 0 | 0 | 2 | 2 | 55 | 0 | 0 | 0 | 0 |
ACE | Last Nite 7 | 17.77 | 28 | 5 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
Mike Crawford | Last Nite 2 | 17.68 | 133 | 23 | 7 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 |
Steve Jackson | Last Nite 2 | 17.60 | 147 | 41 | 5 | 0 | 0 | 0 | 67 | 0 | 0 | 1 | 0 |
Mike Gretchman | Decoy | 17.54 | 14 | 4 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Rusty RASMUSSEN | Last Nite 6 | 17.52 | 154 | 53 | 4 | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 1 |
Tim Smith | Last Nite 7 | 17.33 | 154 | 37 | 4 | 0 | 0 | 1 | 62 | 0 | 0 | 1 | 0 |
JAKE Loney | Obergs 2 | 17.19 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
CHRIS | Obergs 1 | 17.09 | 14 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
CODY | Last Nite 2 | 17.02 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TY ZIMDARS | Last Nite 3 | 16.93 | 56 | 14 | 3 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 1 |
Tim Nanstad | Last Nite 4 | 16.72 | 154 | 17 | 3 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 |
Anson Jiminez | Last Nite 8 | 16.64 | 154 | 35 | 6 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 |
JOHN KAPKE | Last Nite 8 | 16.58 | 63 | 17 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
Harold Lundgoen | Obergs 1 | 16.51 | 147 | 27 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 1 |
JIMMY Crabtree | Last Nite 1 | 16.48 | 35 | 7 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
DON Handel | Obergs 1 | 16.41 | 154 | 32 | 4 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 |
David Kraus | Last Nite 8 | 16.38 | 63 | 15 | 2 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
TOM RUDOLPH | Last Nite 7 | 16.02 | 154 | 30 | 1 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 |
Cassie Nottestad | Last Nite 1 | 15.93 | 140 | 32 | 1 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 |
BOB | Last Nite 1 | 15.67 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Herbir Sennhenn | Last Nite 6 | 15.66 | 147 | 21 | 4 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0 |
SHAWN Leikness | Lastnite Goldn Girls | 15.24 | 154 | 27 | 1 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | 0 |
DAVID | Last Nite 1 | 15.19 | 21 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Isaac Porter | Last Nite 3 | 15.10 | 70 | 7 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
Tina Johnson | Obergs 2 | 15.10 | 147 | 16 | 2 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | 0 |
Tim Duane | Last Nite 7 | 14.99 | 147 | 14 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 |
Jenna Glaeser | Obergs 1 | 14.90 | 154 | 18 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 |
Trisha Haecker | Last Nite 6 | 14.81 | 154 | 17 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
Julia Rose | Last Nite 6 | 14.72 | 147 | 16 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
Barb Reed | Last Nite 1 | 14.63 | 133 | 10 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 |
NIKKI | Obergs 1 | 14.57 | 49 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
CARRIE | Decoy | 14.57 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
AARON | Last Nite 3 | 14.51 | 98 | 9 | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
Terri Nottestad | Last Nite 1 | 14.49 | 147 | 12 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
Sessy Schneeberger | Lastnite Goldn Girls | 14.47 | 154 | 17 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
GINA | Last Nite 8 | 14.37 | 154 | 12 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 |
Tasha Everly | Last Nite 1 | 14.36 | 126 | 10 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
Jamie Pratt | Last Nite 3 | 14.23 | 147 | 12 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
SAMMI Klug | Last Nite 6 | 14.03 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SYLVIA Weber | Lastnite Goldn Girls | 13.84 | 147 | 9 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
David Everly | Last Nite 8 | 13.80 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
CHRISSIE Pecaro | Lastnite Goldn Girls | 13.73 | 147 | 9 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Brittany Lothe | Last Nite 3 | 13.61 | 154 | 10 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
MISSY | Last Nite 8 | 13.60 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
LEEAH | Last Nite 3 | 13.52 | 91 | 7 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
CRAIG | Last Nite 2 | 13.27 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRIDGET | Lastnite Goldn Girls | 12.99 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing