Thursday
NOTE
If the team coming out of the loser's bracket wins, and if anyone for any reason CAN NOT play the second match,
It must be rescheduled for another night
ASAP
ANY PLAYER WHOSE FULL NAME IS NOT ENTERED INTO THE SYSTEM IS INELIGIBLE FOR TOURNAMENT PLAY!
ANY TEAM THAT DOES NOT WISH TO PLAY IN THE TOURNAMENT,
PLEASE NOTIFY MARK CROUSE OR ALLIED GAMES
During play- Players must be timely while shooting the match. I.e. If a player is missing for 5 minutes, the teams can shoot around them, until they return.
Milton Thursday Dart
Tournament Guidelines
There are 2 options for subbing in the tournament:
1) Players must have at least 6 weeks played with a team to play for that team in the tournament.
Once a player plays on a team for the tournament, they can only sub for that team.
2)Subs must have a lower or equal average compared to the player they are subbing for.
Any sub that plays 6 or more weeks with a team will be locked to that team, and will be considered a “legal sub.” for the tournament. The Regulars are the 4 players with the most games. A sub may only sub for a regular team player.
A team must use at least 2 regulars per match
Flip Quarter for Choice of Home/Away
If 13th game is needed, Follow the instructions on the score sheet
Milton Thursday Darts
When Playing the tournament,
Go into “League Mode”
“League Play”
Select MDTTR
Set it up home/away like you would do on the paper sheets.
If a 13 th game is needed – If the home team wins the flip- start the game as normal.
If the away team wins the flip – start the game, and skip the home team’s first player
Be sure to adjust your player order to account for the skipping of the first player
I.E. shooting order 4,1,2,3
When a team gets to 7 wins
Go to the screen that shows the players for the next game
Arrow down to “EXIT LEAGUE PLAY”
Arrow to “Yes”
You are done
DO NOT DO THIS UNTIL A MATCH WINNER IS DECIDED!
Once out of the league, you can NOT get back in.
Milton Thursday Dart
Tournament Guidelines
There are 2 options for subbing in the tournament:
1) Players must have at least 6 weeks played with a team to play for that team in the tournament.
Once a player plays on a team for the tournament, they can only sub for that team.
2)Subs must have a lower or equal average compared to the player they are subbing for.
Any sub that plays 6 or more weeks with a team will be locked to that team, and will be considered a “legal sub.” for the tournament. The Regulars are the 4 players with the most games. A sub may only sub for a regular team player.
A team must use at least 2 regulars per match
Flip Quarter for Choice of Home/Away
If 13th game is needed, Follow the instructions on the score sheet
Milton Thursday Darts
When Playing the tournament,
Go into “League Mode”
“League Play”
Select MDTTR
Set it up home/away like you would do on the paper sheets.
If a 13 th game is needed – If the home team wins the flip- start the game as normal.
If the away team wins the flip – start the game, and skip the home team’s first player
Be sure to adjust your player order to account for the skipping of the first player
I.E. shooting order 4,1,2,3
When a team gets to 7 wins
Go to the screen that shows the players for the next game
Arrow down to “EXIT LEAGUE PLAY”
Arrow to “Yes”
You are done
DO NOT DO THIS UNTIL A MATCH WINNER IS DECIDED!
Once out of the league, you can NOT get back in.
Milton Thursday Dart
Tournament Guidelines
There are 2 options for subbing in the tournament:
1) Players must have at least 6 weeks played with a team to play for that team in the tournament.
Once a player plays on a team for the tournament, they can only sub for that team.
2)Subs must have a lower or equal average compared to the player they are subbing for.
Any sub that plays 6 or more weeks with a team will be locked to that team, and will be considered a “legal sub.” for the tournament. The Regulars are the 4 players with the most games. A sub may only sub for a regular team player.
A team must use at least 2 regulars per match
Flip Quarter for Choice of Home/Away
If 13th game is needed, Follow the instructions on the score sheet
Milton Thursday Darts
When Playing the tournament,
Go into “League Mode”
“League Play”
Select MLTTRN
Set it up home/away like you would do on the paper sheets.
If a 13 th game is needed – If the home team wins the flip- start the game as normal.
If the away team wins the flip – start the game, and skip the home team’s first player
Be sure to adjust your player order to account for the skipping of the first player
I.E. shooting order 4,1,2,3
When a team gets to 7 wins
Go to the screen that shows the players for the next game
Arrow down to “EXIT LEAGUE PLAY”
Arrow to “Yes”
You are done
DO NOT DO THIS UNTIL A MATCH WINNER IS DECIDED!
Once out of the league, you can NOT get back in.
Milton Thursday Dart
Tournament Guidelines
There are 2 options for subbing in the tournament:
1) Players must have at least 6 weeks played with a team to play for that team in the tournament.
Once a player plays on a team for the tournament, they can only sub for that team.
2)Subs must have a lower or equal average compared to the player they are subbing for.
Any sub that plays 6 or more weeks with a team will be locked to that team, and will be considered a “legal sub.” for the tournament. The Regulars are the 4 players with the most games. A sub may only sub for a regular team player.
A team must use at least 2 regulars per match
Flip Quarter for Choice of Home/Away
If 13th game is needed, Follow the instructions on the score sheet
Milton Thursday Darts
When Playing the tournament,
Go into “League Mode”
“League Play”
Select MDTTR
Set it up home/away like you would do on the paper sheets.
If a 13 th game is needed – If the home team wins the flip- start the game as normal.
If the away team wins the flip – start the game, and skip the home team’s first player
Be sure to adjust your player order to account for the skipping of the first player
I.E. shooting order 4,1,2,3
When a team gets to 7 wins
Go to the screen that shows the players for the next game
Arrow down to “EXIT LEAGUE PLAY”
Arrow to “Yes”
You are done
DO NOT DO THIS UNTIL A MATCH WINNER IS DECIDED!
Once out of the league, you can NOT get back in.
![]() |
||||||||
2022-23 Milton Sunday Fun | ||||||||
1 | 59ers 2 | David Johnson | 608-312-3632 | |||||
2 | 59ers Old Fockers | MARK CROUSE | 608-751-4833 | |||||
3 | Cove Dart Aholics | Karla Docken | 608-220-4557 | |||||
4 | Cove Just The Tip | FRANCES GIFFONE | 608-201-5085 | |||||
5 | JRs Pub 1 | Bill Caroll | 608-449-9664 | |||||
6 | JRs Pub 2 | Adam VARGA | 608-931-8444 | |||||
7 | JRs Pub 3 | Marie Groh | 920-723-0493 | |||||
8 | JRs Pub 4 | DAVID DAVIS | 608-247-7811 | |||||
9 | Jrs Pub 5 | Tabatha Groh | 920-728-0880 | |||||
10 | Jrs Pub 6 | Josh Brunk | 920-691-2240 | |||||
11 | Klub Bub | JIMMY Crabtree | 517-960-1122 | |||||
12 | Klub Bub Knights | Tyler Dohs | 608-931-0263 | |||||
13 | Lucys Hideaway | SCOTT WEIMER | 608-322-9014 | |||||
14 | Scoreboard Get Rt Back 2 You | Cate Brunner | 608-247-8509 | |||||
15 | Scoreboard Goldilocks & 3 Bears | Abby Duoss | 608-295-3895 | |||||
16 | Scoreboard 22 | Brian ROTH | 608-751-4124 | |||||
17 | Scoreboard Who Darte | JORDAN Buggs | 608-931-4314 | |||||
18 | Snuffys Still 1 | Jason Wrobel | 262-348-6515 | |||||
19 | Snuffys Still 2 | Julie Zink | 608-201-1461 | |||||
20 | Snuffys Still 3 | Tammy Widuk | 608-449-8800 | |||||
21 | Snuffys Still 4 | Melissa Swanson | 847-710-1658 |
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
10/23/22 | 10/30/22 | 11/6/22 | 11/13/22 | 11/27/22 | 12/4/22 | 12/11/22 | |
H - A | H - A | H - A | H - A | H - A | H - A | H - A | |
1 - BYE | 13 - BYE | BYE - 4 | 3 - BYE | BYE - 21 | 20 - BYE | BYE - 19 | |
5 - 4 | 2 - 3 | 1 - 21 | 13 - 20 | 4 - 19 | 3 - 18 | 21 - 17 | |
7 - 21 | 6 - 20 | 5 - 19 | 2 - 18 | 1 - 17 | 13 - 16 | 4 - 15 | |
9 - 19 | 8 - 18 | 7 - 17 | 6 - 16 | 5 - 15 | 2 - 14 | 1 - 12 | |
11 - 17 | 10 - 16 | 9 - 15 | 8 - 14 | 7 - 12 | 6 - 11 | 5 - 10 | |
14 - 15 | 12 - 14 | 11 - 12 | 10 - 11 | 9 - 10 | 8 - 9 | 7 - 8 | |
16 - 12 | 15 - 11 | 14 - 10 | 12 - 9 | 11 - 8 | 10 - 7 | 9 - 6 | |
18 - 10 | 17 - 9 | 16 - 8 | 15 - 7 | 14 - 6 | 12 - 5 | 11 - 2 | |
20 - 8 | 19 - 7 | 18 - 6 | 17 - 5 | 16 - 2 | 15 - 1 | 14 - 13 | |
3 - 6 | 21 - 5 | 20 - 2 | 19 - 1 | 18 - 13 | 17 - 4 | 16 - 3 | |
13 - 2 | 4 - 1 | 3 - 13 | 21 - 4 | 20 - 3 | 19 - 21 | 18 - 20 | |
Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | |
12/18/22 | 1/8/23 | 1/15/23 | 1/22/23 | 1/29/23 | 2/5/23 | 2/12/23 | |
H - A | H - A | H - A | H - A | H - A | H - A | H - A | |
18 - BYE | BYE - 17 | 16 - BYE | BYE - 15 | 14 - BYE | BYE - 12 | 11 - BYE | |
20 - 16 | 19 - 15 | 18 - 14 | 17 - 12 | 16 - 11 | 15 - 10 | 14 - 9 | |
3 - 14 | 21 - 12 | 20 - 11 | 19 - 10 | 18 - 9 | 17 - 8 | 16 - 7 | |
13 - 11 | 4 - 10 | 3 - 9 | 21 - 8 | 20 - 7 | 19 - 6 | 18 - 5 | |
2 - 9 | 1 - 8 | 13 - 7 | 4 - 6 | 3 - 5 | 21 - 2 | 20 - 1 | |
6 - 7 | 5 - 6 | 2 - 5 | 1 - 2 | 13 - 1 | 4 - 13 | 3 - 4 | |
8 - 5 | 7 - 2 | 6 - 1 | 5 - 13 | 2 - 4 | 1 - 3 | 13 - 21 | |
10 - 1 | 9 - 13 | 8 - 4 | 7 - 3 | 6 - 21 | 5 - 20 | 2 - 19 | |
12 - 4 | 11 - 3 | 10 - 21 | 9 - 20 | 8 - 19 | 7 - 18 | 6 - 17 | |
15 - 21 | 14 - 20 | 12 - 19 | 11 - 18 | 10 - 17 | 9 - 16 | 8 - 15 | |
17 - 19 | 16 - 18 | 15 - 17 | 14 - 16 | 12 - 15 | 11 - 14 | 10 - 12 | |
Week 15 | Week 16 | Week 17 | Week 18 | Week 19 | Week 20 | Week 21 | |
2/19/23 | 2/26/23 | 3/5/23 | 3/12/23 | 3/19/23 | 3/26/23 | 4/2/23 | |
H - A | H - A | H - A | H - A | H - A | H - A | H - A | |
BYE - 10 | 9 - BYE | BYE - 8 | 7 - BYE | BYE - 6 | 5 - BYE | BYE - 2 | |
12 - 8 | 11 - 7 | 10 - 6 | 9 - 5 | 8 - 2 | 7 - 1 | 6 - 13 | |
15 - 6 | 14 - 5 | 12 - 2 | 11 - 1 | 10 - 13 | 9 - 4 | 8 - 3 | |
17 - 2 | 16 - 1 | 15 - 13 | 14 - 4 | 12 - 3 | 11 - 21 | 10 - 20 | |
19 - 13 | 18 - 4 | 17 - 3 | 16 - 21 | 15 - 20 | 14 - 19 | 12 - 18 | |
21 - 3 | 20 - 21 | 19 - 20 | 18 - 19 | 17 - 18 | 16 - 17 | 15 - 16 | |
4 - 20 | 3 - 19 | 21 - 18 | 20 - 17 | 19 - 16 | 18 - 15 | 17 - 14 | |
1 - 18 | 13 - 17 | 4 - 16 | 3 - 15 | 21 - 14 | 20 - 12 | 19 - 11 | |
5 - 16 | 2 - 15 | 1 - 14 | 13 - 12 | 4 - 11 | 3 - 10 | 21 - 9 | |
7 - 14 | 6 - 12 | 5 - 11 | 2 - 10 | 1 - 9 | 13 - 8 | 4 - 7 | |
9 - 11 | 8 - 10 | 7 - 9 | 6 - 8 | 5 - 7 | 2 - 6 | 1 - 5 | |
1 | 59ers 2 | 12 | Klub Bub Knights | ||||
2 | 59ers Old Fockers | 13 | Lucys Hideaway | ||||
3 | Cove Dart Aholics | 14 | Scoreboard Get Rt Back 2 You | ||||
4 | Cove Just The Tip | 15 | Scoreboard Goldilocks & 3 Bears | ||||
5 | JRs Pub 1 | 16 | Scoreboard 22 | ||||
6 | JRs Pub 2 | 17 | Scoreboard Who Darte | ||||
7 | JRs Pub 3 | 18 | Snuffys Still 1 | ||||
8 | JRs Pub 4 | 19 | Snuffys Still 2 | ||||
9 | Jrs Pub 5 | 20 | Snuffys Still 3 | ||||
10 | Jrs Pub 6 | 21 | Snuffys Still 4 | ||||
11 | Klub Bub |
***If you have questions about your schedule,
please contact us.***