MILTON THURSDAY DART TOURNAMENT TO BEGIN
THURSDAY, MARCH 28, 2024
Thursday
NOTE
If the team coming out of the loser's bracket wins, and if anyone for any reason CAN NOT play the second match,
It must be rescheduled for another night
ASAP
ANY PLAYER WHOSE FULL NAME IS NOT ENTERED INTO THE SYSTEM IS INELIGIBLE FOR TOURNAMENT PLAY!
ANY TEAM THAT DOES NOT WISH TO PLAY IN THE TOURNAMENT,
PLEASE NOTIFY MARK CROUSE OR ALLIED GAMES
During play- Players must be timely while shooting the match. I.e. If a player is missing for 5 minutes, the teams can shoot around them, until they return.
Milton Thursday Dart
Tournament Guidelines
There are 2 options for subbing in the tournament:
1) Players must have at least 6 weeks played with a team to play for that team in the tournament.
Once a player plays on a team for the tournament, they can only sub for that team.
2)Subs must have a lower or equal average compared to the player they are subbing for.
Any sub that plays 6 or more weeks with a team will be locked to that team, and will be considered a “legal sub.” for the tournament. The Regulars are the 4 players with the most games. A sub may only sub for a regular team player.
A team must use at least 2 regulars per match
Flip Quarter for Choice of Home/Away
If 13th game is needed, Follow the instructions on the score sheet
Milton Thursday Darts
When Playing the tournament,
Go into “League Mode”
“League Play”
Select MDTTR
Set it up home/away like you would do on the paper sheets.
If a 13 th game is needed – If the home team wins the flip- start the game as normal.
If the away team wins the flip – start the game, and skip the home team’s first player
Be sure to adjust your player order to account for the skipping of the first player
I.E. shooting order 4,1,2,3
When a team gets to 7 wins
Go to the screen that shows the players for the next game
Arrow down to “EXIT LEAGUE PLAY”
Arrow to “Yes”
You are done
DO NOT DO THIS UNTIL A MATCH WINNER IS DECIDED!
Once out of the league, you can NOT get back in.2024-25 Milton Thursday Darts | ||||||||
1 | 59ers | Sean Conklin | 608-436-1232 | |||||
2 | 59ers Balls Deep | JOEL Meier | 608-220-7918 | |||||
3 | 59ers Old Sacks | STEVE GLISSENDORF | ||||||
4 | Cove | JOHN KUFFER | 608-295-3761 | |||||
5 | JRs Pub 1 | Sammy Liptow | 608-436-2290 | |||||
6 | JRs Pub 2 | Angie Hartman | 930-422-6022 | |||||
7 | JRs Pub 3 | ALEX Gambrel | 608-728-3063 | |||||
8 | JRs Pub 4 | DEREK DRAYS | 608-322-6866 | |||||
9 | JRs Pub 5 | Brianna Garey | 608-322-7732 | |||||
10 | JRs Pub 6 | Adam VARGA | 608-931-8444 | |||||
11 | Klub Bub 1 | Chasidy TALLEY | 608-931-1416 | |||||
12 | Klub Bub 2 | Tracie Rognon | 608-728-1999 | |||||
13 | Kountry Klub Bub | TROY QUARTERMAN | 608-322-5835 | |||||
14 | Lucys Hideaway | BRIAN MILLER | 715-410-5201 | |||||
15 | Old 26 | Jake Kirchner | 608-373-4291 | |||||
16 | Overflow Lounge 1 | Josh Frank | 608-436-3006 | |||||
17 | Overflow Lounge 2 | Mike Jonas | 262-266-3977 | |||||
18 | Scoreboard | Kia Metzger | 608-436-9799 | |||||
19 | Scoreboard Dartholes | MARSHA Carroll | 608-290-2135 | |||||
20 | Scoreboard Heaters | NICK MAYNARD | 608-322-1535 | |||||
21 | Scoreboard Poopslube | Tyler Housner | 608-322-9437 | |||||
22 | Scoreboard Ramrod | Tyler Dohs | 608-931-0263 | |||||
23 | Yettis | JOHN KAPKE | 608-359-0530 | |||||
Schedule | ||||||||
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | |
10/3/2024 | 10/10/2024 | 10/17/2024 | 10/24/2024 | 10/31/2024 | 11/7/2024 | 11/14/2024 | 11/21/2024 | |
H - A | H - A | H - A | H - A | H - A | H - A | H - A | H - A | |
11 - 15 | 1 - 15 | 15 - 19 | 4 - 15 | 15 - 13 | 23 - 15 | 15 - BYE | 14 - 15 | |
22 - 19 | 12 - 4 | 11 - 13 | 1 - 23 | 19 - BYE | 4 - 14 | 13 - 17 | 23 - 16 | |
18 - 13 | 20 - 23 | 22 - BYE | 12 - 14 | 11 - 17 | 1 - 16 | 19 - 2 | 4 - 3 | |
5 - BYE | 21 - 14 | 18 - 17 | 20 - 16 | 22 - 2 | 12 - 3 | 11 - 10 | 1 - 6 | |
7 - 17 | 9 - 16 | 5 - 2 | 21 - 3 | 18 - 10 | 20 - 6 | 22 - 8 | 12 - 7 | |
6 - 2 | 8 - 3 | 7 - 10 | 9 - 6 | 5 - 8 | 21 - 7 | 18 - 9 | 20 - 5 | |
3 - 10 | 10 - 6 | 6 - 8 | 8 - 7 | 7 - 9 | 9 - 5 | 5 - 21 | 21 - 18 | |
16 - 8 | 2 - 7 | 3 - 9 | 10 - 5 | 6 - 21 | 8 - 18 | 7 - 20 | 9 - 22 | |
14 - 9 | 17 - 5 | 16 - 21 | 2 - 18 | 3 - 20 | 10 - 22 | 6 - 12 | 8 - 11 | |
23 - 21 | BYE - 18 | 14 - 20 | 17 - 22 | 16 - 12 | 2 - 11 | 3 - 1 | 10 - 19 | |
4 - 20 | 13 - 22 | 23 - 12 | BYE - 11 | 14 - 1 | 17 - 19 | 16 - 4 | 2 - 13 | |
1 - 12 | 19 - 11 | 4 - 1 | 13 - 19 | 23 - 4 | BYE - 13 | 14 - 23 | 17 - BYE | |
Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | |
12/5/2024 | 12/12/2024 | 12/19/2024 | 1/2/2025 | 1/9/2025 | 1/16/2025 | 1/23/2025 | 1/30/2025 | |
H - A | H - A | H - A | H - A | H - A | H - A | H - A | H - A | |
15 - 17 | 16 - 15 | 15 - 2 | 3 - 15 | 15 - 10 | 6 - 15 | 15 - 8 | 7 - 15 | |
BYE - 2 | 14 - 3 | 17 - 10 | 16 - 6 | 2 - 8 | 3 - 7 | 10 - 9 | 6 - 5 | |
13 - 10 | 23 - 6 | BYE - 8 | 14 - 7 | 17 - 9 | 16 - 5 | 2 - 21 | 3 - 18 | |
19 - 8 | 4 - 7 | 13 - 9 | 23 - 5 | BYE - 21 | 14 - 18 | 17 - 20 | 16 - 22 | |
11 - 9 | 1 - 5 | 19 - 21 | 4 - 18 | 13 - 20 | 23 - 22 | BYE - 12 | 14 - 11 | |
22 - 21 | 12 - 18 | 11 - 20 | 1 - 22 | 19 - 12 | 4 - 11 | 13 - 1 | 23 - 19 | |
18 - 20 | 20 - 22 | 22 - 12 | 12 - 11 | 11 - 1 | 1 - 19 | 19 - 4 | 4 - 13 | |
5 - 12 | 21 - 11 | 18 - 1 | 20 - 19 | 22 - 4 | 12 - 13 | 11 - 23 | 1 - BYE | |
7 - 1 | 9 - 19 | 5 - 4 | 21 - 13 | 18 - 23 | 20 - BYE | 22 - 14 | 12 - 17 | |
6 - 4 | 8 - 13 | 7 - 23 | 9 - BYE | 5 - 14 | 21 - 17 | 18 - 16 | 20 - 2 | |
3 - 23 | 10 - BYE | 6 - 14 | 8 - 17 | 7 - 16 | 9 - 2 | 5 - 3 | 21 - 10 | |
16 - 14 | 2 - 17 | 3 - 16 | 10 - 2 | 6 - 3 | 8 - 10 | 7 - 6 | 9 - 8 | |
Week 17 | Week 18 | Week 19 | Week 20 | Week 21 | Week 22 | Week 23 | ||
2/6/2025 | 2/13/2025 | 2/20/2025 | 2/27/2025 | 3/6/2025 | 3/13/2025 | 3/20/2025 | ||
H - A | H - A | H - A | H - A | H - A | H - A | H - A | ||
15 - 9 | 5 - 15 | 15 - 21 | 18 - 15 | 15 - 20 | 22 - 15 | 15 - 12 | ||
8 - 21 | 7 - 18 | 9 - 20 | 5 - 22 | 21 - 12 | 18 - 11 | 20 - 1 | ||
10 - 20 | 6 - 22 | 8 - 12 | 7 - 11 | 9 - 1 | 5 - 19 | 21 - 4 | ||
2 - 12 | 3 - 11 | 10 - 1 | 6 - 19 | 8 - 4 | 7 - 13 | 9 - 23 | ||
17 - 1 | 16 - 19 | 2 - 4 | 3 - 13 | 10 - 23 | 6 - BYE | 8 - 14 | ||
BYE - 4 | 14 - 13 | 17 - 23 | 16 - BYE | 2 - 14 | 3 - 17 | 10 - 16 | ||
13 - 23 | 23 - BYE | BYE - 14 | 14 - 17 | 17 - 16 | 16 - 2 | 2 - 3 | ||
19 - 14 | 4 - 17 | 13 - 16 | 23 - 2 | BYE - 3 | 14 - 10 | 17 - 6 | ||
11 - 16 | 1 - 2 | 19 - 3 | 4 - 10 | 13 - 6 | 23 - 8 | BYE - 7 | ||
22 - 3 | 12 - 10 | 11 - 6 | 1 - 8 | 19 - 7 | 4 - 9 | 13 - 5 | ||
18 - 6 | 20 - 8 | 22 - 7 | 12 - 9 | 11 - 5 | 1 - 21 | 19 - 18 | ||
5 - 7 | 21 - 9 | 18 - 5 | 20 - 21 | 22 - 18 | 12 - 20 | 11 - 22 |
Milton Thursday Dart
Tournament Guidelines
There are 2 options for subbing in the tournament:
1) Players must have at least 6 weeks played with a team to play for that team in the tournament.
Once a player plays on a team for the tournament, they can only sub for that team.
2)Subs must have a lower or equal average compared to the player they are subbing for.
Any sub that plays 6 or more weeks with a team will be locked to that team, and will be considered a “legal sub.” for the tournament. The Regulars are the 4 players with the most games. A sub may only sub for a regular team player.
A team must use at least 2 regulars per match
Flip Quarter for Choice of Home/Away
If 13th game is needed, Follow the instructions on the score sheet
Milton Thursday Darts
When Playing the tournament,
Go into “League Mode”
“League Play”
Select MDTTR
Set it up home/away like you would do on the paper sheets.
If a 13 th game is needed – If the home team wins the flip- start the game as normal.
If the away team wins the flip – start the game, and skip the home team’s first player
Be sure to adjust your player order to account for the skipping of the first player
I.E. shooting order 4,1,2,3
When a team gets to 7 wins
Go to the screen that shows the players for the next game
Arrow down to “EXIT LEAGUE PLAY”
Arrow to “Yes”
You are done
DO NOT DO THIS UNTIL A MATCH WINNER IS DECIDED!
Once out of the league, you can NOT get back in.
Milton Thursday Dart
Tournament Guidelines
There are 2 options for subbing in the tournament:
1) Players must have at least 6 weeks played with a team to play for that team in the tournament.
Once a player plays on a team for the tournament, they can only sub for that team.
2)Subs must have a lower or equal average compared to the player they are subbing for.
Any sub that plays 6 or more weeks with a team will be locked to that team, and will be considered a “legal sub.” for the tournament. The Regulars are the 4 players with the most games. A sub may only sub for a regular team player.
A team must use at least 2 regulars per match
Flip Quarter for Choice of Home/Away
If 13th game is needed, Follow the instructions on the score sheet
Milton Thursday Darts
When Playing the tournament,
Go into “League Mode”
“League Play”
Select MLTTRN
Set it up home/away like you would do on the paper sheets.
If a 13 th game is needed – If the home team wins the flip- start the game as normal.
If the away team wins the flip – start the game, and skip the home team’s first player
Be sure to adjust your player order to account for the skipping of the first player
I.E. shooting order 4,1,2,3
When a team gets to 7 wins
Go to the screen that shows the players for the next game
Arrow down to “EXIT LEAGUE PLAY”
Arrow to “Yes”
You are done
DO NOT DO THIS UNTIL A MATCH WINNER IS DECIDED!
Once out of the league, you can NOT get back in.
Milton Thursday Dart
Tournament Guidelines
There are 2 options for subbing in the tournament:
1) Players must have at least 6 weeks played with a team to play for that team in the tournament.
Once a player plays on a team for the tournament, they can only sub for that team.
2)Subs must have a lower or equal average compared to the player they are subbing for.
Any sub that plays 6 or more weeks with a team will be locked to that team, and will be considered a “legal sub.” for the tournament. The Regulars are the 4 players with the most games. A sub may only sub for a regular team player.
A team must use at least 2 regulars per match
Flip Quarter for Choice of Home/Away
If 13th game is needed, Follow the instructions on the score sheet
Milton Thursday Darts
When Playing the tournament,
Go into “League Mode”
“League Play”
Select MDTTR
Set it up home/away like you would do on the paper sheets.
If a 13 th game is needed – If the home team wins the flip- start the game as normal.
If the away team wins the flip – start the game, and skip the home team’s first player
Be sure to adjust your player order to account for the skipping of the first player
I.E. shooting order 4,1,2,3
When a team gets to 7 wins
Go to the screen that shows the players for the next game
Arrow down to “EXIT LEAGUE PLAY”
Arrow to “Yes”
You are done
DO NOT DO THIS UNTIL A MATCH WINNER IS DECIDED!
Once out of the league, you can NOT get back in.
|
|||||||
1 | Cove Just The Tip | FRANCES GIFFONE | 608-201-5085 | ||||
2 | JRs Pub 1 | Adam VARGA | 608-931-8444 | ||||
3 | JRs Pub 2 | Marie Groh | 920-723-0493 | ||||
4 | JRs Pub 3 | Josh Brunk | 920-691-2240 | ||||
5 | Jrs Pub 4 All Day | DAVID DAVIS | 608-247-7811 | ||||
6 | JRs Pub 5 | Angie Hartmann | 920-422-6022 | ||||
7 | JRs Pub 6 Damn Right | Bill Carroll | 608-449-9664 | ||||
8 | Jrs Pub 7 | KATIE JOHNSON | 920-723-0426 | ||||
9 | JRS PUB 8 | DEREK DRAYS | 608-322-6866 | ||||
10 | Junction Pub | SAM Mccann | 608-868-3596 | ||||
11 | Klub Bub Beauty N Beasts | Samantha Boivin | 262-749-1858 | ||||
12 | Klub Bub Laurens Angels | SHARON BURRI | 608-295-8653 | ||||
13 | Klub Bub 1 | Mitchell Fanning | 608-289-8800 | ||||
14 | Klub Bub Knights | Tyler Dohs | 608-931-0263 | ||||
15 | Lucys Hideaway | SCOTT WEIMER | 608-359-3228 | ||||
16 | Overflow Lounge | Mike Jonas | 262-266-3977 | ||||
17 | Scoreboard Goldilocks 3 Bears | Abby Duoss | 608-295-3895 | ||||
18 | Scoreboard | BRANDI Ferkovich | 608-728-2202 | ||||
19 | Scoreboard 24 | Brian ROTH | 608-751-4124 | ||||
20 | Scoreboard 69 | NICK MAYNARD | 608-322-1535 | ||||
21 | Snuffys Still 1 | Tammy Widuk | 608-449-8800 | ||||
22 | Snuffys Still 2 | Julie Zink | 608-201-1461 | ||||
23 | Snuffys Still 3 | KITTY WEHR | 262-215-3784 | ||||
24 | Klub Bub 2 | Derek Dixon | 608-718-9508 | ||||
SNUFFY'S STILL TEAMS WILL PLAY AT 59ERS, UNTIL OPENING DAY | |||||||
Schedule | |||||||
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | ||
10/27/2024 | 11/3/2024 | 11/10/2024 | 11/17/2024 | 12/1/2024 | 12/8/2024 | ||
H - A | H - A | H - A | H - A | H - A | H - A | ||
12 - 10 | 16 - 10 | 10 - 1 | 15 - 10 | 10 - 24 | 23 - 10 | ||
13 - 1 | 14 - 15 | 12 - 24 | 16 - 23 | 1 - 22 | 15 - 21 | ||
18 - 24 | 11 - 23 | 13 - 22 | 14 - 21 | 12 - 8 | 16 - 9 | ||
19 - 22 | 17 - 21 | 18 - 8 | 11 - 9 | 13 - 7 | 14 - 6 | ||
2 - 8 | 20 - 9 | 19 - 7 | 17 - 6 | 18 - 5 | 11 - 3 | ||
3 - 7 | 4 - 6 | 2 - 5 | 20 - 3 | 19 - 4 | 17 - 2 | ||
6 - 5 | 5 - 3 | 3 - 4 | 4 - 2 | 2 - 20 | 20 - 19 | ||
9 - 4 | 7 - 2 | 6 - 20 | 5 - 19 | 3 - 17 | 4 - 18 | ||
21 - 20 | 8 - 19 | 9 - 17 | 7 - 18 | 6 - 11 | 5 - 13 | ||
23 - 17 | 22 - 18 | 21 - 11 | 8 - 13 | 9 - 14 | 7 - 12 | ||
15 - 11 | 24 - 13 | 23 - 14 | 22 - 12 | 21 - 16 | 8 - 1 | ||
16 - 14 | 1 - 12 | 15 - 16 | 24 - 1 | 23 - 15 | 22 - 24 | ||
Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | ||
12/15/2024 | 12/22/2024 | 12/29/2024 | 1/5/2025 | 1/12/2025 | 1/19/2025 | ||
H - A | H - A | H - A | H - A | H - A | H - A | ||
10 - 22 | 21 - 10 | 10 - 8 | 9 - 10 | 10 - 7 | 6 - 10 | ||
24 - 8 | 23 - 9 | 22 - 7 | 21 - 6 | 8 - 5 | 9 - 3 | ||
1 - 7 | 15 - 6 | 24 - 5 | 23 - 3 | 22 - 4 | 21 - 2 | ||
12 - 5 | 16 - 3 | 1 - 4 | 15 - 2 | 24 - 20 | 23 - 19 | ||
13 - 4 | 14 - 2 | 12 - 20 | 16 - 19 | 1 - 17 | 15 - 18 | ||
18 - 20 | 11 - 19 | 13 - 17 | 14 - 18 | 12 - 11 | 16 - 13 | ||
19 - 17 | 17 - 18 | 18 - 11 | 11 - 13 | 13 - 14 | 14 - 12 | ||
2 - 11 | 20 - 13 | 19 - 14 | 17 - 12 | 18 - 16 | 11 - 1 | ||
3 - 14 | 4 - 12 | 2 - 16 | 20 - 1 | 19 - 15 | 17 - 24 | ||
6 - 16 | 5 - 1 | 3 - 15 | 4 - 24 | 2 - 23 | 20 - 22 | ||
9 - 15 | 7 - 24 | 6 - 23 | 5 - 22 | 3 - 21 | 4 - 8 | ||
21 - 23 | 8 - 22 | 9 - 21 | 7 - 8 | 6 - 9 | 5 - 7 | ||
Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | ||
1/26/2025 | 2/2/2025 | 2/9/2025 | 2/16/2025 | 2/23/2025 | 3/2/2025 | ||
H - A | H - A | H - A | H - A | H - A | H - A | ||
10 - 5 | 3 - 10 | 10 - 4 | 2 - 10 | 10 - 20 | 19 - 10 | ||
7 - 4 | 6 - 2 | 5 - 20 | 3 - 19 | 4 - 17 | 2 - 18 | ||
8 - 20 | 9 - 19 | 7 - 17 | 6 - 18 | 5 - 11 | 3 - 13 | ||
22 - 17 | 21 - 18 | 8 - 11 | 9 - 13 | 7 - 14 | 6 - 12 | ||
24 - 11 | 23 - 13 | 22 - 14 | 21 - 12 | 8 - 16 | 9 - 1 | ||
1 - 14 | 15 - 12 | 24 - 16 | 23 - 1 | 22 - 15 | 21 - 24 | ||
12 - 16 | 16 - 1 | 1 - 15 | 15 - 24 | 24 - 23 | 23 - 22 | ||
13 - 15 | 14 - 24 | 12 - 23 | 16 - 22 | 1 - 21 | 15 - 8 | ||
18 - 23 | 11 - 22 | 13 - 21 | 14 - 8 | 12 - 9 | 16 - 7 | ||
19 - 21 | 17 - 8 | 18 - 9 | 11 - 7 | 13 - 6 | 14 - 5 | ||
2 - 9 | 20 - 7 | 19 - 6 | 17 - 5 | 18 - 3 | 11 - 4 | ||
3 - 6 | 4 - 5 | 2 - 3 | 20 - 4 | 19 - 2 | 17 - 20 | ||
Week 19 | Week 20 | Week 21 | Week 22 | Week 23 | |||
3/9/2025 | 3/16/2025 | 3/23/2025 | 3/30/2025 | 4/6/2025 | |||
H - A | H - A | H - A | H - A | H - A | |||
10 - 17 | 18 - 10 | 10 - 11 | 13 - 10 | 10 - 14 | |||
20 - 11 | 19 - 13 | 17 - 14 | 18 - 12 | 11 - 16 | |||
4 - 14 | 2 - 12 | 20 - 16 | 19 - 1 | 17 - 15 | |||
5 - 16 | 3 - 1 | 4 - 15 | 2 - 24 | 20 - 23 | |||
7 - 15 | 6 - 24 | 5 - 23 | 3 - 22 | 4 - 21 | |||
8 - 23 | 9 - 22 | 7 - 21 | 6 - 8 | 5 - 9 | |||
22 - 21 | 21 - 8 | 8 - 9 | 9 - 7 | 7 - 6 | |||
24 - 9 | 23 - 7 | 22 - 6 | 21 - 5 | 8 - 3 | |||
1 - 6 | 15 - 5 | 24 - 3 | 23 - 4 | 22 - 2 | |||
12 - 3 | 16 - 4 | 1 - 2 | 15 - 20 | 24 - 19 | |||
13 - 2 | 14 - 20 | 12 - 19 | 16 - 17 | 1 - 18 | |||
18 - 19 | 11 - 17 | 13 - 18 | 14 - 11 | 12 - 13 | |||
***If you have questions about your schedule,
please contact us.***