Monday Women 3's - Tuesday Men 3's - Wednesday Couples
7/17/24
RED | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
1 | PALPABLES 3 | 5 | 7 | 4 | 7 | 2 | 6 | BYE | 31 | ||
2 | CLANCY'S 2 | 4 | 5 | BYE | 5 | 6 | 6 | 5 | 31 | ||
3 | TOWN CLUB | 5 | BYE | 4 | 4 | 7 | 5 | 5 | 30 | ||
4 | HOG CABIN 1 | 4 | 6 | 5 | 5 | BYE | 3 | 4 | 27 | ||
5 | BRASS RAIL | BYE | 4 | 6 | 4 | 6 | 3 | 4 | 27 | ||
6 | BITTERS 1 | 5 | 3 | 5 | 2 | 3 | BYE | 4 | 22 | ||
7 | RUSTY WHEEL 1 | 4 | 2 | 3 | BYE | 3 | 4 | 5 | 21 | ||
WHITE | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
1 | CLUB | 8 | BYE | 7 | 5 | 4 | 3 | 7 | 34 | ||
2 | HOG CABIN 2 | BYE | 6 | 5 | 4 | 6 | 7 | 2 | 30 | ||
3 | PALPABLES 2 | 5 | 7 | 4 | BYE | 3 | 6 | 4 | 29 | ||
4 | DOMINICK'S 2 | 1 | 2 | 6 | 5 | BYE | 8 | 5 | 27 | ||
5 | LAST LAP 1 | 4 | 7 | 2 | 5 | 3 | BYE | 3 | 24 | ||
6 | BITTERS 2 | 4 | 3 | BYE | 4 | 6 | 1 | 6 | 24 | ||
7 | RUSTY WHEEL 2 | 5 | 2 | 3 | 4 | 5 | 2 | BYE | 21 | ||
BLUE | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
1 | DOMINICK'S 1 | BYE | 6 | 5 | 8 | 7 | 5 | 8 | 39 | ||
2 | PALPABLES 1 | 3 | 5 | 4 | BYE | 6 | 6 | 7 | 31 | ||
3 | PALPABLES 4 | 7 | 4 | 8 | 5 | 3 | 4 | BYE | 31 | ||
4 | CLANCY'S 1 | 6 | 6 | 5 | 4 | 2 | BYE | 7 | 30 | ||
5 | BITTERS 3 | 2 | BYE | 4 | 5 | 6 | 3 | 1 | 21 | ||
6 | LAST LAP 2 | 2 | 3 | BYE | 4 | 3 | 6 | 2 | 20 | ||
7 | VFW | 7 | 3 | 1 | 1 | BYE | 3 | 2 | 17 |
***If there is a problem with the standings,
please let us know so that we can correct it.***