


7/30/25
| BEAR | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
| 1 | TURTLE TAP-ROBERT | BYE | 6 | 4 | 7 | 2 | 8 | 5 | 6 | 6 | 44 | ||
| 2 | CLUB | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | BYE | 43 | ||
| 3 | DOMINICKS 2 | 4 | 7 | 3 | BYE | 5 | 3 | 4 | 6 | 5 | 37 | ||
| 4 | PALPABLES 4 | 2 | BYE | 6 | 4 | 7 | 6 | 6 | 3 | 2 | 36 | ||
| 5 | PALPABLES 1 | 7 | 5 | 6 | 4 | 3 | BYE | 3 | 4 | 3 | 35 | ||
| 6 | RUSTY WHEEL | 5 | 4 | 5 | 2 | 6 | 3 | BYE | 3 | 5 | 33 | ||
| 7 | VFW | 6 | 2 | 4 | 5 | BYE | 3 | 3 | 3 | 4 | 30 | ||
| 8 | LAST LAP | 3 | 3 | 3 | 5 | 0 | 6 | 6 | BYE | 4 | 30 | ||
| 9 | BITTERS 2 | 3 | 4 | BYE | 4 | 4 | 1 | 3 | 6 | 4 | 29 | ||
| WOLF | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
| 1 | TURTLE TAP-STEVE | 7 | 4 | 4 | 4 | 6 | 7 | 5 | BYE | 5 | 42 | ||
| 2 | TOWN CLUB | 4 | 5 | 4 | 6 | 6 | 7 | BYE | 6 | 4 | 42 | ||
| 3 | DOMINICK'S 1 | 5 | BYE | 8 | 5 | 3 | 2 | 9 | 5 | 5 | 42 | ||
| 4 | HOG CABIN 1 | 5 | 6 | 5 | BYE | 5 | 6 | 4 | 6 | 4 | 41 | ||
| 5 | BITTERS 1 | BYE | 7 | 3 | 3 | 3 | 6 | 5 | 4 | 5 | 36 | ||
| 6 | PALPABLES 2 | 7 | 5 | 5 | 5 | 4 | 3 | 0 | 4 | BYE | 33 | ||
| 7 | HOG CABIN 2 | 4 | 3 | BYE | 6 | 5 | 2 | 4 | 5 | 4 | 33 | ||
| 8 | BRASS RAIL | 2 | 4 | 6 | 4 | 4 | BYE | 1 | 3 | 5 | 29 | ||
| 9 | PALPABLES 3 | 2 | 2 | 1 | 3 | BYE | 3 | 8 | 3 | 4 | 26 | ||
***If there is a problem with the standings,
please let us know so that we can correct it.***