7/3/25
BEAR | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
1 | CLUB | 6 | 5 | 5 | 5 | 5 | 26 | ||||
2 | PALPABLES 1 | 7 | 5 | 6 | 4 | 3 | 25 | ||||
3 | RUSTY WHEEL | 5 | 4 | 5 | 2 | 6 | 22 | ||||
4 | TURTLE TAP-ROBERT | BYE | 6 | 4 | 7 | 2 | 19 | ||||
5 | PALPABLES 4 | 2 | BYE | 6 | 4 | 7 | 19 | ||||
6 | DOMINICKS 2 | 4 | 7 | 3 | BYE | 5 | 19 | ||||
7 | VFW | 6 | 2 | 4 | 5 | BYE | 17 | ||||
8 | BITTERS 2 | 3 | 4 | BYE | 4 | 4 | 15 | ||||
9 | LAST LAP | 3 | 3 | 3 | 5 | 0 | 14 | ||||
WOLF | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
1 | PALPABLES 2 | 7 | 5 | 5 | 5 | 4 | 26 | ||||
2 | TURTLE TAP-STEVE | 7 | 4 | 4 | 4 | 6 | 25 | ||||
3 | TOWN CLUB | 4 | 5 | 4 | 6 | 6 | 25 | ||||
4 | HOG CABIN 1 | 5 | 6 | 5 | BYE | 5 | 21 | ||||
5 | DOMINICK'S 1 | 5 | BYE | 8 | 5 | 3 | 21 | ||||
6 | BRASS RAIL | 2 | 4 | 6 | 4 | 4 | 20 | ||||
7 | HOG CABIN 2 | 4 | 3 | BYE | 6 | 5 | 18 | ||||
8 | BITTERS 1 | BYE | 7 | 3 | 3 | 3 | 16 | ||||
9 | PALPABLES 3 | 2 | 2 | 1 | 3 | BYE | 8 |
***If there is a problem with the standings,
please let us know so that we can correct it.***