7/10/25
![]() |
||||||||||||
BEAR | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
1 | CLUB | 6 | 5 | 5 | 5 | 5 | 6 | 32 | ||||
2 | TURTLE TAP-ROBERT | BYE | 6 | 4 | 7 | 2 | 8 | 27 | ||||
3 | RUSTY WHEEL | 5 | 4 | 5 | 2 | 6 | 3 | 25 | ||||
4 | PALPABLES 1 | 7 | 5 | 6 | 4 | 3 | BYE | 25 | ||||
5 | PALPABLES 4 | 2 | BYE | 6 | 4 | 7 | 4 | 23 | ||||
6 | DOMINICKS 2 | 4 | 7 | 3 | BYE | 5 | 3 | 22 | ||||
7 | VFW | 6 | 2 | 4 | 5 | BYE | 3 | 20 | ||||
8 | LAST LAP | 3 | 3 | 3 | 5 | 0 | 6 | 20 | ||||
9 | BITTERS 2 | 3 | 4 | BYE | 4 | 4 | 1 | 16 | ||||
WOLF | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
1 | TURTLE TAP-STEVE | 7 | 4 | 4 | 4 | 6 | 7 | 32 | ||||
2 | TOWN CLUB | 4 | 5 | 4 | 6 | 6 | 7 | 32 | ||||
3 | PALPABLES 2 | 7 | 5 | 5 | 5 | 4 | 3 | 29 | ||||
4 | HOG CABIN 1 | 5 | 6 | 5 | BYE | 5 | 6 | 27 | ||||
5 | DOMINICK'S 1 | 5 | BYE | 8 | 5 | 3 | 2 | 23 | ||||
6 | BITTERS 1 | BYE | 7 | 3 | 3 | 3 | 6 | 22 | ||||
7 | HOG CABIN 2 | 4 | 3 | BYE | 6 | 5 | 2 | 20 | ||||
8 | BRASS RAIL | 2 | 4 | 6 | 4 | 4 | BYE | 20 | ||||
9 | PALPABLES 3 | 2 | 2 | 1 | 3 | BYE | 3 | 11 |
***If there is a problem with the standings,
please let us know so that we can correct it.***