
| DIVISION 1 | ||||||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | totals | |
| 1 | CAROM ROOM 1 | 5 | 7 | 5 | 5 | 6 | BYE | 28 | ||||||||
| 2 | TOWN CLUB 1 | BYE | 6 | 4 | 4 | 5 | 7 | 26 | ||||||||
| 3 | HOG CABIN 2 | 6 | 3 | 4 | BYE | 7 | 5 | 25 | ||||||||
| 4 | BITTERS 2 | 3 | 5 | 4 | 2 | 4 | 6 | 24 | ||||||||
| 5 | ALONA'S ALIBI | 5 | BYE | 5 | 5 | 3 | 3 | 21 | ||||||||
| 6 | GRAND SLAM | 4 | 4 | 5 | 4 | BYE | 4 | 21 | ||||||||
| 7 | CLUB | 4 | 2 | BYE | 7 | 2 | 2 | 17 | ||||||||
| DIVISION 2 | ||||||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | totals | |
| 1 | DOMINICKS 2 | 5 | 5 | 8 | 2 | 7 | 4 | 31 | ||||||||
| 2 | PALPABLES 1 | 7 | BYE | 5 | 6 | 2 | 5 | 25 | ||||||||
| 3 | DOMINICKS 1 | 5 | 4 | 6 | BYE | 5 | 4 | 24 | ||||||||
| 4 | HATLEY'S | 4 | 4 | 4 | 7 | 4 | BYE | 23 | ||||||||
| 5 | DOWNTOWN DEN | 2 | 5 | 1 | 9 | BYE | 5 | 22 | ||||||||
| 6 | CASEY'S BEL-RAY | 4 | 4 | BYE | 3 | 4 | 4 | 19 | ||||||||
| 7 | MOUSE | BYE | 5 | 3 | 0 | 5 | 5 | 18 | ||||||||
| DIVISION 3 | ||||||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | |
| 1 | PALPABLES 3 | 5 | 6 | 5 | 7 | 2 | 5 | 30 | ||||||||
| 2 | TOWN CLUB 2 | 6 | 4 | 6 | 4 | 7 | BYE | 27 | ||||||||
| 3 | HOG CABIN 1 | 5 | 5 | BYE | 7 | 3 | 4 | 24 | ||||||||
| 4 | BITTERS 1 | 4 | 5 | 4 | 5 | BYE | 5 | 23 | ||||||||
| 5 | PALPABLES 2 | BYE | 3 | 5 | 2 | 7 | 4 | 21 | ||||||||
| 6 | TABLE | 3 | BYE | 4 | 2 | 6 | 6 | 21 | ||||||||
| 7 | LAST LAP 1 | 4 | 4 | 3 | BYE | 2 | 3 | 16 |
***If there is a problem with the standings,
please let us know so that we can correct it.***