PLEASE TRY TO GET MAKE-UP MATCHES DONE SOONER THAN LATER.
THANK YOU.
November 12, 2026
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total | ||
| Week | ||||||||||||||||
| 1 | JR'S 1 | 4 | 4 | 5 | 5 | 3 | 2 | 23 | ||||||||
| 2 | 59ERS | 1 | 3.5 | 4 | 4 | 3 | 5 | 20.5 | ||||||||
| 3 | SNUFFY'S STILL 1 | 5 | 5 | 3 | 3 | BYE | 2.5 | 18.5 | ||||||||
| 4 | LUCY'S HIDEAWAY 2 | 5 | 1 | 5 | BYE | 5 | 2.5 | 18.5 | ||||||||
| 5 | KLUB BUB 1 | BYE | 4 | 2 | 5 | 4 | 3 | 18 | ||||||||
| 6 | JR'S 4 | 5 | 5 | 5 | 0 | 3 | BYE | 18 | ||||||||
| 7 | JR'S 2 | 5 | BYE | 0 | 2 | 2 | 5 | 14 | ||||||||
| 8 | KLUB BUB 2 | 3 | 3 | 1 | 5 | 1 | 0 | 13 | ||||||||
| 9 | COVE | 2 | 1 | 1 | 4 | 4.5 | 0.5 | 13 | ||||||||
| 10 | SNUFFY'S STILL 2 | 0 | 0 | 4 | 0 | 2 | 4.5 | 10.5 | ||||||||
| 11 | LUCY'S HIDEAWAY 1 | 0 | 2 | 0 | 1 | 0.5 | 5 | 8.5 | ||||||||
| 12 | SCOREBOARD | 0 | 1.5 | BYE | 1 | 0 | 0 | 2.5 | ||||||||
| 13 | JR'S 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||||||||
| Total | ||||||||||||||||
| Po. | Name | 8-Ball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 1 | TIM LUTTON | 1 | 20 | 14 | 23 | 17 | 9 | 12 | 95 | |||||||
| 2 | PETE WYSS | 20 | 26 | 30 | 13 | 89 | ||||||||||
| 3 | DALTON BOX | 24 | 13 | 12 | 16 | 16 | 81 | |||||||||
| 4 | DON TRUMBULL | 5 | 9 | 13 | 15 | 13 | 14 | 69 | ||||||||
| 5 | STEVEN BOX | 14 | 25 | 7 | 10 | 9 | 65 | |||||||||
| 6 | TYTUS HELGESTAD | 28 | 10 | 24 | 2 | 64 | ||||||||||
| 7 | THEE V | 24 | 5 | 16 | 19 | 64 | ||||||||||
| 8 | LONNIE ALSTEENS | 16 | 28 | 8 | 8 | 4 | 64 | |||||||||
| 9 | JOHN BIEMEIER | 15 | 11 | 21 | 10 | 6 | 63 | |||||||||
| 10 | TRAVIS MCKIM | 1 | 16 | 12 | 9 | 5 | 9 | 8 | 59 | |||||||
| 11 | JUSTIN ROBERTSON | 20 | 3 | 11 | 2 | 23 | 59 | |||||||||
| 12 | LEE PEYER | 16 | 5 | 14 | 6 | 12 | 53 | |||||||||
| 13 | CHRIS NOTTESTAD | 10 | 10 | 8 | 15 | 7 | 3 | 53 | ||||||||
| 14 | BRAD PASTORIUS | 11 | 13 | 7 | 8 | 14 | 53 | |||||||||
| 15 | JOHNNY MAC | 1 | 15 | 18 | 17 | 2 | 52 | |||||||||
| 16 | GREG TRUMBULL | 7 | 5 | 9 | 9 | 8 | 14 | 52 | ||||||||
| 17 | MARK MILLER | 6 | 15 | 6 | 24 | 0 | 51 | |||||||||
| 18 | KEVIN BOX | 16 | 20 | 4 | 8 | 3 | 51 | |||||||||
| 19 | CAROL EIDUKAS | 7 | 16 | 15 | 4 | 8 | 50 | |||||||||
| 20 | ED GREZ | 2 | 10 | 8 | 11 | 2 | 16 | 49 | ||||||||
| 21 | MARIE GROH | 14 | 8 | 17 | 2 | 7 | 48 | |||||||||
| 22 | MIKE GRINDEY | 6 | 0 | 7 | 19 | 8 | 6 | 46 | ||||||||
| 23 | MIGUEL BALADEZ | 19 | 2 | 9 | 6 | 8 | 44 | |||||||||
| 24 | BRANDON DUOSS | 9 | 9 | 5 | 11 | 7 | 41 | |||||||||
| 25 | BRAD SMITH | 8 | 2 | 8 | 9 | 13 | 40 | |||||||||
| 26 | PHIL FJALSTAD | 5 | 3 | 11 | 11 | 5 | 4 | 39 | ||||||||
| 27 | JON PETTIT | 15 | 6 | 7 | 11 | 0 | 39 | |||||||||
| 28 | SHAUN FARRELL | 6 | 8 | 3 | 7 | 2 | 11 | 37 | ||||||||
| 29 | PAUL TALLEY | 12 | 5 | 9 | 11 | 37 | ||||||||||
| 30 | DAN BUDWORTH | 9 | 0 | 0 | 11 | 15 | 35 | |||||||||
| 31 | MASON KEESER | 6 | 7 | 2 | 5 | 14 | 34 | |||||||||
| 32 | CHAS TALLEY | 2 | 6 | 0 | 20 | 3 | 3 | 34 | ||||||||
| 33 | CAMERON FJALSTAD | 7 | 3 | 3 | 9 | 9 | 3 | 34 | ||||||||
| 34 | CHARLIE KEESER | 3 | 7 | 10 | 4 | 0 | 9 | 33 | ||||||||
| 35 | DAVE MACHGAN | 11 | 3 | 2 | 4 | 12 | 32 | |||||||||
| 36 | CHRISTIAN WATERS | 0 | 0 | 18 | 2 | 4 | 6 | 30 | ||||||||
| 37 | JEFF NAUMAN | 17 | 2 | 4 | 3 | 3 | 29 | |||||||||
| 38 | KIRK ISRAEL | 13 | 7 | 8 | 28 | |||||||||||
| 39 | JASON SCHERIDAN | 21 | 7 | 28 | ||||||||||||
| 40 | GARY BURANT | 9 | 19 | 28 | ||||||||||||
| 41 | BRANDON SMITH | 13 | 15 | 28 | ||||||||||||
| 42 | CASSIE GUERRA | 2 | 4 | 0 | 17 | 0 | 2 | 25 | ||||||||
| 43 | HEATHER HERITAGE | 3 | 3 | 8 | 8 | 2 | 24 | |||||||||
| 44 | DONNY ONLEY | 2 | 0 | 4 | 2 | 16 | 24 | |||||||||
| 45 | CODY GORDON | 5 | 9 | 3 | 2 | 4 | 23 | |||||||||
| 46 | ANSON JIMENEZ | 3 | 9 | 6 | 5 | 23 | ||||||||||
| 47 | SAMMY LIPTOW | 0 | 9 | 6 | 0 | 5 | 0 | 20 | ||||||||
| 48 | MARK BUSSE JR | 0 | 5 | 7 | 3 | 5 | 20 | |||||||||
| 49 | JAMES SWANSON | 0 | 4 | 2 | 2 | 7 | 5 | 20 | ||||||||
| 50 | AARON MULLEN | 0 | 5 | 2 | 12 | 0 | 19 | |||||||||
| 51 | ALEX CARREL | 0 | 2 | 2 | 7 | 7 | 18 | |||||||||
| 52 | MICHAEL MAUE | 3 | 9 | 12 | ||||||||||||
| 53 | JEN SPEER | 11 | 11 | |||||||||||||
| 54 | GAGE GORDON | 0 | 0 | 7 | 4 | 0 | 11 | |||||||||
| 55 | ED VANRYSWYK | 11 | 11 | |||||||||||||
| 56 | JAYDEN CASTLE | 10 | 10 | |||||||||||||
| 57 | MIKE RUUD | 8 | 8 | |||||||||||||
| 58 | DON LEHR | 8 | 8 | |||||||||||||
| 59 | CRAIG GREEN | 8 | 8 | |||||||||||||
| 60 | CHUCKY WALTERS | 7 | 7 | |||||||||||||
| 61 | MATT TRUMBULL | 6 | 6 | |||||||||||||
| 62 | PHIL GENSMER | 4 | 4 | |||||||||||||
| 63 | JEFF MILLER | 2 | 2 | |||||||||||||
| 64 | TEEGON DOSCH | 0 | ||||||||||||||
| 65 | TAMMIE WENDELSCHAFER | 0 | ||||||||||||||
| 66 | SANDRA GAFFNER | 0 | ||||||||||||||
| 67 | RENEE WEERDA | 0 | 0 | |||||||||||||
| 68 | PAUL DAVIS | 0 | ||||||||||||||
| 69 | MIKE PARKER | 0 | ||||||||||||||
| 70 | MICKEY CASTLE | 0 | 0 | 0 | ||||||||||||
| 71 | MICHELLE RADEMACHER | 0 | ||||||||||||||
| 72 | MEL CRYE | 0 | ||||||||||||||
| 73 | JOANNE BALADEZ | 0 | ||||||||||||||
| 74 | JESSICA WURSLIN | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 75 | JEFF THWEATT | 0 | 0 | 0 | ||||||||||||
| 76 | JAMIE BOSTWYCK | 0 | 0 | |||||||||||||
| 77 | CURT WENDELSCHAFER | 0 | ||||||||||||||
| 78 | CHET SCHROEDER | 0 | ||||||||||||||
| 79 | BRANDY LIPTOW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 80 | BEN HALLOCK | 0 | ||||||||||||||
***If there is a problem with the standings,
please let us know so that we can correct it.***