Schedule
JANESVILLE BILLIARD LEAGUE | ||||||||||
Summer Monday League | ||||||||||
Bar | Captain | |||||||||
1 | ALTA MAY'S | DUPER | 608-322-4385 | |||||||
2 | WIGGY'S 2 | RON , JR | 608-473-2255 | |||||||
3 | RILEY'S | DAVID | 608-247-0725 | |||||||
4 | SNEAKERS | TIM | 608-751-7815 | |||||||
5 | WIGGY'S 1 | ED | 608-201-7390 | |||||||
6 | BYE | |||||||||
***Home team listed last | ||||||||||
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | ||||||
6/2/2025 | 6/9/2025 | 6/16/2025 | 6/23/2025 | 6/30/2025 | ||||||
1 at 5 | 6 at 5 | 5 at 4 | 3 at 5 | 5 at 2 | ||||||
3 at 4 | 2 at 3 | 1 at 2 | 1 at 6 | 6 at 4 | ||||||
2 at 6 | 4 at 1 | 3 at 6 | 2 at 4 | 1 at 3 | ||||||
Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | ||||||
7/7/2025 | 7/14/2025 | 7/21/2025 | 7/28/2025 | 8/4/2025 | ||||||
5 at 1 | 5 at 6 | 4 at 5 | 5 at 3 | 2 at 5 | ||||||
4 at 3 | 3 at 2 | 2 at 1 | 6 at 1 | 4 at 6 | ||||||
6 at 2 | 1 at 4 | 6 at 3 | 4 at 2 | 3 at 1 | ||||||
![]() |
||||||||||
***If you have questions about your schedule,
please contact us.***