| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | ||
| Week | |||||||||||||||||||||
| 1 | ALTA MAYS | 4 | 4 | 5 | 4 | 4 | 5 | 4 | BYE | 5 | 5 | 4 | 4 | 4 | 52 | ||||||
| 2 | SHADY NOOK 2 | 1 | 5 | 3.5 | 4 | 3 | 4 | BYE | 3 | 4 | 0 | 3 | 4 | 2 | 36.5 | ||||||
| 3 | BAZINGA | 1 | 4 | 5 | BYE | 2.5 | 1 | 1 | 5 | 3.5 | 2 | 5 | 5 | BYE | 35 | ||||||
| 4 | WIGGY'S 1 | 4 | BYE | 3.5 | 1 | 1 | 2 | 5 | 5 | 2 | 3 | BYE | 2 | 3 | 31.5 | ||||||
| 5 | WIGGY'S 2 | 3.5 | 5 | 1.5 | 3.5 | 2.5 | BYE | 2 | 2 | 0 | 0 | 1 | 3 | 4 | 28 | ||||||
| 6 | SNEAKERS | 1.5 | 0 | 0 | 2 | 1 | 3 | 3.5 | 0 | BYE | 5 | 2 | 1 | 2 | 21 | ||||||
| 7 | SHADY NOOK 1 | 4 | 1 | BYE | 1.5 | 2 | 0 | 1.5 | 2 | 3 | 4 | 0 | BYE | 1 | 20 | ||||||
| 8 | HAMMY'S | BYE | 0 | 1.5 | 1 | 4 | 1 | 0 | 3 | 1.5 | BYE | 4 | 1 | 1 | 18 | ||||||
| 9 | FAST EDDY'S | 1 | 1 | 0 | 3 | BYE | 4 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 18 | ||||||
| Total | |||||||||||||||||||||
| Po. | Name | 8-Ball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 1 | MICAH CHRISTIANSEN-ALTA MAYS | 2 | 35 | 40 | 40 | 36 | 40 | 40 | 37 | 36 | 37 | 40 | 36 | 36 | 453 | ||||||
| 2 | ROSS LINTVEDT-ALTA MAYS | 1 | 32 | 28 | 40 | 36 | 37 | 36 | 37 | 40 | 40 | 30 | 31 | 34 | 421 | ||||||
| 3 | BRIAN KING-SN 2 | 40 | 33 | 40 | 37 | 30 | 34 | 28 | 31 | 20 | 27 | 40 | 30 | 390 | |||||||
| 4 | KEVIN MCINTYRE-SN 2 | 28 | 40 | 37 | 22 | 30 | 31 | 34 | 40 | 25 | 26 | 34 | 35 | 382 | |||||||
| 5 | BRANDON DUOSS-SNEAKERS | 40 | 22 | 30 | 23 | 37 | 33 | 35 | 34 | 40 | 24 | 32 | 32 | 382 | |||||||
| 6 | DAVE MAURER-SN 2 | 29 | 40 | 23 | 33 | 31 | 33 | 28 | 37 | 29 | 36 | 33 | 29 | 381 | |||||||
| 7 | RON DRAVES JR-WIGGY'S 2 | 1 | 24 | 40 | 27 | 37 | 32 | 34 | 29 | 24 | 31 | 32 | 35 | 26 | 371 | ||||||
| 8 | DEAN KOKER-HAMMY'S | 30 | 31 | 40 | 40 | 34 | 30 | 34 | 28 | 40 | 27 | 37 | 371 | ||||||||
| 9 | NATE WU-WIGGY'S 1 | 1 | 40 | 34 | 35 | 29 | 33 | 40 | 36 | 24 | 33 | 30 | 31 | 365 | |||||||
| 10 | DEVIN SHAFAR-SN 2 | 27 | 37 | 30 | 32 | 32 | 37 | 35 | 32 | 23 | 36 | 37 | 358 | ||||||||
| 11 | JERRY HARER-WIGGY'S 1 | 3 | 32 | 33 | 31 | 25 | 28 | 40 | 36 | 32 | 26 | 30 | 36 | 349 | |||||||
| 12 | CRAIG BAKER-WIGGY'S 2 | 34 | 20 | 30 | 37 | 31 | 27 | 27 | 25 | 27 | 32 | 21 | 37 | 348 | |||||||
| 13 | DAN HARRIS-BAZINGA | 31 | 40 | 37 | 26 | 33 | 37 | 33 | 37 | 32 | 40 | 346 | |||||||||
| 14 | JEN SPEER-SN 1 | 33 | 36 | 25 | 40 | 27 | 31 | 31 | 30 | 30 | 25 | 35 | 343 | ||||||||
| 15 | WAYNE PALZKILL-WIGGY'S 1 | 1 | 33 | 27 | 27 | 29 | 32 | 29 | 36 | 36 | 29 | 31 | 29 | 338 | |||||||
| 16 | JOHN SPEER-SN 1 | 40 | 32 | 37 | 21 | 26 | 27 | 31 | 30 | 31 | 33 | 21 | 329 | ||||||||
| 17 | PHILIP FJALSTAD-SNEAKERS | 1 | 16 | 32 | 25 | 31 | 20 | 34 | 31 | 25 | 40 | 36 | 30 | 320 | |||||||
| 18 | HEATHER CHRISTIANSEN-ALTA MAYS | 23 | 31 | 27 | 22 | 20 | 34 | 27 | 36 | 36 | 35 | 27 | 318 | ||||||||
| 19 | MARK LIRO-SN 1 | 26 | 27 | 31 | 24 | 16 | 35 | 25 | 37 | 40 | 19 | 20 | 300 | ||||||||
| 20 | JOSEPH BAHL-FAST EDDY'S | 29 | 23 | 24 | 24 | 23 | 37 | 33 | 22 | 19 | 30 | 36 | 300 | ||||||||
| 21 | ED MORGAN-WIGGY'S 1 | 24 | 36 | 26 | 24 | 27 | 40 | 19 | 40 | 26 | 37 | 299 | |||||||||
| 22 | DAN BARTLE-ALTA MAYS | 35 | 26 | 25 | 32 | 40 | 29 | 36 | 37 | 37 | 297 | ||||||||||
| 23 | ISAAC LOGTERMAN-HAMMY'S | 2 | 19 | 31 | 22 | 34 | 22 | 32 | 36 | 34 | 33 | 32 | 295 | ||||||||
| 24 | RUSS STRICKER-BAZINGA | 37 | 36 | 40 | 33 | 40 | 24 | 40 | 40 | 290 | |||||||||||
| 25 | DON LEHR-SNEAKERS | 21 | 18 | 21 | 32 | 25 | 25 | 31 | 37 | 27 | 23 | 26 | 286 | ||||||||
| 26 | KYLE URBAN-BAZINGA | 20 | 25 | 37 | 27 | 16 | 33 | 36 | 21 | 30 | 32 | 277 | |||||||||
| 27 | RON DRAVES SR-WIGGY'S 2 | 32 | 33 | 32 | 33 | 36 | 18 | 25 | 25 | 36 | 270 | ||||||||||
| 28 | PHIL GENSMER-SN 1 | 33 | 31 | 22 | 32 | 28 | 25 | 34 | 29 | 32 | 266 | ||||||||||
| 29 | HEATHER HERITAGE-SNEAKERS | 40 | 12 | 17 | 26 | 30 | 36 | 28 | 11 | 24 | 19 | 22 | 265 | ||||||||
| 30 | MIKE GRIGNANO-FAST EDDY'S | 2 | 33 | 35 | 40 | 34 | 26 | 34 | 28 | 31 | 261 | ||||||||||
| 31 | TONY LUEK-FAST EDDY'S | 1 | 30 | 16 | 36 | 33 | 27 | 14 | 24 | 21 | 23 | 32 | 256 | ||||||||
| 32 | JAKE LUEK-FAST EDDY'S | 27 | 20 | 40 | 28 | 23 | 19 | 17 | 32 | 16 | 24 | 246 | |||||||||
| 33 | ROB MILLER-BAZINGA | 25 | 29 | 33 | 20 | 23 | 27 | 30 | 23 | 34 | 244 | ||||||||||
| 34 | CODY KRAUSE-HAMMY'S | 24 | 16 | 17 | 25 | 30 | 17 | 31 | 26 | 21 | 13 | 18 | 238 | ||||||||
| 35 | BOB BAKER-WIGGY'S 2 | 28 | 36 | 25 | 32 | 29 | 23 | 22 | 195 | ||||||||||||
| 36 | TROY JANSSEN-FAST EDDY'S | 27 | 30 | 26 | 36 | 20 | 21 | 27 | 187 | ||||||||||||
| 37 | TIM MARKLEY-WIGGY'S 2 | 40 | 35 | 14 | 25 | 35 | 37 | 186 | |||||||||||||
| 38 | JIM FRANCE-BAZINGA | 35 | 15 | 29 | 36 | 34 | 32 | 181 | |||||||||||||
| 39 | JIM WOODARD-HAMMY'S | 24 | 23 | 22 | 35 | 40 | 144 | ||||||||||||||
| 40 | BOB FUNKY FUNK-ALTA MAYS | 31 | 36 | 34 | 40 | 141 | |||||||||||||||
| 41 | AMY LOGTERMAN-HAMMY'S | 20 | 26 | 25 | 22 | 24 | 117 | ||||||||||||||
| 42 | LONNIE WILSON-HAMMY'S | 26 | 30 | 56 | |||||||||||||||||
| 43 | GARY BURANT-SNEAKERS | 22 | 34 | 56 | |||||||||||||||||
| 44 | NICK SPEER-SN 1 | 37 | 37 | ||||||||||||||||||
| 45 | EMILY JANSSEN-FAST EDDY'S | 37 | 37 | ||||||||||||||||||
| 46 | DAVE STRONACH-SNEAKERS | 36 | 36 | ||||||||||||||||||
| 47 | JOHN NEWMAN-WIGGY'S 1 | 34 | 34 | ||||||||||||||||||
| 48 | CASEY BOHM-WIGGY'S 2 | 33 | 33 | ||||||||||||||||||
| 49 | BRANDON BUCHKO-WIGGY'S 2 | 33 | 33 | ||||||||||||||||||
| 50 | BRANDON LIGGETT-SN 2 | 30 | 30 | ||||||||||||||||||
| 51 | JEFF URBAN-BAZINGA | 26 | 26 | ||||||||||||||||||
| 52 | BODIE TRACY-SN 1 | 1 | 23 | 23 | |||||||||||||||||
| 53 | KATIE LUECK-FAST EDDY'S | 18 | 18 | ||||||||||||||||||
| 54 | TJ BECKER-WIGGY'S 2 | 0 | |||||||||||||||||||
| 55 | STEPHANIE PLINER-SN 1 | 0 | |||||||||||||||||||
| 56 | SCOTT LAVEEN-SN 2 | 0 | |||||||||||||||||||
| 57 | MICHELLE RADEMACHER-SNEAKERS | 0 | |||||||||||||||||||
| 58 | MATT KUBACKI-SN 1 | 0 | |||||||||||||||||||
| 59 | KYLE ZEILINGER-SNEAKERS | 0 | |||||||||||||||||||
| 60 | DAN MILLER-BAZINGA | 0 | |||||||||||||||||||
| 61 | CRAIG PERRY-WIGGY'S 2 | 0 | |||||||||||||||||||
| 62 | BRIAN ADAMANY-SN 2 | 0 | |||||||||||||||||||
| 63 | AJ BERRY-WIGGY'S 2 | 0 | |||||||||||||||||||
