| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | ||
| Week | |||||||||||||||||||||
| 1 | ALTA MAYS | 4 | 4 | 5 | 4 | 4 | 5 | 4 | BYE | 5 | 5 | 4 | 44 | ||||||||
| 2 | SHADY NOOK 2 | 1 | 5 | 3.5 | 4 | 3 | 4 | BYE | 3 | 4 | 0 | 3 | 30.5 | ||||||||
| 3 | BAZINGA | 1 | 4 | 5 | BYE | 2.5 | 1 | 1 | 5 | 3.5 | 2 | 5 | 30 | ||||||||
| 4 | WIGGY'S 1 | 4 | BYE | 3.5 | 1 | 1 | 2 | 5 | 5 | 2 | 3 | BYE | 26.5 | ||||||||
| 5 | WIGGY'S 2 | 3.5 | 5 | 1.5 | 3.5 | 2.5 | BYE | 2 | 2 | 0 | 0 | 1 | 21 | ||||||||
| 6 | SHADY NOOK 1 | 4 | 1 | BYE | 1.5 | 2 | 0 | 1.5 | 2 | 3 | 4 | 0 | 19 | ||||||||
| 7 | SNEAKERS | 1.5 | 0 | 0 | 2 | 1 | 3 | 3.5 | 0 | BYE | 5 | 2 | 18 | ||||||||
| 8 | HAMMY'S | BYE | 0 | 1.5 | 1 | 4 | 1 | 0 | 3 | 1.5 | BYE | 4 | 16 | ||||||||
| 9 | FAST EDDY'S | 1 | 1 | 0 | 3 | BYE | 4 | 3 | 0 | 1 | 1 | 1 | 15 | ||||||||
| Total | |||||||||||||||||||||
| Po. | Name | 8-Ball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 1 | MICAH CHRISTIANSEN-ALTA MAYS | 2 | 35 | 40 | 40 | 36 | 40 | 40 | 37 | 36 | 37 | 40 | 381 | ||||||||
| 2 | ROSS LINTVEDT-ALTA MAYS | 1 | 32 | 28 | 40 | 36 | 37 | 36 | 37 | 40 | 40 | 30 | 356 | ||||||||
| 3 | DEVIN SHAFAR-SN 2 | 27 | 37 | 30 | 32 | 32 | 37 | 35 | 32 | 23 | 36 | 321 | |||||||||
| 4 | BRIAN KING-SN 2 | 40 | 33 | 40 | 37 | 30 | 34 | 28 | 31 | 20 | 27 | 320 | |||||||||
| 5 | DAVE MAURER-SN 2 | 29 | 40 | 23 | 33 | 31 | 33 | 28 | 37 | 29 | 36 | 319 | |||||||||
| 6 | BRANDON DUOSS-SNEAKERS | 40 | 22 | 30 | 23 | 37 | 33 | 35 | 34 | 40 | 24 | 318 | |||||||||
| 7 | KEVIN MCINTYRE-SN 2 | 28 | 40 | 37 | 22 | 30 | 31 | 34 | 40 | 25 | 26 | 313 | |||||||||
| 8 | RON DRAVES JR-WIGGY'S 2 | 1 | 24 | 40 | 27 | 37 | 32 | 34 | 29 | 24 | 31 | 32 | 310 | ||||||||
| 9 | JOHN SPEER-SN 1 | 40 | 32 | 37 | 21 | 26 | 27 | 31 | 30 | 31 | 33 | 308 | |||||||||
| 10 | JEN SPEER-SN 1 | 33 | 36 | 25 | 40 | 27 | 31 | 31 | 30 | 30 | 25 | 308 | |||||||||
| 11 | DEAN KOKER-HAMMY'S | 30 | 31 | 40 | 40 | 34 | 30 | 34 | 28 | 40 | 307 | ||||||||||
| 12 | DAN HARRIS-BAZINGA | 31 | 40 | 37 | 26 | 33 | 37 | 33 | 37 | 32 | 306 | ||||||||||
| 13 | NATE WU-WIGGY'S 1 | 1 | 40 | 34 | 35 | 29 | 33 | 40 | 36 | 24 | 33 | 304 | |||||||||
| 14 | PHILIP FJALSTAD-SNEAKERS | 1 | 16 | 32 | 25 | 31 | 20 | 34 | 31 | 25 | 40 | 36 | 290 | ||||||||
| 15 | CRAIG BAKER-WIGGY'S 2 | 34 | 20 | 30 | 37 | 31 | 27 | 27 | 25 | 27 | 32 | 290 | |||||||||
| 16 | JERRY HARER-WIGGY'S 1 | 3 | 32 | 33 | 31 | 25 | 28 | 40 | 36 | 32 | 26 | 283 | |||||||||
| 17 | MARK LIRO-SN 1 | 26 | 27 | 31 | 24 | 16 | 35 | 25 | 37 | 40 | 19 | 280 | |||||||||
| 18 | WAYNE PALZKILL-WIGGY'S 1 | 1 | 33 | 27 | 27 | 29 | 32 | 29 | 36 | 36 | 29 | 278 | |||||||||
| 19 | HEATHER CHRISTIANSEN-ALTA MAYS | 23 | 31 | 27 | 22 | 20 | 34 | 27 | 36 | 36 | 256 | ||||||||||
| 20 | RUSS STRICKER-BAZINGA | 37 | 36 | 40 | 33 | 40 | 24 | 40 | 250 | ||||||||||||
| 21 | KYLE URBAN-BAZINGA | 20 | 25 | 37 | 27 | 16 | 33 | 36 | 21 | 30 | 245 | ||||||||||
| 22 | ROB MILLER-BAZINGA | 25 | 29 | 33 | 20 | 23 | 27 | 30 | 23 | 34 | 244 | ||||||||||
| 23 | DON LEHR-SNEAKERS | 21 | 18 | 21 | 32 | 25 | 25 | 31 | 37 | 27 | 237 | ||||||||||
| 24 | ED MORGAN-WIGGY'S 1 | 24 | 36 | 26 | 24 | 27 | 40 | 19 | 40 | 236 | |||||||||||
| 25 | RON DRAVES SR-WIGGY'S 2 | 32 | 33 | 32 | 33 | 36 | 18 | 25 | 25 | 234 | |||||||||||
| 26 | PHIL GENSMER-SN 1 | 33 | 31 | 22 | 32 | 28 | 25 | 34 | 29 | 234 | |||||||||||
| 27 | JOSEPH BAHL-FAST EDDY'S | 29 | 23 | 24 | 24 | 23 | 37 | 33 | 22 | 19 | 234 | ||||||||||
| 28 | ISAAC LOGTERMAN-HAMMY'S | 2 | 19 | 31 | 22 | 34 | 22 | 32 | 36 | 34 | 230 | ||||||||||
| 29 | TONY LUEK-FAST EDDY'S | 1 | 30 | 16 | 36 | 33 | 27 | 14 | 24 | 21 | 23 | 224 | |||||||||
| 30 | HEATHER HERITAGE-SNEAKERS | 40 | 12 | 17 | 26 | 30 | 36 | 28 | 11 | 24 | 224 | ||||||||||
| 31 | DAN BARTLE-ALTA MAYS | 35 | 26 | 25 | 32 | 40 | 29 | 36 | 223 | ||||||||||||
| 32 | JAKE LUEK-FAST EDDY'S | 27 | 20 | 40 | 28 | 23 | 19 | 17 | 32 | 16 | 222 | ||||||||||
| 33 | CODY KRAUSE-HAMMY'S | 24 | 16 | 17 | 25 | 30 | 17 | 31 | 26 | 21 | 207 | ||||||||||
| 34 | MIKE GRIGNANO-FAST EDDY'S | 2 | 33 | 35 | 40 | 34 | 26 | 34 | 202 | ||||||||||||
| 35 | BOB BAKER-WIGGY'S 2 | 28 | 36 | 25 | 32 | 29 | 23 | 22 | 195 | ||||||||||||
| 36 | TROY JANSSEN-FAST EDDY'S | 27 | 30 | 26 | 36 | 20 | 21 | 160 | |||||||||||||
| 37 | JIM FRANCE-BAZINGA | 35 | 15 | 29 | 36 | 34 | 149 | ||||||||||||||
| 38 | JIM WOODARD-HAMMY'S | 24 | 23 | 22 | 35 | 40 | 144 | ||||||||||||||
| 39 | BOB FUNKY FUNK-ALTA MAYS | 31 | 36 | 34 | 40 | 141 | |||||||||||||||
| 40 | TIM MARKLEY-WIGGY'S 2 | 40 | 35 | 14 | 25 | 114 | |||||||||||||||
| 41 | AMY LOGTERMAN-HAMMY'S | 20 | 26 | 25 | 71 | ||||||||||||||||
| 42 | LONNIE WILSON | 26 | 30 | 56 | |||||||||||||||||
| 43 | GARY BURANT-SNEAKERS | 22 | 34 | 56 | |||||||||||||||||
| 44 | NICK SPEER-SN 1 | 37 | 37 | ||||||||||||||||||
| 45 | EMILY JANSSEN-FAST EDDY'S | 37 | 37 | ||||||||||||||||||
| 46 | JOHN NEWMAN-WIGGY'S 1 | 34 | 34 | ||||||||||||||||||
| 47 | BRANDON BUCHKO-WIGGY'S 2 | 33 | 33 | ||||||||||||||||||
| 48 | JEFF URBAN-BAZINGA | 26 | 26 | ||||||||||||||||||
| 49 | BODIE TRACY-SN 1 | 1 | 23 | 23 | |||||||||||||||||
| 50 | TJ BECKER-WIGGY'S 2 | 0 | |||||||||||||||||||
| 51 | STEPHANIE PLINER-SN 1 | 0 | |||||||||||||||||||
| 52 | SCOTT LAVEEN-SN 2 | 0 | |||||||||||||||||||
| 53 | MICHELLE RADEMACHER-SNEAKERS | 0 | |||||||||||||||||||
| 54 | MATT KUBACKI-SN 1 | 0 | |||||||||||||||||||
| 55 | KYLE ZEILINGER-SNEAKERS | 0 | |||||||||||||||||||
| 56 | DAVE STRO-SNEAKERS | 0 | |||||||||||||||||||
| 57 | DAN MILLER-BAZINGA | 0 | |||||||||||||||||||
| 58 | CRAIG PERRY-WIGGY'S 2 | 0 | |||||||||||||||||||
| 59 | BRIAN ADAMANY-SN 2 | 0 | |||||||||||||||||||
| 60 | AJ BERRY-WIGGY'S 2 | 0 | |||||||||||||||||||
