PLEASE DROP OFF ENVELOPES AT HAMMY'S OR ALTA MAY'S
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | ||
| Week | |||||||||||||||||||||
| 1 | BAZINGA | 4 | 4 | ||||||||||||||||||
| 2 | SHADY NOOK 3 | 3 | 3 | ||||||||||||||||||
| 3 | SHADY NOOK 2 | 3 | 3 | ||||||||||||||||||
| 4 | SHADY NOOK 1 | 2.5 | 2.5 | ||||||||||||||||||
| 5 | HAMMY'S | 2.5 | 2.5 | ||||||||||||||||||
| 6 | WIGGY'S 2 | 2 | 2 | ||||||||||||||||||
| 7 | ALTA MAY'S | 2 | 2 | ||||||||||||||||||
| 8 | WIGGY'S 1 | 1 | 1 | ||||||||||||||||||
| Total | |||||||||||||||||||||
| Po. | Name | 8-Ball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 1 | DAN HARRIS-BAZINGA | 40 | 40 | ||||||||||||||||||
| 2 | MICAH CHRISTIANSEN-SN3 | 37 | 37 | ||||||||||||||||||
| 3 | BRIAN KING-SN2 | 37 | 37 | ||||||||||||||||||
| 4 | TIM MARKLEY-WIGGY'S 2 | 36 | 36 | ||||||||||||||||||
| 5 | JEN SPEER-SN1 | 36 | 36 | ||||||||||||||||||
| 6 | HEATHER CHRISTIANSEN-SN3 | 36 | 36 | ||||||||||||||||||
| 7 | DUPER MONTGOMERY-HAMMY'S | 36 | 36 | ||||||||||||||||||
| 8 | MARK ERICKSON-AM | 35 | 35 | ||||||||||||||||||
| 9 | KEVIN MCINTYRE-SN2 | 35 | 35 | ||||||||||||||||||
| 10 | CHRIS RAMIREZ-AM | 34 | 34 | ||||||||||||||||||
| 11 | RUSS STRICKER-BAZINGA | 32 | 32 | ||||||||||||||||||
| 12 | WAYNE PALZKILL-WIGGY'S 1 | 31 | 31 | ||||||||||||||||||
| 13 | DAN BARTLE-SN3 | 1 | 31 | 31 | |||||||||||||||||
| 14 | PHIL GENSMER-SN1 | 30 | 30 | ||||||||||||||||||
| 15 | DEAN KOKER-HAMMY'S | 30 | 30 | ||||||||||||||||||
| 16 | WOODY-HAMMY'S | 29 | 29 | ||||||||||||||||||
| 17 | JOHN SPEER-SN1 | 29 | 29 | ||||||||||||||||||
| 18 | ED MORGAN-WIGGY'S 1 | 29 | 29 | ||||||||||||||||||
| 19 | DAVE MAURER-SN2 | 29 | 29 | ||||||||||||||||||
| 20 | RONALD DRAVES JR-WIGGY'S 2 | 28 | 28 | ||||||||||||||||||
| 21 | ROB MILLER-BAZINGA | 28 | 28 | ||||||||||||||||||
| 22 | MARK LIRO-SN1 | 28 | 28 | ||||||||||||||||||
| 23 | JERRY HARER-WIGGY'S 1 | 28 | 28 | ||||||||||||||||||
| 24 | ISAAC LOGTERMAN-HAMMY'S | 28 | 28 | ||||||||||||||||||
| 25 | HERBIE TREE-AM | 27 | 27 | ||||||||||||||||||
| 26 | ROSS LINTVEDT-SN3 | 25 | 25 | ||||||||||||||||||
| 27 | RON DRAVES SR-WIGGY'S 2 | 25 | 25 | ||||||||||||||||||
| 28 | GARTH GETCHELL-SN2 | 25 | 25 | ||||||||||||||||||
| 29 | NATE WU-WIGGY'S 1 | 24 | 24 | ||||||||||||||||||
| 30 | KYLE URBAN-BAZINGA | 23 | 23 | ||||||||||||||||||
| 31 | BRANDON GOETZ-AM | 22 | 22 | ||||||||||||||||||
| 32 | CRAIG BAKER-WIGGY'S 2 | 15 | 15 | ||||||||||||||||||
| 33 | ROGER KETTLE-WIGGY'S 2 | 0 | |||||||||||||||||||
| 34 | NICK SPEER-SN1 | 0 | |||||||||||||||||||
| 35 | MONICA HICKS-SN1 | 0 | |||||||||||||||||||
| 36 | MISS TREE-AM | 0 | |||||||||||||||||||
| 37 | MATT KUBACKI-SN1 | 0 | |||||||||||||||||||
| 38 | JON STAGG-BAZINGA | 0 | |||||||||||||||||||
| 39 | JON MAGELAND-SN3 | 0 | |||||||||||||||||||
| 40 | JOHN NEWMAN-WIGGY'S 1 | 0 | |||||||||||||||||||
| 41 | JIM FRANCE-BAZINGA | 0 | |||||||||||||||||||
| 42 | JEFF URBAN-BAZINGA | 0 | |||||||||||||||||||
| 43 | JAIMIE PRATT-AM | 0 | |||||||||||||||||||
| 44 | DEVIN SHAFAR-SN2 | 0 | |||||||||||||||||||
| 45 | DAN MILLER-BAZINGA | 0 | |||||||||||||||||||
| 46 | CHRIS RAMIREZ-HAMMY'S | 0 | |||||||||||||||||||
| 47 | CASEY BOHM-WIGGY'S 2 | 0 | |||||||||||||||||||
| 48 | BOB BAKER-WIGGY'S 2 | 0 | |||||||||||||||||||
| 49 | AMY LOGTERMAN-HAMMY'S | 0 | |||||||||||||||||||
| 50 | AJ BERRY-WIGGY'S 2 | 0 | |||||||||||||||||||
