PLEASE DROP OFF ENVELOPES AT HAMMY'S OR ALTA MAY'S
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||
| Week | ||||||||||||
| 1 | WIGGY'S 1 | 1 | 5 | 3 | 4 | 5 | 18 | |||||
| 2 | SHADY NOOK 3 | 3 | 3.5 | 4 | 5 | 0 | 15.5 | |||||
| 3 | BAZINGA | 4 | 4 | 1 | 2 | 4 | 15 | |||||
| 4 | SHADY NOOK 1 | 2.5 | 1 | 2 | 5 | 3 | 13.5 | |||||
| 5 | HAMMY'S | 2.5 | 1.5 | 4 | 0 | 3.5 | 11.5 | |||||
| 6 | WIGGY'S 2 | 2 | 0 | 3 | 3 | 1.5 | 9.5 | |||||
| 7 | ALTA MAY'S | 2 | 3.5 | 1 | 1 | 2 | 9.5 | |||||
| 8 | SHADY NOOK 2 | 3 | 1.5 | 2 | 0 | 1 | 7.5 | |||||
| Total | ||||||||||||
| Po. | Name | 8-Ball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 1 | WAYNE PALZKILL-WIGGY'S 1 | 31 | 40 | 31 | 37 | 40 | 179 | |||||
| 2 | CHRIS RAMIREZ-AM | 34 | 40 | 34 | 32 | 35 | 175 | |||||
| 3 | MICAH CHRISTIANSEN-SN3 | 1 | 37 | 27 | 40 | 36 | 34 | 174 | ||||
| 4 | DAN HARRIS-BAZINGA | 40 | 32 | 27 | 35 | 40 | 174 | |||||
| 5 | TIM MARKLEY-WIGGY'S 2 | 36 | 34 | 35 | 34 | 34 | 173 | |||||
| 6 | DEAN KOKER-HAMMY'S | 1 | 30 | 32 | 40 | 33 | 37 | 172 | ||||
| 7 | MARK LIRO-SN1 | 28 | 37 | 24 | 40 | 40 | 169 | |||||
| 8 | JERRY HARER-WIGGY'S 1 | 1 | 28 | 34 | 37 | 40 | 26 | 165 | ||||
| 9 | RUSS STRICKER-BAZINGA | 32 | 32 | 21 | 40 | 37 | 162 | |||||
| 10 | JOHN SPEER-SN1 | 29 | 33 | 40 | 35 | 24 | 161 | |||||
| 11 | ISAAC LOGTERMAN-HAMMY'S | 28 | 36 | 37 | 28 | 32 | 161 | |||||
| 12 | JEN SPEER-SN1 | 36 | 21 | 32 | 30 | 33 | 152 | |||||
| 13 | HEATHER CHRISTIANSEN-SN3 | 36 | 28 | 31 | 33 | 19 | 147 | |||||
| 14 | BRANDON GOETZ-AM | 22 | 32 | 36 | 15 | 35 | 140 | |||||
| 15 | ROSS LINTVEDT-SN3 | 25 | 33 | 28 | 27 | 26 | 139 | |||||
| 16 | ROB MILLER-BAZINGA | 28 | 37 | 25 | 19 | 30 | 139 | |||||
| 17 | RONALD DRAVES JR-WIGGY'S 2 | 28 | 31 | 20 | 32 | 27 | 138 | |||||
| 18 | ED MORGAN-WIGGY'S 1 | 29 | 24 | 21 | 34 | 29 | 137 | |||||
| 19 | DAN BARTLE-SN3 | 1 | 31 | 40 | 28 | 37 | 136 | |||||
| 20 | PHIL GENSMER-SN1 | 30 | 20 | 23 | 36 | 26 | 135 | |||||
| 21 | KEVIN MCINTYRE-SN2 | 35 | 18 | 22 | 30 | 29 | 134 | |||||
| 22 | MARK ERICKSON-AM | 35 | 28 | 27 | 21 | 21 | 132 | |||||
| 23 | DAVE MAURER-SN2 | 1 | 29 | 25 | 32 | 20 | 26 | 132 | ||||
| 24 | NATE WU-WIGGY'S 1 | 24 | 33 | 32 | 40 | 129 | ||||||
| 25 | CRAIG BAKER-WIGGY'S 2 | 15 | 19 | 37 | 30 | 25 | 126 | |||||
| 26 | HERBIE TREE-AM | 27 | 28 | 14 | 17 | 23 | 109 | |||||
| 27 | RON DRAVES SR-WIGGY'S 2 | 25 | 28 | 30 | 22 | 105 | ||||||
| 28 | GARTH GETCHELL-SN2 | 25 | 22 | 23 | 30 | 100 | ||||||
| 29 | BRIAN KING-SN2 | 1 | 37 | 33 | 29 | 99 | ||||||
| 30 | WOODY-HAMMY'S | 29 | 36 | 30 | 95 | |||||||
| 31 | KYLE URBAN-BAZINGA | 23 | 32 | 32 | 87 | |||||||
| 32 | JORDAN HEDGECOCK-HAMMY'S | 26 | 34 | 7 | 67 | |||||||
| 33 | SCOTT LAVEEN | 33 | 24 | 57 | ||||||||
| 34 | AMY LOGTERMAN-HAMMY'S | 17 | 32 | 49 | ||||||||
| 35 | DUPER MONTGOMERY-HAMMY'S | 36 | 36 | |||||||||
| 36 | JOHN NEWMAN-WIGGY'S 1 | 33 | 33 | |||||||||
| 37 | DEVIN SHAFAR-SN2 | 31 | 31 | |||||||||
| 38 | STEVE GIDLEY-HAMMY'S | 29 | 29 | |||||||||
| 39 | JON MAGELAND-SN3 | 27 | 27 | |||||||||
| 40 | JIM FRANCE-BAZINGA | 25 | 25 | |||||||||
| 41 | CASEY BOHM-WIGGY'S 2 | 25 | 25 | |||||||||
| 42 | JOE BAHL-BAZINGA | 22 | 22 | |||||||||
| 43 | ROGER KETTLE-WIGGY'S 2 | 0 | ||||||||||
| 44 | NICK SPEER-SN1 | 0 | ||||||||||
| 45 | MONICA HICKS-SN1 | 0 | ||||||||||
| 46 | MISS TREE-AM | 0 | ||||||||||
| 47 | MATT KUBACKI-SN1 | 0 | ||||||||||
| 48 | JON STAGG-BAZINGA | 0 | ||||||||||
| 49 | JEFF URBAN-BAZINGA | 0 | ||||||||||
| 50 | JAIMIE PRATT-AM | 0 | ||||||||||
| 51 | DAN MILLER-BAZINGA | 0 | ||||||||||
| 52 | CHRIS RAMIREZ-HAMMY'S | 0 | ||||||||||
| 53 | BOB BAKER-WIGGY'S 2 | 0 | ||||||||||
| 54 | AJ BERRY-WIGGY'S 2 | 0 | ||||||||||
