If you are having issues with your stats please feel free to contact us.
Thursday Night
Last updated: october 5, 2026
h
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
| Week | |||||||||||||
| 1 | FRIENDLY TAP | 3.5 | 3.5 | ||||||||||
| 2 | BOGEY'S 1 | 3 | 3 | ||||||||||
| 3 | RILEY'S | 2 | 2 | ||||||||||
| 4 | RIDERS IN | 1.5 | 1.5 | ||||||||||
| 5 | SHADY NOOK 2 | N/A | 0 | ||||||||||
| 6 | SHADY NOOK 1 | N/A | 0 | ||||||||||
| Total | |||||||||||||
| Po. | Name | 8-Ball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 1 | BOB LEE | 17 | 17 | ||||||||||
| 2 | JIM STUDZINSKI | 12 | 12 | ||||||||||
| 3 | JOSH NELSON | 11 | 11 | ||||||||||
| 4 | JOSH ROSE | 10 | 10 | ||||||||||
| 5 | ERIC TADDER | 9 | 9 | ||||||||||
| 6 | DAN BARTLE | 9 | 9 | ||||||||||
| 7 | BRIAN JOHNSON | 1 | 9 | 9 | |||||||||
| 8 | RICH HILLER | 7 | 7 | ||||||||||
| 9 | MARK MCINTYRE | 7 | 7 | ||||||||||
| 10 | LARISSA MARKLEY | 5 | 5 | ||||||||||
| 11 | CAL FEGRE | 5 | 5 | ||||||||||
| 12 | KEVIN MAGELAND | 4 | 4 | ||||||||||
| 13 | HERSHI MISHIR | 4 | 4 | ||||||||||
| 14 | BOB GUT | 4 | 4 | ||||||||||
| 15 | BODIE TRACY | 3 | 3 | ||||||||||
| 16 | RYAN BILZ | 2 | 2 | ||||||||||
| 17 | TOM ELLIS | 0 | |||||||||||
| 18 | STEPH PLINER | 0 | |||||||||||
| 19 | RON SPAFFORD | 0 | |||||||||||
| 20 | RANDY HANSEN | 0 | |||||||||||
| 21 | NICK SPEER | 0 | |||||||||||
| 22 | MIKE STADE | 0 | |||||||||||
| 23 | MATT KUBACKI | 0 | |||||||||||
| 24 | MARK SOMMERFELDT | 0 | |||||||||||
| 25 | LUKE TURNER | 0 | |||||||||||
| 26 | LONNIE ALSTEENS | 0 | |||||||||||
| 27 | KEITH FOGERUD | 0 | |||||||||||
| 28 | JOSH PEARSON | 0 | |||||||||||
| 29 | JOSH MORY | 0 | |||||||||||
| 30 | JOHN SPEER | 0 | |||||||||||
| 31 | JOHN NEWMAN | 0 | |||||||||||
| 32 | JIM WOODARD | 0 | |||||||||||
| 33 | JEN SPEER | 0 | |||||||||||
| 34 | ISAAC LOGTERMAN | 0 | |||||||||||
| 35 | DEAN KOKER | 0 | |||||||||||
| 36 | BOB "FUNKY" FUNK | 0 | |||||||||||
i
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
| Week | |||||||||||||
| 1 | SHADY NOOK 4 | 4 | 4 | ||||||||||
| 2 | RILEY'S 2 | 4 | 4 | ||||||||||
| 3 | WIGGY'S 1 | 2.5 | 2.5 | ||||||||||
| 4 | HANSON'S HOLLOW 1 | 2.5 | 2.5 | ||||||||||
| 5 | WILLOWDALE 1 | 1 | 1 | ||||||||||
| 6 | WIGGY'S 2 | 1 | 1 | ||||||||||
| 7 | HAMMY'S 2 | BYE | 0 | ||||||||||
| Total | |||||||||||||
| Po. | Name | 8-Ball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 1 | MATT MICEK | 13 | 13 | ||||||||||
| 2 | TROY DOMINY | 11 | 11 | ||||||||||
| 3 | MARK LIRO | 10 | 10 | ||||||||||
| 4 | JOE MOONEY | 10 | 10 | ||||||||||
| 5 | JIM JENSEN | 10 | 10 | ||||||||||
| 6 | JIMMY ADDCOX | 9 | 9 | ||||||||||
| 7 | RUSS STRICKER | 8 | 8 | ||||||||||
| 8 | KRIS | 8 | 8 | ||||||||||
| 9 | JOEL FRERICHS | 8 | 8 | ||||||||||
| 10 | BILL PETERSON | 8 | 8 | ||||||||||
| 11 | BOBBY GUY | 7 | 7 | ||||||||||
| 12 | JOSH JENSEN | 6 | 6 | ||||||||||
| 13 | JIM FRANCE | 6 | 6 | ||||||||||
| 14 | ADAM DOLGNER | 6 | 6 | ||||||||||
| 15 | TRAVIS DOMINY | 5 | 5 | ||||||||||
| 16 | MARK CASEY | 5 | 5 | ||||||||||
| 17 | GREG BRUNHOEFER | 4 | 4 | ||||||||||
| 18 | BRIAN ADAMANY | 4 | 4 | ||||||||||
| 19 | WALLY RUUD | 3 | 3 | ||||||||||
| 20 | TYLER DOMINY | 2 | 2 | ||||||||||
| 21 | MARSHALL UHE | 2 | 2 | ||||||||||
| 22 | KEVIN WRIGHT | 2 | 2 | ||||||||||
| 23 | TYLER KELLER | 0 | |||||||||||
| 24 | TRENT FRANCE | 0 | |||||||||||
| 25 | SCOTT BRICKSON | 0 | |||||||||||
| 26 | SARA | 0 | |||||||||||
| 27 | ROB MILLER | 0 | |||||||||||
| 28 | NICK BRICKSON | 0 | |||||||||||
| 29 | MIKE HOFF | 0 | |||||||||||
| 30 | KEVIN MCINTYRE | 0 | |||||||||||
| 31 | KEITH KELLER | 0 | |||||||||||
| 32 | JUSTIN BUSFIELD | 0 | |||||||||||
| 33 | JOSH GROETKEN | 0 | 0 | ||||||||||
| 34 | JOHN TERRONES | 0 | 0 | ||||||||||
| 35 | JACOB JENSEN | 0 | |||||||||||
| 36 | EVAN DOMINY | 0 | |||||||||||
| 37 | DUPER MONTGOMERY | 0 | |||||||||||
| 38 | CHARLIE | 0 | |||||||||||
| 39 | BRUCE GUMTOW | 0 | |||||||||||
| 40 | BRING KING | 0 | |||||||||||
J
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
| Week | |||||||||||||
| 1 | SNEAKERS | 4 | 4 | ||||||||||
| 2 | HANSON'S HOLLOW 2 | 1 | 1 | ||||||||||
| 3 | ALTA MAY'S | N/A | 0 | ||||||||||
| 4 | HAMMY'S 1 | N/A | 0 | ||||||||||
| 5 | RIDERS IN | N/A | 0 | ||||||||||
| 6 | SHADY NOOK 3 | BYE | 0 | ||||||||||
| 7 | WILLOWDALE 2 | N/A | 0 | ||||||||||
| Week | |||||||||||||
| Po. | Name | 8-Ball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| 1 | CHRIS STEPHENSON | 9 | 9 | ||||||||||
| 2 | SLICK BENNER | 7 | 7 | ||||||||||
| 3 | DAN MILLIS | 7 | 7 | ||||||||||
| 4 | PATRICK PAGE | 6 | 6 | ||||||||||
| 5 | EDDIE EDWARSON | 6 | 6 | ||||||||||
| 6 | NOAH STEPHENSON | 2 | 2 | ||||||||||
| 7 | ANDREW STEPHENSON | 2 | 2 | ||||||||||
| 8 | GARY POLGLAZE | 2 | 2 | ||||||||||
| 9 | TIM/BUDDAH | 0 | |||||||||||
| 10 | GARY FUNK/MOUNTAIN | 0 | |||||||||||
| 11 | RON TURNER/WATZITZ | 0 | |||||||||||
| 12 | TRUDY TURNER/TRITTY | 0 | |||||||||||
| 13 | BRIAN FAURBERG | 0 | |||||||||||
| 14 | ZACH WEST | 0 | |||||||||||
| 15 | 0 | ||||||||||||
| 16 | 0 | ||||||||||||
| 17 | 0 | ||||||||||||
| 18 | 0 | ||||||||||||
| 19 | BRUCE HAMILTON | 0 | |||||||||||
| 20 | BARAK HAMILTON | 0 | |||||||||||
| 21 | BARB HAMILTON | 0 | |||||||||||
| 22 | JERRY BAKKE | 0 | |||||||||||
| 23 | 0 | ||||||||||||
| 24 | 0 | ||||||||||||
| 25 | 0 | ||||||||||||
| 26 | 0 | ||||||||||||
| 27 | 0 | ||||||||||||
| 28 | 0 | ||||||||||||
| 29 | AUSTIN MEYERS | 0 | |||||||||||
| 30 | AMANDA PAGE | 0 | |||||||||||
| 31 | MEGAN STEPHENSON | 0 | |||||||||||
| 32 | 0 | ||||||||||||
| 33 | 0 | ||||||||||||
| 34 | 0 | ||||||||||||
| 35 | RICHARD MATTHEWS | 0 | |||||||||||
| 36 | ERIC COEHOORN | 0 | |||||||||||
| 37 | TERRI HUSSEN | 0 | |||||||||||
| 38 | DREW MCLAUGHLIN | 0 | |||||||||||
| 39 | MIKE DAVIS | 0 | |||||||||||
| 40 | TIFFANY GARRISON | 0 | |||||||||||
| 41 | 0 | ||||||||||||
| 42 | 0 | ||||||||||||
| 43 | 0 | ||||||||||||
| 44 | 0 | ||||||||||||
| 45 | TROY JANSSEN | 0 | |||||||||||
| 46 | NATE WU | 0 | |||||||||||
| 47 | EMILIE JANSSEN | 0 | |||||||||||
| 48 | JOE BAHL | 0 | |||||||||||
| 49 | 0 | ||||||||||||
| 50 | 0 | ||||||||||||
| 51 | 0 | ||||||||||||
| 52 | 0 | ||||||||||||
| 53 | 0 | ||||||||||||
| 54 | 0 | ||||||||||||
| 55 | TIM GREEN | 0 | |||||||||||
| 56 | TOM EDWARDSON | 0 | |||||||||||
| 57 | MOLLY SQUIRES | 0 | |||||||||||
| 58 | DAVE RAU | 0 | |||||||||||
| 59 | 0 | ||||||||||||
| 60 | 0 | ||||||||||||
| 61 | MONICA HICKS | 0 | |||||||||||
| 62 | JEROD CARLSON | 0 | |||||||||||
| 63 | BETH CARLSON | 0 | |||||||||||
| 64 | DAVE STRONACH | 0 | |||||||||||
| 65 | JENNIFER ALVIN | 0 | |||||||||||
| 66 | PORKY | 0 | |||||||||||
| 67 | PHIL FJALSTAD | 0 | |||||||||||
***If there is a problem with the standings,
please let us know so that we can correct it.***