If you are having issues with your stats please feel free to contact us.
Thursday Night
Last updated: October 13, 2025
h
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | ||
Week | ||||||||||||||
1 | RILEY'S | 5 | 5 | 10 | ||||||||||
2 | SHADY NOOK 2 | 4 | 4 | 8 | ||||||||||
3 | HANSON'S HOLLOW | 3.5 | 3 | 6.5 | ||||||||||
4 | FRIENDLY TAP | 1.5 | 5 | 6.5 | ||||||||||
5 | BOGEY'S 2 | 4.5 | 2 | 6.5 | ||||||||||
6 | SHADY NOOK 1 | 0.5 | 1 | 1.5 | ||||||||||
7 | BAZINGA | 1 | 0 | 1 | ||||||||||
8 | WIGGY'S 2 | 0 | 0 | 0 | ||||||||||
Total | ||||||||||||||
Po. | Name | 8-Ball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
1 | RANDY HANSON | 1 | 21 | 12 | 33 | |||||||||
2 | RICH HILLER | 11 | 17 | 28 | ||||||||||
3 | LONNIE ALSTEENS | 14 | 14 | 28 | ||||||||||
4 | ISAAC LOGTERMAN | 1 | 9 | 19 | 28 | |||||||||
5 | JIM STUDZINSKI | 16 | 11 | 27 | ||||||||||
6 | BODIE TRACY | 21 | 5 | 26 | ||||||||||
7 | DAVE STRONACH | 12 | 8 | 20 | ||||||||||
8 | JIM WOODARD | 7 | 12 | 19 | ||||||||||
9 | BRIAN JOHNSON | 3 | 15 | 18 | ||||||||||
10 | JOHN NEWMAN | 3 | 13 | 16 | ||||||||||
11 | CAL FEGRE | 8 | 8 | 16 | ||||||||||
12 | RANDY WOLFF | 7 | 8 | 15 | ||||||||||
13 | MAT HEDGECOCK | 8 | 7 | 15 | ||||||||||
14 | BOB GUT | 0 | 14 | 14 | ||||||||||
15 | WALLY RUUD | 2 | 10 | 12 | ||||||||||
16 | JEN SPEER | 5 | 7 | 12 | ||||||||||
17 | MARK MCINTYRE | 7 | 4 | 11 | ||||||||||
18 | KEITH FODGERUD | 10 | 10 | |||||||||||
19 | JOHN HENNIGES | 5 | 5 | 10 | ||||||||||
20 | BOB FUNKY FUNK | 10 | 0 | 10 | ||||||||||
21 | LARISSA MARKLEY | 9 | 9 | |||||||||||
22 | GARY BURANT | 5 | 4 | 9 | ||||||||||
23 | WADE HEDGECOCK | 0 | 8 | 8 | ||||||||||
24 | GRANT WOLFF | 8 | 0 | 8 | ||||||||||
25 | DAN BARTEL | 4 | 4 | 8 | ||||||||||
26 | NICK SPEER | 5 | 5 | |||||||||||
27 | JOHN SPEER | 2 | 3 | 5 | ||||||||||
28 | JIM JENSEN | 4 | 0 | 4 | ||||||||||
29 | JOSH GROETKEN | 3 | 0 | 3 | ||||||||||
30 | JORDAN HEDGECOCK | 2 | 0 | 2 | ||||||||||
31 | JACOB JENSEN | 2 | 0 | 2 | ||||||||||
32 | BRIAN KING | 2 | 2 | |||||||||||
33 | STEVE GIDDLEY | 0 | 0 | 0 | ||||||||||
34 | STEPHANIE PLINER | 0 | ||||||||||||
35 | RON SPAFFORD | 0 | ||||||||||||
36 | RAY RITACCO | 0 | 0 | 0 | ||||||||||
37 | MIKE HICKS | 0 | ||||||||||||
38 | MATT KUBACKI | 0 | ||||||||||||
39 | MARK SOMMERFELDT | 0 | ||||||||||||
40 | KENNY WOLFF | 0 | ||||||||||||
41 | JOSH JENSEN | 0 | ||||||||||||
42 | JERRY HARTWIG | 0 | ||||||||||||
43 | DAN POWERS | 0 | ||||||||||||
44 | CLEMENTE GONZALAS | 0 | ||||||||||||
45 | BODIE TRACY JR | 0 |
i
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | ||
Week | ||||||||||||||
1 | ALTA MAYS 2 | 3 | 5 | 8 | ||||||||||
2 | WILLOWDALE 1 | 4 | 3 | 7 | ||||||||||
3 | SNEAKERS | 0.5 | 5 | 5.5 | ||||||||||
4 | RIDERS IN 1 | 4.5 | 0 | 4.5 | ||||||||||
5 | SHADY NOOK 4 | 2 | BYE | 2 | ||||||||||
6 | BOGEY'S 1 | BYE | 2 | 2 | ||||||||||
7 | FAST EDDY'S | 1 | 0 | 1 | ||||||||||
Total | ||||||||||||||
Po. | Name | 8-Ball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
1 | TIM GREEN | 7 | 15 | 22 | ||||||||||
2 | SCOTT BRICKSON | 1 | 7 | 13 | 20 | |||||||||
3 | KEITH KELLER | 12 | 8 | 20 | ||||||||||
4 | GREG BRUNHOEFER | 10 | 10 | 20 | ||||||||||
5 | BRUCE GUMTOW | 14 | 5 | 19 | ||||||||||
6 | MIKE WHITE | 4 | 14 | 18 | ||||||||||
7 | JOE "MONEY" | 17 | 0 | 17 | ||||||||||
8 | GARY POLGLAZE | 17 | 17 | |||||||||||
9 | DUPER MONTGOMERY | 4 | 13 | 17 | ||||||||||
10 | SLICK BENNER | 7 | 6 | 13 | ||||||||||
11 | KEVIN WRIGHT | 9 | 3 | 12 | ||||||||||
12 | RUSS STRICKER | 10 | 10 | |||||||||||
13 | DAN MILLIS | 5 | 5 | 10 | ||||||||||
14 | JOSH NELSON | 9 | 9 | |||||||||||
15 | CEGON FIELD | 7 | 2 | 9 | ||||||||||
16 | RAY JACOBSON | 5 | 3 | 8 | ||||||||||
17 | CHRISTOPHER BLYE | 6 | 2 | 8 | ||||||||||
18 | BOBBY GUY | 8 | 8 | |||||||||||
19 | OZZY | 2 | 5 | 7 | ||||||||||
20 | MARK CASEY | 7 | 7 | |||||||||||
21 | JIMMY ADDCOX | 7 | 0 | 7 | ||||||||||
22 | BILL PETERSON | 2 | 5 | 7 | ||||||||||
23 | JOSH PEARSON | 6 | 6 | |||||||||||
24 | ERIC TADDER | 6 | 6 | |||||||||||
25 | KRIS PARKER | 5 | 5 | |||||||||||
26 | JIM FRANCE | 5 | 5 | |||||||||||
27 | MOLLY SQUIRES | 2 | 2 | |||||||||||
28 | MATT MICEK | 2 | 2 | |||||||||||
29 | JAMIE TOPEL | 0 | 2 | 2 | ||||||||||
30 | TYLER KELLER | 0 | ||||||||||||
31 | TOM EDWARDSON | 0 | ||||||||||||
32 | STEVE ELY | 0 | ||||||||||||
33 | NICK BRICKSON | 0 | ||||||||||||
34 | MIKE STADE | 0 | 0 | |||||||||||
35 | MIKE HUFF | 0 | ||||||||||||
36 | MICAH SLEEPER | 0 | ||||||||||||
37 | MARSHALL UHE | 0 | ||||||||||||
38 | JOSH MORY | 0 | ||||||||||||
39 | COREY GOOD | 0 | ||||||||||||
40 | ALEX BRICKSON | 0 |
J
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | ||
Week | ||||||||||||||
1 | RIDERS IN 2 | 4 | 2.5 | 6.5 | ||||||||||
2 | WILLOWDALE 2 | 1 | 5 | 6 | ||||||||||
3 | SHADY NOOK 3 | 4 | BYE | 4 | ||||||||||
4 | WIGGY'S 1 | 4 | N/A | 4 | ||||||||||
5 | ALTA MAYS 1 | 1 | 2.5 | 3.5 | ||||||||||
6 | HAMMY'S 1 | 1 | N/A | 1 | ||||||||||
7 | BAD BRAD'S | BYE | 0 | 0 | ||||||||||
Week | ||||||||||||||
Po. | Name | 8-Ball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
1 | BUDDAH | 13 | 9 | 22 | ||||||||||
2 | ERIC COEHOORN | 13 | 5 | 18 | ||||||||||
3 | JENN ALVIN | 17 | 17 | |||||||||||
4 | DREW MCLOUGHLIN | 0 | 14 | 14 | ||||||||||
5 | JEROD CARLSON | 14 | 14 | |||||||||||
6 | TRAVIS DOMINY | 13 | 13 | |||||||||||
7 | TROY JANSSEN | 12 | 12 | |||||||||||
8 | TRUDY TRITTY TURNER | 8 | 3 | 11 | ||||||||||
9 | BETH CARLSON | 11 | 11 | |||||||||||
10 | RICK MATHEWS | 5 | 5 | 10 | ||||||||||
11 | MIKE DAVIS | 9 | 9 | |||||||||||
12 | TROY DOMINY | 9 | 9 | |||||||||||
13 | ADAM DOLGNER | 9 | 9 | |||||||||||
14 | MONICA HICKS | 8 | 8 | |||||||||||
15 | GARY MOUNTAIN FUNK | 7 | 7 | |||||||||||
16 | BRUCE HAMILTON | 7 | 7 | |||||||||||
17 | TYLER DOMINY | 7 | 7 | |||||||||||
18 | BARAK HAMILTON | 6 | 6 | |||||||||||
19 | NATE WU | 6 | 6 | |||||||||||
20 | EMILIE JANSSEN | 5 | 5 | |||||||||||
21 | JERRY BAKKE | 4 | 4 | |||||||||||
22 | JOE BALL | 4 | 4 | |||||||||||
23 | MIKE HOFF | 4 | 4 | |||||||||||
24 | DAN ECKERT | 4 | 4 | |||||||||||
25 | RON WATZITZ TURNER | 0 | 3 | 3 | ||||||||||
26 | JOSH KELN | 3 | 3 | |||||||||||
27 | CASSIE YOUNG | 2 | 2 | |||||||||||
28 | KELLI KLEEMAN | 2 | 2 | |||||||||||
29 | HENRY KIRTON | 2 | 2 | |||||||||||
30 | BARB HAMILTON | 2 | 2 | |||||||||||
31 | KERRI KARBEAR JOURDAN | 0 | ||||||||||||
32 | CHEDDAR | 0 | 0 | |||||||||||
33 | 0 | |||||||||||||
34 | 0 | |||||||||||||
35 | 0 | |||||||||||||
36 | 0 | |||||||||||||
37 | TYANNA YOUNG | 0 | 0 | |||||||||||
38 | 0 | |||||||||||||
39 | 0 | |||||||||||||
40 | 0 | |||||||||||||
41 | 0 | |||||||||||||
42 | 0 | |||||||||||||
43 | 0 | |||||||||||||
44 | 0 | |||||||||||||
45 | 0 | |||||||||||||
46 | 0 | |||||||||||||
47 | 0 | |||||||||||||
48 | 0 | |||||||||||||
49 | 0 | |||||||||||||
50 | TERRI HUSSEN | 0 | ||||||||||||
51 | TIFFINE GARRISON | 0 | ||||||||||||
52 | 0 | |||||||||||||
53 | 0 | |||||||||||||
54 | 0 | |||||||||||||
55 | 0 | |||||||||||||
56 | CONNIE WU | 0 | ||||||||||||
57 | 0 | |||||||||||||
58 | 0 | |||||||||||||
59 | 0 | |||||||||||||
60 | 0 | |||||||||||||
61 | 0 | |||||||||||||
62 | JUSTIN BUSFIELD | 0 | ||||||||||||
63 | EVAN DOMINY | 0 | ||||||||||||
64 | 0 | |||||||||||||
65 | 0 | |||||||||||||
66 | 0 | |||||||||||||
67 | 0 | |||||||||||||
68 | DYLAN KHOL | 0 | ||||||||||||
BILL GROVE | 0 | 0 |
***If there is a problem with the standings,
please let us know so that we can correct it.***