If you are having issues with your stats please feel free to contact us.
Thursday Night
Last updated: NOVEMBER 26, 2024
h
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | ||
Week | |||||||||||||||||||||
1 | SHADY NOOK 2 | 3.5 | 4 | 2 | 4 | 5 | 4 | 4 | 4.5 | 31 | |||||||||||
2 | HANSON'S HOLLOW | 4 | 3.5 | 4 | 5 | 3 | 1 | 5 | 4.5 | 30 | |||||||||||
3 | BOGEY'S 2 | 1 | 5 | 4 | 3 | 2 | 3 | 5 | 0.5 | 23.5 | |||||||||||
4 | FRIENDLY TAP | 4 | 3 | 1 | 2 | 3.5 | 5 | 0 | 3 | 21.5 | |||||||||||
5 | SHADY NOOK 1 | 1.5 | 2 | 3.5 | 3 | 3.5 | 1 | 0 | 4 | 18.5 | |||||||||||
6 | RILEY'S 1 | 3 | 5 | 5 | 0 | 1.5 | 2 | 1 | 1 | 18.5 | |||||||||||
7 | RILEY'S 2 | 2 | 0 | 3 | 2 | 4 | 0 | 4.5 | 2.5 | 18 | |||||||||||
8 | SNEAKERS | 4 | 1 | 1.5 | 3 | 1 | 2 | 3 | 0.5 | 16 | |||||||||||
9 | SHADY NOOK 4 | 1 | 1.5 | 0 | 2 | 0 | 4 | 2 | 2.5 | 13 | |||||||||||
10 | BOGEY'S 1 | 1 | 0 | 1 | 1 | 1.5 | 3 | 0.5 | 2 | 10 | |||||||||||
Total | |||||||||||||||||||||
Po. | Name | 8-Ball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
1 | JOSH NELSON | 19 | 7 | 15 | 12 | 12 | 9 | 13 | 87 | ||||||||||||
2 | RANDY HANSON | 1 | 18 | 16 | 10 | 11 | 9 | 8 | 72 | ||||||||||||
3 | MARK MCINTYRE | 11 | 8 | 9 | 16 | 2 | 13 | 9 | 68 | ||||||||||||
4 | BODIE TRACY | 10 | 10 | 10 | 10 | 6 | 11 | 10 | 67 | ||||||||||||
5 | JOHN NEWMAN | 12 | 12 | 6 | 10 | 10 | 12 | 2 | 2 | 66 | |||||||||||
6 | SCOTT LOUDOIS | 2 | 4 | 18 | 9 | 6 | 6 | 14 | 4 | 63 | |||||||||||
7 | RAY CONROY | 12 | 9 | 15 | 2 | 5 | 14 | 4 | 61 | ||||||||||||
8 | ISSAC LOGTERMAN | 6 | 10 | 7 | 15 | 8 | 5 | 10 | 61 | ||||||||||||
9 | TYTUS HELGESTAD | 10 | 4 | 15 | 6 | 11 | 8 | 6 | 60 | ||||||||||||
10 | MATT HEDGECOCK | 10 | 5 | 18 | 13 | 10 | 4 | 60 | |||||||||||||
11 | CAL FIGRE | 16 | 6 | 4 | 9 | 6 | 3 | 8 | 8 | 60 | |||||||||||
12 | JIM FRANCE | 1 | 2 | 7 | 6 | 11 | 0 | 14 | 8 | 11 | 59 | ||||||||||
13 | RANDY BROWN | 1 | 9 | 17 | 13 | 0 | 8 | 2 | 5 | 4 | 58 | ||||||||||
14 | PAUL WIESE | 4 | 0 | 6 | 11 | 4 | 14 | 7 | 10 | 56 | |||||||||||
15 | MARK LIRO | 1 | 5 | 5 | 14 | 4 | 8 | 2 | 0 | 18 | 56 | ||||||||||
16 | JIM WOODY WOODARD | 4 | 13 | 4 | 5 | 8 | 6 | 4 | 10 | 54 | |||||||||||
17 | BRIAN JOHNSON | 15 | 4 | 0 | 2 | 11 | 6 | 7 | 8 | 53 | |||||||||||
18 | JIM STUDZINSKI | 9 | 11 | 2 | 3 | 5 | 15 | 0 | 4 | 49 | |||||||||||
19 | BRIAN KING | 1 | 4 | 4 | 8 | 4 | 13 | 4 | 2 | 7 | 46 | ||||||||||
20 | WAYNE PALZKILL | 9 | 4 | 6 | 5 | 4 | 7 | 7 | 42 | ||||||||||||
21 | SLICK BENNER | 13 | 0 | 2 | 4 | 0 | 11 | 10 | 40 | ||||||||||||
22 | GRANT WOLFF | 2 | 11 | 7 | 8 | 3 | 2 | 4 | 3 | 40 | |||||||||||
23 | ROBERT GUT | 4 | 5 | 4 | 7 | 6 | 4 | 7 | 37 | ||||||||||||
24 | DAN BARTEL | 8 | 13 | 7 | 5 | 4 | 37 | ||||||||||||||
25 | RUSS STRICKER | 3 | 5 | 2 | 5 | 2 | 5 | 14 | 36 | ||||||||||||
26 | JOHN SPEER | 2 | 7 | 10 | 4 | 5 | 4 | 4 | 36 | ||||||||||||
27 | DAVE STRONACH | 4 | 5 | 4 | 2 | 4 | 14 | 2 | 35 | ||||||||||||
28 | RICH HILLER | 3 | 0 | 9 | 2 | 5 | 0 | 8 | 7 | 34 | |||||||||||
29 | LARISSA MARKLEY | 3 | 2 | 3 | 3 | 13 | 2 | 6 | 32 | ||||||||||||
30 | RANDY WOLFF | 5 | 9 | 11 | 2 | 2 | 2 | 31 | |||||||||||||
31 | LONNIE ALSTEEMS | 6 | 6 | 6 | 13 | 31 | |||||||||||||||
32 | JEN SPEER | 2 | 4 | 0 | 4 | 3 | 8 | 0 | 9 | 30 | |||||||||||
33 | TIM GREEN | 4 | 5 | 3 | 8 | 4 | 5 | 0 | 29 | ||||||||||||
34 | MATT MICEK | 3 | 7 | 4 | 2 | 5 | 4 | 4 | 29 | ||||||||||||
35 | BOB FUNK | 4 | 5 | 12 | 8 | 29 | |||||||||||||||
36 | JOHN HENNINGS | 2 | 4 | 16 | 2 | 4 | 28 | ||||||||||||||
37 | JOSH PEARSON | 0 | 2 | 2 | 2 | 2 | 11 | 3 | 5 | 27 | |||||||||||
38 | GARY POLGLAZE | 4 | 2 | 8 | 3 | 4 | 5 | 0 | 26 | ||||||||||||
39 | MIKE HICKS | 3 | 8 | 12 | 23 | ||||||||||||||||
40 | BOBBY GUY | 5 | 2 | 2 | 10 | 0 | 2 | 0 | 0 | 21 | |||||||||||
41 | JOSH MORY | 3 | 6 | 5 | 2 | 3 | 0 | 19 | |||||||||||||
42 | ANDY TRACY | 9 | 0 | 6 | 4 | 19 | |||||||||||||||
43 | BOB LEE | 16 | 16 | ||||||||||||||||||
44 | WINKY | 0 | 0 | 2 | 3 | 3 | 2 | 4 | 14 | ||||||||||||
45 | MICAH C | 14 | 14 | ||||||||||||||||||
46 | ERIC TADDER | 0 | 2 | 0 | 2 | 4 | 4 | 0 | 2 | 14 | |||||||||||
47 | NICK SPEER | 13 | 13 | ||||||||||||||||||
48 | KEVIN RILEY | 9 | 9 | ||||||||||||||||||
49 | KEVIN MAGELAND | 9 | 9 | ||||||||||||||||||
50 | JAY COLLAS | 9 | 9 | ||||||||||||||||||
51 | TOM ELLIS | 7 | 7 | ||||||||||||||||||
52 | MIKE HUFF | 2 | 4 | 6 | |||||||||||||||||
53 | DAN POWERS | 5 | 5 | ||||||||||||||||||
54 | JOSH ROSE | 2 | 2 | ||||||||||||||||||
55 | TOM EDWARDSON | 2 | 5 | 0 | |||||||||||||||||
56 | STEVE HELGESTAD | 0 | |||||||||||||||||||
57 | STEVE ELY | 0 | |||||||||||||||||||
58 | RON SPAFFORD | 0 | |||||||||||||||||||
59 | RANDY HANSON | 0 | |||||||||||||||||||
60 | MIKE STADE | 0 | 0 | ||||||||||||||||||
61 | MATT KUBACKI | 0 | |||||||||||||||||||
62 | KEITH FOGERD | 0 | |||||||||||||||||||
63 | GRANT WOLFF | 0 | |||||||||||||||||||
64 | DAVID OPITZ | 0 | 0 | ||||||||||||||||||
65 | CORY MILLER | 0 | |||||||||||||||||||
66 | BODIE TRACY JR | 0 | |||||||||||||||||||
67 | BARNEY TRACY | 0 | |||||||||||||||||||
68 | ALVIN VILLAREAL | 0 |
i
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | ||
Week | |||||||||||||||||||||
1 | WIGGY'S 2 | 3.5 | 2.5 | 3.5 | 4 | 4 | 3 | 3.5 | 4 | 28 | |||||||||||
2 | WILLOWDALE 1 | 5 | 2.5 | 1.5 | 2.5 | 4.5 | 4 | 5 | 2.5 | 27.5 | |||||||||||
3 | ALTA MAY'S 2 | 4 | 1 | 3.5 | 3.5 | 1 | 4 | 4.5 | 4 | 25.5 | |||||||||||
4 | SHADY NOOK 3 | 2 | 4 | 3.5 | 1 | 3 | 1 | 4.5 | 4 | 23 | |||||||||||
5 | RIDERS IN 1 | 1.5 | 5 | 3 | 5 | 2 | 2.5 | 0.5 | 2.5 | 22 | |||||||||||
6 | WIGGY'S 1 | 4.5 | 3.5 | 1.5 | 2 | 3 | 1 | 2 | 1 | 18.5 | |||||||||||
7 | RIDERS IN 2 | 0.5 | 4 | 2 | 2.5 | 4 | 2 | 0.5 | 1 | 16.5 | |||||||||||
8 | WILLOWDLE 2 | 3 | 1.5 | 3 | 0 | 0.5 | 5 | 1.5 | 1 | 15.5 | |||||||||||
9 | ALTA MAY'S 1 | 1 | 0 | 2 | 3 | 2 | 2.5 | 0 | 3 | 13.5 | |||||||||||
10 | HAMMY'S 1 | 0 | 1 | 1.5 | 1.5 | 1 | 0 | 3 | 2 | 10 | |||||||||||
Total | |||||||||||||||||||||
Po. | Name | 8-Ball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
1 | WALLY RUUD | 1 | 14 | 9 | 18 | 16 | 5 | 10 | 11 | 19 | 102 | ||||||||||
2 | TRAVIS DOMINY | 11 | 7 | 11 | 12 | 6 | 5 | 14 | 10 | 76 | |||||||||||
3 | MONICA HICKS | 12 | 8 | 9 | 3 | 6 | 16 | 7 | 10 | 71 | |||||||||||
4 | JOE MOONEY | 6 | 15 | 10 | 11 | 7 | 10 | 2 | 4 | 65 | |||||||||||
5 | EMILIE JANSSEN | 7 | 10 | 8 | 7 | 7 | 8 | 6 | 9 | 62 | |||||||||||
6 | BRUCE GUMTOW | 10 | 5 | 0 | 5 | 13 | 9 | 15 | 5 | 62 | |||||||||||
7 | SCOTT | 13 | 8 | 9 | 8 | 14 | 9 | 61 | |||||||||||||
8 | BRUCE HAMILTON | 5 | 6 | 10 | 4 | 8 | 4 | 9 | 15 | 61 | |||||||||||
9 | RICK MATTHEWS | 2 | 11 | 4 | 11 | 12 | 8 | 4 | 8 | 60 | |||||||||||
10 | KEITH KELLER | 14 | 9 | 6 | 3 | 4 | 12 | 5 | 6 | 59 | |||||||||||
11 | JIMMY ADCOX | 6 | 17 | 5 | 9 | 6 | 5 | 11 | 0 | 59 | |||||||||||
12 | GREG BRUNHUEFER | 5 | 6 | 2 | 7 | 9 | 7 | 17 | 5 | 58 | |||||||||||
13 | MARK CASEY | 10 | 5 | 10 | 9 | 4 | 8 | 6 | 4 | 56 | |||||||||||
14 | JIM JENSEN | 1 | 4 | 3 | 7 | 7 | 19 | 5 | 6 | 4 | 55 | ||||||||||
15 | BILL PETERSON | 8 | 10 | 9 | 2 | 7 | 7 | 6 | 6 | 55 | |||||||||||
16 | DUPER MONTGOMERY | 10 | 2 | 12 | 12 | 2 | 5 | 2 | 8 | 53 | |||||||||||
17 | JOSH JENSEN | 5 | 5 | 5 | 5 | 6 | 13 | 7 | 4 | 50 | |||||||||||
18 | CHRIS | 1 | 16 | 10 | 2 | 9 | 2 | 11 | 50 | ||||||||||||
19 | TROY JANSSEN | 12 | 3 | 8 | 6 | 2 | 9 | 7 | 47 | ||||||||||||
20 | BUDDAH JOURDAN | 2 | 5 | 10 | 13 | 0 | 10 | 0 | 7 | 47 | |||||||||||
21 | MOUNTAIN FUNK | 1 | 6 | 20 | 5 | 7 | 2 | 5 | 45 | ||||||||||||
22 | NATE WU | 3 | 5 | 9 | 0 | 5 | 6 | 9 | 7 | 44 | |||||||||||
23 | TRITTY TURNER | 9 | 0 | 9 | 7 | 7 | 4 | 2 | 5 | 43 | |||||||||||
24 | KEVIN WRIGHT | 11 | 4 | 4 | 6 | 7 | 6 | 4 | 42 | ||||||||||||
25 | ERIC COELTOON | 1 | 4 | 9 | 3 | 11 | 6 | 2 | 5 | 2 | 42 | ||||||||||
26 | TROY DOMINY | 10 | 6 | 4 | 0 | 8 | 7 | 2 | 4 | 41 | |||||||||||
27 | JOSH KELM | 4 | 10 | 11 | 0 | 2 | 8 | 0 | 3 | 38 | |||||||||||
28 | BARAK HAMILTON | 2 | 6 | 9 | 4 | 7 | 0 | 5 | 4 | 37 | |||||||||||
29 | BETH HEMENWAY | 10 | 0 | 4 | 3 | 6 | 9 | 2 | 0 | 34 | |||||||||||
30 | CONNIE WU | 2 | 4 | 5 | 0 | 5 | 0 | 10 | 6 | 32 | |||||||||||
31 | TYLER DOMINY | 4 | 5 | 5 | 8 | 2 | 0 | 7 | 31 | ||||||||||||
32 | JEROD CARLSON | 2 | 2 | 7 | 0 | 2 | 5 | 4 | 6 | 28 | |||||||||||
33 | JERRY BAKKE | 0 | 4 | 5 | 4 | 2 | 6 | 6 | 27 | ||||||||||||
34 | DREW MCLAUGHLIN | 1 | 4 | 4 | 12 | 7 | 27 | ||||||||||||||
35 | WATZITZ TURNER | 0 | 6 | 0 | 3 | 7 | 5 | 0 | 4 | 25 | |||||||||||
36 | MIKE DAVIS | 0 | 10 | 4 | 2 | 2 | 3 | 2 | 23 | ||||||||||||
37 | TERRI HUSSEN | 3 | 8 | 5 | 5 | 0 | 21 | ||||||||||||||
38 | NICK | 6 | 5 | 8 | 19 | ||||||||||||||||
39 | BARB HAMILTON | 6 | 0 | 4 | 0 | 0 | 0 | 4 | 3 | 17 | |||||||||||
40 | JOSH GORTEA | 3 | 0 | 5 | 3 | 2 | 2 | 15 | |||||||||||||
41 | JACOB JENSEN | 8 | 7 | 15 | |||||||||||||||||
42 | ADAM DOLGNER | 9 | 4 | 2 | 15 | ||||||||||||||||
43 | GASPER RAMIREZ | 6 | 2 | 6 | 14 | ||||||||||||||||
44 | TYLER | 6 | 4 | 10 | |||||||||||||||||
45 | JOE BAHL | 9 | 9 | ||||||||||||||||||
46 | ADAM | 9 | 9 | ||||||||||||||||||
47 | PAUL FRIEDRICH | 7 | 7 | ||||||||||||||||||
48 | NICK GUMTOW | 6 | 6 | ||||||||||||||||||
49 | MARNI | 6 | 0 | 6 | |||||||||||||||||
50 | SARAH | 4 | 4 | ||||||||||||||||||
51 | JUSTIN BUSFIELD | 0 | 4 | 0 | 4 | ||||||||||||||||
52 | DAN | 2 | 2 | ||||||||||||||||||
53 | CHEDDER FRIEND | 2 | 0 | 2 | |||||||||||||||||
54 | TIM | 0 | |||||||||||||||||||
55 | TED | 0 | 0 | ||||||||||||||||||
56 | RICK HOFF | 0 | |||||||||||||||||||
57 | MIKE HOFF | 0 | |||||||||||||||||||
58 | MIKE GRIGNANO | 0 | |||||||||||||||||||
59 | KAREBEAR JOURDAN | 0 | |||||||||||||||||||
60 | JOHN TERRONES | 0 | |||||||||||||||||||
61 | JERRY HARTWIG | 0 | |||||||||||||||||||
62 | JEREMY JENSEN | 0 | |||||||||||||||||||
63 | DREW | 0 | 0 | ||||||||||||||||||
64 | DAN ECKERT | 0 | |||||||||||||||||||
65 | BRICKSON | 0 | |||||||||||||||||||
66 | BRIAN FARBERG | 0 |
J
***If there is a problem with the standings,
please let us know so that we can correct it.***