If you are having issues with your stats please feel free to contact us.
PLEASE DROP OFF ENVELOPES AT HAMMY'S OR ALTA MAY'S
Thursday Night
Last updated: November 9, 2026
h
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
| Week | |||||||||||||
| 1 | SHADY NOOK 2 | 4 | 1 | 5 | 4.5 | 3.5 | 5 | 23 | |||||
| 2 | RIDERS IN | 1.5 | 5 | 5 | 5 | 1.5 | 5 | 23 | |||||
| 3 | FRIENDLY TAP | 3.5 | 4 | 2.5 | 0.5 | 5 | 0 | 15.5 | |||||
| 4 | RILEY'S | 2 | 4 | 0 | 4 | 0 | 1 | 11 | |||||
| 5 | BOGEY'S 1 | 3 | 1 | 0 | 0 | 3 | 4 | 11 | |||||
| 6 | SHADY NOOK 1 | 1 | 0 | 2.5 | 1 | 2 | 0 | 6.5 | |||||
| Total | |||||||||||||
| Po. | Name | 8-Ball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 1 | BOB "FUNKY" FUNK | 1 | 8 | 9 | 9 | 20 | 5 | 14 | 65 | ||||
| 2 | BRIAN JOHNSON | 1 | 9 | 18 | 9 | 4 | 14 | 2 | 56 | ||||
| 3 | ISAAC LOGTERMAN | 1 | 6 | 3 | 14 | 11 | 6 | 15 | 55 | ||||
| 4 | JIM WOODARD | 5 | 6 | 8 | 18 | 8 | 9 | 54 | |||||
| 5 | CAL FEGRE | 5 | 13 | 11 | 10 | 10 | 5 | 54 | |||||
| 6 | DAN BARTLE | 9 | 19 | 20 | 2 | 2 | 52 | ||||||
| 7 | JIM STUDZINSKI | 12 | 13 | 8 | 2 | 11 | 5 | 51 | |||||
| 8 | BODIE TRACY | 1 | 3 | 7 | 12 | 5 | 22 | 49 | |||||
| 9 | MARK MCINTYRE | 7 | 9 | 8 | 10 | 3 | 8 | 45 | |||||
| 10 | JOSH NELSON | 11 | 12 | 11 | 34 | ||||||||
| 11 | BOB GUT | 4 | 7 | 11 | 2 | 9 | 33 | ||||||
| 12 | JOHN SPEER | 9 | 0 | 0 | 8 | 6 | 9 | 32 | |||||
| 13 | JOSH PEARSON | 9 | 4 | 2 | 10 | 4 | 29 | ||||||
| 14 | RICH HILLER | 7 | 7 | 3 | 4 | 2 | 5 | 28 | |||||
| 15 | DEAN KOKER | 8 | 4 | 9 | 4 | 2 | 0 | 27 | |||||
| 16 | BOB LEE | 17 | 0 | 4 | 6 | 27 | |||||||
| 17 | MICAH CHRISTIANSEN | 2 | 11 | 15 | 26 | ||||||||
| 18 | JOHN NEWMAN | 12 | 4 | 10 | 0 | 26 | |||||||
| 19 | RYAN BILZ | 2 | 2 | 0 | 14 | 3 | 2 | 23 | |||||
| 20 | ERIC TADDER | 9 | 2 | 0 | 0 | 6 | 6 | 23 | |||||
| 21 | MARK SOMMERFELDT | 0 | 8 | 5 | 4 | 3 | 20 | ||||||
| 22 | LARISSA MARKLEY | 5 | 7 | 2 | 2 | 2 | 2 | 20 | |||||
| 23 | DAVE MAURER | 6 | 2 | 5 | 0 | 7 | 20 | ||||||
| 24 | WAYNE STUESSY | 5 | 13 | 18 | |||||||||
| 25 | MIKE STADE | 0 | 3 | 2 | 4 | 3 | 12 | ||||||
| 26 | JOSH ROSE | 10 | 10 | ||||||||||
| 27 | JEN SPEER | 0 | 2 | 4 | 2 | 2 | 0 | 10 | |||||
| 28 | HERSHI MISHIR | 4 | 2 | 2 | 8 | ||||||||
| 29 | RON SPAFFORD | 2 | 4 | 6 | |||||||||
| 30 | GRANT WOLFF | 6 | 6 | ||||||||||
| 31 | RANDY HANSON | 5 | 5 | ||||||||||
| 32 | KEVIN MAGELAND | 4 | 4 | ||||||||||
| 33 | WAYNE PALZKIL | 2 | 0 | ||||||||||
| 34 | TOM ELLIS | 0 | |||||||||||
| 35 | STEPH PLINER | 0 | |||||||||||
| 36 | NICK SPEER | 0 | |||||||||||
| 37 | MATT KUBACKI | 0 | |||||||||||
| 38 | LUKE TURNER | 0 | |||||||||||
| 39 | LONNIE ALSTEENS | 0 | |||||||||||
| 40 | KEITH FOGERUD | 0 | |||||||||||
| 41 | JOSH MORY | 0 | |||||||||||
i
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
| Week | |||||||||||||
| 1 | RILEY'S 2 | 4 | 2 | 4 | BYE | 4.5 | 3 | 17.5 | |||||
| 2 | HAMMY'S 2 | BYE | 4 | 3 | 4 | 0.5 | 4.5 | 16 | |||||
| 3 | WIGGY'S 1 | 2.5 | 5 | 1 | 1 | 5 | BYE | 14.5 | |||||
| 4 | SHADY NOOK 4 | 4 | 3 | 3 | 4 | BYE | 0.5 | 14.5 | |||||
| 5 | HANSON'S HOLLOW 1 | 2.5 | BYE | 2 | 4 | 4 | 2 | 14.5 | |||||
| 6 | WILLOWDALE 1 | 1 | 1 | 2 | 1 | 0 | 4 | 9 | |||||
| 7 | WIGGY'S 2 | 1 | 0 | BYE | 1 | 1 | 1 | 4 | |||||
| Total | |||||||||||||
| Po. | Name | 8-Ball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 1 | TRAVIS DOMINY | 5 | 19 | 14 | 14 | 17 | 69 | ||||||
| 2 | SCOTT BRICKSON | 14 | 15 | 21 | 17 | 67 | |||||||
| 3 | RUSS STRICKER | 8 | 8 | 7 | 12 | 7 | 42 | ||||||
| 4 | MARK LIRO | 10 | 8 | 14 | 8 | 2 | 42 | ||||||
| 5 | CHRIS | 8 | 12 | 20 | 2 | 42 | |||||||
| 6 | JIM FRANCE | 6 | 10 | 8 | 8 | 8 | 40 | ||||||
| 7 | TROY DOMINY | 11 | 13 | 3 | 5 | 7 | 39 | ||||||
| 8 | JIMMY ADDCOX | 9 | 6 | 11 | 2 | 4 | 32 | ||||||
| 9 | JIM JENSEN | 10 | 4 | 6 | 7 | 3 | 30 | ||||||
| 10 | BRIAN ADAMANY | 4 | 8 | 5 | 6 | 6 | 29 | ||||||
| 11 | DUPER MONTGOMERY | 2 | 2 | 13 | 2 | 9 | 28 | ||||||
| 12 | BRUCE GUMTOW | 0 | 9 | 5 | 2 | 12 | 28 | ||||||
| 13 | KEITH KELLER | 7 | 2 | 6 | 5 | 7 | 27 | ||||||
| 14 | JOE MOONEY | 10 | 0 | 10 | 7 | 27 | |||||||
| 15 | BOBBY GUY | 7 | 4 | 9 | 5 | 2 | 27 | ||||||
| 16 | ADAM DOLGNER | 6 | 10 | 2 | 9 | 27 | |||||||
| 17 | WALLY RUUD | 3 | 4 | 8 | 5 | 6 | 26 | ||||||
| 18 | JOEL FRERICHS | 8 | 2 | 3 | 4 | 9 | 26 | ||||||
| 19 | GREG BRUNHOEFER | 4 | 10 | 2 | 4 | 6 | 26 | ||||||
| 20 | KEVIN WRIGHT | 2 | 6 | 6 | 4 | 0 | 7 | 25 | |||||
| 21 | MATT MICEK | 13 | 4 | 0 | 5 | 2 | 24 | ||||||
| 22 | BILL PETERSON | 8 | 4 | 3 | 0 | 0 | 9 | 24 | |||||
| 23 | MARK CASEY | 5 | 4 | 7 | 7 | 23 | |||||||
| 24 | MARSHALL UHE | 2 | 0 | 4 | 7 | 6 | 19 | ||||||
| 25 | TYLER DOMINY | 2 | 5 | 2 | 0 | 8 | 17 | ||||||
| 26 | JOSH JENSEN | 6 | 2 | 6 | 3 | 0 | 17 | ||||||
| 27 | KEVIN MCINTYRE | 12 | 12 | ||||||||||
| 28 | DANILE | 12 | 12 | ||||||||||
| 29 | ANDREW HAMILTON | 10 | 0 | 10 | |||||||||
| 30 | MARIO | 2 | 4 | 2 | 8 | ||||||||
| 31 | JOHN TERRONES | 0 | 7 | 7 | |||||||||
| 32 | TYLER KELLER | 6 | 6 | ||||||||||
| 33 | SARA | 4 | 4 | ||||||||||
| 34 | JOSH GROETKEN | 0 | 0 | 2 | 0 | 2 | |||||||
| 35 | JACOB JENSEN | 2 | 2 | ||||||||||
| 36 | EVAN DOMINY | 2 | 2 | ||||||||||
| 37 | TRENT FRANCE | 0 | |||||||||||
| 38 | ROB MILLER | 0 | |||||||||||
| 39 | NICK BRICKSON | 0 | |||||||||||
| 40 | MIKE HOFF | 0 | |||||||||||
| 41 | JUSTIN BUSFIELD | 0 | |||||||||||
| 42 | CHARLIE | 0 | |||||||||||
| 43 | BRING KING | 0 | |||||||||||
J
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
| Week | |||||||||||||
| 1 | SHADY NOOK 3 | BYE | 4 | 4 | 5 | 2 | 3.5 | 18.5 | |||||
| 2 | WILLOWDALE 2 | 3 | 2.5 | 1 | 2 | 3.5 | 4 | 16 | |||||
| 3 | RIDERS IN | 2 | 1 | 3 | 3 | 4 | BYE | 13 | |||||
| 4 | SNEAKERS | 4 | BYE | 2 | 3 | 3 | 1 | 13 | |||||
| 5 | HAMMY'S 1 | 5 | 2.5 | 1 | 0 | BYE | 4 | 12.5 | |||||
| 6 | ALTA MAY'S | 0 | 4 | BYE | 2 | 1.5 | 1.5 | 9 | |||||
| 7 | HANSON'S HOLLOW 2 | 1 | 1 | 4 | BYE | 1 | 1 | 8 | |||||
| Week | |||||||||||||
| Po. | Name | 8-Ball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| 1 | MONICA HICKS | 1 | 8 | 11 | 8 | 14 | 10 | 9 | 61 | ||||
| 2 | DAVE STRONACH | 10 | 11 | 10 | 3 | 17 | 51 | ||||||
| 3 | TROY JANSSEN | 10 | 9 | 14 | 7 | 8 | 48 | ||||||
| 4 | BRUCE HAMILTON | 12 | 12 | 9 | 9 | 42 | |||||||
| 5 | BARAK HAMILTON | 12 | 8 | 2 | 6 | 11 | 39 | ||||||
| 6 | CHRIS STEPHENSON | 9 | 8 | 15 | 4 | 2 | 38 | ||||||
| 7 | NATE WU | 7 | 4 | 7 | 9 | 11 | 38 | ||||||
| 8 | RICHARD MATTHEWS | 12 | 5 | 2 | 11 | 7 | 37 | ||||||
| 9 | DREW MCLAUGHLIN | 7 | 7 | 4 | 7 | 7 | 32 | ||||||
| 10 | SLICK BENNER | 7 | 5 | 6 | 9 | 5 | 32 | ||||||
| 11 | ERIC COEHOORN | 2 | 5 | 6 | 7 | 11 | 31 | ||||||
| 12 | JERRY BAKKE | 12 | 2 | 2 | 5 | 9 | 30 | ||||||
| 13 | GARY POLGLAZE | 2 | 2 | 9 | 8 | 8 | 29 | ||||||
| 14 | PATRICK PAGE | 6 | 9 | 2 | 6 | 5 | 28 | ||||||
| 15 | TIM GREEN | 2 | 10 | 7 | 9 | 28 | |||||||
| 16 | BETH CARLSON | 6 | 6 | 2 | 2 | 7 | 5 | 28 | |||||
| 17 | TIM/BUDDAH | 10 | 6 | 9 | 2 | 27 | |||||||
| 18 | GARY FUNK/MOUNTAIN | 1 | 11 | 4 | 9 | 2 | 27 | ||||||
| 19 | RON TURNER/WATZITZ | 1 | 2 | 13 | 2 | 7 | 25 | ||||||
| 20 | JOE BAHL | 2 | 5 | 7 | 6 | 4 | 24 | ||||||
| 21 | EMILIE JANSSEN | 8 | 6 | 2 | 6 | 22 | |||||||
| 22 | DAN MILLIS | 7 | 6 | 3 | 4 | 2 | 22 | ||||||
| 23 | ANDREW STEPHENSON | 2 | 2 | 8 | 8 | 20 | |||||||
| 24 | NOAH STEPHENSON | 2 | 5 | 12 | 0 | 19 | |||||||
| 25 | BARB HAMILTON | 12 | 3 | 2 | 0 | 0 | 17 | ||||||
| 26 | JEROD CARLSON | 2 | 2 | 2 | 0 | 4 | 7 | 17 | |||||
| 27 | TRUDY TURNER/TRITTY | 4 | 3 | 0 | 4 | 11 | |||||||
| 28 | MIKE DAVIS | 10 | 10 | ||||||||||
| 29 | AUSTIN MEYERS | 8 | 8 | ||||||||||
| 30 | MICHAEL HICKS | 8 | 8 | ||||||||||
| 31 | TERRI HUSSEN | 0 | 0 | 4 | 3 | 7 | |||||||
| 32 | MIKE GRIGNANO | 6 | 6 | ||||||||||
| 33 | EDDIE EDWARSON | 6 | 6 | ||||||||||
| 34 | PAUL FRIEDRICH | 2 | 2 | ||||||||||
| 35 | BRIAN FAURBERG | 0 | |||||||||||
| 36 | ZACH WEST | 0 | |||||||||||
| 37 | 0 | ||||||||||||
| 38 | 0 | ||||||||||||
| 39 | 0 | ||||||||||||
| 40 | 0 | ||||||||||||
| 41 | MATT RUNAAS | 0 | |||||||||||
| 42 | JOHN DUMMER | 0 | |||||||||||
| 43 | MIKE CHESEBORO | 0 | |||||||||||
| 44 | 0 | ||||||||||||
| 45 | 0 | ||||||||||||
| 46 | AMANDA PAGE | 0 | |||||||||||
| 47 | MEGAN STEPHENSON | 0 | |||||||||||
| 48 | KEITH DAY | 0 | 0 | ||||||||||
| 49 | 0 | ||||||||||||
| 50 | 0 | ||||||||||||
| 51 | TIFFANY GARRISON | 0 | |||||||||||
| 52 | 0 | ||||||||||||
| 53 | 0 | ||||||||||||
| 54 | 0 | ||||||||||||
| 55 | 0 | ||||||||||||
| 56 | 0 | ||||||||||||
| 57 | 0 | ||||||||||||
| 58 | 0 | ||||||||||||
| 59 | 0 | ||||||||||||
| 60 | 0 | ||||||||||||
| 61 | TOM EDWARDSON | 0 | |||||||||||
| 62 | MOLLY SQUIRES | 0 | |||||||||||
| 63 | DAVE RAU | 0 | |||||||||||
| 64 | 0 | ||||||||||||
| 65 | 0 | ||||||||||||
| 66 | JENNIFER ALVIN | 0 | |||||||||||
| 67 | PORKY | 0 | |||||||||||
| 68 | PHIL FJALSTAD | 0 | |||||||||||
***If there is a problem with the standings,
please let us know so that we can correct it.***