If you are having issues with your stats please feel free to contact us.
Thursday Night
Last updated: October 17, 2025
h
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | ||
Week | ||||||||||||||
1 | RILEY'S | 5 | 5 | 5 | 15 | |||||||||
2 | HANSON'S HOLLOW | 3.5 | 3 | 5 | 11.5 | |||||||||
3 | FRIENDLY TAP | 1.5 | 5 | 4 | 10.5 | |||||||||
4 | BOGEY'S 2 | 4.5 | 2 | 4 | 10.5 | |||||||||
5 | SHADY NOOK 2 | 4 | 4 | 0 | 8 | |||||||||
6 | BAZINGA | 1 | 0 | 1 | 2 | |||||||||
7 | SHADY NOOK 1 | 0.5 | 1 | 0 | 1.5 | |||||||||
8 | WIGGY'S 2 | 0 | 0 | 1 | 1 | |||||||||
Total | ||||||||||||||
Po. | Name | 8-Ball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
1 | BODIE TRACY | 21 | 5 | 13 | 39 | |||||||||
2 | LONNIE ALSTEENS | 14 | 14 | 10 | 38 | |||||||||
3 | RANDY HANSON | 1 | 21 | 12 | 4 | 37 | ||||||||
4 | JIM STUDZINSKI | 16 | 11 | 9 | 36 | |||||||||
5 | BRIAN JOHNSON | 3 | 15 | 14 | 32 | |||||||||
6 | RICH HILLER | 11 | 17 | 2 | 30 | |||||||||
7 | ISAAC LOGTERMAN | 1 | 9 | 19 | 0 | 28 | ||||||||
8 | CAL FEGRE | 8 | 8 | 9 | 25 | |||||||||
9 | MARK MCINTYRE | 7 | 4 | 13 | 24 | |||||||||
10 | JOHN NEWMAN | 3 | 13 | 8 | 24 | |||||||||
11 | JIM WOODARD | 7 | 12 | 4 | 23 | |||||||||
12 | MAT HEDGECOCK | 8 | 7 | 7 | 22 | |||||||||
13 | JEN SPEER | 5 | 7 | 9 | 21 | |||||||||
14 | DAVE STRONACH | 12 | 8 | 20 | ||||||||||
15 | BOB GUT | 0 | 14 | 6 | 20 | |||||||||
16 | RANDY WOLFF | 7 | 8 | 4 | 19 | |||||||||
17 | WALLY RUUD | 2 | 10 | 5 | 17 | |||||||||
18 | JOHN HENNIGES | 5 | 5 | 6 | 16 | |||||||||
19 | GARY BURANT | 5 | 4 | 7 | 16 | |||||||||
20 | GRANT WOLFF | 8 | 0 | 7 | 15 | |||||||||
21 | WADE HEDGECOCK | 0 | 8 | 5 | 13 | |||||||||
22 | WAYNE STUESSY | 12 | 12 | |||||||||||
23 | BOB FUNKY FUNK | 10 | 0 | 2 | 12 | |||||||||
24 | TOM ELLIS | 10 | 10 | |||||||||||
25 | KEITH FODGERUD | 10 | 10 | |||||||||||
26 | LARISSA MARKLEY | 9 | 9 | |||||||||||
27 | DAN BARTEL | 4 | 4 | 8 | ||||||||||
28 | MIKE HICKS | 7 | 7 | |||||||||||
29 | JOSH GROETKEN | 3 | 0 | 4 | 7 | |||||||||
30 | JIM JENSEN | 4 | 0 | 3 | 7 | |||||||||
31 | NICK SPEER | 5 | 5 | |||||||||||
32 | JOHN SPEER | 2 | 3 | 0 | 5 | |||||||||
33 | BRIAN KING | 2 | 2 | 4 | ||||||||||
34 | JOSH JENSEN | 3 | 3 | |||||||||||
35 | RAY RITACCO | 0 | 0 | 2 | 2 | |||||||||
36 | JORDAN HEDGECOCK | 2 | 0 | 0 | 2 | |||||||||
37 | JACOB JENSEN | 2 | 0 | 2 | ||||||||||
38 | STEVE GIDDLEY | 0 | 0 | 0 | ||||||||||
39 | STEPHANIE PLINER | 0 | ||||||||||||
40 | RON SPAFFORD | 0 | ||||||||||||
41 | MATT KUBACKI | 0 | ||||||||||||
42 | MARK SOMMERFELDT | 0 | ||||||||||||
43 | KENNY WOLFF | 0 | ||||||||||||
44 | JERRY HARTWIG | 0 | ||||||||||||
45 | DAN POWERS | 0 | 0 | |||||||||||
46 | DAN POWERS | 0 | ||||||||||||
47 | CLEMENTE GONZALAS | 0 | ||||||||||||
48 | BODIE TRACY JR | 0 |
i
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | ||
Week | ||||||||||||||
1 | ALTA MAYS 2 | 3 | 5 | 4 | 12 | |||||||||
2 | RIDERS IN 1 | 4.5 | 0 | 3.5 | 8 | |||||||||
3 | WILLOWDALE 1 | 4 | 3 | BYE | 7 | |||||||||
4 | SNEAKERS | 0.5 | 5 | N/A | 5.5 | |||||||||
5 | SHADY NOOK 4 | 2 | BYE | 1.5 | 3.5 | |||||||||
6 | FAST EDDY'S | 1 | 0 | 1 | 2 | |||||||||
7 | BOGEY'S 1 | BYE | 2 | N/A | 2 | |||||||||
Total | ||||||||||||||
Po. | Name | 8-Ball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
1 | SCOTT BRICKSON | 1 | 7 | 13 | 15 | 35 | ||||||||
2 | MIKE WHITE | 4 | 14 | 11 | 29 | |||||||||
3 | KEITH KELLER | 12 | 8 | 9 | 29 | |||||||||
4 | JOE "MONEY" | 17 | 0 | 10 | 27 | |||||||||
5 | DUPER MONTGOMERY | 4 | 13 | 7 | 24 | |||||||||
6 | TIM GREEN | 7 | 15 | 22 | ||||||||||
7 | RAY JACOBSON | 1 | 5 | 3 | 14 | 22 | ||||||||
8 | GREG BRUNHOEFER | 10 | 10 | 20 | ||||||||||
9 | BRUCE GUMTOW | 14 | 5 | 19 | ||||||||||
10 | GARY POLGLAZE | 17 | 17 | |||||||||||
11 | OZZY | 2 | 5 | 9 | 16 | |||||||||
12 | SLICK BENNER | 7 | 6 | 13 | ||||||||||
13 | JIM FRANCE | 5 | 8 | 13 | ||||||||||
14 | KEVIN WRIGHT | 9 | 3 | 12 | ||||||||||
15 | BOBBY GUY | 8 | 4 | 12 | ||||||||||
16 | RUSS STRICKER | 10 | 0 | 10 | ||||||||||
17 | MATT MICEK | 2 | 8 | 10 | ||||||||||
18 | KRIS PARKER | 5 | 5 | 10 | ||||||||||
19 | DAN MILLIS | 5 | 5 | 10 | ||||||||||
20 | CHRISTOPHER BLYE | 6 | 2 | 2 | 10 | |||||||||
21 | JOSH NELSON | 9 | 9 | |||||||||||
22 | JIMMY ADDCOX | 7 | 0 | 2 | 9 | |||||||||
23 | CEGON FIELD | 7 | 2 | 0 | 9 | |||||||||
24 | MARK CASEY | 7 | 7 | |||||||||||
25 | BILL PETERSON | 2 | 5 | 7 | ||||||||||
26 | JOSH PEARSON | 6 | 6 | |||||||||||
27 | ERIC TADDER | 6 | 6 | |||||||||||
28 | MOLLY SQUIRES | 2 | 2 | |||||||||||
29 | JAMIE TOPEL | 0 | 2 | 2 | ||||||||||
30 | TYLER KELLER | 0 | ||||||||||||
31 | TOM EDWARDSON | 0 | ||||||||||||
32 | STEVE ELY | 0 | ||||||||||||
33 | NICK BRICKSON | 0 | ||||||||||||
34 | MIKE STADE | 0 | 0 | |||||||||||
35 | MIKE HUFF | 0 | ||||||||||||
36 | MICAH SLEEPER | 0 | 0 | |||||||||||
37 | MARSHALL UHE | 0 | ||||||||||||
38 | JOSH MORY | 0 | ||||||||||||
39 | COREY GOOD | 0 | ||||||||||||
40 | ALEX BRICKSON | 0 |
J
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | ||
Week | ||||||||||||||
1 | WIGGY'S 1 | 4 | 4 | 4 | 12 | |||||||||
2 | SHADY NOOK 3 | 4 | BYE | 4.5 | 8.5 | |||||||||
3 | HAMMY'S 1 | 1 | 1 | 5 | 7 | |||||||||
4 | RIDERS IN 2 | 4 | 2.5 | 0.5 | 7 | |||||||||
5 | WILLOWDALE 2 | 1 | 5 | BYE | 6 | |||||||||
6 | ALTA MAYS 1 | 1 | 2.5 | 1 | 4.5 | |||||||||
7 | BAD BRAD'S | BYE | 0 | 0 | 0 | |||||||||
Week | ||||||||||||||
Po. | Name | 8-Ball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
1 | TRAVIS DOMINY | 13 | 10 | 21 | 44 | |||||||||
2 | BRUCE HAMILTON | 7 | 9 | 18 | 34 | |||||||||
3 | BUDDAH | 13 | 9 | 4 | 26 | |||||||||
4 | ADAM DOLGNER | 9 | 13 | 4 | 26 | |||||||||
5 | TYLER DOMINY | 7 | 10 | 7 | 24 | |||||||||
6 | RICK MATHEWS | 5 | 5 | 13 | 23 | |||||||||
7 | ERIC COEHOORN | 13 | 5 | 4 | 22 | |||||||||
8 | TROY DOMINY | 9 | 10 | 2 | 21 | |||||||||
9 | BARAK HAMILTON | 6 | 0 | 14 | 20 | |||||||||
10 | JERRY BAKKE | 4 | 7 | 7 | 18 | |||||||||
11 | TROY JANSSEN | 12 | 6 | 18 | ||||||||||
12 | TRUDY TRITTY TURNER | 8 | 3 | 6 | 17 | |||||||||
13 | JENN ALVIN | 17 | 17 | |||||||||||
14 | DREW MCLOUGHLIN | 0 | 14 | 2 | 16 | |||||||||
15 | NATE WU | 6 | 9 | 15 | ||||||||||
16 | EMILIE JANSSEN | 5 | 10 | 15 | ||||||||||
17 | JEROD CARLSON | 14 | 14 | |||||||||||
18 | GARY MOUNTAIN FUNK | 7 | 6 | 13 | ||||||||||
19 | JOE BALL | 4 | 9 | 13 | ||||||||||
20 | BARB HAMILTON | 2 | 5 | 4 | 11 | |||||||||
21 | BETH CARLSON | 11 | 11 | |||||||||||
22 | CASSIE YOUNG | 2 | 7 | 9 | ||||||||||
23 | MIKE DAVIS | 9 | 9 | |||||||||||
24 | MONICA HICKS | 8 | 8 | |||||||||||
25 | KELLI KLEEMAN | 2 | 2 | 4 | ||||||||||
26 | MIKE HOFF | 4 | 4 | |||||||||||
27 | DAN ECKERT | 4 | 4 | |||||||||||
28 | RON WATZITZ TURNER | 0 | 3 | 0 | 3 | |||||||||
29 | JOSH KELN | 3 | 3 | |||||||||||
30 | TYANNA YOUNG | 0 | 2 | 2 | ||||||||||
31 | HENRY KIRTON | 2 | 0 | 2 | ||||||||||
32 | KERRI KARBEAR JOURDAN | 0 | ||||||||||||
33 | CHEDDAR | 0 | 0 | |||||||||||
34 | 0 | |||||||||||||
35 | 0 | |||||||||||||
36 | 0 | |||||||||||||
37 | 0 | |||||||||||||
38 | 0 | |||||||||||||
39 | 0 | |||||||||||||
40 | 0 | |||||||||||||
41 | 0 | |||||||||||||
42 | 0 | |||||||||||||
43 | 0 | |||||||||||||
44 | 0 | |||||||||||||
45 | 0 | |||||||||||||
46 | 0 | |||||||||||||
47 | 0 | |||||||||||||
48 | 0 | |||||||||||||
49 | 0 | |||||||||||||
50 | TERRI HUSSEN | 0 | 0 | |||||||||||
51 | TIFFINE GARRISON | 0 | ||||||||||||
52 | 0 | |||||||||||||
53 | 0 | |||||||||||||
54 | 0 | |||||||||||||
55 | 0 | |||||||||||||
56 | CONNIE WU | 0 | ||||||||||||
57 | 0 | |||||||||||||
58 | 0 | |||||||||||||
59 | 0 | |||||||||||||
60 | 0 | |||||||||||||
61 | 0 | |||||||||||||
62 | JUSTIN BUSFIELD | 0 | ||||||||||||
63 | EVAN DOMINY | 0 | ||||||||||||
64 | 0 | |||||||||||||
65 | 0 | |||||||||||||
66 | 0 | |||||||||||||
67 | 0 | |||||||||||||
68 | DYLAN KHOL | 0 | ||||||||||||
BILL GROVE | 0 | 0 |
***If there is a problem with the standings,
please let us know so that we can correct it.***