If you are having issues with your stats please feel free to contact us.
Thursday Night
Last updated: JANUARY 9, 2026
h
| Team | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total | ||
| 1 | SHADY NOOK 2 | 4 | 4.5 | 5 | 4.5 | 1 | 3 | 41.5 | ||||||||||
| 2 | HANSON'S HOLLOW | M/U | 2 | 4 | 4 | 4 | 5 | 40.5 | ||||||||||
| 3 | FRIENDLY TAP | 5 | 3 | 5 | 5 | 5 | 2 | 38 | ||||||||||
| 4 | BOGEY'S 2 | 1 | 5 | 1 | 1 | 4 | 3.5 | 37 | ||||||||||
| 5 | RILEY'S | M/U | 3 | 4.5 | 0.5 | 0 | 1.5 | 34 | ||||||||||
| 6 | SHADY NOOK 1 | 0 | 0 | 0 | 1 | 4 | 5 | 17 | ||||||||||
| 7 | WIGGY'S 2 | 1.5 | 2 | 0 | 4 | 1 | 0 | 13.5 | ||||||||||
| 8 | BAZINGA | 3.5 | 0.5 | 0.5 | 0 | 1 | 0 | 13.5 | ||||||||||
| Total | ||||||||||||||||||
| Po. | Name | 8-Ball | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 1 | RANDY HANSON | 2 | 14 | 13 | 12 | 16 | 6 | 7 | 127 | |||||||||
| 2 | JIM STUDZINSKI | 8 | 10 | 8 | 21 | 12 | 8 | 119 | ||||||||||
| 3 | BODIE TRACY | 1 | 10 | 15 | 4 | 10 | 15 | 115 | ||||||||||
| 4 | CAL FEGRE | 1 | 8 | 19 | 6 | 8 | 6 | 106 | ||||||||||
| 5 | MARK MCINTYRE | 2 | 2 | 13 | 14 | 4 | 19 | 104 | ||||||||||
| 6 | BRIAN JOHNSON | 8 | 7 | 11 | 9 | 16 | 2 | 102 | ||||||||||
| 7 | LONNIE ALSTEENS | 1 | 9 | 14 | 16 | 4 | 0 | 101 | ||||||||||
| 8 | WALLY RUUD | 8 | 19 | 10 | 9 | 13 | 2 | 96 | ||||||||||
| 9 | JIM WOODARD | 6 | 7 | 12 | 15 | 2 | 6 | 94 | ||||||||||
| 10 | GRANT WOLFF | 7 | 12 | 5 | 5 | 6 | 9 | 90 | ||||||||||
| 11 | JOHN NEWMAN | 17 | 7 | 8 | 12 | 9 | 4 | 87 | ||||||||||
| 12 | MAT HEDGECOCK | 12 | 7 | 13 | 0 | 2 | 4 | 84 | ||||||||||
| 13 | ISAAC LOGTERMAN | 1 | 3 | 7 | 6 | 9 | 4 | 0 | 79 | |||||||||
| 14 | RICH HILLER | 6 | 9 | 0 | 2 | 8 | 74 | |||||||||||
| 15 | RANDY WOLFF | 4 | 9 | 7 | 4 | 6 | 8 | 74 | ||||||||||
| 16 | GARY BURANT | 0 | 9 | 7 | 6 | 12 | 72 | |||||||||||
| 17 | BOB FUNKY FUNK | 14 | 7 | 9 | 4 | 7 | 63 | |||||||||||
| 18 | JOHN SPEER | 5 | 6 | 3 | 0 | 8 | 19 | 61 | ||||||||||
| 19 | DAN BARTEL | 4 | 8 | 10 | 18 | 61 | ||||||||||||
| 20 | DAVE STRONACH | 2 | 9 | 0 | 4 | 17 | 6 | 60 | ||||||||||
| 21 | BOB GUT | 9 | 8 | 4 | 3 | 6 | 59 | |||||||||||
| 22 | JOHN HENNIGES | 6 | 9 | 2 | 2 | 9 | 56 | |||||||||||
| 23 | JEN SPEER | 0 | 0 | 0 | 4 | 9 | 8 | 52 | ||||||||||
| 24 | STEVE GIDDLEY | 4 | 6 | 5 | 4 | 11 | 5 | 50 | ||||||||||
| 25 | JIM JENSEN | 6 | 4 | 2 | 11 | 0 | 2 | 44 | ||||||||||
| 26 | WADE HEDGECOCK | 8 | 0 | 2 | 2 | 2 | 2 | 42 | ||||||||||
| 27 | LARISSA MARKLEY | 9 | 9 | 2 | 2 | 0 | 42 | |||||||||||
| 28 | DEAN KOKER | 3 | 9 | 0 | 8 | 6 | 7 | 42 | ||||||||||
| 29 | RAY RITACCO | 0 | 0 | 0 | 2 | 2 | 2 | 32 | ||||||||||
| 30 | WAYNE STUESSY | 27 | ||||||||||||||||
| 31 | JORDAN HEDGECOCK | 6 | 2 | 0 | 0 | 0 | 3 | 25 | ||||||||||
| 32 | MIKE HICKS | 4 | 23 | |||||||||||||||
| 33 | JACOB JENSEN | 2 | 0 | 4 | 2 | 23 | ||||||||||||
| 34 | BRIAN KING | 17 | ||||||||||||||||
| 35 | DAVE MAURER | 8 | 15 | |||||||||||||||
| 36 | TOM ELLIS | 2 | 14 | |||||||||||||||
| 37 | JOSH JENSEN | 0 | 2 | 14 | ||||||||||||||
| 38 | JOSH GROETKEN | 0 | 0 | 2 | 0 | 2 | 0 | 13 | ||||||||||
| 39 | KEITH FODGERUD | 10 | ||||||||||||||||
| 40 | NICK SPEER | 5 | ||||||||||||||||
| 41 | STEPHANIE PLINER | 0 | ||||||||||||||||
| 42 | RON SPAFFORD | 0 | 0 | |||||||||||||||
| 43 | MATT KUBACKI | 0 | ||||||||||||||||
| 44 | MARK SOMMERFELDT | 0 | ||||||||||||||||
| 45 | KENNY WOLFF | 0 | ||||||||||||||||
| 46 | JERRY HARTWIG | 0 | ||||||||||||||||
| 47 | DAN POWERS | 0 | ||||||||||||||||
| 48 | DAN POWERS | 0 | ||||||||||||||||
| 49 | CLEMENTE GONZALAS | 0 | ||||||||||||||||
| 50 | BODIE TRACY JR | 0 | ||||||||||||||||
i
| Team | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total | ||
| 1 | WILLOWDALE 1 | 3 | 3.5 | 34.5 | ||||||||||
| 2 | ALTA MAYS 2 | 0.5 | 1.5 | 31 | ||||||||||
| 3 | BOGEY'S 1 | 4.5 | 4 | 30.5 | ||||||||||
| 4 | SHADY NOOK 4 | 5 | 1 | 28 | ||||||||||
| 5 | RIDERS IN 1 | BYE | 5 | 26 | ||||||||||
| 6 | SNEAKERS | 2 | BYE | 25.5 | ||||||||||
| 7 | FAST EDDY'S | 0 | 0 | 4.5 | ||||||||||
| Total | ||||||||||||||
| Po. | Name | 8-Ball | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 1 | TIM GREEN | 12 | 97 | |||||||||||
| 2 | JIM FRANCE | 2 | 10 | 6 | 97 | |||||||||
| 3 | KEITH KELLER | 1 | 5 | 8 | 95 | |||||||||
| 4 | JOSH NELSON | 21 | 94 | |||||||||||
| 5 | JOE "MONEY" | 12 | 87 | |||||||||||
| 6 | RUSS STRICKER | 1 | 24 | 5 | 82 | |||||||||
| 7 | SCOTT BRICKSON | 1 | 2 | 7 | 81 | |||||||||
| 8 | KEVIN WRIGHT | 6 | 6 | 78 | ||||||||||
| 9 | GREG BRUNHOEFER | 1 | 7 | 7 | 78 | |||||||||
| 10 | DUPER MONTGOMERY | 1 | 7 | 4 | 77 | |||||||||
| 11 | JIMMY ADDCOX | 12 | 75 | |||||||||||
| 12 | BRUCE GUMTOW | 4 | 4 | 72 | ||||||||||
| 13 | SLICK BENNER | 8 | 67 | |||||||||||
| 14 | JOSH PEARSON | 1 | 8 | 9 | 65 | |||||||||
| 15 | MATT MICEK | 12 | 6 | 63 | ||||||||||
| 16 | RAY JACOBSON | 2 | 2 | 59 | ||||||||||
| 17 | GARY POLGLAZE | 0 | 55 | |||||||||||
| 18 | MARK CASEY | 12 | 54 | |||||||||||
| 19 | BILL PETERSON | 6 | 4 | 48 | ||||||||||
| 20 | MIKE WHITE | 47 | ||||||||||||
| 21 | OZZY | 12 | 45 | |||||||||||
| 22 | DAN MILLIS | 0 | 45 | |||||||||||
| 23 | ERIC TADDER | 3 | 2 | 40 | ||||||||||
| 24 | BOBBY GUY | 11 | 0 | 40 | ||||||||||
| 25 | MIKE STADE | 10 | 2 | 39 | ||||||||||
| 26 | CEGAN FIELD | 2 | 32 | |||||||||||
| 27 | MIKE HUFF | 24 | ||||||||||||
| 28 | JOSH MORY | 22 | ||||||||||||
| 29 | CHRISTOPHER BLYE | 20 | ||||||||||||
| 30 | TYLER KELLER | 3 | 0 | 16 | ||||||||||
| 31 | RYAN PINGLE | 7 | 12 | |||||||||||
| 32 | DYLAN RAESE | 11 | ||||||||||||
| 33 | KRIS PARKER | 10 | ||||||||||||
| 34 | JAMIE TOPEL | 4 | 10 | |||||||||||
| 35 | HOLLY | 3 | ||||||||||||
| 36 | MOLLY SQUIRES | 2 | ||||||||||||
| 37 | MICAH SLEEPER | 0 | 2 | |||||||||||
| 38 | TOM EDWARDSON | 0 | ||||||||||||
| 39 | STEVE ELY | 0 | ||||||||||||
| 40 | NICK BRICKSON | 0 | ||||||||||||
| 41 | MARSHALL UHE | 0 | ||||||||||||
| 42 | COREY GOOD | 0 | ||||||||||||
| 43 | ALEX BRICKSON | 0 |
J
| Team | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total | ||
| 1 | WIGGY'S 1 | 4 | N/A | 37 | ||||||||||
| 2 | SHADY NOOK 3 | 4 | N/A | 36.5 | ||||||||||
| 3 | RIDERS IN 2 | 1 | 4.5 | 30.5 | ||||||||||
| 4 | WILLOWDALE 2 | 1 | 3 | 25.5 | ||||||||||
| 5 | ALTA MAYS 1 | 2 | BYE | 22 | ||||||||||
| 6 | HAMMY'S 1 | BYE | 2 | 19.5 | ||||||||||
| 7 | BAD BRAD'S | 3 | 0.5 | 4 | ||||||||||
| 8 | 0 | |||||||||||||
| Po. | Name | 8-Ball | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total |
| 1 | TRAVIS DOMINY | 6 | 117 | |||||||||||
| 2 | RICK MATHEWS | 4 | 11 | 103 | ||||||||||
| 3 | BRUCE HAMILTON | 17 | 102 | |||||||||||
| 4 | GARY MOUNTAIN FUNK | 13 | 78 | |||||||||||
| 5 | DREW MCLOUGHLIN | 7 | 8 | 74 | ||||||||||
| 6 | MONICA HICKS | 9 | 7 | 74 | ||||||||||
| 7 | NATE WU | 15 | 73 | |||||||||||
| 8 | TYLER DOMINY | 7 | 71 | |||||||||||
| 9 | BETH CARLSON | 3 | 9 | 68 | ||||||||||
| 10 | TROY JANSSEN | 7 | 67 | |||||||||||
| 11 | JOE BAHL | 0 | 67 | |||||||||||
| 12 | ADAM DOLGNER | 3 | 67 | |||||||||||
| 13 | BARAK HAMILTON | 10 | 65 | |||||||||||
| 14 | TROY DOMINY | 9 | 64 | |||||||||||
| 15 | JEROD CARLSON | 1 | 5 | 62 | ||||||||||
| 16 | EMILIE JANSSEN | 7 | 60 | |||||||||||
| 17 | BUDDAH | 2 | 58 | |||||||||||
| 18 | JEN ALVIN | 4 | 10 | 54 | ||||||||||
| 19 | ERIC COEHOORN | 2 | 4 | 53 | ||||||||||
| 20 | TERRI HUSSEN | 4 | 15 | 44 | ||||||||||
| 21 | CASSIE YOUNG | 7 | 6 | 43 | ||||||||||
| 22 | TRUDY TRITTY TURNER | 3 | 40 | |||||||||||
| 23 | RON WATZITZ TURNER | 4 | 38 | |||||||||||
| 24 | BARB HAMILTON | 2 | 37 | |||||||||||
| 25 | JERRY BAKKE | 0 | 29 | |||||||||||
| 26 | KELLI KLEEMAN | 10 | 4 | 23 | ||||||||||
| 27 | TYANNA YOUNG | 7 | 0 | 23 | ||||||||||
| 28 | PHIL FAJLSTAD | 7 | 21 | |||||||||||
| 29 | HENRY TURTLE KIRTON | 2 | 4 | 18 | ||||||||||
| 30 | MIKE GRIGNANO | 13 | ||||||||||||
| 31 | JUSTIN BUSFIELD | 12 | ||||||||||||
| 32 | MIKE DAVIS | 9 | ||||||||||||
| 33 | RYAN MCLAUGHLIN | 9 | ||||||||||||
| 34 | PORKY | 8 | ||||||||||||
| 35 | MIKE HOFF | 4 | ||||||||||||
| 36 | DAN ECKERT | 4 | ||||||||||||
| 37 | JOSH KELN | 3 | ||||||||||||
| 38 | KERRI KARBEAR JOURDAN | 0 | ||||||||||||
| 39 | CHEDDAR | 0 | ||||||||||||
| 40 | 0 | |||||||||||||
| 41 | 0 | |||||||||||||
| 42 | 0 | |||||||||||||
| 43 | 0 | |||||||||||||
| 44 | 0 | |||||||||||||
| 45 | 0 | |||||||||||||
| 46 | 0 | |||||||||||||
| 47 | 0 | |||||||||||||
| 48 | 0 | |||||||||||||
| 49 | 0 | |||||||||||||
| 50 | 0 | |||||||||||||
| 51 | 0 | |||||||||||||
| 52 | 0 | |||||||||||||
| 53 | 0 | |||||||||||||
| 54 | 0 | |||||||||||||
| 55 | 0 | |||||||||||||
| 56 | TIFFINE GARRISON | 0 | ||||||||||||
| 57 | 0 | |||||||||||||
| 58 | 0 | |||||||||||||
| 59 | 0 | |||||||||||||
| 60 | CONNIE WU | 0 | ||||||||||||
| 61 | 0 | |||||||||||||
| 62 | 0 | |||||||||||||
| 63 | 0 | |||||||||||||
| 64 | 0 | |||||||||||||
| 65 | EVAN DOMINY | 0 | ||||||||||||
| 66 | 0 | |||||||||||||
| 67 | 0 | |||||||||||||
| 68 | 0 | |||||||||||||
| 69 | 0 | |||||||||||||
| 70 | BILL GROVE | 0 |
***If there is a problem with the standings,
please let us know so that we can correct it.***