If you are having issues with your stats please feel free to contact us.
PLEASE DROP OFF ENVELOPES AT HAMMY'S OR ALTA MAY'S
Thursday Night
Last updated: october 15, 2026
h
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
| Week | |||||||||||||
| 1 | RIDERS IN | 1.5 | 5 | 6.5 | |||||||||
| 2 | RILEY'S | 2 | 4 | 6 | |||||||||
| 3 | SHADY NOOK 2 | 4 | 1 | 5 | |||||||||
| 4 | FRIENDLY TAP | 3.5 | N/A | 3.5 | |||||||||
| 5 | BOGEY'S 1 | 3 | N/A | 3 | |||||||||
| 6 | SHADY NOOK 1 | 1 | 0 | 1 | |||||||||
| Total | |||||||||||||
| Po. | Name | 8-Ball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 1 | DAN BARTLE | 9 | 19 | 28 | |||||||||
| 2 | CAL FEGRE | 5 | 13 | 18 | |||||||||
| 3 | BOB LEE | 17 | 17 | ||||||||||
| 4 | BOB "FUNKY" FUNK | 8 | 9 | 17 | |||||||||
| 5 | MARK MCINTYRE | 7 | 9 | 16 | |||||||||
| 6 | RICH HILLER | 7 | 7 | 14 | |||||||||
| 7 | LARISSA MARKLEY | 5 | 7 | 12 | |||||||||
| 8 | JIM STUDZINSKI | 12 | 12 | ||||||||||
| 9 | DEAN KOKER | 8 | 4 | 12 | |||||||||
| 10 | JOSH NELSON | 11 | 11 | ||||||||||
| 11 | JIM WOODARD | 5 | 6 | 11 | |||||||||
| 12 | JOSH ROSE | 10 | 10 | ||||||||||
| 13 | BODIE TRACY | 3 | 7 | 10 | |||||||||
| 14 | JOHN SPEER | 9 | 0 | 9 | |||||||||
| 15 | ISAAC LOGTERMAN | 6 | 3 | 9 | |||||||||
| 16 | ERIC TADDER | 9 | 9 | ||||||||||
| 17 | BRIAN JOHNSON | 1 | 9 | 9 | |||||||||
| 18 | DAVE MAURER | 6 | 2 | 8 | |||||||||
| 19 | GRANT WOLFF | 6 | 6 | ||||||||||
| 20 | RYAN BILZ | 2 | 2 | 4 | |||||||||
| 21 | KEVIN MAGELAND | 4 | 4 | ||||||||||
| 22 | HERSHI MISHIR | 4 | 4 | ||||||||||
| 23 | BOB GUT | 4 | 4 | ||||||||||
| 24 | JEN SPEER | 0 | 2 | 2 | |||||||||
| 25 | WAYNE PALZKIL | 2 | 0 | ||||||||||
| 26 | TOM ELLIS | 0 | |||||||||||
| 27 | STEPH PLINER | 0 | |||||||||||
| 28 | RON SPAFFORD | 0 | |||||||||||
| 29 | RANDY HANSEN | 0 | |||||||||||
| 30 | NICK SPEER | 0 | |||||||||||
| 31 | MIKE STADE | 0 | |||||||||||
| 32 | MATT KUBACKI | 0 | |||||||||||
| 33 | MARK SOMMERFELDT | 0 | 0 | ||||||||||
| 34 | LUKE TURNER | 0 | |||||||||||
| 35 | LONNIE ALSTEENS | 0 | |||||||||||
| 36 | KEITH FOGERUD | 0 | |||||||||||
| 37 | JOSH PEARSON | 0 | |||||||||||
| 38 | JOSH MORY | 0 | |||||||||||
| 39 | JOHN NEWMAN | 0 | |||||||||||
i
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
| Week | |||||||||||||
| 1 | SHADY NOOK 4 | 4 | 3 | 7 | |||||||||
| 2 | RILEY'S 2 | 4 | 2 | 6 | |||||||||
| 3 | HAMMY'S 2 | BYE | 4 | 4 | |||||||||
| 4 | WIGGY'S 1 | 2.5 | N/A | 2.5 | |||||||||
| 5 | HANSON'S HOLLOW 1 | 2.5 | BYE | 2.5 | |||||||||
| 6 | WILLOWDALE 1 | 1 | 1 | 2 | |||||||||
| 7 | WIGGY'S 2 | 1 | N/A | 1 | |||||||||
| Total | |||||||||||||
| Po. | Name | 8-Ball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 1 | MARK LIRO | 10 | 8 | 18 | |||||||||
| 2 | MATT MICEK | 13 | 4 | 17 | |||||||||
| 3 | RUSS STRICKER | 8 | 8 | 16 | |||||||||
| 4 | JIM FRANCE | 6 | 10 | 16 | |||||||||
| 5 | SCOTT BRICKSON | 14 | 14 | ||||||||||
| 6 | GREG BRUNHOEFER | 4 | 10 | 14 | |||||||||
| 7 | BRIAN ADAMANY | 4 | 8 | 12 | |||||||||
| 8 | BILL PETERSON | 8 | 4 | 12 | |||||||||
| 9 | TROY DOMINY | 11 | 11 | ||||||||||
| 10 | BOBBY GUY | 7 | 4 | 11 | |||||||||
| 11 | JOEL FRERICHS | 8 | 2 | 10 | |||||||||
| 12 | JOE MOONEY | 10 | 0 | 10 | |||||||||
| 13 | JIM JENSEN | 10 | 10 | ||||||||||
| 14 | JIMMY ADDCOX | 9 | 9 | ||||||||||
| 15 | KRIS | 8 | 8 | ||||||||||
| 16 | KEVIN WRIGHT | 2 | 6 | 8 | |||||||||
| 17 | KEITH KELLER | 7 | 7 | ||||||||||
| 18 | JOSH JENSEN | 6 | 6 | ||||||||||
| 19 | ADAM DOLGNER | 6 | 6 | ||||||||||
| 20 | TRAVIS DOMINY | 5 | 5 | ||||||||||
| 21 | MARK CASEY | 5 | 5 | ||||||||||
| 22 | WALLY RUUD | 3 | 3 | ||||||||||
| 23 | TYLER DOMINY | 2 | 2 | ||||||||||
| 24 | MARSHALL UHE | 2 | 2 | ||||||||||
| 25 | MARIO | 2 | 2 | ||||||||||
| 26 | DUPER MONTGOMERY | 2 | 2 | ||||||||||
| 27 | TYLER KELLER | 0 | |||||||||||
| 28 | TRENT FRANCE | 0 | |||||||||||
| 29 | SARA | 0 | |||||||||||
| 30 | ROB MILLER | 0 | |||||||||||
| 31 | NICK BRICKSON | 0 | |||||||||||
| 32 | MIKE HOFF | 0 | |||||||||||
| 33 | KEVIN MCINTYRE | 0 | |||||||||||
| 34 | JUSTIN BUSFIELD | 0 | |||||||||||
| 35 | JOSH GROETKEN | 0 | 0 | ||||||||||
| 36 | JOHN TERRONES | 0 | 0 | ||||||||||
| 37 | JACOB JENSEN | 0 | |||||||||||
| 38 | EVAN DOMINY | 0 | |||||||||||
| 39 | CHARLIE | 0 | |||||||||||
| 40 | BRUCE GUMTOW | 0 | 0 | ||||||||||
| 41 | BRING KING | 0 | |||||||||||
J
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
| Week | |||||||||||||
| 1 | HAMMY'S 1 | 5 | 2.5 | 7.5 | |||||||||
| 2 | WILLOWDALE 2 | 3 | 2.5 | 5.5 | |||||||||
| 3 | ALTA MAY'S | 0 | 4 | 4 | |||||||||
| 4 | SHADY NOOK 3 | BYE | 4 | 4 | |||||||||
| 5 | SNEAKERS | 4 | BYE | 4 | |||||||||
| 6 | RIDERS IN | 2 | 1 | 3 | |||||||||
| 7 | HANSON'S HOLLOW 2 | 1 | 1 | 2 | |||||||||
| Week | |||||||||||||
| Po. | Name | 8-Ball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| 1 | BRUCE HAMILTON | 12 | 12 | 24 | |||||||||
| 2 | DAVE STRONACH | 10 | 11 | 21 | |||||||||
| 3 | BARAK HAMILTON | 12 | 8 | 20 | |||||||||
| 4 | MONICA HICKS | 8 | 11 | 19 | |||||||||
| 5 | CHRIS STEPHENSON | 9 | 8 | 17 | |||||||||
| 6 | RICHARD MATTHEWS | 12 | 5 | 17 | |||||||||
| 7 | BARB HAMILTON | 12 | 3 | 15 | |||||||||
| 8 | PATRICK PAGE | 6 | 9 | 15 | |||||||||
| 9 | JERRY BAKKE | 12 | 2 | 14 | |||||||||
| 10 | DREW MCLAUGHLIN | 7 | 7 | 14 | |||||||||
| 11 | GARY FUNK/MOUNTAIN | 1 | 11 | 12 | |||||||||
| 12 | BETH CARLSON | 6 | 6 | 12 | |||||||||
| 13 | TIM/BUDDAH | 10 | 10 | ||||||||||
| 14 | TROY JANSSEN | 10 | 10 | ||||||||||
| 15 | EMILIE JANSSEN | 8 | 8 | ||||||||||
| 16 | NOAH STEPHENSON | 2 | 5 | 7 | |||||||||
| 17 | ERIC COEHOORN | 2 | 5 | 7 | |||||||||
| 18 | NATE WU | 7 | 7 | ||||||||||
| 19 | SLICK BENNER | 7 | 7 | ||||||||||
| 20 | DAN MILLIS | 7 | 7 | ||||||||||
| 21 | EDDIE EDWARSON | 6 | 6 | ||||||||||
| 22 | TRUDY TURNER/TRITTY | 4 | 4 | ||||||||||
| 23 | ANDREW STEPHENSON | 2 | 2 | 4 | |||||||||
| 24 | JEROD CARLSON | 2 | 2 | 4 | |||||||||
| 25 | RON TURNER/WATZITZ | 2 | 2 | ||||||||||
| 26 | JOE BAHL | 2 | 2 | ||||||||||
| 27 | GARY POLGLAZE | 2 | 2 | ||||||||||
| 28 | BRIAN FAURBERG | 0 | |||||||||||
| 29 | ZACH WEST | 0 | |||||||||||
| 30 | 0 | ||||||||||||
| 31 | 0 | ||||||||||||
| 32 | 0 | ||||||||||||
| 33 | 0 | ||||||||||||
| 34 | 0 | ||||||||||||
| 35 | 0 | ||||||||||||
| 36 | 0 | ||||||||||||
| 37 | 0 | ||||||||||||
| 38 | 0 | ||||||||||||
| 39 | 0 | ||||||||||||
| 40 | AUSTIN MEYERS | 0 | |||||||||||
| 41 | AMANDA PAGE | 0 | |||||||||||
| 42 | MEGAN STEPHENSON | 0 | |||||||||||
| 43 | 0 | ||||||||||||
| 44 | 0 | ||||||||||||
| 45 | 0 | ||||||||||||
| 46 | TERRI HUSSEN | 0 | 0 | 0 | |||||||||
| 47 | MIKE DAVIS | 0 | |||||||||||
| 48 | TIFFANY GARRISON | 0 | |||||||||||
| 49 | 0 | ||||||||||||
| 50 | 0 | ||||||||||||
| 51 | 0 | ||||||||||||
| 52 | 0 | ||||||||||||
| 53 | 0 | ||||||||||||
| 54 | 0 | ||||||||||||
| 55 | 0 | ||||||||||||
| 56 | 0 | ||||||||||||
| 57 | 0 | ||||||||||||
| 58 | 0 | ||||||||||||
| 59 | TIM GREEN | 0 | |||||||||||
| 60 | TOM EDWARDSON | 0 | |||||||||||
| 61 | MOLLY SQUIRES | 0 | |||||||||||
| 62 | DAVE RAU | 0 | |||||||||||
| 63 | 0 | ||||||||||||
| 64 | 0 | ||||||||||||
| 65 | JENNIFER ALVIN | 0 | |||||||||||
| 66 | PORKY | 0 | |||||||||||
| 67 | PHIL FJALSTAD | 0 | |||||||||||
***If there is a problem with the standings,
please let us know so that we can correct it.***