If you are having issues with your stats please feel free to contact us.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | ||
1 | FRIENDLY TAP 2 | 2 | 3 | 3 | 8 | ||||||||||
2 | FRIENDLY TAP 1 | 3 | BYE | 4 | 7 | ||||||||||
3 | ALTA MAYS | 5 | 2 | BYE | 7 | ||||||||||
4 | HAMMY'S | 0 | 3.5 | 2 | 5.5 | ||||||||||
5 | RIDERS IN | BYE | 1.5 | 1 | 2.5 | ||||||||||
Week | |||||||||||||||
Po. | Name | 8-Ball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
1 | MARY GUT | 15 | 14 | 6 | 35 | ||||||||||
2 | NICOLE KAHL | 8 | 12 | 8 | 28 | ||||||||||
3 | DIANA MARIE CABI | 6 | 13 | 8 | 27 | ||||||||||
4 | ANNETTE MONK | 15 | 10 | 25 | |||||||||||
5 | SAMMI PATRICK | 8 | 13 | 21 | |||||||||||
6 | ROSIE PIERCE | 10 | 10 | 20 | |||||||||||
7 | DEB BLOEDEL | 9 | 11 | 20 | |||||||||||
8 | SUZANNE HAMILTON | 13 | 6 | 19 | |||||||||||
9 | RAINY KINNEY | 10 | 9 | 19 | |||||||||||
10 | CONNIE WU | 12 | 7 | 19 | |||||||||||
11 | AMY GARES | 19 | 19 | ||||||||||||
12 | PAM DEARMITT | 7 | 9 | 16 | |||||||||||
13 | DANELLE RAITH | 3 | 11 | 2 | 16 | ||||||||||
14 | LYNN PFAFF | 9 | 3 | 12 | |||||||||||
15 | GRETCHEN JOHNSON | 0 | 3 | 8 | 11 | ||||||||||
16 | DAWN DOWNING | 2 | 8 | 10 | |||||||||||
17 | T CARR | 8 | 8 | ||||||||||||
18 | CHERYL BREWER | 6 | 2 | 8 | |||||||||||
19 | CATHY TRICKY | 6 | 6 | ||||||||||||
20 | TAMMIE BRYANT | 5 | 5 | ||||||||||||
21 | BARBARA MCCARTY | 5 | 0 | 5 | |||||||||||
22 | TAYLOR SWARTZ | 0 | 0 | 4 | 4 | ||||||||||
23 | SARA DUTTON | 4 | 4 | ||||||||||||
24 | TERRI ROEBER | 0 | |||||||||||||
25 | NORRINE MILLER | 0 | |||||||||||||
26 | MICKEY STAPLETON | 0 | |||||||||||||
27 | KRISTLE BECKWITH | 0 | |||||||||||||
28 | JODI | 0 | |||||||||||||
29 | DARLA FLOOD | 0 | |||||||||||||
30 | CHRISTINE LEE | 0 |
***If there is a problem with the standings,
please let us know so that we can correct it.***