If you are having issues with your stats please feel free to contact us.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | ||
1 | ALTA MAY'S | 5 | 5 | 5 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3.5 | 4 | 44.5 | |
2 | FRIENDLY TAP 1 | 0 | 5 | 1 | 2 | 5 | 4 | 2 | 3 | 4 | 2 | 2 | 5 | 35 | |
3 | FRIENDLY TAP 2 | 3 | 0 | 0 | 2.5 | 0 | 2 | 2 | 2 | 1 | 4 | 3 | 1 | 20.5 | |
4 | HAMMY'S | 2 | 0 | 4 | 2.5 | 3 | 1 | 3 | 1 | 1 | 1 | 1.5 | 0 | 20 | |
Week | |||||||||||||||
Po. | Name | 8-Ball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
1 | CONNIE WU | 9 | 13 | 15 | 7 | 2 | 15 | 6 | 13 | 12 | 4 | 5 | 10 | 111 | |
2 | PAM DEARMITT | 7 | 11 | 3 | 10 | 9 | 10 | 8 | 17 | 12 | 10 | 13 | 110 | ||
3 | SARA DUTTON | 11 | 6 | 11 | 6 | 12 | 9 | 8 | 14 | 3 | 6 | 5 | 15 | 106 | |
4 | ROSIE PIERCE | 0 | 12 | 8 | 3 | 12 | 12 | 9 | 16 | 11 | 6 | 4 | 12 | 105 | |
5 | DEB BLOEDEL | 5 | 10 | 3 | 11 | 11 | 6 | 2 | 3 | 6 | 13 | 12 | 11 | 93 | |
6 | LYNN PFAFF | 0 | 11 | 3 | 4 | 16 | 7 | 11 | 5 | 8 | 4 | 8 | 15 | 92 | |
7 | SUZANNE HAMILTON | 14 | 5 | 9 | 6 | 6 | 5 | 13 | 0 | 4 | 15 | 6 | 7 | 90 | |
8 | DIANE MARIE CABI | 13 | 7 | 7 | 11 | 11 | 5 | 13 | 6 | 5 | 5 | 4 | 2 | 89 | |
9 | TAMMIE BRYANT | 8 | 6 | 7 | 7 | 6 | 10 | 8 | 7 | 5 | 8 | 5 | 4 | 81 | |
10 | MICKEY STAPLETON | 9 | 7 | 8 | 3 | 5 | 14 | 0 | 8 | 5 | 6 | 2 | 9 | 76 | |
11 | MARY GUT | 12 | 2 | 3 | 10 | 2 | 11 | 6 | 10 | 12 | 4 | 2 | 74 | ||
12 | DANELLE RAITH | 16 | 9 | 15 | 0 | 11 | 8 | 4 | 7 | 0 | 70 | ||||
13 | NICOLE KAHL | 9 | 2 | 3 | 8 | 5 | 4 | 6 | 6 | 8 | 12 | 3 | 66 | ||
14 | GRETCHEN JOHNSON | 12 | 4 | 2 | 6 | 3 | 7 | 6 | 6 | 2 | 8 | 3 | 3 | 62 | |
15 | CHERYL BREWER | 5 | 4 | 5 | 0 | 6 | 6 | 5 | 3 | 7 | 9 | 2 | 52 | ||
16 | SALLY WALLACE | 2 | 0 | 0 | 8 | 0 | 5 | 0 | 0 | 15 | |||||
17 | RAINY | 11 | 11 | ||||||||||||
18 | TAHIRIH CARR | 0 | 8 | 8 | |||||||||||
19 | DONNA KEITHLEY | 8 | 8 | ||||||||||||
20 | JACKIE HOLMES | 2 | 2 | ||||||||||||
21 | SAMI PATRICK | 0 | |||||||||||||
22 | MICHELLE ENGEL | 0 | |||||||||||||
23 | DEB APPLEBEE | 0 |
***If there is a problem with the standings,
please let us know so that we can correct it.***