If you are having issues with your stats please feel free to contact us.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | ||
1 | ALTA MAYS | 5 | 2 | 7 | |||||||||||
2 | FRIENDLY TAP 2 | 2 | 3 | 5 | |||||||||||
3 | HAMMY'S | 0 | 3.5 | 3.5 | |||||||||||
4 | FRIENDLY TAP 1 | 3 | BYE | 3 | |||||||||||
5 | RIDERS IN | BYE | 1.5 | 1.5 | |||||||||||
Week | |||||||||||||||
Po. | Name | 8-Ball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
1 | MARY GUT | 15 | 14 | 29 | |||||||||||
2 | NICOLE KAHL | 8 | 12 | 20 | |||||||||||
3 | DIANA MARIE CABI | 6 | 13 | 19 | |||||||||||
4 | CONNIE WU | 12 | 7 | 19 | |||||||||||
5 | AMY GARES | 19 | 19 | ||||||||||||
6 | PAM DEARMITT | 7 | 9 | 16 | |||||||||||
7 | ANNETTE MONK | 15 | 15 | ||||||||||||
8 | DANELLE RAITH | 3 | 11 | 14 | |||||||||||
9 | SUZANNE HAMILTON | 13 | 13 | ||||||||||||
10 | ROSIE PIERCE | 10 | 10 | ||||||||||||
11 | RAINY KINNEY | 10 | 10 | ||||||||||||
12 | LYNN PFAFF | 9 | 9 | ||||||||||||
13 | DEB BLOEDEL | 9 | 9 | ||||||||||||
14 | T CARR | 8 | 8 | ||||||||||||
15 | SAMMI PATRICK | 8 | 8 | ||||||||||||
16 | CHERYL BREWER | 6 | 6 | ||||||||||||
17 | CATHY TRICKY | 6 | 6 | ||||||||||||
18 | TAMMIE BRYANT | 5 | 5 | ||||||||||||
19 | BARBARA MCCARTY | 5 | 5 | ||||||||||||
20 | SARA DUTTON | 4 | 4 | ||||||||||||
21 | GRETCHEN JOHNSON | 0 | 3 | 3 | |||||||||||
22 | DAWN DOWNING | 2 | 2 | ||||||||||||
23 | TERRI ROEBER | 0 | |||||||||||||
24 | TAYLOR SWARTZ | 0 | 0 | 0 | |||||||||||
25 | NORRINE MILLER | 0 | |||||||||||||
26 | MICKEY STAPLETON | 0 | |||||||||||||
27 | KRISTLE BECKWITH | 0 | |||||||||||||
28 | JODI | 0 | |||||||||||||
29 | DARLA FLOOD | 0 | |||||||||||||
30 | CHRISTINE LEE | 0 |
***If there is a problem with the standings,
please let us know so that we can correct it.***