If you are having issues with your stats please feel free to contact us.
| Team | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total | ||
| 1 | ALTA MAYS | 3 | 4 | BYE | 1 | 4 | 4 | 5 | 49 | ||||
| 2 | FRIENDLY TAP 1 | 4 | BYE | 2 | 4 | 1 | 2 | BYE | 40 | ||||
| 3 | RIDERS IN | BYE | 3 | 3 | 4 | 5 | BYE | 2 | 30 | ||||
| 4 | FRIENDLY TAP 2 | 1 | 1 | 2.5 | BYE | 0 | 3 | 0 | 27 | ||||
| 5 | HAMMY'S | 2 | 2 | 2.5 | 1 | BYE | 1 | 3 | 24 | ||||
| Po. | Name | 8-Ball | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
| 1 | ANNETTE MONK | 13 | 6 | 13 | 20 | 13 | 155 | ||||||
| 2 | AMY GARES | 2 | 12 | 6 | 10 | 11 | 17 | 142 | |||||
| 3 | LYNN PFAFF | 5 | 7 | 13 | 9 | 10 | 118 | ||||||
| 4 | DIANA MARIE CABI | 19 | 7 | 7 | 7 | 6 | 16 | 118 | |||||
| 5 | ROSIE PIERCE | 7 | 4 | 11 | 8 | 7 | 113 | ||||||
| 6 | CONNIE WU | 9 | 13 | 0 | 5 | 10 | 9 | 109 | |||||
| 7 | PAM DEARMITT | 8 | 10 | 4 | 15 | 5 | 7 | 106 | |||||
| 8 | NICOLE KAHL | 3 | 7 | 5 | 3 | 4 | 4 | 102 | |||||
| 9 | MARY GUT | 13 | 3 | 8 | 3 | 14 | 0 | 102 | |||||
| 10 | SARA DUTTON | 10 | 3 | 4 | 2 | 23 | 5 | 100 | |||||
| 11 | SUZANNE HAMILTON | 2 | 5 | 8 | 8 | 3 | 11 | 97 | |||||
| 12 | DENELLE RAITH | 9 | 7 | 10 | 4 | 6 | 11 | 91 | |||||
| 13 | DEB BLOEDEL | 7 | 13 | 4 | 4 | 7 | 91 | ||||||
| 14 | DAWN DOWNING | 4 | 6 | 13 | 14 | 74 | |||||||
| 15 | MICKEY STAPLETON | 7 | 0 | 10 | 7 | 6 | 70 | ||||||
| 16 | CHERYL BREWER | 5 | 8 | 6 | 5 | 63 | |||||||
| 17 | RAINY KINNEY | 2 | 58 | ||||||||||
| 18 | GRETCHEN JOHNSON | 4 | 5 | 3 | 0 | 0 | 2 | 54 | |||||
| 19 | SAMMI PATRICK | 42 | |||||||||||
| 20 | BARBARA MCCARTY | 8 | 11 | 0 | 40 | ||||||||
| 21 | DARLA FLOOD | 11 | 30 | ||||||||||
| 22 | TAYLOR SWARTZ | 0 | 3 | 7 | 3 | 26 | |||||||
| 23 | T CARR | 0 | 2 | 0 | 4 | 4 | 18 | ||||||
| 24 | TAMMIE BRYANT | 9 | |||||||||||
| 25 | NORRINE MILLER | 7 | 7 | ||||||||||
| 26 | CHRISTINE LEE | 7 | 7 | ||||||||||
| 27 | TERRI ROEBER | 6 | 6 | ||||||||||
| 28 | CATHY TRICKY | 6 | |||||||||||
| 29 | SHELLY | 0 | |||||||||||
| 30 | MARNI S | 0 | 0 | ||||||||||
| 31 | KRISTLE BECKWITH | 0 | |||||||||||
| 32 | JODI | 0 | |||||||||||
| 33 | DAWN | 0 |
***If there is a problem with the standings,
please let us know so that we can correct it.***