If you are having issues with your stats please feel free to contact us.
| Team | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total | ||
| 1 | ALTA MAYS | 3 | 4 | BYE | 1 | 4 | 4 | 5 | BYE | 2.5 | 3.5 | 55 | |
| 2 | FRIENDLY TAP 1 | 4 | BYE | 2 | 4 | 1 | 2 | BYE | 3 | 4 | 1.5 | 48.5 | |
| 3 | RIDERS IN | BYE | 3 | 3 | 4 | 5 | BYE | 2 | 2 | 2.5 | 2 | 36.5 | |
| 4 | FRIENDLY TAP 2 | 1 | 1 | 2.5 | BYE | 0 | 3 | 0 | 1 | BYE | 3 | 31 | |
| 5 | HAMMY'S | 2 | 2 | 2.5 | 1 | BYE | 1 | 3 | 4 | 1 | BYE | 29 | |
| Po. | Name | 8-Ball | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
| 1 | ANNETTE MONK | 13 | 6 | 13 | 20 | 13 | 10 | 12 | 9 | 186 | |||
| 2 | AMY GARES | 2 | 12 | 6 | 10 | 11 | 17 | 7 | 14 | 163 | |||
| 3 | ROSIE PIERCE | 7 | 4 | 11 | 8 | 7 | 6 | 13 | 4 | 136 | |||
| 4 | LYNN PFAFF | 5 | 7 | 13 | 9 | 10 | 7 | 6 | 131 | ||||
| 5 | DIANA MARIE CABI | 19 | 7 | 7 | 7 | 6 | 16 | 2 | 7 | 127 | |||
| 6 | NICOLE KAHL | 3 | 7 | 5 | 3 | 4 | 4 | 10 | 12 | 124 | |||
| 7 | PAM DEARMITT | 8 | 10 | 4 | 15 | 5 | 7 | 15 | 2 | 123 | |||
| 8 | CONNIE WU | 9 | 13 | 0 | 5 | 10 | 9 | 6 | 8 | 123 | |||
| 9 | SUZANNE HAMILTON | 2 | 5 | 8 | 8 | 3 | 11 | 15 | 10 | 122 | |||
| 10 | MARY GUT | 13 | 3 | 8 | 3 | 14 | 0 | 7 | 5 | 114 | |||
| 11 | DEB BLOEDEL | 7 | 13 | 4 | 4 | 7 | 8 | 4 | 5 | 108 | |||
| 12 | SARA DUTTON | 10 | 3 | 4 | 2 | 23 | 5 | 2 | 4 | 106 | |||
| 13 | DAWN DOWNING | 4 | 6 | 13 | 14 | 13 | 8 | 7 | 102 | ||||
| 14 | DENELLE RAITH | 9 | 7 | 10 | 4 | 6 | 11 | 10 | 0 | 101 | |||
| 15 | MICKEY STAPLETON | 7 | 0 | 10 | 7 | 6 | 6 | 8 | 12 | 96 | |||
| 16 | CHERYL BREWER | 5 | 8 | 6 | 5 | 2 | 4 | 0 | 69 | ||||
| 17 | GRETCHEN JOHNSON | 4 | 5 | 3 | 0 | 0 | 2 | 0 | 6 | 60 | |||
| 18 | RAINY KINNEY | 2 | 58 | ||||||||||
| 19 | BARBARA MCCARTY | 8 | 11 | 0 | 2 | 5 | 11 | 58 | |||||
| 20 | SAMMI PATRICK | 11 | 53 | ||||||||||
| 21 | T CARR | 0 | 2 | 0 | 4 | 4 | 11 | 7 | 36 | ||||
| 22 | TAYLOR SWARTZ | 0 | 3 | 7 | 3 | 3 | 2 | 31 | |||||
| 23 | DARLA FLOOD | 11 | 30 | ||||||||||
| 24 | TAMMIE BRYANT | 9 | |||||||||||
| 25 | NORRINE MILLER | 7 | 7 | ||||||||||
| 26 | CHRISTINE LEE | 7 | 7 | ||||||||||
| 27 | TERRI ROEBER | 6 | 6 | ||||||||||
| 28 | CATHY TRICKY | 6 | |||||||||||
| 29 | SHELLY | 0 | |||||||||||
| 30 | MARNI S | 0 | 0 | ||||||||||
| 31 | KRISTLE BECKWITH | 0 | |||||||||||
| 32 | JODI | 0 | |||||||||||
| 33 | DAWN | 0 |
***If there is a problem with the standings,
please let us know so that we can correct it.***