Thursday - Sunday Fun

Thursday

Current Standings

WHEN ENTERING PLAYER NAMES AT THE BOARD, YOU MUST ENTER THEIR FULL NAME PLEASE!!

ANY PLAYER WHOSE FULL NAME IS NOT ENTERED INTO THE SYSTEM IS INELIGIBLE FOR TOURNAMENT PLAY!


Location Stats Report for 3MLTTH - 23 Milton Thursday Dart

Report Date: 3/15/2024 2:54 PM

Team Standings, sorted by Wins


Team Games Wins
Division: A
Scoreboard PoopsLube 286 258
Lucys Hideaway 286 230
Snuffys Still 2 286 223
JRs Pub 3 286 199
Kountry Klub Bub 286 183
Klub Bub 1 286 179
Cove 273 178
59ers 2 286 175
Junction Pub 286 174
59ers Old Sacks 286 173
Snuffys Still 1 286 161
JRs Pub 1 286 160
Klub Bub Tips N Tits 286 157
59ers 1 312 126
Scoreboard 2 299 123
Scoreboard 3 286 101
JRs Pub 2 286 101
JRs Pub 5 286 97
Yettis 286 86
Scoreboard 1 286 72
JRs Pub 4 286 70
JRs Pub 6 286 47
Klub Bub Pink Ladiea 286 29

All X01 games, sorted by PPD:


Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
Dalton Box Snuffys Still 2 27.10 57 31 11 0 0 2 53 2 0 4 4
DENNIS Love JRs Pub 1 27.01 16 5 6 0 0 0 12 0 0 0 1
TRAVIS MCKIM Klub Bub 1 26.85 88 45 23 0 0 1 85 0 3 2 4
SEAN MCCANN Scoreboard PoopsLube 26.84 80 35 26 0 0 0 68 0 2 4 6
TJ Schrank Scoreboard PoopsLube 26.78 68 38 22 0 0 2 58 1 1 2 8
Ryan Viola Lucys Hideaway 26.61 84 45 17 0 0 2 83 1 1 3 9
TAB JRs Pub 6 26.59 4 0 1 0 0 0 3 0 0 0 0
SAM Mccann Scoreboard PoopsLube 26.48 84 25 23 0 0 1 70 1 1 1 6
Edward Berlanga Snuffys Still 2 25.11 84 34 11 0 0 3 80 0 0 1 3
Christian Waters Scoreboard 3 24.54 4 1 1 0 0 0 3 0 0 0 0
HARLOW ELLINGSRUD JRs Pub 1 24.49 4 0 0 0 0 0 4 0 0 0 0
Tyler Housner Scoreboard PoopsLube 24.05 72 20 7 0 0 0 54 0 0 2 3
NICK GRIMES Scoreboard PoopsLube 23.98 48 16 8 0 0 0 39 0 1 2 2
COREY VIOLA Lucys Hideaway 23.83 52 20 5 0 0 1 43 0 0 2 0
DEREK DRAYS JRs Pub 3 23.39 84 34 17 0 0 0 68 0 1 0 5
Ryan Anderson Snuffys Still 2 23.26 48 11 5 0 0 1 39 1 0 0 0
Marc SMITH Kountry Klub Bub 23.12 88 38 8 0 0 0 81 0 0 0 3
TEAGON DOSCH Snuffys Still 2 22.67 84 29 13 0 0 0 51 0 1 0 2
JASON Sheridan Kountry Klub Bub 22.64 80 22 11 0 0 0 53 0 0 1 3
Owen Ross Klub Bub Tips N Tits 22.40 88 34 9 0 0 0 78 0 0 2 3
David Johnson Lucys Hideaway 22.34 68 24 10 0 0 0 47 0 0 0 1
DALTON JRs Pub 3 22.14 12 2 1 0 0 0 7 0 0 0 0
STEVE 59ers 1 22.04 4 1 0 0 0 0 3 0 0 0 0
Chasidy TALLEY Klub Bub 1 22.02 80 23 9 0 0 0 60 0 0 1 2
Ben LOVELL Lucys Hideaway 21.93 16 5 1 0 0 0 10 0 0 0 0
JOEL Vaughn Klub Bub Tips N Tits 21.89 52 16 9 0 0 0 37 0 0 0 1
Jimmy Booth 59ers 2 21.88 44 22 6 0 0 0 32 0 0 0 3
Mark Miller Snuffys Still 1 21.85 88 33 8 0 0 1 59 0 1 1 0
Brendan Mades Scoreboard 3 21.81 52 12 4 0 0 1 37 0 0 0 0
RAUL Snuffys Still 1 21.80 12 2 1 0 0 0 8 0 0 0 1
Daniel Gardner Junction Pub 21.78 88 26 7 0 0 1 58 0 0 1 2
Kyle Koker Lucys Hideaway 21.66 44 9 3 0 0 0 27 0 0 0 0
SARAH JRs Pub 5 21.65 4 2 0 0 0 0 2 0 0 0 0
CODY Meier 59ers 2 21.56 68 22 5 0 0 0 49 0 0 1 1
MARK CROUSE JRs Pub 1 21.53 88 27 8 0 0 1 60 0 0 0 1
JC Cove 21.52 20 5 2 0 0 0 14 0 0 0 0
KYLE REED Snuffys Still 2 21.51 47 12 3 0 0 1 23 0 0 0 1
BRIAN GAREY JRs Pub 1 21.40 80 27 5 0 0 0 61 0 0 2 1
Adam Hoff Snuffys Still 1 21.34 88 23 8 0 0 0 59 0 0 0 1
JEFF Snuffys Still 1 21.33 36 13 4 0 0 1 24 0 0 0 1
DEVIN DRAYS JRs Pub 3 21.25 88 29 5 0 0 0 67 0 0 0 3
STEVE GLISSENDORF 59ers Old Sacks 20.83 72 14 4 0 0 0 48 0 0 1 0
LANCE STIMPFL 59ers Old Sacks 20.77 76 24 5 0 0 0 53 0 0 0 0
MIKE TONSTAD Cove 20.75 84 24 5 0 0 0 45 0 0 0 0
Kylin Collins Yettis 20.68 32 13 1 0 0 0 22 0 0 0 1
DANIEL JRs Pub 4 20.66 4 1 0 0 0 0 2 0 0 0 0
AUSTIN JRs Pub 3 20.65 4 1 0 0 0 0 3 0 0 0 0
RICH MILLER 59ers Old Sacks 20.57 80 29 9 0 0 2 40 0 0 0 1
JOEL Meier 59ers 2 20.49 80 18 9 0 0 0 46 0 1 1 1
Aaron Swan Scoreboard 2 20.45 36 11 5 0 0 0 18 0 0 1 1
KYLE JRs Pub 4 20.36 8 2 1 0 0 0 2 0 0 0 0
DALTY JRs Pub 5 20.30 4 3 0 0 0 0 3 0 0 0 0
JOHN KUFFER Cove 20.24 76 27 7 0 0 0 43 0 0 0 3
JOHN MILBERGER Junction Pub 20.23 84 22 5 0 0 0 45 0 0 0 1
EARL YOUNG Cove 19.92 4 1 0 0 0 0 1 0 0 0 0
WAYNE LEDERMAN Junction Pub 19.90 88 26 3 0 0 0 45 0 0 1 0
TROY QUARTERMAN Kountry Klub Bub 19.88 84 20 7 0 0 0 43 0 2 0 0
STEVE DRAYS JRs Pub 3 19.79 84 17 4 0 0 0 57 0 0 1 0
Chris NOTTESTAD Klub Bub Tips N Tits 19.77 76 16 2 0 0 0 44 0 0 0 1
Josh Frank Junction Pub 19.76 88 21 6 0 0 0 47 0 0 0 0
PAM KUFFER Cove 19.59 76 26 2 0 0 0 42 0 0 0 0
OWEN Boos Lucys Hideaway 19.56 64 14 6 0 0 0 35 0 0 0 0
MIKE DRAYS JRs Pub 3 19.47 80 21 5 0 0 0 44 0 0 0 0
MRS WHITE Cove 19.46 4 2 0 0 0 0 2 0 0 0 0
ANDREW OSCARSON 59ers 1 19.41 48 13 1 0 0 1 27 0 0 0 1
Brock Muldenhaur 59ers 2 19.26 76 21 3 0 0 0 38 0 0 0 1
JIM JRs Pub 4 19.21 4 0 0 0 0 0 1 0 0 0 0
Ryan Bradley JRs Pub 2 19.16 88 12 8 0 0 0 41 0 0 0 1
BJ POWELL Scoreboard 2 19.09 4 2 0 0 0 0 3 0 0 0 0
Dannie Stanton Kountry Klub Bub 19.09 60 12 1 0 0 0 31 0 0 1 1
Matt Severin 59ers Old Sacks 19.08 76 17 4 0 0 1 44 0 0 0 1
Tyler Dohs Scoreboard 2 18.96 80 18 5 0 0 1 42 0 0 0 1
JOHN KAPKE Yettis 18.84 88 19 5 0 0 1 38 0 1 0 1
Brianna Garey JRs Pub 1 18.80 88 16 3 0 0 0 38 0 0 0 0
CREAMPUFF Kountry Klub Bub 18.78 12 3 0 0 0 0 5 0 0 0 0
Steve Box JRs Pub 2 18.69 84 19 4 0 0 0 33 0 0 0 1
MIKE CAGNEY Cove 18.68 72 11 2 0 0 1 31 0 0 0 0
Scott Besaw 59ers Old Sacks 18.68 40 8 1 0 0 0 19 0 0 0 0
ANGIE Snuffys Still 1 18.47 12 2 1 0 0 0 5 0 0 0 0
MARIE GROH Snuffys Still 1 18.42 4 1 0 0 0 0 2 0 0 0 0
Cam Scott Scoreboard 1 18.36 80 20 1 0 0 0 33 0 0 0 0
Calvin Boggs Scoreboard 2 18.30 84 13 4 0 0 0 31 0 0 0 2
BRANDON Yettis 18.30 8 2 0 0 0 0 1 0 0 0 0
SETH GLISS 59ers Old Sacks 18.17 8 1 0 0 0 0 3 0 0 0 0
NICK MAYNARD Scoreboard 3 18.15 76 19 1 0 0 0 35 0 0 0 1
Kyle REED Klub Bub 1 18.11 88 11 1 0 0 0 26 0 0 0 0
Tracie Rognon Klub Bub Tips N Tits 17.98 80 11 3 0 0 0 23 0 0 0 0
REGGIE OLSON Klub Bub Tips N Tits 17.96 32 6 2 0 0 0 10 0 0 0 0
Sean Conklin 59ers 1 17.94 92 20 4 0 0 0 43 0 0 0 0
JOSHUA DOHS Scoreboard 2 17.71 8 1 0 0 0 0 4 0 0 0 0
Carl VARGA JRs Pub 5 17.69 24 4 1 0 0 0 10 0 0 0 0
GUMBY JRs Pub 4 17.59 24 7 0 0 0 0 11 0 0 0 0
Charlie Walters Klub Bub Pink Ladiea 17.45 36 6 0 0 0 0 12 0 0 0 1
MIKE GRINDEY Klub Bub 1 17.45 88 17 2 0 0 0 25 0 0 0 0
KIA Klub Bub Pink Ladiea 17.29 4 0 0 0 0 0 1 0 0 0 0
BRI JRs Pub 4 17.26 4 0 0 0 0 0 2 0 0 0 0
Brandon Tornow Scoreboard 1 17.26 12 3 0 0 0 0 2 0 0 0 0
TRENT Dohner Snuffys Still 1 17.25 52 9 3 0 0 0 15 0 0 0 0
Joe Cahill Klub Bub 1 17.23 4 0 0 0 0 0 2 0 0 0 0
Jordan Dohner Snuffys Still 1 17.22 48 4 0 0 0 0 15 0 0 0 0
Adam VARGA JRs Pub 5 17.21 88 15 3 0 0 0 35 0 0 0 0
Kelsey Widner JRs Pub 5 17.06 84 17 2 0 0 0 34 0 0 0 1
Pat Blank Snuffys Still 2 17.06 28 9 0 0 0 0 6 0 0 0 0
Tabatha Groh JRs Pub 4 17.01 60 9 1 0 0 0 23 0 0 0 0
DEVIN JRs Pub 4 16.98 4 0 0 0 0 0 0 0 0 0 0
Brandon Calbert Scoreboard 3 16.97 68 3 1 0 0 0 22 0 0 0 0
JAKE Severson Yettis 16.92 80 11 0 0 0 0 26 0 0 0 0
DEB JRs Pub 4 16.87 4 0 0 0 0 0 1 0 0 0 0
JUSTIN JRs Pub 6 16.83 24 1 1 0 0 0 7 0 0 0 0
ELIJAH JRs Pub 4 16.57 4 0 0 0 0 0 2 0 0 0 0
JOHNNY Schulze Kountry Klub Bub 16.55 4 1 0 0 0 0 1 0 0 0 0
TYLER JRs Pub 4 16.49 48 5 0 0 0 0 15 0 0 0 0
Melissa Swanson 59ers 1 16.39 80 5 1 0 0 0 19 0 0 0 0
DEREK JRs Pub 6 16.38 20 0 0 0 0 0 0 0 0 0 0
AL FALK Cove 16.27 4 0 0 0 0 0 2 0 0 0 0
James PULCINE 59ers 1 16.21 52 7 4 0 0 0 18 0 0 0 0
TIM JRs Pub 6 16.20 4 0 0 0 0 0 2 0 0 0 0
MARSHA Snuffys Still 1 16.10 4 0 0 0 0 0 1 0 0 0 0
HOFF Kountry Klub Bub 16.09 8 1 0 0 0 0 2 0 0 0 0
Jason Smith JRs Pub 1 16.08 84 7 4 0 0 0 16 0 0 0 0
John Meyer 59ers 2 16.04 4 1 0 0 0 0 2 0 0 0 0
ROD PASTORIUS JRs Pub 2 15.92 84 12 0 0 0 0 14 0 0 0 0
DAVE ZINK 59ers 1 15.91 84 9 0 0 0 1 23 0 0 0 0
JON 59ers 2 15.86 12 1 0 0 0 0 3 0 0 0 0
JOSH Weitzel Scoreboard 3 15.84 52 5 1 0 0 0 16 0 0 0 0
DANA HOFFMAN Lucys Hideaway 15.80 4 1 0 0 0 0 0 0 0 0 0
Keegan RIVERA JRs Pub 6 15.62 88 5 1 0 0 0 20 0 0 0 0
VIOLET Scoreboard 2 15.62 8 2 0 0 0 0 0 0 0 0 0
SPENCER JRs Pub 6 15.60 20 6 0 0 0 0 2 0 0 0 0
KIM VARGA JRs Pub 5 15.50 72 7 0 0 0 0 16 0 0 0 0
Sammy Liptow JRs Pub 2 15.44 88 5 2 0 0 0 11 0 0 0 0
ALEX JRs Pub 4 15.43 60 5 0 0 0 0 19 0 0 0 0
COURTNEY Klub Bub Tips N Tits 15.42 20 1 0 0 0 1 2 0 0 0 0
CARRIE Kulas JRs Pub 5 15.41 60 4 0 0 0 0 12 0 0 0 0
JASON JRs Pub 6 15.35 8 0 0 0 0 0 0 0 0 0 0
Kia Metzger Scoreboard 2 15.33 64 12 1 0 0 0 10 0 0 0 0
Kyle Buhrow JRs Pub 2 15.33 4 0 0 0 0 0 0 0 0 0 0
Jake VanHorn Scoreboard 3 15.31 76 3 0 0 0 0 14 0 0 0 0
PHIL Kountry Klub Bub 15.26 16 0 0 0 0 0 3 0 0 0 0
SETH Franz 59ers 2 15.24 4 0 1 0 0 0 0 0 0 0 0
TINA J Lucys Hideaway 15.24 4 0 0 0 0 0 0 0 0 0 0
Brittany Reid Scoreboard 1 15.11 84 10 1 0 0 0 8 0 0 0 0
KRISTY Dohs Scoreboard 2 15.01 76 8 0 0 0 0 15 0 0 0 0
YVETTE Snuffys Still 1 14.98 8 0 0 0 0 0 2 0 0 0 0
DAN JRs Pub 5 14.80 8 0 0 0 0 0 1 0 0 0 0
SKYLA Lowery JRs Pub 4 14.76 48 2 1 0 0 0 8 0 0 0 0
Holly Hiller Klub Bub Pink Ladiea 14.67 88 8 0 0 0 0 18 0 0 0 0
Marsha Popp Scoreboard 1 14.63 88 4 0 0 0 0 15 0 0 0 0
KIRK JRs Pub 6 14.63 48 2 0 0 0 0 11 0 0 0 0
Roxanne HOLMES Klub Bub Pink Ladiea 14.57 16 0 0 0 0 0 2 0 0 0 0
LEIF Scoreboard 2 14.55 4 1 0 0 0 0 0 0 0 0 0
DAVID Yettis 14.44 4 0 0 0 0 0 1 0 0 0 0
MATT ISON JRs Pub 4 14.34 12 0 0 0 0 0 3 0 0 0 0
Kaysa Cadd Scoreboard 1 14.33 84 8 0 0 0 0 14 0 0 0 0
Aaron Anderson 59ers 2 14.29 20 2 0 0 0 0 1 0 0 0 0
CLINT JRs Pub 6 14.20 8 0 0 0 0 0 1 0 0 0 0
TAMMY JRs Pub 4 14.17 4 0 0 0 0 0 1 0 0 0 0
Kellie Clatworthy Yettis 14.16 72 7 0 0 0 0 6 0 0 0 0
MARY JRs Pub 6 14.13 12 0 0 0 0 0 1 0 0 0 0
Cate Brunner Klub Bub Pink Ladiea 14.07 16 0 0 0 0 0 2 0 0 0 0
Jason Wickline JRs Pub 6 14.05 88 6 0 0 0 0 13 0 0 0 0
ZACH JRs Pub 4 13.97 36 5 0 0 0 0 7 0 0 0 0
Allison HICKSTEIN Klub Bub Pink Ladiea 13.81 40 1 0 0 0 1 4 0 0 0 0
TAYLOR Brikowski Yettis 13.60 68 0 0 0 0 0 5 0 0 0 0
BRODY JRs Pub 6 13.52 20 4 0 0 0 0 1 0 0 0 0
SEAN 59ers 2 13.45 16 1 0 0 0 0 0 0 0 0 0
Laura Vohs Klub Bub Pink Ladiea 13.37 68 2 0 0 0 0 1 0 0 0 0
BRENDAN MADES JRs Pub 4 13.29 4 0 0 0 0 0 1 0 0 0 0
AUSTIN JRs Pub 5 13.20 4 0 0 0 0 0 1 0 0 0 0
Kristen Morehurt JRs Pub 4 13.00 8 0 1 0 0 0 1 0 0 0 0
Nolan Twining JRs Pub 5 12.94 4 0 0 0 0 0 1 0 0 0 0
DYLAN JRs Pub 4 12.92 12 0 0 0 0 0 0 0 0 0 0
EDD Snuffys Still 2 12.87 4 0 0 0 0 0 0 0 0 0 0
CLAYTON JRs Pub 6 12.62 4 0 0 0 0 0 0 0 0 0 0
MJ 59ers 2 12.62 4 0 0 0 0 0 0 0 0 0 0
Lauren Schemehorn Klub Bub Pink Ladiea 12.44 80 2 0 0 0 0 4 0 0 0 0
JEN COMYFORD JRs Pub 2 12.23 4 0 0 0 0 0 0 0 0 0 0
LYNDSEY JRs Pub 4 11.93 4 0 0 0 0 0 0 0 0 0 0
BEN Klub Bub Tips N Tits 11.48 4 0 0 0 0 0 0 0 0 0 0
Trisha Haecker JRs Pub 6 11.29 4 0 0 0 0 0 0 0 0 0 0

Cricket / 200 games, sorted by MPR:


Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
Dalton Box Snuffys Still 2 3.35 42 22 15 2 1 26 9 10 2 2
Ryan Viola Lucys Hideaway 3.34 63 35 24 5 0 48 17 17 1 1
DENNIS Love JRs Pub 1 3.29 12 6 2 2 0 11 1 6 0 0
TJ Schrank Scoreboard PoopsLube 3.22 51 25 23 2 0 25 12 13 0 0
TRAVIS MCKIM Klub Bub 1 3.17 66 28 20 10 1 30 21 19 0 3
SEAN MCCANN Scoreboard PoopsLube 3.10 60 32 25 6 0 31 9 9 1 1
Christian Waters Scoreboard 3 3.07 3 0 1 0 0 2 1 0 0 0
Edward Berlanga Snuffys Still 2 2.97 63 24 29 2 0 32 21 19 1 1
SAM Mccann Scoreboard PoopsLube 2.97 63 29 30 0 2 32 15 10 0 1
NICK GRIMES Scoreboard PoopsLube 2.89 36 13 20 2 1 15 9 6 0 1
DEREK DRAYS JRs Pub 3 2.71 63 28 20 5 0 25 14 8 0 1
COREY VIOLA Lucys Hideaway 2.68 39 20 13 2 1 17 8 2 0 0
David Johnson Lucys Hideaway 2.61 51 21 22 2 1 15 10 7 0 1
Jimmy Booth 59ers 2 2.59 33 13 6 2 0 11 4 4 0 2
Marc SMITH Kountry Klub Bub 2.54 66 30 17 1 1 29 9 5 1 0
KYLE REED Snuffys Still 2 2.50 36 11 20 2 1 14 7 2 0 0
Tyler Housner Scoreboard PoopsLube 2.50 54 24 25 3 1 18 9 6 0 1
Ryan Anderson Snuffys Still 2 2.49 36 15 13 1 0 14 4 5 0 1
Owen Ross Klub Bub Tips N Tits 2.49 66 28 12 2 0 29 13 11 0 0
DEVIN DRAYS JRs Pub 3 2.48 66 35 14 1 1 32 11 6 0 2
Chasidy TALLEY Klub Bub 1 2.48 60 30 12 2 1 17 10 4 1 0
RICH MILLER 59ers Old Sacks 2.46 60 18 19 0 0 27 12 9 0 0
MARK CROUSE JRs Pub 1 2.45 66 27 17 2 1 26 13 7 0 0
TEAGON DOSCH Snuffys Still 2 2.45 63 27 26 4 0 21 12 9 0 1
JASON Sheridan Kountry Klub Bub 2.44 60 21 20 0 0 26 11 11 0 1
CREAMPUFF Kountry Klub Bub 2.42 9 2 3 0 0 4 1 0 0 0
HARLOW ELLINGSRUD JRs Pub 1 2.40 3 3 0 0 0 0 0 0 0 0
OWEN Boos Lucys Hideaway 2.38 48 21 19 2 0 12 6 5 0 0
DALTON JRs Pub 3 2.38 9 1 2 1 0 4 0 1 1 0
Kyle Koker Lucys Hideaway 2.37 33 10 21 2 0 15 2 1 0 0
BRIAN GAREY JRs Pub 1 2.36 60 20 15 0 0 17 7 8 0 1
JOEL Vaughn Klub Bub Tips N Tits 2.36 39 11 5 0 0 9 6 2 1 1
JC Cove 2.35 15 7 3 1 0 4 1 2 0 0
JOHN KUFFER Cove 2.35 57 23 18 2 0 16 10 5 0 0
JIM JRs Pub 4 2.33 3 1 0 0 0 2 2 0 0 0
Brendan Mades Scoreboard 3 2.33 39 10 4 2 0 17 4 5 1 1
AUSTIN JRs Pub 3 2.30 3 1 2 0 0 2 0 0 0 0
Adam Hoff Snuffys Still 1 2.30 66 25 17 1 1 20 17 3 1 0
JOSHUA DOHS Scoreboard 2 2.30 6 0 1 0 0 1 0 0 0 0
MIKE TONSTAD Cove 2.28 63 18 24 2 0 18 6 5 0 0
Daniel Gardner Junction Pub 2.27 66 26 19 1 0 18 13 9 1 1
Mark Miller Snuffys Still 1 2.27 66 23 19 1 1 16 11 6 1 1
CODY Meier 59ers 2 2.26 51 20 16 2 0 15 8 4 0 1
STEVE GLISSENDORF 59ers Old Sacks 2.24 54 21 18 2 0 19 9 3 0 0
JOHN MILBERGER Junction Pub 2.23 63 21 18 1 0 16 5 9 1 1
DALTY JRs Pub 5 2.19 3 2 0 1 0 1 0 1 0 0
STEVE DRAYS JRs Pub 3 2.15 63 20 25 1 0 13 5 3 0 1
RAUL Snuffys Still 1 2.12 9 3 2 0 0 0 3 0 0 0
JEFF Snuffys Still 1 2.12 27 8 7 1 0 6 1 3 0 0
PAM KUFFER Cove 2.11 57 19 14 2 1 15 5 4 0 0
Josh Frank Junction Pub 2.10 66 18 18 4 0 19 13 2 0 0
Aaron Swan Scoreboard 2 2.08 27 8 3 0 0 7 2 0 0 1
Calvin Boggs Scoreboard 2 2.07 63 18 14 1 0 13 12 4 0 0
Kyle Buhrow JRs Pub 2 2.07 3 0 0 0 0 1 0 0 0 0
GUMBY JRs Pub 4 2.06 18 5 6 0 0 1 1 1 0 0
LANCE STIMPFL 59ers Old Sacks 2.05 57 16 15 0 0 15 4 4 1 0
Chris NOTTESTAD Klub Bub Tips N Tits 2.04 57 14 19 2 0 10 5 5 0 0
Brianna Garey JRs Pub 1 2.03 66 19 22 0 0 19 5 2 0 0
Matt Severin 59ers Old Sacks 2.03 57 13 17 1 0 12 5 0 0 0
JOEL Meier 59ers 2 2.03 60 17 20 1 0 15 3 4 0 0
TROY QUARTERMAN Kountry Klub Bub 2.03 63 14 21 3 1 16 8 6 0 0
DANA HOFFMAN Lucys Hideaway 2.03 3 2 1 0 0 1 0 0 0 0
ANDREW OSCARSON 59ers 1 2.02 36 18 3 0 0 6 5 4 0 1
MIKE DRAYS JRs Pub 3 2.02 60 9 31 3 0 18 8 2 1 0
Brandon Tornow Scoreboard 1 2.01 9 0 0 0 0 1 3 1 0 0
Kylin Collins Yettis 2.01 24 11 4 0 0 9 5 0 0 0
Sean Conklin 59ers 1 2.00 69 8 21 0 0 11 8 3 1 0
MIKE CAGNEY Cove 1.99 54 15 21 1 0 10 11 2 0 0
TRENT Dohner Snuffys Still 1 1.99 39 7 12 0 1 7 8 0 0 0
Ben LOVELL Lucys Hideaway 1.98 12 1 9 0 0 2 0 1 0 0
Steve Box JRs Pub 2 1.97 63 18 13 2 0 13 7 2 0 1
Tyler Dohs Scoreboard 2 1.97 60 14 8 2 0 19 8 3 1 0
John Meyer 59ers 2 1.97 3 1 2 0 0 0 0 0 0 0
Ryan Bradley JRs Pub 2 1.97 66 15 16 0 0 18 7 2 0 4
JON 59ers 2 1.96 9 1 3 0 0 2 0 1 0 0
JOHN KAPKE Yettis 1.96 66 7 13 0 0 18 11 6 0 0
JOHNNY Schulze Kountry Klub Bub 1.96 3 2 0 0 0 2 0 0 0 0
MARIE GROH Snuffys Still 1 1.95 3 0 2 0 0 1 0 0 0 0
Scott Besaw 59ers Old Sacks 1.95 30 8 9 0 0 7 3 2 0 0
DAVID Yettis 1.94 3 1 1 0 0 2 2 0 0 0
NICK MAYNARD Scoreboard 3 1.93 57 18 4 3 0 12 5 1 0 0
ANGIE Snuffys Still 1 1.92 9 1 3 0 0 2 0 1 0 0
Tracie Rognon Klub Bub Tips N Tits 1.91 60 14 17 0 0 23 6 4 0 1
Tabatha Groh JRs Pub 4 1.91 45 7 8 1 0 6 10 3 0 0
WAYNE LEDERMAN Junction Pub 1.90 66 12 23 1 0 9 9 1 1 1
Adam VARGA JRs Pub 5 1.88 66 9 15 1 0 12 7 3 0 0
DANIEL JRs Pub 4 1.88 3 0 0 0 0 1 0 0 0 0
STEVE 59ers 1 1.88 3 0 0 0 0 1 0 0 0 0
Carl VARGA JRs Pub 5 1.86 18 5 0 1 0 5 1 1 0 0
Dannie Stanton Kountry Klub Bub 1.85 45 16 19 1 0 8 6 1 0 0
BRI JRs Pub 4 1.85 3 0 0 0 0 0 1 0 0 0
SETH GLISS 59ers Old Sacks 1.83 6 2 0 0 0 0 0 0 0 0
TYLER JRs Pub 4 1.83 36 7 7 0 0 4 4 4 0 0
PHIL Kountry Klub Bub 1.80 12 0 2 0 1 2 0 0 0 0
James PULCINE 59ers 1 1.80 39 5 7 0 0 7 9 1 1 0
Kelsey Widner JRs Pub 5 1.79 63 14 6 1 0 11 8 1 0 0
MATT ISON JRs Pub 4 1.79 9 1 0 0 0 1 1 1 0 0
Brock Muldenhaur 59ers 2 1.79 57 16 11 2 0 10 3 2 0 0
Pat Blank Snuffys Still 2 1.77 21 5 6 0 0 3 2 1 0 0
BJ POWELL Scoreboard 2 1.77 3 0 2 0 0 1 2 0 0 0
Jason Smith JRs Pub 1 1.77 63 9 25 0 0 15 5 3 0 0
TAMMY JRs Pub 4 1.76 3 0 0 0 0 0 0 0 0 0
DAN JRs Pub 5 1.75 6 3 1 0 0 2 0 0 0 0
MIKE GRINDEY Klub Bub 1 1.73 66 11 26 0 0 6 4 1 0 0
JAKE Severson Yettis 1.73 60 9 3 1 0 13 8 2 0 0
AL FALK Cove 1.71 3 0 0 0 0 0 0 0 1 0
ROD PASTORIUS JRs Pub 2 1.71 63 15 7 1 0 17 2 3 0 0
LYNDSEY JRs Pub 4 1.71 3 0 0 0 0 0 0 0 0 0
Kia Metzger Scoreboard 2 1.70 48 6 8 0 0 7 1 3 0 0
SARAH JRs Pub 5 1.70 3 1 1 0 0 0 0 0 0 0
Cam Scott Scoreboard 1 1.69 60 16 2 0 0 11 5 2 0 1
Brandon Calbert Scoreboard 3 1.69 51 5 14 0 0 14 6 1 0 0
AUSTIN JRs Pub 5 1.69 3 0 0 0 0 0 0 0 0 0
MRS WHITE Cove 1.66 3 0 2 1 0 0 0 0 0 0
Charlie Walters Klub Bub Pink Ladiea 1.65 27 1 3 0 0 5 1 1 0 0
Kyle REED Klub Bub 1 1.65 66 12 22 0 0 10 7 3 0 0
EARL YOUNG Cove 1.65 3 1 0 0 0 0 1 0 0 0
Nolan Twining JRs Pub 5 1.64 3 0 1 0 0 1 0 0 0 0
KYLE JRs Pub 4 1.61 6 1 0 0 0 1 0 0 0 0
BRANDON Yettis 1.61 6 1 2 0 0 1 0 0 0 0
BEN Klub Bub Tips N Tits 1.59 3 0 1 0 0 0 1 0 0 0
DAVE ZINK 59ers 1 1.59 63 9 7 0 0 11 5 0 0 1
REGGIE OLSON Klub Bub Tips N Tits 1.58 24 4 12 0 0 4 2 0 0 0
Jordan Dohner Snuffys Still 1 1.58 36 6 9 1 0 5 1 2 0 0
DEREK JRs Pub 6 1.57 15 2 1 0 0 3 1 1 0 0
KRISTY Dohs Scoreboard 2 1.57 57 7 14 0 0 14 4 1 0 0
Joe Cahill Klub Bub 1 1.56 3 1 1 0 0 0 0 0 0 0
SPENCER JRs Pub 6 1.56 15 3 3 0 0 3 0 2 0 0
YVETTE Snuffys Still 1 1.55 6 0 1 0 0 1 0 0 0 0
JUSTIN JRs Pub 6 1.54 18 2 2 1 0 2 0 1 0 0
KIM VARGA JRs Pub 5 1.54 54 5 8 0 0 6 4 2 0 0
TIM JRs Pub 6 1.53 3 0 0 0 0 1 0 0 0 0
Sammy Liptow JRs Pub 2 1.52 66 5 17 0 0 11 2 4 0 0
ALEX JRs Pub 4 1.51 45 6 4 0 0 8 2 0 1 0
Keegan RIVERA JRs Pub 6 1.51 66 9 8 2 0 12 2 1 0 0
MARSHA Snuffys Still 1 1.50 3 0 1 0 0 1 0 0 0 0
SETH Franz 59ers 2 1.48 3 0 1 0 0 0 0 0 0 0
Brittany Reid Scoreboard 1 1.48 63 7 7 0 0 5 4 1 0 0
CARRIE Kulas JRs Pub 5 1.47 45 4 11 1 0 8 4 1 0 0
LEIF Scoreboard 2 1.47 3 0 1 0 0 1 0 0 0 0
CLINT JRs Pub 6 1.47 6 0 0 0 0 0 0 0 0 0
Holly Hiller Klub Bub Pink Ladiea 1.46 66 1 4 0 0 13 2 2 0 0
