Thursday - Sunday Fun

Thursday

Current Standings

WHEN ENTERING PLAYER NAMES AT THE BOARD, YOU MUST ENTER THEIR FULL NAME PLEASE!!

ANY PLAYER WHOSE FULL NAME IS NOT ENTERED INTO THE SYSTEM IS INELIGIBLE FOR TOURNAMENT PLAY!

Location Stats Report for 4MLTTH - 24 Milton Thursday Darts
Report Date: 3/26/2025 12:25 PM
Team Standings, sorted by Wins
Team Games Wins Losses
Division: A
Scoreboard Poopslube 286 245 41
JRs Pub 4 286 221 65
Overflow Lounge 1 286 191 95
Old 26 260 188 72
Cove 286 174 112
Kountry Klub Bub 273 174 99
Klub Bub 1 260 171 89
59ers Old Sacks 286 168 118
JRs Pub 5 286 167 119
Yettis 286 151 135
JRs Pub 2 286 144 142
JRs Pub 1 260 134 126
59ers Balls Deep 286 120 166
59ers 286 120 166
Scoreboard Heaters 273 116 157
Scoreboard 286 112 174
JRs Pub 3 286 104 182
JRs Pub 6 286 95 191
Klub Bub 2 260 95 165
Scoreboard Dartholes 286 94 192
Scoreboard Ramrod 286 92 194
Overflow Lounge 2 260 87 173
Lucys Hideaway 286 48 238
All X01 games, sorted by PPD:
Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
RYAN OLSON Old 26 33.78 12 10 10 0 0 2 6 2 1 3 1
Jake Kirchner Old 26 30.73 76 49 37 0 0 5 77 5 4 10 12
DARREN Overflow Lounge 2 28.79 8 5 2 0 0 0 12 0 0 0 1
Phil Schrandt Old 26 28.35 40 15 11 0 0 0 43 0 1 3 4
TJ Schrank Scoreboard Poopslube 26.57 52 31 13 0 0 1 45 0 2 3 1
Dalton Box Klub Bub 1 26.54 44 22 12 0 0 1 34 0 0 3 6
DEREK DRAYS JRs Pub 4 26.51 80 37 16 0 0 2 74 0 1 2 8
LUKE SWEETMAN JRs Pub 2 25.98 16 6 4 0 0 1 17 0 1 0 3
DEVIN DRAYS JRs Pub 4 25.94 84 47 16 0 0 0 88 0 0 5 9
DENNIS Love JRs Pub 5 25.68 4 1 1 0 0 0 2 0 0 0 0
SAM Mccann Scoreboard Poopslube 24.85 84 30 13 0 0 0 68 0 2 2 2
TRAVIS MCKIM Klub Bub 1 24.55 80 38 13 0 0 1 74 0 0 2 3
NICK GRIMES Scoreboard Poopslube 24.49 60 23 13 0 0 0 50 0 0 1 1
MATT HOFF Scoreboard Dartholes 24.39 8 4 0 0 0 0 8 0 0 0 0
SEAN MCCANN Scoreboard Poopslube 24.09 60 28 7 0 0 1 51 0 0 1 1
Bernard Powell Scoreboard Ramrod 23.43 4 1 0 0 0 0 3 0 0 0 0
TRAVIS CAROTHERS JRs Pub 5 23.09 4 0 0 0 0 0 3 0 0 0 0
BRITTANY SCHRANDT Old 26 22.84 4 1 1 0 0 0 2 0 0 0 0
Mike Jonas Overflow Lounge 2 22.21 72 31 4 0 0 3 53 0 0 1 4
MATT DREW Scoreboard Poopslube 22.14 24 8 2 0 0 0 21 0 0 0 0
MIKE KREHOFF Kountry Klub Bub 21.98 4 1 0 0 0 0 3 0 0 0 0
JASON Sheridan Kountry Klub Bub 21.83 72 35 3 0 0 1 57 0 0 1 1
Daniel Gardner Overflow Lounge 1 21.64 80 23 10 0 0 0 52 0 0 0 2
DALTON JRs Pub 4 21.56 20 3 3 0 0 0 13 0 0 0 0
JEFF MILLER JRs Pub 2 21.53 8 4 1 0 0 0 6 0 0 0 0
Tyler Housner Scoreboard Poopslube 21.51 68 15 3 0 0 0 46 0 0 1 1
HARLOW ELLINGSRUD JRs Pub 5 20.96 4 0 0 0 0 0 5 0 0 0 0
Marc SMITH Kountry Klub Bub 20.94 80 21 4 0 0 0 58 0 0 0 1
MARK CROUSE JRs Pub 5 20.91 68 29 6 0 0 2 49 0 0 2 1
Brianna Garey JRs Pub 5 20.84 88 34 7 0 0 0 62 0 0 2 3
JOEL Meier 59ers Balls Deep 20.81 76 29 8 0 0 1 43 1 0 0 1
MARK MILLER JRs Pub 3 20.77 4 2 0 0 0 0 3 0 0 0 0
ROSS Scoreboard Heaters 20.75 8 1 0 0 0 0 4 0 0 0 0
Adam Hoff JRs Pub 2 20.72 56 21 4 0 0 0 32 0 1 1 2
STEVE DRAYS JRs Pub 4 20.68 72 8 9 0 1 1 30 0 0 0 1
MIKE DRAYS JRs Pub 4 20.64 84 18 5 0 0 0 51 0 0 0 2
Mark Miller Klub Bub 2 20.58 40 15 0 0 0 0 33 0 0 0 0
ANDREW OSCARSON 59ers 20.56 88 28 7 0 0 0 46 0 0 1 1
JC White Cove 20.5 24 7 2 0 0 0 13 0 0 0 0
BIG RED Overflow Lounge 2 20.45 4 0 0 0 0 0 1 0 0 0 0
Marie Groh JRs Pub 2 20.44 12 3 0 0 0 0 5 0 0 0 0
BRIAN GAREY JRs Pub 5 20.42 80 24 3 0 0 0 41 0 0 0 0
Josh Frank Overflow Lounge 1 20.41 84 26 5 0 0 0 54 0 0 0 1
STEVE WHITE JRs Pub 2 20.23 8 0 0 0 0 0 5 0 0 0 0
Angie Hartmann JRs Pub 2 20.12 60 9 6 0 0 0 35 0 0 0 0
Kylin Collins Yettis 20.12 88 22 10 0 0 1 43 0 0 1 2
TRACIE OLSON Old 26 20.03 16 1 1 0 0 0 10 0 0 0 0
MIKE TONSTAD Cove 19.95 88 25 9 0 0 0 49 0 1 2 2
Tabatha Groh JRs Pub 2 19.88 28 8 0 0 0 0 18 0 0 0 1
CODY Meier 59ers Balls Deep 19.87 24 5 0 0 0 0 22 0 0 0 0
CHAD Yanke Yettis 19.85 84 24 9 0 0 0 53 0 0 0 3
TBAG Klub Bub 1 19.8 4 1 0 0 0 0 4 0 0 0 0
DON GAMBREL JRs Pub 3 19.79 44 11 4 0 0 0 20 0 0 0 0
WAYNE LEDERMAN Overflow Lounge 1 19.74 88 28 6 0 0 0 45 0 0 0 1
SEAN THOMPKINS 59ers Balls Deep 19.65 8 1 0 0 0 0 1 0 0 0 0
BD JESS Kountry Klub Bub 19.64 4 0 0 0 0 0 2 0 0 0 0
RICH MILLER 59ers Old Sacks 19.62 76 29 1 0 0 1 45 0 0 0 2
Steve Box JRs Pub 1 19.56 80 23 7 0 1 1 43 0 0 2 2
JOHN KUFFER Cove 19.37 80 19 5 0 0 0 44 0 0 0 0
PAM KUFFER Cove 19.29 84 24 6 0 0 0 41 0 0 0 0
TROY QUARTERMAN Kountry Klub Bub 19.26 80 16 2 0 0 0 34 0 0 0 1
Amanda Kirchner Old 26 19.23 76 11 6 0 0 1 25 0 1 0 1
Adam VARGA JRs Pub 6 19.22 88 23 5 0 0 0 43 0 0 0 2
MARK KOCH Overflow Lounge 1 18.9 12 2 0 0 0 0 8 0 0 0 0
JOHN Biermeier JRs Pub 2 18.78 28 7 2 0 0 0 15 0 0 0 0
Tyler Dohs Scoreboard Ramrod 18.7 88 25 5 0 0 0 55 0 0 0 0
NICK MAYNARD Scoreboard Heaters 18.68 68 19 5 0 0 0 29 0 0 0 0
TRAVIS CONDON Cove 18.64 4 0 0 0 0 0 2 0 0 0 0
Sean Conklin 59ers 18.63 84 16 4 0 0 0 44 0 0 0 0
DARWIN Klub Bub 1 18.59 8 2 0 0 0 0 4 0 0 0 0
LANCE STIMPFL 59ers Old Sacks 18.58 76 22 2 0 0 0 39 0 0 2 0
JOHNNIE JRs Pub 3 18.57 20 4 1 0 0 1 10 0 0 0 0
Chasidy TALLEY Klub Bub 1 18.55 80 12 5 0 0 0 30 0 0 0 0
Ryan Bradley JRs Pub 1 18.46 80 23 2 0 0 0 30 0 0 0 1
JOHN Schulze Kountry Klub Bub 18.44 12 2 0 0 0 0 6 0 0 0 0
JOHN KAPKE Yettis 18.35 88 18 0 0 0 0 42 0 0 0 1
MARK MILLER Klub Bub 1 18.35 28 10 0 0 0 0 9 0 0 0 0
JOHN MILBERGER Overflow Lounge 1 18.32 84 15 5 0 0 0 41 0 0 1 1
MIKE CAGNEY Cove 18.3 60 12 0 0 0 0 20 0 0 1 0
JOSHUA DOHS Scoreboard Ramrod 18.11 8 2 0 0 0 0 3 0 0 0 0
Scott Besaw 59ers Old Sacks 18.09 60 11 1 0 0 1 29 0 0 0 0
Jacob Severson Yettis 18.02 88 17 4 0 0 1 34 0 0 0 0
Robbie Schrandt Old 26 17.99 32 6 0 0 0 0 9 0 0 0 0
Dan Sweeney 59ers Balls Deep 17.96 80 11 4 0 0 0 37 0 0 0 0
Brandon Calbert Scoreboard Heaters 17.9 68 12 4 0 0 0 25 0 0 0 0
Brendan Mades Scoreboard Heaters 17.87 48 12 0 0 0 0 21 0 0 1 0
LUKE ABRAHAM Old 26 17.82 12 3 1 0 0 0 4 0 0 0 0
BOBO 59ers Balls Deep 17.79 4 0 0 0 0 0 0 0 0 0 0
STEVE GLISSENDORF 59ers Old Sacks 17.78 60 14 2 0 0 0 25 0 0 0 0
GRANT Sumpter Scoreboard Dartholes 17.75 84 19 8 0 0 0 32 0 0 0 1
JOY FRANK JRs Pub 3 17.71 24 8 1 0 0 0 10 0 0 0 0
Madalyn Drays JRs Pub 3 17.64 12 1 0 0 0 0 4 0 0 0 0
Dannie Stanton Kountry Klub Bub 17.59 80 15 1 0 0 0 31 0 0 0 0
Derrick Smith Scoreboard 17.51 4 1 0 0 0 0 3 0 0 0 0
Kelsey Widner JRs Pub 2 17.36 36 7 1 0 0 0 15 0 0 0 0
BEN Carroll Scoreboard Dartholes 17.33 84 15 3 0 0 0 27 0 0 0 0
TRENT Dohner JRs Pub 2 17.32 28 4 0 0 0 0 7 0 0 0 0
CHASE DAVIS Scoreboard Poopslube 17.31 4 1 0 0 0 0 1 0 0 0 0
ALEX Gambrel JRs Pub 3 17.29 84 14 4 0 0 0 31 0 0 0 0
ROD PASTORIUS JRs Pub 1 17.18 76 13 2 0 0 1 27 0 0 0 0
DAN KULAS JRs Pub 6 17.02 20 2 0 0 0 0 8 0 0 0 0
Matt Severin 59ers Old Sacks 16.97 72 14 2 0 0 0 15 0 0 0 0
Ashley Taylor JRs Pub 6 16.96 4 1 0 0 0 0 1 0 0 0 0
Sammy Liptow JRs Pub 1 16.94 80 9 3 0 0 0 32 0 0 0 0
JEFF Overflow Lounge 2 16.94 4 1 0 0 0 0 2 0 0 0 0
Cam Scott Scoreboard 16.91 40 6 0 0 0 0 11 0 0 0 0
BRANDI Ferkovich Scoreboard 16.9 60 15 1 0 0 0 24 0 0 0 0
TOM Pingel Overflow Lounge 2 16.87 16 2 1 0 0 0 6 0 0 0 0
CODY D 59ers Balls Deep 16.81 4 0 0 0 0 0 0 0 0 0 0
BRIAN MILLER Lucys Hideaway 16.75 80 12 0 0 0 1 22 0 0 0 0
TYLER James Scoreboard 16.71 84 16 2 0 0 0 28 0 0 0 0
GARRETT JRs Pub 6 16.69 4 0 0 0 0 0 0 0 0 0 0
HOLLY Scoreboard 16.68 4 1 0 0 0 0 2 0 0 0 0
CHRISTIAN ADAMS Klub Bub 2 16.67 56 10 1 0 0 0 15 0 0 0 0
EARL YOUNG 59ers Balls Deep 16.66 88 15 2 0 0 0 24 0 0 0 0
JOSH Weitzel Scoreboard 16.65 16 4 0 0 0 0 8 0 0 0 0
BELLA Overflow Lounge 2 16.62 28 0 0 0 0 1 9 0 0 0 0
Kristen Biermeier JRs Pub 3 16.53 76 6 2 0 0 0 25 0 0 0 0
Carl VARGA JRs Pub 6 16.51 68 9 0 0 0 0 20 0 0 0 0
KYLE SCHAEFER Old 26 16.38 20 1 0 0 0 0 5 0 0 0 0
Jason Smith JRs Pub 2 16.27 24 2 0 0 0 0 6 0 0 0 0
MADY BOX JRs Pub 1 16.25 4 0 0 0 0 0 1 0 0 0 0
Ricky Rognon Klub Bub 2 16.25 76 9 0 0 0 0 16 0 0 0 0
Pat Blank Scoreboard Heaters 16.18 52 10 2 0 0 0 18 0 0 0 0
RIAN WANLESS Klub Bub 2 16.16 32 6 0 0 0 0 3 0 0 0 0
RICK LAST Cove 16.14 8 0 0 0 0 0 1 0 0 0 0
AL FALK Cove 16.09 4 1 0 0 0 0 0 0 0 0 0
MIKEY S Scoreboard Heaters 16.09 4 1 0 0 0 0 1 0 0 0 0
RENEE LYKE JRs Pub 5 15.94 84 1 0 0 0 0 17 0 0 0 0
DAVE ZINK 59ers 15.87 84 12 0 0 0 1 17 0 0 0 0
KYLE Arneson Scoreboard Ramrod 15.83 84 6 1 0 0 0 25 0 0 0 0
MIKE GRINDEY Klub Bub 1 15.73 76 3 0 0 0 0 17 0 0 0 0
Jordan Dohner JRs Pub 2 15.73 80 6 0 0 0 0 20 0 0 0 0
Sean Gibbons 59ers Balls Deep 15.62 8 0 0 0 0 1 1 0 0 0 0
KRISTY Dohs Scoreboard Ramrod 15.6 80 14 1 0 0 0 19 0 0 0 0
JESS Jaszkowski Scoreboard Dartholes 15.58 4 1 0 0 0 0 0 0 0 0 0
James PULCINE 59ers 15.51 40 4 0 0 0 0 14 0 0 0 0
Kiara Miller Lucys Hideaway 15.51 84 15 0 0 0 0 11 0 0 0 0
TROY VINSON Overflow Lounge 2 15.49 4 0 1 0 0 0 1 0 0 0 0
JON BOX Scoreboard Ramrod 15.48 4 0 0 0 0 0 1 0 0 0 0
KIM VARGA JRs Pub 6 15.48 88 8 0 0 0 0 19 0 0 0 0
Mitchell Fanning Scoreboard Dartholes 15.47 72 7 1 0 0 0 17 0 0 0 0
BRIANFREDERICK 59ers Old Sacks 15.45 8 0 0 0 0 0 1 0 0 0 0
SERESA Overflow Lounge 2 15.42 48 2 2 0 0 0 8 0 0 0 0
BARRETT DANZ Overflow Lounge 1 15.41 4 0 0 0 0 0 1 0 0 0 0
BRENDA Scoreboard Heaters 15.4 4 0 0 0 0 0 0 0 0 0 0
DAVE Overflow Lounge 2 15.4 4 1 0 0 0 0 0 0 0 0 0
MRS GUMBY JRs Pub 3 15.38 12 2 0 0 0 0 2 0 0 0 0
Valerie Mackey 59ers Balls Deep 15.35 32 1 0 0 0 0 5 0 0 0 0
Brittany Reid Scoreboard 15.31 72 9 0 0 0 0 19 0 0 0 0
Tracie Rognon Klub Bub 2 15.18 80 8 0 0 0 0 11 0 0 0 0
JAKOB JRs Pub 3 15.17 8 0 0 0 0 0 1 0 0 0 0
HOLLY Scoreboard Heaters 15.11 4 0 0 0 0 0 0 0 0 0 0
Chris TEUBERT Lucys Hideaway 15.1 72 3 0 0 0 0 8 0 0 0 0
Violet Dietz Scoreboard Ramrod 15.04 84 9 1 0 0 0 18 0 0 0 0
Charlie Solem 59ers 15.01 52 3 0 0 0 1 16 0 0 0 0
Kia Metzger Scoreboard 14.97 72 9 1 0 0 0 19 0 0 0 0
CHARLIE Overflow Lounge 2 14.93 12 0 0 0 0 0 1 0 0 0 0
PEANUT Overflow Lounge 2 14.83 60 7 0 0 0 0 11 0 0 0 0
MIKE Klub Bub 2 14.67 32 2 0 0 0 0 5 0 0 0 0
David Whopper Overflow Lounge 2 14.67 4 1 0 0 0 0 1 0 0 0 0
NILES OLSON Old 26 14.56 16 1 0 0 0 0 2 0 0 0 0
Cory Arnold Overflow Lounge 2 14.55 8 0 0 0 0 0 0 0 0 0 0
Julie Zink 59ers 14.5 4 0 0 0 0 0 1 0 0 0 0
Aaron Anderson 59ers Balls Deep 14.49 28 2 0 0 0 0 8 0 0 0 0
CARRIE Kulas JRs Pub 6 14.47 56 4 0 0 0 0 6 0 0 0 0
ALYSSA Scoreboard Heaters 14.46 8 1 0 0 0 0 3 0 0 0 0
ZACH Dull JRs Pub 3 14.45 76 3 0 0 0 0 10 0 0 0 0
MARSHA Carroll Scoreboard Dartholes 14.34 84 4 1 0 0 1 9 0 0 0 0
Charles Lampley JRs Pub 2 14.26 16 1 0 0 0 0 2 0 0 0 0
TAYLOR Brikowski Yettis 14.07 4 0 0 0 0 0 2 0 0 0 0
MARK Lucys Hideaway 14.06 12 1 0 0 0 0 0 0 0 0 0
Rachael HEUSSNER Lucys Hideaway 14.05 80 5 0 0 0 0 9 0 0 0 0
Jessica Arnold Overflow Lounge 2 14.02 12 0 0 0 0 0 0 0 0 0 0
KIM Traxler Overflow Lounge 2 13.88 24 0 0 0 0 0 4 0 0 0 0
Lanee SENN Lucys Hideaway 13.63 24 2 0 0 0 0 6 0 0 0 0
JAMIE Klub Bub 2 13.41 4 0 0 0 0 0 0 0 0 0 0
J0HN JRs Pub 6 13.32 4 0 0 0 0 0 1 0 0 0 0
KITTY Mear Overflow Lounge 2 13.24 8 0 0 0 0 0 1 0 0 0 0
PIPER JRs Pub 2 12.41 4 1 0 0 0 0 0 0 0 0 0
PHIL Kountry Klub Bub 12.38 4 0 0 0 0 0 0 0 0 0 0
AUSTIN RUDOLPH JRs Pub 6 12.28 4 0 0 0 0 0 0 0 0 0 0
All Cricket games, sorted by MPR:
Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
Phil Schrandt Old 26 3.57 30 18 10 0 0 26 10 9 0 0
RYAN OLSON Old 26 3.55 9 7 1 2 0 7 6 2 0 0
Jake Kirchner Old 26 3.45 57 32 20 4 3 40 18 19 1 1
DARREN Overflow Lounge 2 3.38 6 6 0 1 0 5 2 0 1 1
Bernard Powell Scoreboard Ramrod 3.33 3 3 0 0 0 1 0 2 0 0
DEREK DRAYS JRs Pub 4 3.32 60 32 22 4 2 50 17 10 1 2
Dalton Box Klub Bub 1 3.19 33 14 12 5 1 21 5 5 1 1
TJ Schrank Scoreboard Poopslube 3.13 39 22 12 3 2 20 9 11 0 1
DENNIS Love JRs Pub 5 3 3 2 1 0 0 1 1 1 0 0
DEVIN DRAYS JRs Pub 4 2.85 63 36 15 10 0 25 17 10 1 1
TRAVIS MCKIM Klub Bub 1 2.83 60 25 21 6 1 20 16 13 1 1
SEAN MCCANN Scoreboard Poopslube 2.83 45 20 18 1 0 23 7 6 0 1
LUKE SWEETMAN JRs Pub 2 2.8 12 7 2 1 0 11 2 3 0 0
NICK GRIMES Scoreboard Poopslube 2.78 45 15 22 0 0 26 9 7 1 0
SAM Mccann Scoreboard Poopslube 2.73 63 28 22 2 0 32 13 13 0 0
MATT HOFF Scoreboard Dartholes 2.62 6 2 1 0 0 4 2 1 0 0
MIKE TONSTAD Cove 2.52 66 23 25 1 0 31 17 8 0 2
LUKE ABRAHAM Old 26 2.51 9 4 4 0 0 3 3 0 0 0
MIKE KREHOFF Kountry Klub Bub 2.42 3 2 1 1 0 0 1 0 0 0
Daniel Gardner Overflow Lounge 1 2.38 60 22 20 4 1 17 8 5 0 1
JASON Sheridan Kountry Klub Bub 2.37 54 20 21 3 0 22 9 3 0 0
Adam Hoff JRs Pub 2 2.35 42 16 8 1 0 14 6 1 0 0
Tyler Housner Scoreboard Poopslube 2.34 51 19 20 1 0 16 7 5 0 0
TRACIE OLSON Old 26 2.33 12 1 6 0 0 4 1 3 0 0
BRITTANY SCHRANDT Old 26 2.31 3 0 1 1 0 0 0 0 0 0
MARK MILLER JRs Pub 3 2.31 3 1 0 0 0 1 0 0 0 0
DALTON JRs Pub 4 2.29 15 4 7 0 0 6 2 0 0 0
Mike Jonas Overflow Lounge 2 2.27 54 15 10 2 0 17 10 6 0 0
Marc SMITH Kountry Klub Bub 2.26 60 20 21 0 0 22 8 4 0 0
DON GAMBREL JRs Pub 3 2.24 33 12 3 0 0 11 1 1 0 0
RICH MILLER 59ers Old Sacks 2.24 57 21 13 1 0 26 7 5 1 0
JOHN MILBERGER Overflow Lounge 1 2.22 63 27 22 1 0 20 11 6 0 0
Mark Miller Klub Bub 2 2.2 30 13 6 1 0 11 4 3 0 1
MARK CROUSE JRs Pub 5 2.2 51 13 15 1 0 16 5 3 0 1
BRIAN GAREY JRs Pub 5 2.19 60 22 13 1 0 24 7 4 1 1
Chasidy TALLEY Klub Bub 1 2.19 60 24 17 1 0 18 9 4 0 0
JOHN KUFFER Cove 2.18 60 23 18 3 0 11 16 7 1 0
STEVE GLISSENDORF 59ers Old Sacks 2.18 45 10 17 1 0 16 7 3 0 0
Dan Sweeney 59ers Balls Deep 2.18 60 17 13 1 0 22 10 3 0 0
TBAG Klub Bub 1 2.18 3 1 1 0 0 1 1 0 0 0
Steve Box JRs Pub 1 2.17 60 21 17 0 0 18 11 4 0 0
Brianna Garey JRs Pub 5 2.17 66 26 18 1 0 16 8 3 0 2
JC White Cove 2.16 18 6 3 0 0 5 1 2 0 0
ROSS Scoreboard Heaters 2.16 6 0 1 0 0 0 1 1 0 0
ANDREW OSCARSON 59ers 2.15 66 20 14 1 0 19 6 7 0 0
JOEL Meier 59ers Balls Deep 2.15 57 24 9 2 0 19 7 4 0 0
WAYNE LEDERMAN Overflow Lounge 1 2.14 66 23 26 2 0 12 10 7 0 1
MADY BOX JRs Pub 1 2.12 3 0 1 0 0 3 0 0 0 0
MATT DREW Scoreboard Poopslube 2.11 18 4 14 0 0 5 3 0 0 0
CODY Meier 59ers Balls Deep 2.08 18 6 5 0 0 4 1 4 0 0
Derrick Smith Scoreboard 2.05 3 0 0 1 0 1 0 0 0 0
Kylin Collins Yettis 2.04 66 19 16 1 0 18 7 2 0 0
Josh Frank Overflow Lounge 1 2.04 63 21 25 1 0 16 4 3 0 0
Marie Groh JRs Pub 2 2.03 9 3 3 0 0 3 1 1 0 0
JOHN Biermeier JRs Pub 2 2.03 21 8 7 0 0 4 2 2 0 0
PAM KUFFER Cove 2.03 63 18 20 1 0 18 7 4 0 0
LANCE STIMPFL 59ers Old Sacks 2.01 57 19 15 2 0 16 6 4 0 0
Tabatha Groh JRs Pub 2 2.01 21 5 5 0 0 6 3 0 0 0
Amanda Kirchner Old 26 2.01 57 17 26 0 0 16 6 1 1 1
CHAD Yanke Yettis 2 63 19 19 2 0 10 7 5 0 0
TROY QUARTERMAN Kountry Klub Bub 2 60 20 18 2 0 15 10 4 0 0
DARWIN Klub Bub 1 1.98 6 2 2 0 0 1 1 0 0 0
JOHN Schulze Kountry Klub Bub 1.97 9 3 3 0 0 3 1 0 0 0
MIKE DRAYS JRs Pub 4 1.97 63 14 24 2 0 16 6 2 0 0
MIKE CAGNEY Cove 1.97 45 13 18 0 0 12 1 4 0 1
RICK LAST Cove 1.97 6 2 0 0 0 1 0 0 0 0
Angie Hartmann JRs Pub 2 1.96 45 14 9 3 0 13 6 3 0 1
TRAVIS CAROTHERS JRs Pub 5 1.95 3 0 2 0 0 0 0 0 0 0
Dannie Stanton Kountry Klub Bub 1.95 60 18 18 1 0 19 9 2 0 0
NICK MAYNARD Scoreboard Heaters 1.94 51 14 12 1 0 14 3 2 1 0
Brendan Mades Scoreboard Heaters 1.94 36 13 7 0 0 13 3 3 0 0
Sean Conklin 59ers 1.92 63 18 11 1 0 15 9 2 0 0
Adam VARGA JRs Pub 6 1.92 66 21 10 1 0 23 10 6 0 0
JOY FRANK JRs Pub 3 1.91 18 3 3 0 1 3 3 0 0 0
STEVE DRAYS JRs Pub 4 1.91 54 10 28 0 0 15 5 0 0 1
Ryan Bradley JRs Pub 1 1.9 60 11 22 4 0 16 6 3 0 1
CHASE DAVIS Scoreboard Poopslube 1.89 3 1 1 0 0 1 1 0 0 0
Tyler Dohs Scoreboard Ramrod 1.89 66 14 9 1 0 14 8 1 0 2
HARLOW ELLINGSRUD JRs Pub 5 1.88 3 0 2 0 0 0 0 1 0 0
Kelsey Widner JRs Pub 2 1.88 27 6 7 0 0 4 2 1 0 0
Scott Besaw 59ers Old Sacks 1.87 45 14 14 0 0 10 3 0 0 1
MARK KOCH Overflow Lounge 1 1.86 9 3 3 0 0 1 2 0 0 0
Matt Severin 59ers Old Sacks 1.85 54 13 17 1 0 12 6 0 1 1
ROD PASTORIUS JRs Pub 1 1.85 57 17 11 2 0 16 4 2 0 0
SEAN THOMPKINS 59ers Balls Deep 1.82 6 0 2 0 0 0 2 0 0 0
BRIAN MILLER Lucys Hideaway 1.82 60 4 2 0 0 12 7 0 1 0
Robbie Schrandt Old 26 1.82 24 6 13 0 0 3 2 0 0 0
BRENDA Scoreboard Heaters 1.81 3 0 0 0 0 0 0 0 0 0
TOM Pingel Overflow Lounge 2 1.81 12 3 3 0 0 2 2 0 0 1
MARK MILLER Klub Bub 1 1.8 21 5 8 1 1 5 1 1 0 0
Ricky Rognon Klub Bub 2 1.79 57 9 12 0 0 13 9 0 1 0
GARRETT JRs Pub 6 1.79 3 1 1 0 0 1 0 0 0 0
JOHN KAPKE Yettis 1.79 66 17 17 0 0 16 7 3 0 0
Brandon Calbert Scoreboard Heaters 1.78 51 8 8 0 0 9 4 0 0 0
JEFF Overflow Lounge 2 1.76 3 2 0 0 0 1 0 0 0 0
Jacob Severson Yettis 1.76 66 15 18 1 0 16 2 1 0 0
TRENT Dohner JRs Pub 2 1.74 21 2 6 1 0 5 0 1 0 0
CHRISTIAN ADAMS Klub Bub 2 1.74 42 7 13 0 0 8 4 2 0 0
Cam Scott Scoreboard 1.74 30 6 6 1 0 2 0 4 0 0
ALEX Gambrel JRs Pub 3 1.73 63 10 12 1 0 13 6 3 0 0
GRANT Sumpter Scoreboard Dartholes 1.72 63 14 5 0 0 15 5 2 0 0
JEFF MILLER JRs Pub 2 1.71 6 3 1 0 0 1 0 0 0 0
BARRETT DANZ Overflow Lounge 1 1.7 3 0 0 0 0 1 0 0 0 0
TYLER James Scoreboard 1.69 63 11 8 0 0 13 5 2 0 1
James PULCINE 59ers 1.69 30 4 10 0 0 4 2 1 0 1
JOHNNIE JRs Pub 3 1.68 15 2 3 0 0 3 0 2 0 0
Carl VARGA JRs Pub 6 1.68 51 4 11 0 0 8 5 1 0 0
BD JESS Kountry Klub Bub 1.68 3 1 1 0 0 0 0 1 0 0
BRANDI Ferkovich Scoreboard 1.67 45 7 11 0 0 6 2 1 0 0
STEVE WHITE JRs Pub 2 1.67 6 1 0 0 0 0 0 0 0 0
Pat Blank Scoreboard Heaters 1.66 39 4 15 0 0 4 3 1 0 0
BRIANFREDERICK 59ers Old Sacks 1.66 6 1 2 0 0 1 0 0 0 0
Kristen Biermeier JRs Pub 3 1.62 57 10 10 0 1 14 2 1 0 0
Sean Gibbons 59ers Balls Deep 1.62 6 0 1 0 0 0 0 0 0 0
KIM VARGA JRs Pub 6 1.62 66 13 9 0 0 10 6 4 0 0
BELLA Overflow Lounge 2 1.62 21 3 8 0 0 3 2 0 0 0
HOLLY Scoreboard Heaters 1.61 3 0 0 0 0 0 0 0 0 0
DAN KULAS JRs Pub 6 1.61 15 3 5 0 0 5 1 0 0 0
MIKE GRINDEY Klub Bub 1 1.6 57 12 22 0 0 12 1 1 0 0
MIKEY S Scoreboard Heaters 1.6 3 0 0 0 0 0 0 0 0 0
EARL YOUNG 59ers Balls Deep 1.59 66 6 17 1 0 14 4 2 0 0
JOSHUA DOHS Scoreboard Ramrod 1.58 6 0 1 0 0 1 0 0 0 0
Brittany Reid Scoreboard 1.58 54 10 8 1 0 14 1 4 1 0
ZACH Dull JRs Pub 3 1.57 57 6 12 0 0 8 6 2 1 0
DAVE ZINK 59ers 1.57 63 8 15 1 0 10 6 1 0 0
Kia Metzger Scoreboard 1.57 54 8 9 0 0 9 3 1 0 0
Tracie Rognon Klub Bub 2 1.56 60 12 8 1 0 6 4 1 0 1
Jordan Dohner JRs Pub 2 1.56 60 11 25 0 0 14 1 1 0 0
