Thursday - Sunday Fun

Thursday

Current Standings

WHEN ENTERING PLAYER NAMES AT THE BOARD, YOU MUST ENTER THEIR FULL NAME PLEASE!!

ANY PLAYER WHOSE FULL NAME IS NOT ENTERED INTO THE SYSTEM IS INELIGIBLE FOR TOURNAMENT PLAY!


Location Stats Report for 4MLTTH - 24 Milton Thursday Darts
Report Date: 3/14/2025 10:54 AM
Team Standings, sorted by Wins
Team Games Wins Losses
Division: A
Scoreboard Poopslube 273 234 39
JRs Pub 4 273 208 65
Overflow Lounge 1 273 179 94
Old 26 234 177 57
Cove 273 172 101
Kountry Klub Bub 260 167 93
59ers Old Sacks 273 159 114
JRs Pub 5 260 154 106
Yettis 273 145 128
Klub Bub 1 221 144 77
JRs Pub 2 260 130 130
JRs Pub 1 247 128 119
59ers 273 117 156
59ers Balls Deep 273 116 157
JRs Pub 3 286 104 182
Scoreboard Heaters 247 104 143
Klub Bub 2 247 93 154
Scoreboard 260 91 169
Scoreboard Dartholes 273 89 184
JRs Pub 6 260 88 172
Scoreboard Ramrod 273 88 185
Overflow Lounge 2 247 81 166
Lucys Hideaway 273 48 225
All X01 games, sorted by PPD:
Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
RYAN OLSON Old 26 33.78 12 10 10 0 0 2 6 2 1 3 1
Jake Kirchner Old 26 30.78 72 46 35 0 0 4 73 4 4 9 12
DARREN Overflow Lounge 2 28.79 8 5 2 0 0 0 12 0 0 0 1
Phil Schrandt Old 26 28.35 40 15 11 0 0 0 43 0 1 3 4
TJ Schrank Scoreboard Poopslube 26.88 48 30 13 0 0 1 44 0 2 3 1
Dalton Box Klub Bub 1 26.54 44 22 12 0 0 1 34 0 0 3 6
DEREK DRAYS JRs Pub 4 26.34 76 34 14 0 0 2 71 0 1 1 7
LUKE SWEETMAN JRs Pub 2 25.98 16 6 4 0 0 1 17 0 1 0 3
DEVIN DRAYS JRs Pub 4 25.91 80 44 15 0 0 0 84 0 0 5 8
DENNIS Love JRs Pub 5 25.68 4 1 1 0 0 0 2 0 0 0 0
SAM Mccann Scoreboard Poopslube 24.97 80 29 13 0 0 0 65 0 2 2 2
TRAVIS MCKIM Klub Bub 1 24.64 68 31 11 0 0 1 66 0 0 2 3
NICK GRIMES Scoreboard Poopslube 24.49 60 23 13 0 0 0 50 0 0 1 1
MATT HOFF Scoreboard Dartholes 24.39 8 4 0 0 0 0 8 0 0 0 0
SEAN MCCANN Scoreboard Poopslube 24.08 56 24 6 0 0 1 48 0 0 1 1
Bernard Powell Scoreboard Ramrod 23.43 4 1 0 0 0 0 3 0 0 0 0
TRAVIS CAROTHERS JRs Pub 5 23.09 4 0 0 0 0 0 3 0 0 0 0
BRITTANY SCHRANDT Old 26 22.84 4 1 1 0 0 0 2 0 0 0 0
Mike Jonas Overflow Lounge 2 22.75 68 29 4 0 0 3 51 0 0 1 4
MATT DREW Scoreboard Poopslube 22.14 24 8 2 0 0 0 21 0 0 0 0
MIKE KREHOFF Kountry Klub Bub 21.98 4 1 0 0 0 0 3 0 0 0 0
JASON Sheridan Kountry Klub Bub 21.91 68 34 3 0 0 1 53 0 0 1 1
Marie Groh JRs Pub 2 21.9 8 2 0 0 0 0 4 0 0 0 0
Daniel Gardner Overflow Lounge 1 21.61 76 21 9 0 0 0 49 0 0 0 2
Tyler Housner Scoreboard Poopslube 21.58 64 15 3 0 0 0 46 0 0 1 1
DALTON JRs Pub 4 21.56 20 3 3 0 0 0 13 0 0 0 0
JEFF MILLER JRs Pub 2 21.53 8 4 1 0 0 0 6 0 0 0 0
JOEL Meier 59ers Balls Deep 21.18 72 29 8 0 0 1 40 1 0 0 1
Marc SMITH Kountry Klub Bub 21.05 76 20 4 0 0 0 55 0 0 0 1
HARLOW ELLINGSRUD JRs Pub 5 20.96 4 0 0 0 0 0 5 0 0 0 0
Brianna Garey JRs Pub 5 20.91 80 32 7 0 0 0 57 0 0 1 3
MARK CROUSE JRs Pub 5 20.88 60 25 5 0 0 2 44 0 0 2 1
MIKE DRAYS JRs Pub 4 20.85 80 18 5 0 0 0 50 0 0 0 2
STEVE DRAYS JRs Pub 4 20.83 68 7 9 0 1 1 28 0 0 0 1
MARK MILLER JRs Pub 3 20.77 4 2 0 0 0 0 3 0 0 0 0
ROSS Scoreboard Heaters 20.75 8 1 0 0 0 0 4 0 0 0 0
Adam Hoff JRs Pub 2 20.72 56 21 4 0 0 0 32 0 1 1 2
Mark Miller Klub Bub 2 20.58 40 15 0 0 0 0 33 0 0 0 0
JC Cove 20.57 16 6 1 0 0 0 8 0 0 0 0
ANDREW OSCARSON 59ers 20.49 84 27 7 0 0 0 41 0 0 1 1
BIG RED Overflow Lounge 2 20.45 4 0 0 0 0 0 1 0 0 0 0
Josh Frank Overflow Lounge 1 20.32 80 23 5 0 0 0 51 0 0 0 1
STEVE WHITE JRs Pub 2 20.23 8 0 0 0 0 0 5 0 0 0 0
Angie Hartmann JRs Pub 2 20.12 60 9 6 0 0 0 35 0 0 0 0
TRACIE OLSON Old 26 20.03 16 1 1 0 0 0 10 0 0 0 0
BRIAN GAREY JRs Pub 5 20 72 23 3 0 0 0 34 0 0 0 0
Kylin Collins Yettis 19.98 84 21 9 0 0 1 41 0 0 1 2
CHAD Yanke Yettis 19.93 80 23 9 0 0 0 52 0 0 0 3
Tabatha Groh JRs Pub 2 19.88 28 8 0 0 0 0 18 0 0 0 1
CODY Meier 59ers Balls Deep 19.87 24 5 0 0 0 0 22 0 0 0 0
WAYNE LEDERMAN Overflow Lounge 1 19.82 84 27 6 0 0 0 44 0 0 0 1
MIKE TONSTAD Cove 19.8 84 24 7 0 0 0 46 0 1 1 2
DON GAMBREL JRs Pub 3 19.79 44 11 4 0 0 0 20 0 0 0 0
RICH MILLER 59ers Old Sacks 19.78 72 27 1 0 0 1 43 0 0 0 2
SEAN THOMPKINS 59ers Balls Deep 19.65 8 1 0 0 0 0 1 0 0 0 0
BD JESS Kountry Klub Bub 19.64 4 0 0 0 0 0 2 0 0 0 0
Steve Box JRs Pub 1 19.55 76 23 6 0 1 1 39 0 0 2 2
JOHN KUFFER Cove 19.49 76 19 5 0 0 0 44 0 0 0 0
Adam VARGA JRs Pub 6 19.32 80 22 5 0 0 0 41 0 0 0 1
PAM KUFFER Cove 19.31 80 24 6 0 0 0 40 0 0 0 0
Amanda Kirchner Old 26 19.21 72 10 4 0 0 1 24 0 1 0 1
TROY QUARTERMAN Kountry Klub Bub 19.12 76 15 2 0 0 0 32 0 0 0 1
MARK KOCH Overflow Lounge 1 18.9 12 2 0 0 0 0 8 0 0 0 0
Sean Conklin 59ers 18.81 80 16 4 0 0 0 43 0 0 0 0
Tyler Dohs Scoreboard Ramrod 18.77 84 24 4 0 0 0 53 0 0 0 0
MARK MILLER Klub Bub 1 18.75 16 6 0 0 0 0 4 0 0 0 0
JOHN Biermeier JRs Pub 2 18.66 20 5 2 0 0 0 9 0 0 0 0
TRAVIS CONDON Cove 18.64 4 0 0 0 0 0 2 0 0 0 0
Chasidy TALLEY Klub Bub 1 18.61 68 11 4 0 0 0 25 0 0 0 0
DARWIN Klub Bub 1 18.59 8 2 0 0 0 0 4 0 0 0 0
LANCE STIMPFL 59ers Old Sacks 18.58 76 22 2 0 0 0 39 0 0 2 0
JOHNNIE JRs Pub 3 18.57 20 4 1 0 0 1 10 0 0 0 0
NICK MAYNARD Scoreboard Heaters 18.46 60 17 4 0 0 0 25 0 0 0 0
JOHN Schulze Kountry Klub Bub 18.44 12 2 0 0 0 0 6 0 0 0 0
MIKE CAGNEY Cove 18.33 64 13 0 0 0 0 21 0 0 1 0
Ryan Bradley JRs Pub 1 18.31 76 20 1 0 0 0 26 0 0 0 1
JOHN KAPKE Yettis 18.3 84 17 0 0 0 0 40 0 0 0 1
JOHN MILBERGER Overflow Lounge 1 18.3 80 14 5 0 0 0 38 0 0 1 1
Scott Besaw 59ers Old Sacks 18.19 56 11 1 0 0 1 26 0 0 0 0
JOSHUA DOHS Scoreboard Ramrod 18.11 8 2 0 0 0 0 3 0 0 0 0
Jacob Severson Yettis 18.1 84 17 4 0 0 1 33 0 0 0 0
LUKE ABRAHAM Old 26 18.05 8 2 1 0 0 0 2 0 0 0 0
Dan Sweeney 59ers Balls Deep 18.05 76 11 3 0 0 0 37 0 0 0 0
Kelsey Widner JRs Pub 2 18.04 28 6 1 0 0 0 13 0 0 0 0
Robbie Schrandt Old 26 17.99 32 6 0 0 0 0 9 0 0 0 0
Brandon Calbert Scoreboard Heaters 17.91 64 11 3 0 0 0 23 0 0 0 0
Brendan Mades Scoreboard Heaters 17.83 40 9 0 0 0 0 18 0 0 1 0
BOBO 59ers Balls Deep 17.79 4 0 0 0 0 0 0 0 0 0 0
Dannie Stanton Kountry Klub Bub 17.75 76 15 1 0 0 0 31 0 0 0 0
GRANT Sumpter Scoreboard Dartholes 17.75 80 17 8 0 0 0 30 0 0 0 1
JOY FRANK JRs Pub 3 17.71 24 8 1 0 0 0 10 0 0 0 0
Madalyn Drays JRs Pub 3 17.64 12 1 0 0 0 0 4 0 0 0 0
STEVE GLISSENDORF 59ers Old Sacks 17.64 56 12 1 0 0 0 24 0 0 0 0
Derrick Smith Scoreboard 17.51 4 1 0 0 0 0 3 0 0 0 0
BEN Carroll Scoreboard Dartholes 17.34 80 14 3 0 0 0 24 0 0 0 0
TRENT Dohner JRs Pub 2 17.32 28 4 0 0 0 0 7 0 0 0 0
CHASE DAVIS Scoreboard Poopslube 17.31 4 1 0 0 0 0 1 0 0 0 0
ALEX Gambrel JRs Pub 3 17.29 84 14 4 0 0 0 31 0 0 0 0
Matt Severin 59ers Old Sacks 17.19 68 13 2 0 0 0 14 0 0 0 0
ROD PASTORIUS JRs Pub 1 17.11 72 12 2 0 0 0 27 0 0 0 0
Sammy Liptow JRs Pub 1 17.06 76 9 3 0 0 0 31 0 0 0 0
DAN KULAS JRs Pub 6 17.02 20 2 0 0 0 0 8 0 0 0 0
JEFF Overflow Lounge 2 16.94 4 1 0 0 0 0 2 0 0 0 0
Cam Scott Scoreboard 16.91 40 6 0 0 0 0 11 0 0 0 0
BELLA Overflow Lounge 2 16.9 24 0 0 0 0 1 8 0 0 0 0
BRANDI Ferkovich Scoreboard 16.9 56 14 1 0 0 0 23 0 0 0 0
TOM Pingel Overflow Lounge 2 16.87 16 2 1 0 0 0 6 0 0 0 0
CODY D 59ers Balls Deep 16.81 4 0 0 0 0 0 0 0 0 0 0
EARL YOUNG 59ers Balls Deep 16.79 84 14 2 0 0 0 24 0 0 0 0
BRIAN MILLER Lucys Hideaway 16.75 80 12 0 0 0 1 22 0 0 0 0
GARRETT JRs Pub 6 16.69 4 0 0 0 0 0 0 0 0 0 0
HOLLY Scoreboard 16.68 4 1 0 0 0 0 2 0 0 0 0
TYLER James Scoreboard 16.67 80 14 2 0 0 0 26 0 0 0 0
CHRISTIAN ADAMS Klub Bub 2 16.67 56 10 1 0 0 0 15 0 0 0 0
JOSH Weitzel Scoreboard 16.65 16 4 0 0 0 0 8 0 0 0 0
Kristen Biermeier JRs Pub 3 16.53 76 6 2 0 0 0 25 0 0 0 0
KYLE SCHAEFER Old 26 16.38 20 1 0 0 0 0 5 0 0 0 0
RIAN WANLESS Klub Bub 2 16.34 28 6 0 0 0 0 3 0 0 0 0
Jason Smith JRs Pub 2 16.27 24 2 0 0 0 0 6 0 0 0 0
Carl VARGA JRs Pub 6 16.26 60 9 0 0 0 0 16 0 0 0 0
MADY BOX JRs Pub 1 16.25 4 0 0 0 0 0 1 0 0 0 0
Ricky Rognon Klub Bub 2 16.19 72 8 0 0 0 0 14 0 0 0 0
RICK LAST Cove 16.14 8 0 0 0 0 0 1 0 0 0 0
AL FALK Cove 16.09 4 1 0 0 0 0 0 0 0 0 0
MIKEY S Scoreboard Heaters 16.09 4 1 0 0 0 0 1 0 0 0 0
Pat Blank Scoreboard Heaters 16.04 44 10 2 0 0 0 15 0 0 0 0
Jordan Dohner JRs Pub 2 16.01 72 5 0 0 0 0 20 0 0 0 0
DAVE ZINK 59ers 15.96 80 11 0 0 0 1 17 0 0 0 0
RENEE LYKE JRs Pub 5 15.95 76 0 0 0 0 0 16 0 0 0 0
MIKE GRINDEY Klub Bub 1 15.75 68 3 0 0 0 0 14 0 0 0 0
KRISTY Dohs Scoreboard Ramrod 15.74 76 13 1 0 0 0 19 0 0 0 0
KYLE Arneson Scoreboard Ramrod 15.71 80 5 1 0 0 0 23 0 0 0 0
Mitchell Fanning Scoreboard Dartholes 15.62 68 7 1 0 0 0 16 0 0 0 0
Sean Gibbons 59ers Balls Deep 15.62 8 0 0 0 0 1 1 0 0 0 0
JESS Jaszkowski Scoreboard Dartholes 15.58 4 1 0 0 0 0 0 0 0 0 0
Kiara Miller Lucys Hideaway 15.51 84 15 0 0 0 0 11 0 0 0 0
Brittany Reid Scoreboard 15.51 68 9 0 0 0 0 19 0 0 0 0
James PULCINE 59ers 15.51 40 4 0 0 0 0 14 0 0 0 0
TROY VINSON Overflow Lounge 2 15.49 4 0 1 0 0 0 1 0 0 0 0
JON BOX Scoreboard Ramrod 15.48 4 0 0 0 0 0 1 0 0 0 0
BRIANFREDERICK 59ers Old Sacks 15.45 8 0 0 0 0 0 1 0 0 0 0
SERESA Overflow Lounge 2 15.42 48 2 2 0 0 0 8 0 0 0 0
BARRETT DANZ Overflow Lounge 1 15.41 4 0 0 0 0 0 1 0 0 0 0
BRENDA Scoreboard Heaters 15.4 4 0 0 0 0 0 0 0 0 0 0
DAVE Overflow Lounge 2 15.4 4 1 0 0 0 0 0 0 0 0 0
KIM VARGA JRs Pub 6 15.39 80 6 0 0 0 0 18 0 0 0 0
MRS GUMBY JRs Pub 3 15.38 12 2 0 0 0 0 2 0 0 0 0
Valerie Mackey 59ers Balls Deep 15.35 32 1 0 0 0 0 5 0 0 0 0
Chris TEUBERT Lucys Hideaway 15.23 68 3 0 0 0 0 8 0 0 0 0
KITTY Mear Overflow Lounge 2 15.21 4 0 0 0 0 0 1 0 0 0 0
JAKOB JRs Pub 3 15.17 8 0 0 0 0 0 1 0 0 0 0
Tracie Rognon Klub Bub 2 15.16 76 8 0 0 0 0 11 0 0 0 0
Kia Metzger Scoreboard 15.02 68 8 1 0 0 0 19 0 0 0 0
Violet Dietz Scoreboard Ramrod 14.97 80 9 1 0 0 0 17 0 0 0 0
Charlie Solem 59ers 14.95 48 3 0 0 0 1 15 0 0 0 0
CHARLIE Overflow Lounge 2 14.93 12 0 0 0 0 0 1 0 0 0 0
NILES OLSON Old 26 14.81 12 1 0 0 0 0 1 0 0 0 0
PEANUT Overflow Lounge 2 14.75 56 6 0 0 0 0 11 0 0 0 0
David Whopper Overflow Lounge 2 14.67 4 1 0 0 0 0 1 0 0 0 0
Aaron Anderson 59ers Balls Deep 14.66 24 1 0 0 0 0 7 0 0 0 0
CARRIE Kulas JRs Pub 6 14.65 52 4 0 0 0 0 6 0 0 0 0
MIKE Klub Bub 2 14.59 28 1 0 0 0 0 3 0 0 0 0
Cory Arnold Overflow Lounge 2 14.55 8 0 0 0 0 0 0 0 0 0 0
Julie Zink 59ers 14.5 4 0 0 0 0 0 1 0 0 0 0
ALYSSA Scoreboard Heaters 14.46 8 1 0 0 0 0 3 0 0 0 0
ZACH Dull JRs Pub 3 14.45 76 3 0 0 0 0 10 0 0 0 0
MARSHA Carroll Scoreboard Dartholes 14.39 80 4 1 0 0 1 9 0 0 0 0
Charles Lampley JRs Pub 2 14.26 16 1 0 0 0 0 2 0 0 0 0
Rachael HEUSSNER Lucys Hideaway 14.09 76 5 0 0 0 0 9 0 0 0 0
TAYLOR Brikowski Yettis 14.07 4 0 0 0 0 0 2 0 0 0 0
Jessica Arnold Overflow Lounge 2 14.02 12 0 0 0 0 0 0 0 0 0 0
MARK Lucys Hideaway 13.9 8 1 0 0 0 0 0 0 0 0 0
KIM Traxler Overflow Lounge 2 13.88 24 0 0 0 0 0 4 0 0 0 0
Lanee SENN Lucys Hideaway 13.58 20 2 0 0 0 0 5 0 0 0 0
JAMIE Klub Bub 2 13.41 4 0 0 0 0 0 0 0 0 0 0
J0HN JRs Pub 6 13.32 4 0 0 0 0 0 1 0 0 0 0
PHIL Kountry Klub Bub 12.38 4 0 0 0 0 0 0 0 0 0 0
AUSTIN RUDOLPH JRs Pub 6 12.28 4 0 0 0 0 0 0 0 0 0 0
All Cricket games, sorted by MPR:
Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
Phil Schrandt Old 26 3.57 30 18 10 0 0 26 10 9 0 0
RYAN OLSON Old 26 3.55 9 7 1 2 0 7 6 2 0 0
Jake Kirchner Old 26 3.45 54 30 19 4 3 37 16 19 1 1
DARREN Overflow Lounge 2 3.38 6 6 0 1 0 5 2 0 1 1
DEREK DRAYS JRs Pub 4 3.35 57 29 22 4 2 50 16 10 1 2
Bernard Powell Scoreboard Ramrod 3.33 3 3 0 0 0 1 0 2 0 0
Dalton Box Klub Bub 1 3.19 33 14 12 5 1 21 5 5 1 1
TJ Schrank Scoreboard Poopslube 3.17 36 19 12 3 2 20 9 11 0 1
DENNIS Love JRs Pub 5 3 3 2 1 0 0 1 1 1 0 0
DEVIN DRAYS JRs Pub 4 2.88 60 35 13 9 0 25 17 9 1 1
TRAVIS MCKIM Klub Bub 1 2.87 51 20 17 6 1 19 13 10 1 1
SEAN MCCANN Scoreboard Poopslube 2.87 42 18 17 1 0 22 7 6 0 1
LUKE SWEETMAN JRs Pub 2 2.8 12 7 2 1 0 11 2 3 0 0
NICK GRIMES Scoreboard Poopslube 2.78 45 15 22 0 0 26 9 7 1 0
SAM Mccann Scoreboard Poopslube 2.75 60 28 20 2 0 31 13 12 0 0
MATT HOFF Scoreboard Dartholes 2.62 6 2 1 0 0 4 2 1 0 0
MIKE TONSTAD Cove 2.53 63 23 24 1 0 29 17 8 0 2
MIKE KREHOFF Kountry Klub Bub 2.42 3 2 1 1 0 0 1 0 0 0
Daniel Gardner Overflow Lounge 1 2.4 57 22 18 3 1 16 8 5 0 1
JASON Sheridan Kountry Klub Bub 2.37 51 18 21 2 0 20 9 3 0 0
Tyler Housner Scoreboard Poopslube 2.35 48 19 18 1 0 15 7 5 0 0
Adam Hoff JRs Pub 2 2.35 42 16 8 1 0 14 6 1 0 0
TRACIE OLSON Old 26 2.33 12 1 6 0 0 4 1 3 0 0
Mike Jonas Overflow Lounge 2 2.32 51 14 10 1 0 17 10 6 0 0
MARK MILLER JRs Pub 3 2.31 3 1 0 0 0 1 0 0 0 0
BRITTANY SCHRANDT Old 26 2.31 3 0 1 1 0 0 0 0 0 0
DALTON JRs Pub 4 2.29 15 4 7 0 0 6 2 0 0 0
Marie Groh JRs Pub 2 2.27 6 3 1 0 0 3 1 0 0 0
JC Cove 2.27 12 5 3 0 0 4 1 1 0 0
Marc SMITH Kountry Klub Bub 2.25 57 18 20 0 0 21 7 4 0 0
DON GAMBREL JRs Pub 3 2.24 33 12 3 0 0 11 1 1 0 0
RICH MILLER 59ers Old Sacks 2.22 54 19 13 1 0 24 6 5 1 0
MARK CROUSE JRs Pub 5 2.21 45 12 14 0 0 16 5 3 0 0
JOHN MILBERGER Overflow Lounge 1 2.2 60 24 22 1 0 20 9 6 0 0
Mark Miller Klub Bub 2 2.2 30 13 6 1 0 11 4 3 0 1
JOHN KUFFER Cove 2.19 57 22 18 3 0 11 16 6 1 0
Brianna Garey JRs Pub 5 2.19 60 25 16 1 0 14 8 3 0 2
BRIAN GAREY JRs Pub 5 2.18 54 19 12 1 0 20 7 4 1 1
Steve Box JRs Pub 1 2.18 57 20 17 0 0 18 10 4 0 0
LUKE ABRAHAM Old 26 2.18 6 2 3 0 0 2 0 0 0 0
Dan Sweeney 59ers Balls Deep 2.17 57 16 12 1 0 20 8 3 0 0
Chasidy TALLEY Klub Bub 1 2.17 51 20 13 1 0 17 9 3 0 0
ROSS Scoreboard Heaters 2.16 6 0 1 0 0 0 1 1 0 0
JOEL Meier 59ers Balls Deep 2.15 54 24 8 2 0 18 7 4 0 0
STEVE GLISSENDORF 59ers Old Sacks 2.14 42 10 14 0 0 15 6 2 0 0
WAYNE LEDERMAN Overflow Lounge 1 2.14 63 21 25 2 0 12 10 7 0 1
ANDREW OSCARSON 59ers 2.14 63 19 14 1 0 19 5 7 0 0
MADY BOX JRs Pub 1 2.12 3 0 1 0 0 3 0 0 0 0
MATT DREW Scoreboard Poopslube 2.11 18 4 14 0 0 5 3 0 0 0
Josh Frank Overflow Lounge 1 2.09 60 21 23 1 0 16 4 3 0 0
CODY Meier 59ers Balls Deep 2.08 18 6 5 0 0 4 1 4 0 0
Derrick Smith Scoreboard 2.05 3 0 0 1 0 1 0 0 0 0
PAM KUFFER Cove 2.03 60 18 20 1 0 17 7 3 0 0
Kylin Collins Yettis 2.03 63 19 16 1 0 17 7 2 0 0
LANCE STIMPFL 59ers Old Sacks 2.01 57 19 15 2 0 16 6 4 0 0
Tabatha Groh JRs Pub 2 2.01 21 5 5 0 0 6 3 0 0 0
TROY QUARTERMAN Kountry Klub Bub 2.01 57 20 17 2 0 15 9 4 0 0
MIKE DRAYS JRs Pub 4 2 60 14 21 2 0 16 6 2 0 0
CHAD Yanke Yettis 1.98 60 19 17 2 0 9 7 4 0 0
DARWIN Klub Bub 1 1.98 6 2 2 0 0 1 1 0 0 0
JOHN Schulze Kountry Klub Bub 1.97 9 3 3 0 0 3 1 0 0 0
Amanda Kirchner Old 26 1.97 54 16 24 0 0 15 5 1 1 0
RICK LAST Cove 1.97 6 2 0 0 0 1 0 0 0 0
Angie Hartmann JRs Pub 2 1.96 45 14 9 3 0 13 6 3 0 1
MIKE CAGNEY Cove 1.96 48 14 18 0 0 12 1 4 0 1
TRAVIS CAROTHERS JRs Pub 5 1.95 3 0 2 0 0 0 0 0 0 0
Dannie Stanton Kountry Klub Bub 1.95 57 18 16 1 0 19 7 2 0 0
NICK MAYNARD Scoreboard Heaters 1.94 45 12 10 1 0 14 2 1 1 0
Adam VARGA JRs Pub 6 1.93 60 21 8 1 0 22 10 4 0 0
Sean Conklin 59ers 1.92 60 18 11 1 0 14 9 2 0 0
JOY FRANK JRs Pub 3 1.91 18 3 3 0 1 3 3 0 0 0
Brendan Mades Scoreboard Heaters 1.9 30 10 6 0 0 12 3 3 0 0
Tyler Dohs Scoreboard Ramrod 1.9 63 13 9 1 0 14 7 1 0 2
STEVE DRAYS JRs Pub 4 1.9 51 8 27 0 0 15 4 0 0 1
JOHN Biermeier JRs Pub 2 1.89 15 5 5 0 0 2 2 2 0 0
Kelsey Widner JRs Pub 2 1.89 21 6 4 0 0 4 1 1 0 0
CHASE DAVIS Scoreboard Poopslube 1.89 3 1 1 0 0 1 1 0 0 0
MARK MILLER Klub Bub 1 1.88 12 2 5 1 0 2 0 1 0 0
Scott Besaw 59ers Old Sacks 1.88 42 13 13 0 0 9 3 0 0 1
ROD PASTORIUS JRs Pub 1 1.88 54 17 11 2 0 16 4 2 0 0
HARLOW ELLINGSRUD JRs Pub 5 1.88 3 0 2 0 0 0 0 1 0 0
Matt Severin 59ers Old Sacks 1.87 51 12 17 1 0 12 6 0 1 1
MARK KOCH Overflow Lounge 1 1.86 9 3 3 0 0 1 2 0 0 0
Ryan Bradley JRs Pub 1 1.86 57 10 21 4 0 14 6 3 0 0
Robbie Schrandt Old 26 1.82 24 6 13 0 0 3 2 0 0 0
BRIAN MILLER Lucys Hideaway 1.82 60 4 2 0 0 12 7 0 1 0
SEAN THOMPKINS 59ers Balls Deep 1.82 6 0 2 0 0 0 2 0 0 0
TOM Pingel Overflow Lounge 2 1.81 12 3 3 0 0 2 2 0 0 1
Ricky Rognon Klub Bub 2 1.81 54 9 12 0 0 13 9 0 1 0
BRENDA Scoreboard Heaters 1.81 3 0 0 0 0 0 0 0 0 0
JOHN KAPKE Yettis 1.79 63 15 17 0 0 16 7 2 0 0
KITTY Mear Overflow Lounge 2 1.79 3 0 0 0 0 0 0 0 0 0
Brandon Calbert Scoreboard Heaters 1.79 48 8 6 0 0 9 3 0 0 0
GARRETT JRs Pub 6 1.79 3 1 1 0 0 1 0 0 0 0
JEFF Overflow Lounge 2 1.76 3 2 0 0 0 1 0 0 0 0
Jacob Severson Yettis 1.75 63 14 17 1 0 16 2 1 0 0
TRENT Dohner JRs Pub 2 1.74 21 2 6 1 0 5 0 1 0 0
Cam Scott Scoreboard 1.74 30 6 6 1 0 2 0 4 0 0
CHRISTIAN ADAMS Klub Bub 2 1.74 42 7 13 0 0 8 4 2 0 0
ALEX Gambrel JRs Pub 3 1.73 63 10 12 1 0 13 6 3 0 0
GRANT Sumpter Scoreboard Dartholes 1.71 60 13 5 0 0 13 5 1 0 0
JEFF MILLER JRs Pub 2 1.71 6 3 1 0 0 1 0 0 0 0
TYLER James Scoreboard 1.71 60 11 6 0 0 12 4 2 0 1
BARRETT DANZ Overflow Lounge 1 1.7 3 0 0 0 0 1 0 0 0 0
James PULCINE 59ers 1.69 30 4 10 0 0 4 2 1 0 1
BRANDI Ferkovich Scoreboard 1.68 42 5 11 0 0 6 2 1 0 0
BD JESS Kountry Klub Bub 1.68 3 1 1 0 0 0 0 1 0 0
JOHNNIE JRs Pub 3 1.68 15 2 3 0 0 3 0 2 0 0
STEVE WHITE JRs Pub 2 1.67 6 1 0 0 0 0 0 0 0 0
BRIANFREDERICK 59ers Old Sacks 1.66 6 1 2 0 0 1 0 0 0 0
Pat Blank Scoreboard Heaters 1.66 33 3 14 0 0 4 2 1 0 0
Kristen Biermeier JRs Pub 3 1.62 57 10 10 0 1 14 2 1 0 0
Sean Gibbons 59ers Balls Deep 1.62 6 0 1 0 0 0 0 0 0 0
Carl VARGA JRs Pub 6 1.62 45 3 11 0 0 7 5 0 0 0
DAN KULAS JRs Pub 6 1.61 15 3 5 0 0 5 1 0 0 0
BELLA Overflow Lounge 2 1.61 18 3 6 0 0 1 2 0 0 0
MIKEY S Scoreboard Heaters 1.6 3 0 0 0 0 0 0 0 0 0
KIM VARGA JRs Pub 6 1.6 60 12 8 0 0 9 5 3 0 0
DAVE ZINK 59ers 1.6 60 8 15 1 0 10 6 1 0 0
Brittany Reid Scoreboard 1.6 51 10 6 1 0 14 1 4 1 0
MIKE GRINDEY Klub Bub 1 1.59 51 11 20 0 0 11 1 1 0 0
EARL YOUNG 59ers Balls Deep 1.58 63 5 17 1 0 14 4 2 0 0
JOSHUA DOHS Scoreboard Ramrod 1.58 6 0 1 0 0 1 0 0 0 0
Tracie Rognon Klub Bub 2 1.58 57 12 8 1 0 6 4 1 0 1
ZACH Dull JRs Pub 3 1.57 57 6 12 0 0 8 6 2 1 0
RENEE LYKE JRs Pub 5 1.56 57 10 14 0 0 13 8 2 0 0
Jordan Dohner JRs Pub 2 1.56 54 7 24 0 0 12 1 1 0 0
TAYLOR Brikowski Yettis 1.55 3 0 0 0 0 0 0 0 0 0
Kia Metzger Scoreboard 1.55 51 6 9 0 0 8 3 1 0 0
Charlie Solem 59ers 1.55 36 7 5 0 0 8 4 0 0 0
TRAVIS CONDON Cove 1.55 3 1 1 0 0 1 0 0 0 0
DAVE Overflow Lounge 2 1.55 3 0 1 0 0 2 0 0 0 0
Jason Smith JRs Pub 2 1.54 18 3 11 0 0 3 1 1 0 0
JOSH Weitzel Scoreboard 1.51 12 6 3 0 0 1 0 0 0 0
SERESA Overflow Lounge 2 1.5 36 5 4 0 0 6 0 2 0 0
PHIL Kountry Klub Bub 1.5 3 0 1 0 0 1 0 0 0 0
Sammy Liptow JRs Pub 1 1.49 57 16 13 0 0 4 3 0 0 0
JON BOX Scoreboard Ramrod 1.48 3 0 1 0 0 0 0 0 0 0
Kiara Miller Lucys Hideaway 1.47 63 2 5 0 0 12 4 2 0 0
