Thursday - Sunday Fun

Thursday

Current Standings

WHEN ENTERING PLAYER NAMES AT THE BOARD, YOU MUST ENTER THEIR FULL NAME PLEASE!!

ANY PLAYER WHOSE FULL NAME IS NOT ENTERED INTO THE SYSTEM IS INELIGIBLE FOR TOURNAMENT PLAY!


Location Stats Report for 5MLTDT - 25 26 Milton Thurs Darts

Report Date: 10/10/2025 2:08 PM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
Klub Bub 1 26 23 3
Junction Pub 26 22 4
JRs Pub 1 26 20 6
JRs Pub Dray 26 19 7
Klub Bub 2 26 18 8
JRs Pub 2 Ps N 2 Ds 26 17 9
Snuffys Still 26 16 10
JRs Pub 5 26 16 10
The Cove 13 7 6
Overflow Lounge 1 26 12 14
Scoreboard 1 13 6 7
Scoreboard 3 26 9 17
JRs Pub 4 26 6 20
JRS PUB Lizards Guys 26 5 21
Overflow Lounge 2 26 5 21
Scoreboard 2 26 4 22
59ers 26 3 23

All X01 games, sorted by PPD:


Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
DEREK DRAYS JRs Pub Dray 28.22 8 5 2 0 0 0 10 0 0 1 1
Dalton Box Klub Bub 1 27.83 4 2 1 0 0 0 3 0 0 1 1
TRAVIS MCKIM Klub Bub 1 25.95 8 6 3 0 0 0 4 0 0 1 1
NICK GRIMES Junction Pub 25.35 8 5 1 0 0 0 9 0 0 0 0
Mike Jonas Overflow Lounge 2 24.51 8 2 2 0 0 0 7 0 0 0 0
SAM Mccann Junction Pub 23.71 8 3 1 0 0 0 8 0 0 0 0
SEAN MCCANN Junction Pub 23.58 4 2 1 0 0 0 4 0 0 0 1
Matt Hoium Scoreboard 3 23.26 4 2 1 0 0 0 4 0 0 0 0
Chasidy TALLEY Klub Bub 1 22.96 4 1 1 0 0 0 4 0 0 0 0
DALTON Kroeze JRs Pub 1 22.76 8 8 0 0 0 0 8 0 0 0 1
JOHN KUFFER The Cove 22.48 4 2 0 0 0 1 2 0 0 0 0
JOHN Schulze Klub Bub 2 22.03 8 1 0 0 0 0 7 0 0 0 0
JASON Sheridan Klub Bub 2 22.01 8 4 3 0 0 0 6 0 0 0 1
MIKE DRAYS JRs Pub Dray 21.90 8 0 0 0 0 0 8 0 0 0 0
MIKE TONSTAD The Cove 21.78 4 2 0 0 0 0 3 0 0 0 0
Adam VARGA JRs Pub 1 21.52 8 1 0 0 0 0 6 0 0 0 0
Adam Hoff Snuffys Still 21.43 8 3 2 0 0 0 7 0 0 0 0
BRIAN GAREY JRs Pub 2 Ps N 2 Ds 21.21 8 5 3 0 0 0 2 0 0 0 0
Steve Box JRs Pub 5 21.03 8 2 0 0 0 0 4 0 0 0 0
Brendan Mades Scoreboard 2 21.00 4 0 0 0 0 0 4 0 0 0 0
MATT DREW Junction Pub 20.94 8 2 0 0 0 0 5 0 0 0 0
Ryan Bradley JRs Pub 5 20.71 8 1 1 0 0 0 6 0 0 0 0
JOHN MILBERGER Overflow Lounge 1 20.40 8 3 0 0 0 0 2 0 0 0 0
ANDREW OSCARSON 59ers 20.26 8 1 2 0 0 0 3 0 0 0 0
Daniel Gardner Overflow Lounge 1 19.69 8 1 0 0 0 0 4 0 0 0 0
DEVIN DRAYS JRs Pub Dray 19.49 8 3 0 0 0 0 4 0 0 0 0
Josh Frank Overflow Lounge 1 19.48 8 2 1 0 0 0 2 0 0 0 0
TROY QUARTERMAN Klub Bub 2 19.39 8 4 1 0 0 0 2 0 0 0 0
GRANT Sumpter Scoreboard 3 19.26 8 2 1 0 0 0 4 0 0 0 0
Tabatha Groh JRs Pub 4 19.16 8 2 0 0 0 0 5 0 0 0 0
WAYNE LEDERMAN Overflow Lounge 1 18.92 8 1 0 0 0 0 3 0 0 0 0
TYLER James Scoreboard 1 18.92 4 1 0 0 0 0 2 0 0 0 0
JOHN Biermeier JRS PUB Lizards Guys 18.91 8 1 1 0 0 0 2 0 0 0 0
Kylin Collins Snuffys Still 18.91 8 3 0 0 0 0 3 0 0 0 0
Dannie Stanton Klub Bub 2 18.90 8 1 1 0 0 0 2 0 0 0 0
BRANDI Ferkovich Scoreboard 1 18.82 4 1 0 0 0 0 3 0 0 0 0
Sean Conklin 59ers 18.23 8 0 0 0 0 0 3 0 0 0 0
MARK CROUSE JRs Pub 2 Ps N 2 Ds 18.19 8 3 1 0 0 0 4 0 0 0 0
James Bostwick JRs Pub 1 18.11 8 2 2 0 0 0 3 0 0 0 0
Kia Metzger Scoreboard 1 18.11 4 0 0 0 0 1 3 0 0 0 0
Brandon Calbert Scoreboard 2 17.76 8 0 0 0 0 0 4 0 0 0 0
STEVE DRAYS JRs Pub Dray 17.63 4 1 0 0 0 0 1 0 0 0 0
CHAD Yanke Snuffys Still 17.61 8 2 0 0 0 0 4 0 0 0 0
Chris NOTTESTAD Klub Bub 1 17.58 4 0 0 0 0 0 1 0 0 0 0
JASON DARWIN Klub Bub 1 17.36 8 2 0 0 0 0 6 0 0 0 0
MIKE GRINDEY Klub Bub 1 17.27 4 1 0 0 0 0 0 0 0 0 0
Brianna Garey JRs Pub 2 Ps N 2 Ds 17.03 8 1 0 0 0 0 2 0 0 0 0
JOHN KAPKE Snuffys Still 16.91 8 1 0 0 0 0 3 0 0 0 0
Mr Gray Scoreboard 2 16.85 8 2 0 0 0 0 3 0 0 0 0
PAM KUFFER The Cove 16.67 4 0 0 0 0 0 2 0 0 0 0
KYLE Anderson Scoreboard 1 16.66 4 2 0 0 0 0 1 0 0 0 0
ROD PASTORIUS JRs Pub 5 16.26 8 3 0 0 0 0 0 0 0 0 0
Kristen Biermeier JRS PUB Lizards Guys 16.17 8 0 0 0 0 0 3 0 0 0 0
Alexamdria Zawistowski Overflow Lounge 2 16.14 8 0 0 0 0 0 1 0 0 0 0
James PULCINE 59ers 16.10 8 0 0 0 0 0 3 0 0 0 0
Ashley Piper JRs Pub 4 16.08 8 1 0 0 0 0 2 0 0 0 0
ZACH Doll JRS PUB Lizards Guys 16.06 8 1 0 0 0 0 0 0 0 0 0
LIZ Rubeck JRS PUB Lizards Guys 15.91 8 1 0 0 0 0 4 0 0 0 0
CHEY Junction Pub 15.86 4 0 0 0 0 0 0 0 0 0 0
BEN Carroll Scoreboard 3 15.86 8 0 0 0 0 0 3 0 0 0 0
Brenda Scoreboard 2 15.68 4 0 0 0 0 0 0 0 0 0 0
Marsha Scoreboard 3 15.63 4 0 0 0 0 0 0 0 0 0 0
MIKE CAGNEY The Cove 15.62 4 0 0 0 0 0 0 0 0 0 0
Kelsey Widner JRs Pub 1 15.55 8 1 1 0 0 0 2 0 0 0 0
Jacob Jonas Overflow Lounge 2 15.35 8 0 0 0 0 0 1 0 0 0 0
Sammy Liptow JRs Pub 5 15.27 8 1 0 0 0 0 1 0 0 0 0
JESSICA Wurslin JRs Pub 4 15.09 8 0 0 0 0 0 2 0 0 0 0
Tammy Widuk Overflow Lounge 2 14.81 8 0 0 0 0 0 1 0 0 0 0
Charlie Solem 59ers 14.60 8 1 0 0 0 0 1 0 0 0 0
RENEE LYKE JRs Pub 2 Ps N 2 Ds 14.54 8 0 0 0 0 0 1 0 0 0 0
MARSHA Carroll Scoreboard 3 14.11 4 0 0 0 0 0 1 0 0 0 0
ALYSSA Holmes Scoreboard 2 14.00 8 0 0 0 0 0 0 0 0 0 0
Jordan Dohner JRs Pub 4 13.83 8 0 0 0 0 0 1 0 0 0 0
Meatloaf JRs Pub Dray 13.76 4 0 0 0 0 0 1 0 0 0 0
Mitchell Fanning Scoreboard 3 12.63 4 0 0 0 0 0 0 0 0 0 0

 


Cricket / 200 games, sorted by MPR:


Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
TRAVIS MCKIM Klub Bub 1 3.28 6 4 2 0 0 6 0 0 0 0
NICK GRIMES Junction Pub 3.03 6 3 3 0 0 3 0 2 0 0
Dalton Box Klub Bub 1 3.00 3 1 2 1 0 1 1 2 0 0
Mike Jonas Overflow Lounge 2 2.89 6 2 1 0 0 2 4 1 0 0
Adam Hoff Snuffys Still 2.75 6 3 2 1 0 4 1 1 0 0
DEREK DRAYS JRs Pub Dray 2.74 6 4 2 0 0 5 1 1 0 0
SEAN MCCANN Junction Pub 2.61 3 3 0 0 0 0 1 1 0 0
Chris NOTTESTAD Klub Bub 1 2.56 3 2 1 0 0 1 0 1 0 0
WAYNE LEDERMAN Overflow Lounge 1 2.50 6 1 1 0 0 3 1 0 0 0
SAM Mccann Junction Pub 2.50 6 2 3 0 0 3 1 1 0 0
JOHN Schulze Klub Bub 2 2.47 6 2 4 0 0 2 1 1 0 0
JASON Sheridan Klub Bub 2 2.43 6 2 2 0 0 2 2 0 0 0
JOHN Biermeier JRS PUB Lizards Guys 2.42 6 1 1 0 0 3 2 0 0 0
DEVIN DRAYS JRs Pub Dray 2.42 6 1 3 0 0 2 1 1 0 0
Daniel Gardner Overflow Lounge 1 2.39 6 0 2 0 0 2 0 2 0 0
Adam VARGA JRs Pub 1 2.30 6 3 2 0 0 3 0 0 0 0
Matt Hoium Scoreboard 3 2.28 3 2 1 0 0 2 0 0 0 0
STEVE DRAYS JRs Pub Dray 2.23 3 2 0 0 0 1 0 1 0 0
Brendan Mades Scoreboard 2 2.22 3 0 1 0 0 1 1 0 0 0
Tabatha Groh JRs Pub 4 2.22 6 3 0 0 0 2 1 0 0 0
JASON DARWIN Klub Bub 1 2.20 6 2 3 0 0 1 0 0 0 0
TROY QUARTERMAN Klub Bub 2 2.19 6 2 1 0 0 4 3 0 0 0
TYLER James Scoreboard 1 2.18 3 1 0 0 0 0 1 0 0 0
MARK CROUSE JRs Pub 2 Ps N 2 Ds 2.18 6 2 2 0 0 1 2 0 0 0
James Bostwick JRs Pub 1 2.17 6 2 3 0 0 3 1 0 0 0
MIKE DRAYS JRs Pub Dray 2.16 6 2 3 0 0 1 1 1 0 0
Mr Gray Scoreboard 2 2.13 6 1 0 0 0 0 3 0 0 0
MIKE TONSTAD The Cove 2.09 3 0 2 0 0 1 1 0 0 0
Steve Box JRs Pub 5 2.07 6 4 1 1 0 3 1 0 0 0
Chasidy TALLEY Klub Bub 1 2.00 3 1 1 0 0 1 1 0 0 0
KYLE Anderson Scoreboard 1 2.00 3 0 2 0 0 1 0 0 0 0
JOHN MILBERGER Overflow Lounge 1 1.99 6 2 1 0 0 0 0 0 0 0
DALTON Kroeze JRs Pub 1 1.98 6 2 2 1 0 1 0 0 0 0
Kylin Collins Snuffys Still 1.98 6 1 2 0 0 1 1 1 1 0
BRIAN GAREY JRs Pub 2 Ps N 2 Ds 1.97 6 1 3 0 0 2 1 0 0 0
PAM KUFFER The Cove 1.97 3 1 0 0 0 0 1 0 0 0
BEN Carroll Scoreboard 3 1.96 6 2 1 0 0 1 1 0 0 0
CHAD Yanke Snuffys Still 1.92 6 1 1 0 0 0 2 1 0 0
JOHN KAPKE Snuffys Still 1.91 6 2 2 0 0 0 0 1 0 0
Ryan Bradley JRs Pub 5 1.90 6 1 2 0 0 5 0 0 0 0
ROD PASTORIUS JRs Pub 5 1.88 6 2 3 0 0 2 1 1 0 0
James PULCINE 59ers 1.87 6 0 0 0 0 1 0 0 0 0
MATT DREW Junction Pub 1.83 6 2 2 0 0 1 0 0 0 0
Mitchell Fanning Scoreboard 3 1.81 3 0 1 0 0 0 1 0 0 0
Sammy Liptow JRs Pub 5 1.81 6 2 3 0 0 1 1 0 0 0
Sean Conklin 59ers 1.80 6 1 0 1 0 0 0 0 0 0
Brianna Garey JRs Pub 2 Ps N 2 Ds 1.78 6 5 0 0 0 2 1 1 0 0
Dannie Stanton Klub Bub 2 1.77 6 2 1 1 0 3 0 0 0 0
MIKE GRINDEY Klub Bub 1 1.76 3 1 2 0 0 1 0 0 0 0
Meatloaf JRs Pub Dray 1.75 3 0 1 0 0 0 0 0 0 0
GRANT Sumpter Scoreboard 3 1.72 6 1 1 0 0 1 0 0 0 0
LIZ Rubeck JRS PUB Lizards Guys 1.66 6 0 0 0 0 3 1 0 0 0
Marsha Scoreboard 3 1.63 3 0 0 0 0 0 0 0 0 0
Jacob Jonas Overflow Lounge 2 1.60 6 0 1 0 0 0 1 0 0 0
ANDREW OSCARSON 59ers 1.59 6 0 1 0 0 0 1 0 0 0
Kristen Biermeier JRS PUB Lizards Guys 1.55 6 1 1 0 0 2 0 0 0 0
JESSICA Wurslin JRs Pub 4 1.53 6 0 1 0 0 2 0 0 0 0
Kelsey Widner JRs Pub 1 1.51 6 1 1 0 0 0 0 0 0 0
Charlie Solem 59ers 1.51 6 0 0 0 0 0 0 0 0 0
BRANDI Ferkovich Scoreboard 1 1.50 3 1 0 0 0 0 0 0 0 0
Ashley Piper JRs Pub 4 1.50 6 0 1 0 0 1 0 0 0 0
Brandon Calbert Scoreboard 2 1.50 6 1 1 0 0 0 0 0 0 0
MIKE CAGNEY The Cove 1.44 3 0 1 0 0 1 0 0 0 0
JOHN KUFFER The Cove 1.43 3 2 0 0 0 0 0 0 0 0
ZACH Doll JRS PUB Lizards Guys 1.43 6 0 0 0 0 0 0 0 0 0
Jordan Dohner JRs Pub 4 1.37 6 0 1 0 0 1 0 0 0 0
Tammy Widuk Overflow Lounge 2 1.37 6 0 1 0 0 0 0 0 0 0
CHEY Junction Pub 1.33 3 0 2 0 0 0 0 0 0 0
MARSHA Carroll Scoreboard 3 1.33 3 0 1 0 0 0 0 0 0 0
Josh Frank Overflow Lounge 1 1.32 6 2 1 0 0 0 0 0 0 0
Alexamdria Zawistowski Overflow Lounge 2 1.22 6 1 0 0 0 0 0 0 0 0
Kia Metzger Scoreboard 1 1.22 3 0 0 0 0 0 0 0 0 0
ALYSSA Holmes Scoreboard 2 1.08 6 0 0 0 0 2 0 0 0 0
Brenda Scoreboard 2 1.07 3 0 0 0 0 0 0 0 0 0
RENEE LYKE JRs Pub 2 Ps N 2 Ds 1.07 6 0 3 0 0 1 0 0 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader



 



 

 

 




 Sunday Fun

 

Location Stats Report for 4SNFUN - 24 25 Milton Sunday Fun

Report Date: 4/07/2025 2:20 PM

Team Standings, sorted by Wins


Team Games Wins Losses
Division: A
Scoreboard 24 299 259 40
JRS PUB 8 299 244 55
JRs Pub 6 Damn Right 299 206 93
Klub Bub 2 299 199 100
Klub Bub Knights 299 199 100
Sb Goldiloks 3 Bears 299 185 114
Jrs Pub 4 All Day 299 183 116
Junction Pub 286 170 116
Kbub Beauty N Beasts 299 163 136
Klub Bub 1 299 160 139
JRs Pub 3 299 155 144
JRs Pub 5 286 152 134
Scoreboard 299 149 150
JRs Pub 2 299 140 159
JRs Pub 1 299 139 160
Lucys Hideaway 286 133 153
Overflow Lounge 299 127 172
Scoreboard 69 299 123 176
Snuffys Still 2 286 107 179
Snuffys Still 1 299 82 217
Kbub Laurens Angels 299 81 218
Jrs Pub 7 286 77 209
Cove Just The Tip 299 69 230
Snuffys Still 3 286 47 239


All X01 games, sorted by PPD:


Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
DENNIS Love Klub Bub 2 28.48 28 13 8 0 0 0 34 0 2 2 1
COOP JRs Pub 5 28.23 12 4 2 0 0 0 20 0 0 0 1
KURT JRs Pub 6 Damn Right 27.95 4 4 0 0 0 0 3 0 0 0 1
DEREK DRAYS JRS PUB 8 26.74 92 60 28 0 0 0 90 0 3 3 12
BRIAN BEYER Scoreboard 24 26.38 92 64 32 0 0 3 79 1 3 5 10
SUB JRs Pub 3 25.63 4 4 0 0 0 0 7 0 0 0 0
Mark Brown Scoreboard 24 25.57 88 35 21 0 0 0 80 0 1 6 6
TODD KROLL JRs Pub 5 24.95 32 18 6 0 0 2 28 0 0 2 1
JEFF PETERSON Kbub Beauty N Beasts 24.81 20 10 5 0 0 0 20 0 0 0 1
LUKE SWEETMAN JRs Pub 5 24.36 8 1 2 0 0 0 7 0 0 0 0
DEVIN DRAYS JRS PUB 8 24.27 92 37 17 0 0 1 77 0 1 4 3
HARLOW ELLINGSRUD Klub Bub 2 22.94 32 15 2 0 0 0 30 0 0 0 2
AUBREY Cove Just The Tip 22.43 4 2 1 0 0 0 3 0 0 0 0
Tye Trick JRs Pub 6 Damn Right 22.27 92 37 11 0 0 1 67 1 0 0 6
Mike Hornby Kbub Beauty N Beasts 22.26 92 40 6 0 0 0 87 0 0 0 2
SAM Mccann Junction Pub 22.15 88 40 12 0 0 0 70 0 0 0 4
AARON Boyd Klub Bub 1 22.05 84 43 2 0 0 0 70 0 0 1 0
Brian ROTH Scoreboard 24 21.94 84 21 14 0 0 0 62 0 0 0 1
Bernard Powell Klub Bub Knights 21.89 84 38 12 0 0 0 71 0 1 0 4
SEAN MCCANN Sb Goldiloks 3 Bears 21.79 92 40 10 0 0 1 79 0 1 1 6
STEVE WHITE JRs Pub 2 21.63 4 1 0 0 0 0 2 0 0 0 0
DALTON Kroeze JRS PUB 8 21.59 84 23 8 0 0 1 56 0 1 0 1
Edward Berlanga Sb Goldiloks 3 Bears 21.58 8 3 0 0 0 0 3 0 0 0 0
Mike Jonas Overflow Lounge 21.52 92 37 7 0 0 2 77 0 0 0 4
DAVID DAVIS Jrs Pub 4 All Day 21.44 92 45 16 0 0 0 75 0 0 3 6
MARK Junction Pub 21.24 4 2 0 0 0 0 4 0 0 0 0
ANDREW OSCARSON Snuffys Still 2 21.15 60 24 5 0 0 0 44 0 0 1 0
KYLE Wild Jrs Pub 4 All Day 21.11 52 17 5 0 0 0 27 0 0 0 0
Stu Overflow Lounge 21.04 4 0 1 0 0 0 1 0 0 0 0
Josh Kahl Klub Bub 2 21.03 92 34 12 0 0 0 65 0 0 0 2
MATT DREW Sb Goldiloks 3 Bears 20.99 44 13 5 0 0 0 28 0 0 0 1
KEITH Overflow Lounge 20.93 4 2 0 0 0 0 2 0 0 0 0
MARK C Klub Bub 2 20.92 36 13 1 0 0 0 27 0 0 0 1
Aaron Swan Klub Bub Knights 20.78 84 28 13 0 0 0 54 0 0 1 2
PONYBOY Sb Goldiloks 3 Bears 20.62 4 0 0 0 0 0 2 0 0 0 0
DARCY Scoreboard 20.62 4 3 0 0 0 0 2 0 0 0 0
Tyler Housner Sb Goldiloks 3 Bears 20.49 88 32 4 0 0 0 66 0 0 1 0
Adam Hoff JRs Pub 5 20.46 40 12 1 0 0 0 27 0 0 0 0
SARAH V JRs Pub 1 20.37 12 4 1 0 0 0 5 0 1 0 0
Bill Carroll JRs Pub 6 Damn Right 20.24 92 26 6 0 0 0 67 0 0 1 1
RICH BURZINSKI Scoreboard 24 20.20 92 17 5 0 0 0 46 0 0 0 1
CHRIS Junction Pub 20.10 48 16 5 0 0 0 34 0 0 0 0
JEFF MILLER JRs Pub 5 20.01 84 20 6 0 0 0 50 0 0 0 0
CHASE DAVIS Sb Goldiloks 3 Bears 20.00 4 0 0 0 0 0 3 0 0 0 0
GRANT JOHNSON JRS PUB 8 19.98 8 1 1 0 0 0 4 0 0 0 0
Alfredo Orengo Klub Bub 1 19.89 32 12 3 0 0 0 24 0 0 0 1
Jordan Stanek Lucys Hideaway 19.88 16 9 2 0 0 0 12 0 0 0 0
MARK JRs Pub 5 19.80 24 7 0 0 0 0 15 0 0 0 1
SARAH VARGA JRs Pub 5 19.67 8 3 1 0 0 0 5 0 0 0 0
BEN Klub Bub 1 19.65 8 3 1 0 0 0 3 0 0 0 0
Nelo Barker Jrs Pub 4 All Day 19.64 20 2 4 0 0 0 9 0 0 0 1
Brianna Garey JRs Pub 2 19.52 16 5 0 0 0 0 9 0 0 0 0
Derek Dixon Klub Bub 2 19.48 68 17 2 0 0 0 37 0 0 0 0
Marie Groh JRs Pub 2 19.46 88 27 8 0 0 0 45 0 0 2 1
MIKE DRAYS JRs Pub 2 19.42 8 0 0 0 0 0 2 0 0 0 0
Kelsey Widner JRs Pub 1 19.37 4 1 0 0 0 0 0 0 0 0 0
STEVE DRAYS JRs Pub 2 19.37 32 6 2 0 0 0 17 0 0 0 1
Josh Brunk JRs Pub 3 19.33 92 28 3 0 0 0 65 0 1 1 0
Angie Hartmann JRs Pub 5 19.12 40 5 2 0 0 0 16 0 0 0 0
John Newby Scoreboard 18.93 4 3 1 0 0 0 0 0 0 0 0
Tyler Ziegler JRs Pub 6 Damn Right 18.92 92 21 7 0 0 0 49 0 0 0 1
JEREMY Klub Bub Knights 18.91 8 3 0 0 0 0 4 0 0 0 0
BEN JRs Pub 3 18.90 4 1 0 0 0 0 1 0 0 0 0
Samantha Boivin Kbub Beauty N Beasts 18.76 80 18 3 0 0 0 48 0 0 1 2
Brendan Mades Junction Pub 18.73 68 16 7 0 0 0 34 0 0 0 0
Adam VARGA JRs Pub 1 18.65 84 23 3 0 0 0 39 0 0 0 2
JIMMY Crabtree Klub Bub 1 18.43 4 0 0 0 0 1 2 0 0 0 0
BOZ JRS PUB 8 18.35 32 4 1 0 0 0 11 0 0 0 0
SHOOTER Klub Bub Knights 18.34 12 2 0 0 0 0 4 0 0 0 0
Derrick Smith Scoreboard 18.33 92 27 3 0 0 0 41 0 0 0 0
DALE Boyd Klub Bub 1 18.22 88 16 2 0 0 0 41 0 0 0 1
EDDIE BERLANGA Cove Just The Tip 18.08 12 2 0 0 0 0 5 0 0 0 0
JOSHUA DOHS Klub Bub Knights 18.07 80 15 2 0 0 0 29 0 0 0 0
ALEX JRs Pub 5 18.07 4 0 0 0 0 0 1 0 0 0 0
ROSS Scoreboard 69 18.04 4 1 0 0 0 0 1 0 0 0 0
Derek Landsaw Jrs Pub 7 18.01 80 21 2 0 0 1 33 0 0 0 0
SCOTT WEIMER Lucys Hideaway 17.92 84 24 2 0 0 0 49 0 0 0 0
KIMMI GONZALEZ Snuffys Still 3 17.92 4 0 0 0 0 0 0 0 0 0 0
NICK MAYNARD Scoreboard 69 17.91 84 21 4 0 0 0 33 0 0 0 0
GRANT Sumpter Cove Just The Tip 17.74 20 4 0 0 0 1 6 0 0 0 0
DENNIS LEFFEL Kbub Laurens Angels 17.73 88 15 2 0 0 0 36 0 0 1 0
KURT Jrs Pub 7 17.58 4 2 0 0 0 0 3 0 0 0 0
Tyler Dohs Klub Bub Knights 17.56 92 19 4 0 0 1 32 0 0 1 0
JORDAN Kbub Laurens Angels 17.56 16 6 0 0 0 0 12 0 0 0 0
BRANDI Ferkovich Scoreboard 17.55 88 20 6 0 0 0 42 0 0 0 1
KRISTA Overflow Lounge 17.44 4 0 0 0 0 0 2 0 0 0 0
JARRETT Brunk JRs Pub 3 17.34 88 22 3 0 0 1 28 0 0 0 0
Sean Conklin Snuffys Still 2 17.30 84 15 1 0 0 0 42 0 0 0 0
Kristen Biermeier JRs Pub 1 17.27 80 11 2 0 0 0 27 0 0 0 0
BRANDON Jrs Pub 7 17.25 4 0 0 0 0 0 1 0 0 0 0
JOHN Biermeier JRs Pub 1 17.24 80 15 0 0 0 0 24 0 0 0 0
RYAN Jrs Pub 7 17.23 20 7 0 0 0 0 10 0 0 0 0
Carol Eidukas JRs Pub 1 17.14 92 27 6 0 0 0 38 0 0 0 2
BRAD Jrs Pub 4 All Day 17.08 4 1 0 0 0 0 2 0 0 0 0
JOHN KAPKE Jrs Pub 4 All Day 16.97 92 15 3 0 0 0 35 0 0 0 1
Carl VARGA JRs Pub 1 16.97 4 1 0 0 0 0 2 0 0 0 0
Pat Blank Scoreboard 69 16.93 48 11 0 0 0 0 19 0 0 0 0
TOM Pingel Overflow Lounge 16.91 40 7 0 0 0 0 17 0 0 0 0
Madalyn Drays JRS PUB 8 16.88 56 6 1 0 0 0 13 0 0 0 0
Daniel ROSE Snuffys Still 1 16.87 92 9 2 0 0 0 33 0 0 0 0
Jake Severson Jrs Pub 4 All Day 16.85 88 17 3 0 0 0 28 0 0 0 0
Robert Gibson JRs Pub 3 16.82 56 13 0 0 0 0 26 0 0 0 0
Lauren Drew Sb Goldiloks 3 Bears 16.77 4 0 0 0 0 0 0 0 0 0 0
SARAH JRs Pub 1 16.70 4 0 0 0 0 0 1 0 0 0 0
DAN SARGENT Lucys Hideaway 16.67 12 0 0 0 0 0 6 0 0 0 0
CAMERON Forte Scoreboard 69 16.64 92 13 3 0 0 0 32 0 0 0 0
Bryce Aston Lucys Hideaway 16.56 88 17 2 0 0 0 33 0 0 0 1
REGGI Kbub Beauty N Beasts 16.52 8 1 0 0 0 0 3 0 0 0 0
Dan Stanton JRs Pub 6 Damn Right 16.51 88 14 1 0 0 0 30 0 0 0 0
Mitchell Fanning Klub Bub 1 16.46 84 12 0 0 0 0 29 0 0 0 0
BRENDA MILLER Scoreboard 24 16.45 12 1 0 0 0 0 2 0 0 0 0
TYLER Cunningham Junction Pub 16.34 40 9 0 0 0 0 12 0 0 0 0
ALEX Junction Pub 16.28 20 1 1 0 0 0 5 0 0 0 0
SCOOTER Jrs Pub 7 16.28 4 2 1 0 0 0 1 0 0 0 0
Ashlyn Fier Klub Bub 1 16.26 84 11 1 0 0 0 26 0 0 0 0
Isabella Wall Kbub Beauty N Beasts 16.24 4 0 0 0 0 0 1 0 0 0 0
Jack Lowery Lucys Hideaway 16.23 80 11 0 0 0 0 22 0 0 0 1
Jason Smith JRs Pub 2 16.05 88 10 4 0 0 0 18 0 0 0 0
Dad Pingel Overflow Lounge 16.04 12 3 1 0 0 0 1 0 0 0 0
JEREMY PAULSON Junction Pub 16.03 8 0 0 0 0 0 0 0 0 0 0
BRENDA SATHER Cove Just The Tip 16.01 84 9 1 0 0 0 22 0 0 0 0
Skyler Pass Klub Bub 2 16.01 88 13 1 0 0 0 22 0 0 0 0
KIA Sb Goldiloks 3 Bears 16.00 4 0 0 0 0 0 2 0 0 0 0
TRAVI Overflow Lounge 15.96 4 1 0 0 0 0 3 0 0 0 0
Jamie Maurer Scoreboard 15.94 88 9 0 0 0 1 23 0 0 0 0
Ryan Bradley JRs Pub 2 15.93 8 2 0 0 0 0 3 0 0 0 0
JORDAN JRs Pub 2 15.82 60 11 1 0 0 0 17 0 0 0 0
Phil Raymond Scoreboard 15.79 88 16 0 0 0 1 16 0 0 0 0
Litona Parsons Jrs Pub 4 All Day 15.73 16 1 0 0 0 0 5 0 0 0 0
Abby Duoss Sb Goldiloks 3 Bears 15.67 80 7 2 0 0 0 21 0 0 0 0
TYLER Scoreboard 69 15.65 4 2 0 0 0 0 0 0 0 0 0


SHBELLA Overflow Lounge 15.64 4 0 0 0 0 0 0 0 0 0 0
Jake VanHorn Junction Pub 15.55 60 3 1 0 0 0 16 0 0 0 0
Logan Redenius Kbub Beauty N Beasts 15.54 76 10 0 0 0 0 9 0 0 0 0
Dave Ellis Overflow Lounge 15.53 80 12 0 0 0 0 14 0 0 0 0
BRAD JRs Pub 2 15.53 4 0 0 0 0 0 0 0 0 0 0
ZACH Lucys Hideaway 15.50 8 0 0 0 0 0 2 0 0 0 0
LAURA Conklin Snuffys Still 2 15.48 36 4 0 0 0 0 4 0 0 0 0
LIZ Jrs Pub 4 All Day 15.47 4 0 0 0 0 0 1 0 0 0 0
HOLLY Scoreboard 69 15.47 44 10 0 0 0 0 9 0 0 0 0
Vickie Gibson JRs Pub 3 15.43 68 5 1 0 0 0 13 0 0 0 0
Cory Alexander Klub Bub 2 15.42 16 4 0 0 0 0 1 0 0 0 0
KIM KROLL JRs Pub 5 15.40 32 4 0 0 0 0 2 0 0 0 0
KARA DOHS Klub Bub Knights 15.37 4 0 0 0 0 0 1 0 0 0 0
DANIELLE Junction Pub 15.31 4 0 0 0 0 0 2 0 0 0 0
Sean Gibbons JRs Pub 5 15.31 56 2 0 0 0 0 6 0 0 0 0
Brittany Reid Scoreboard 69 15.27 88 14 1 0 0 0 24 0 0 0 0
Renee Weerda Cove Just The Tip 15.25 8 1 0 0 0 0 0 0 0 0 0
